EL CERRITO IN RIVERSIDE COUNTY PIRATES
BATTING LEADERS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TEX-SA | ICS-SA | DUK-SA | IND-SA | LUD-SA | WWF-SA | NHB-SA | PHX-SA | NAS-SA | GBS-SA | MHM-SA | WDC-SA | DCT-SA | YPS-SA | ASH-SA | COL-SA | SVT-SA | LET-SA | RVK-SA | DSD-SA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
326 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Javier Valadez .322 2050  
2. Patrick Richardson .301 2024  
3. Jesús González .293 2034  
4. Bruce Bermúdez .286 2051  
5. Marcos Guzmán .286 2028  
6. David Lee .286 2025  
7. Carlos Colón .284 2049  
8. Walton Jenkins .284 2027  
9. Ed Warren .270 2028  
10. Robbie Johnson .269 2033  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Javier Valadez .440 2050  
2. Patrick Richardson .431 2024  
3. Jesús González .418 2034  
4. Bruce Bermúdez .414 2051  
5. Walton Jenkins .414 2027  
6. Marcos Guzmán .403 2028  
7. Javier Valadez .394 2048  
8. Francisco Pérez .389 2049  
9. Carlos Colón .382 2049  
10. Robbie Johnson .379 2033  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Javier Valadez .538 2050  
2. David Lee .532 2025  
3. Carlos Colón .520 2049  
4. Francisco Pérez .454 2049  
5. Don Crabtree .443 2050  
6. Bill Armstrong .438 2044  
7. Patrick Richardson .434 2024  
8. Jesús González .425 2034  
9. Walton Jenkins .421 2027  
10. Kiyonori Kubo .416 2049  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Javier Valadez .979 2050  
2. David Lee .907 2025  
3. Carlos Colón .903 2049  
4. Patrick Richardson .864 2024  
5. Jesús González .843 2034  
6. Francisco Pérez .842 2049  
7. Walton Jenkins .835 2027  
8. Bruce Bermúdez .819 2051  
9. Bill Armstrong .805 2044  
10. Don Crabtree .805 2050  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Kiyonori Kubo 3.3 2049  
2. Patrick Richardson 3.2 2024  
3. Jorge Torres 3.2 2026  
4. Vicente Jiménez 3.1 2024  
5. David Lee 3.0 2025  
6. Javier Valadez 3.0 2050  
7. Paul Hayden 3.0 2028  
8. Alex Fletcher 2.7 2033  
9. Ed Warren 2.7 2028  
10. Walton Jenkins 2.6 2027  
WAR - CAREER
Rank Player WAR PA  
1. Ed Warren 5.7 858  
2. Carlos Colón 5.2 1130  
3. Javier Valadez 5.1 978  
4. David Lee 3.6 401  
5. Kiyonori Kubo 3.3 339  
6. Patrick Richardson 3.2 355  
7. Jorge Torres 3.2 235  
8. Vicente Jiménez 3.1 225  
9. Paul Hayden 3.0 317  
10. José Vázquez 3.0 504  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Daron Lindsey 76 2030  
2. Mike Suárez 76 2032  
3. Francisco Pérez 76 2049  
4. Jesús González 76 2034  
5. Robbie Johnson 76 2033  
6. Javier Valadez 76 2048  
7. Mike Suárez 76 2033  
8. Ed Warren 75 2027  
9. Lawrence Tiller 75 2033  
10. Adam Yates 75 2051  
GAMES - CAREER
Rank Player G PA  
1. Carlos Colón 268 1130  
2. Javier Valadez 215 978  
3. Tim Eaton 203 853  
4. Shawn Sheffield 187 791  
5. Ed Warren 183 858  
6. Mark Schmidt 163 697  
7. Dudley Messer 155 593  
8. Mike Suárez 152 590  
9. Alex Fletcher 142 611  
10. Marcos Guzmán 140 621  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ed Warren 309 2027  
2. Pepe González 307 2042  
3. Adam Yates 307 2051  
4. Daron Lindsey 301 2030  
5. Mark Schmidt 301 2047  
6. David Lee 301 2025  
7. Don Crabtree 298 2050  
8. Brent O'Sheill 295 2048  
9. Bo Werner 294 2043  
10. Robbie Johnson 294 2033  
AT-BATS - CAREER
Rank Player AB PA  
1. Carlos Colón 935 1130  
2. Javier Valadez 780 978  
3. Ed Warren 729 858  
4. Tim Eaton 686 853  
5. Shawn Sheffield 643 791  
6. Mark Schmidt 616 697  
7. Dudley Messer 529 593  
8. Robbie Johnson 523 610  
9. Marcos Guzmán 521 621  
10. Mike Suárez 513 590  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Don Crabtree 64 2050  
2. David Lee 60 2025  
3. Patrick Richardson 59 2024  
4. Matt Smith 55 2024  
5. Javier Valadez 52 2050  
6. Jim Gagnon 51 2049  
7. Vicente Jiménez 51 2024  
8. Tom Hankins 51 2026  
9. Robbie Johnson 50 2033  
10. Francisco Pérez 50 2049  
RUNS - CAREER
Rank Player R PA  
1. Carlos Colón 134 1130  
2. Javier Valadez 130 978  
3. Tim Eaton 105 853  
4. Ed Warren 98 858  
5. Alex Fletcher 81 611  
6. Marcos Guzmán 80 621  
7. Robbie Johnson 78 610  
8. Shawn Sheffield 78 791  
9. Jim Gagnon 77 483  
10. David Lee 72 401  
HITS - SINGLE SEASON
Rank Player H Year  
1. Javier Valadez 92 2050  
2. David Lee 86 2025  
3. Patrick Richardson 84 2024  
4. Marcos Guzmán 83 2028  
5. Pepe González 81 2042  
6. Ed Warren 81 2027  
7. Jesús González 80 2034  
8. Adam Yates 79 2051  
9. Robbie Johnson 79 2033  
10. Tom Hankins 77 2026  
HITS - CAREER
Rank Player H PA  
1. Carlos Colón 226 1130  
2. Javier Valadez 217 978  
3. Ed Warren 202 858  
4. Tim Eaton 185 853  
5. Shawn Sheffield 140 791  
6. Mark Schmidt 139 697  
7. Lawrence Tiller 139 581  
8. Alex Fletcher 135 611  
9. Marcos Guzmán 133 621  
10. Dudley Messer 132 593  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. David Lee 160 2025  
2. Javier Valadez 154 2050  
3. Carlos Colón 141 2049  
4. Don Crabtree 132 2050  
5. Francisco Pérez 128 2049  
6. Bill Armstrong 124 2044  
7. Daron Lindsey 123 2030  
8. Tom Hankins 123 2026  
9. Ernesto González 122 2051  
10. Patrick Richardson 121 2024  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Carlos Colón 393 1130  
2. Javier Valadez 335 978  
3. Ed Warren 291 858  
4. Tim Eaton 282 853  
5. Shawn Sheffield 225 791  
6. Alex Fletcher 201 611  
7. Kenneth Young 196 497  
8. Dudley Messer 194 593  
9. David Lee 189 401  
10. Lawrence Tiller 188 581  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Robbie Johnson 64 2033  
2. Pepe González 63 2042  
3. Marcos Guzmán 63 2028  
4. Javier Valadez 62 2050  
5. Ed Warren 59 2027  
6. En-guo Choi 59 2051  
7. Patrick Richardson 58 2024  
8. George Riel 58 2047  
9. Jesús González 56 2034  
10. Adam Yates 55 2051  
SINGLES - CAREER
Rank Player 1B PA  
1. Javier Valadez 153 978  
2. Carlos Colón 137 1130  
3. Ed Warren 137 858  
4. Tim Eaton 128 853  
5. Mark Schmidt 110 697  
6. Robbie Johnson 106 610  
7. Lawrence Tiller 103 581  
8. Marcos Guzmán 102 621  
9. Dudley Messer 93 593  
10. Alex Fletcher 91 611  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Roble El Sayed 24 2050  
2. Gus Rais 23 2039  
3. Ryan Newbold 22 2046  
4. Bill Armstrong 22 2044  
5. Ed Warren 21 2028  
6. Cody Black 20 2051  
7. Dan Sullivan 20 2027  
8. Patrick Richardson 19 2024  
9. Bruce Bermúdez 19 2051  
10. Lawrence Tiller 18 2033  
DOUBLES - CAREER
Rank Player 2B PA  
1. Ed Warren 52 858  
2. Carlos Colón 42 1130  
3. Javier Valadez 37 978  
4. Ryan Newbold 36 532  
5. Tim Eaton 35 853  
6. Shawn Sheffield 35 791  
7. Alex Fletcher 30 611  
8. Kenneth Young 30 497  
9. Jesús Ramírez 29 500  
10. Edgar Gray 28 528  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bryan Wright 7 2049  
2. Ernesto González 6 2051  
3. Paul Hayden 5 2028  
4. Mark Schmidt 5 2047  
5. Carlos Colón 5 2049  
6. Armando González 4 2037  
7. Lawrence Tiller 4 2033  
8. Michael Blackburn 4 2051  
9. Ryan Newbold 4 2046  
10. David Lee 4 2025  
TRIPLES - CAREER
Rank Player 3B PA  
1. Carlos Colón 16 1130  
2. Bryan Wright 7 284  
3. Alex Fletcher 6 611  
4. Ernesto González 6 316  
5. Robbie Johnson 6 610  
6. Mark Schmidt 6 697  
7. Michael Blackburn 5 298  
8. Paul Hayden 5 317  
9. David Lee 5 401  
10. Ryan Newbold 5 532  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. David Lee 17 2025  
2. Javier Valadez 16 2050  
3. Don Crabtree 15 2050  
4. Carlos Colón 14 2049  
5. Francisco Pérez 13 2049  
6. John Tucker 12 2023  
7. Tom Hankins 12 2026  
8. Carlos Colón 11 2050  
9. Matt Smith 11 2024  
10. Andy Jenkins 11 2039  
HOME RUNS - CAREER
Rank Player HR PA  
1. Carlos Colón 31 1130  
2. Javier Valadez 27 978  
3. David Lee 20 401  
4. Tim Eaton 18 853  
5. Kenneth Young 18 497  
6. Shawn Sheffield 16 791  
7. Don Crabtree 15 381  
8. Aaron Mills 13 434  
9. Francisco Pérez 13 350  
10. Tom Hankins 12 299  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Javier Valadez 62 2050  
2. Kiyonori Kubo 60 2049  
3. Daron Lindsey 55 2030  
4. Carlos Colón 52 2049  
5. Andy Jenkins 51 2039  
6. Ernesto González 50 2051  
7. Matt Smith 49 2024  
8. Francisco Pérez 48 2049  
9. Ed Warren 47 2028  
10. Bill Armstrong 46 2044  
RBIS - CAREER
Rank Player RBI PA  
1. Javier Valadez 137 978  
2. Carlos Colón 132 1130  
3. Ed Warren 109 858  
4. Tim Eaton 105 853  
5. Alex Fletcher 80 611  
6. Shawn Sheffield 79 791  
7. Aaron Mills 74 434  
8. Kenneth Young 70 497  
9. Dudley Messer 66 593  
10. Miguel Contreras 64 545  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Don Crabtree 31 2050  
2. Patrick Richardson 21 2024  
3. Tom Hankins 21 2026  
4. Michael Blackburn 20 2051  
5. David Lee 19 2025  
6. Robbie Johnson 18 2033  
7. Carlos Colón 17 2050  
8. George Riel 16 2047  
9. Kiyonori Kubo 15 2049  
10. En-guo Choi 15 2051  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Carlos Colón 42 1130  
2. Don Crabtree 31 381  
3. Robbie Johnson 31 610  
4. Mark Schmidt 31 697  
5. Dave Vázquez 25 420  
6. Michael Blackburn 24 298  
7. David Lee 23 401  
8. Tom Hankins 21 299  
9. Patrick Richardson 21 355  
10. Tim Eaton 20 853  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. George Riel 15 2047  
2. Robbie Johnson 10 2033  
3. Wallace Kane 9 2046  
4. Carlos Colón 9 2049  
5. Daron Lindsey 9 2030  
6. José Vázquez 8 2041  
7. Andy Jenkins 8 2039  
8. Bruce Bermúdez 8 2051  
9. Pepe González 8 2042  
10. David Lee 8 2025  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Carlos Colón 18 1130  
2. Mark Schmidt 18 697  
3. Robbie Johnson 16 610  
4. George Riel 15 337  
5. José Vázquez 15 504  
6. Alex Fletcher 12 611  
7. David Lee 11 401  
8. Jim Oglethorpe 10 507  
9. Wallace Kane 9 222  
10. Daron Lindsey 9 358  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Paul Hayden 69 2028  
2. Patrick Richardson 65 2024  
3. Javier Valadez 63 2048  
4. Jim Gagnon 62 2049  
5. Francisco Pérez 61 2049  
6. Dave Vázquez 59 2039  
7. Javier Valadez 58 2050  
8. Tim Eaton 58 2050  
9. Kiyonori Kubo 57 2049  
10. Dan Sullivan 57 2027  
WALKS - CAREER
Rank Player BB PA  
1. Javier Valadez 175 978  
2. Carlos Colón 161 1130  
3. Tim Eaton 137 853  
4. Shawn Sheffield 132 791  
5. Ed Warren 97 858  
6. Marcos Guzmán 93 621  
7. Alex Fletcher 92 611  
8. Jim Gagnon 88 483  
9. Robbie Johnson 80 610  
10. Dave Vázquez 79 420  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Matt Smith 19 2024  
2. Jesús González 12 2034  
3. Tom Hankins 12 2026  
4. Miguel Contreras 12 2045  
5. George Riel 11 2047  
6. Roble El Sayed 10 2050  
7. Ángel Caravantes 10 2039  
8. John Dunsmore 9 2043  
9. Germán Sosa 9 2044  
10. Alex Fletcher 9 2032  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Matt Smith 19 329  
2. Ed Warren 19 858  
3. Miguel Contreras 17 545  
4. Alex Fletcher 17 611  
5. Dudley Messer 15 593  
6. Javier Valadez 14 978  
7. Tim Eaton 12 853  
8. Jesús González 12 342  
9. Edgar Gray 12 528  
10. Tom Hankins 12 299  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mark Schmidt 118 2047  
2. Pepe González 104 2042  
3. John Dunsmore 102 2043  
4. Kiyonori Kubo 101 2049  
5. Ed Lewis 98 2029  
6. Cris García 98 2045  
7. Brent O'Sheill 97 2048  
8. Ángel Lópes 97 2047  
9. Bill Armstrong 95 2044  
10. Francisco Pérez 95 2049  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Carlos Colón 308 1130  
2. Mark Schmidt 225 697  
3. Shawn Sheffield 212 791  
4. Dudley Messer 188 593  
5. Ed Warren 188 858  
6. Javier Valadez 183 978  
7. Alex Fletcher 181 611  
8. Miguel Contreras 179 545  
9. Edgar Gray 174 528  
10. Mike Suárez 173 590  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69