PERRYSBURG COMMODORES
BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TEX-SA | ICS-SA | DUK-SA | IND-SA | LUD-SA | WWF-SA | NHB-SA | PHX-SA | NAS-SA | GBS-SA | MHM-SA | WDC-SA | DCT-SA | YPS-SA | ASH-SA | COL-SA | SVT-SA | LET-SA | RVK-SA | DSD-SA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2023 Bremen Zeppelins 5.3 406 76 2614 627 121 11 87 450 651 48 .240 .360 .394 .754
2024 Bremen Zeppelins 5.4 410 76 2587 662 119 10 62 466 679 34 .256 .378 .382 .760
2025 Bremen Zeppelins 5.1 389 76 2585 649 123 15 75 375 712 34 .251 .352 .397 .750
2026 Bremen Zeppelins 4.7 359 76 2524 589 109 15 67 417 653 58 .233 .353 .368 .721
2027 Bremen Zeppelins 4.4 332 76 2524 587 108 17 55 357 661 73 .233 .340 .354 .694
2028 Bremen Zeppelins 4.7 359 76 2580 639 91 13 53 363 690 50 .248 .351 .355 .705
2029 Bremen Zeppelins 5.1 385 76 2567 653 132 15 47 374 648 79 .254 .356 .372 .728
2030 Bremen Zeppelins 4.6 350 76 2525 611 107 26 51 359 691 54 .242 .348 .366 .713
2031 Bremen Zeppelins 5.0 378 76 2587 657 113 12 49 393 729 57 .254 .362 .364 .726
2032 Bremen Zeppelins 4.9 375 77 2592 695 130 19 42 362 638 42 .268 .370 .382 .752
2033 Bremen Zeppelins 4.5 339 76 2537 622 121 21 41 340 728 19 .245 .344 .358 .702
2034 Bremen Zeppelins 5.2 394 76 2573 644 108 16 38 383 754 67 .250 .363 .349 .712
2035 Bremen Zeppelins 4.0 306 76 2511 591 123 11 31 330 801 82 .235 .341 .330 .672
2036 Bremen Zeppelins 4.0 307 76 2547 578 104 17 49 300 803 81 .227 .320 .339 .659
2037 Bremen Zeppelins 4.2 321 76 2606 677 130 23 57 263 720 86 .260 .337 .393 .730
2038 Bremen Zeppelins 4.6 349 76 2652 716 127 16 55 318 644 91 .270 .359 .392 .751
2039 Bremen Zeppelins 4.4 333 76 2506 635 106 17 54 345 696 119 .253 .351 .374 .725
2040 Bremen Zeppelins 4.1 313 76 2541 582 98 26 48 381 813 118 .229 .335 .345 .680
2041 Bremen Zeppelins 3.9 297 76 2533 605 99 33 52 304 828 44 .239 .327 .366 .693
2042 Bremen Zeppelins 4.8 365 76 2584 641 124 21 52 378 736 104 .248 .352 .373 .724
2043 Bremen Zeppelins 3.5 266 76 2533 577 134 14 47 303 757 72 .228 .318 .347 .665
2044 Mobile Homes 3.2 240 76 2544 545 115 17 34 322 925 60 .214 .314 .313 .627
2045 Mobile Homes 4.1 313 76 2527 596 128 16 46 354 753 103 .236 .340 .354 .694
2046 Mobile Homes 4.6 348 76 2622 616 165 26 50 412 861 61 .235 .353 .375 .728
2047 Mobile Homes 4.5 339 76 2565 609 137 17 47 461 861 88 .237 .360 .359 .719
2048 Mobile Homes 5.3 403 76 2528 609 145 19 71 513 815 64 .241 .374 .398 .772
2049 Mobile Homes 5.7 436 76 2528 639 138 26 62 528 677 87 .253 .386 .402 .787
2050 Mobile Homes 5.5 417 76 2644 685 159 28 54 506 752 65 .259 .382 .402 .784
2051 Perrysburg Commodores 5.4 408 76 2625 675 166 32 58 455 815 76 .257 .372 .411 .783
Year Team Totals 4.6 10237 2205 74391 18211 3580 549 1534 11112 21491 2016 .245 .352 .370 .722
Seasonal Average   353 76 2565 628 123 19 53 383 741 70
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Artur Alado 2 2048-2049 146 146 544 104 144 36 9 5 68 37 19 129 110 .265 .413 .392 .804 4.8
Paul Alexander 2 2041-2042 133 131 480 48 107 14 1 8 61 0 1 51 148 .223 .304 .306 .611 1.5
Gunner Anderson 3 2037-2039 127 117 472 52 133 31 0 16 80 1 1 56 104 .282 .355 .449 .805 3.8
Jim Backus 1 2043-2043 57 57 220 24 58 15 6 4 24 7 3 17 81 .264 .322 .441 .763 1.5
Stan Barnes 1 2025-2025 48 47 177 28 50 14 0 5 26 0 0 27 58 .282 .380 .446 .827 0.9
Heath Blake 3 2044-2046 75 69 243 23 52 17 0 4 18 0 0 27 96 .214 .315 .333 .649 -1.7
Javier Bonilla 1 2051-2051 62 62 210 36 65 15 7 8 39 6 3 30 68 .310 .396 .562 .958 2.7
Rod Boone 1 2046-2046 27 27 101 18 27 9 3 2 16 2 1 20 34 .267 .408 .475 .883 0.8
Sidney Bradley 1 2048-2048 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Harry Brine 2 2048-2049 109 109 384 57 88 20 1 13 57 17 8 75 136 .229 .356 .388 .744 1.4
Bill Brooks 1 2046-2046 71 70 275 41 63 16 4 4 30 14 7 52 99 .229 .360 .360 .720 1.2
Robbie Brownlow 3 2030-2032 131 121 462 78 115 22 1 14 61 12 5 47 172 .249 .322 .392 .714 2.3
Ramón Castillo 2 2026-2027 114 107 362 42 68 19 6 4 41 10 8 70 122 .188 .322 .307 .629 0.6
Chang Ci 1 2042-2042 72 72 260 36 75 11 8 6 38 3 10 34 70 .288 .385 .462 .846 2.1
Lloyd Cockx 2 2042-2043 120 119 402 47 105 27 0 8 52 0 0 69 141 .261 .382 .388 .770 3.8
Zane Cooper 1 2042-2042 72 71 277 52 73 5 1 8 40 19 9 58 87 .264 .388 .375 .763 2.6
Chris Cummings 1 2042-2042 72 70 269 41 71 15 3 8 48 13 2 51 79 .264 .389 .431 .820 3.0
Félix Delgado 1 2033-2033 64 64 217 31 56 15 1 4 24 0 0 34 67 .258 .359 .392 .751 0.2
Claudio Díaz 3 2036-2038 120 101 381 40 106 21 1 11 50 3 1 50 94 .278 .378 .425 .804 2.1
Mike Edwards 1 2027-2027 1 1 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.0
Rocky Evans 2 2047-2048 108 108 410 62 88 21 3 17 85 12 4 62 159 .215 .317 .405 .722 1.8
Stuart Ferguson 1 2046-2046 38 25 101 13 27 8 1 2 12 1 1 17 35 .267 .423 .426 .849 0.5
Fernando Flores 1 2049-2049 22 21 76 11 8 3 0 0 1 3 3 22 26 .105 .333 .145 .478 -0.5
Armando García 2 2048-2049 100 97 337 66 83 14 0 21 66 0 0 86 110 .246 .409 .475 .884 3.3
Dave Gibbons 2 2050-2051 74 74 292 44 65 14 5 10 47 8 4 45 121 .223 .338 .408 .746 0.2
Santiago González 2 2048-2049 62 57 197 27 50 13 1 1 26 2 1 44 65 .254 .394 .345 .739 1.7
Félix Gutiérrez 1 2051-2051 30 18 62 6 14 2 1 1 6 3 3 10 16 .226 .333 .339 .672 0.2
Luis Gutiérrez 1 2044-2044 27 27 95 9 20 6 0 1 10 2 0 13 44 .211 .330 .305 .636 0.6
Sachi Hayashi 2 2049-2050 116 116 464 67 121 16 7 6 68 21 5 59 121 .261 .347 .364 .711 1.9
Willie Hayes 1 2040-2040 7 7 28 4 10 3 0 1 7 1 1 3 9 .357 .438 .571 1.009 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rogers Hornsby 1 2050-2050 49 49 191 29 48 15 2 4 31 2 1 30 78 .251 .371 .414 .784 1.0
Shinzo Ijichi 2 2050-2051 93 93 350 48 94 22 2 3 42 0 0 71 95 .269 .388 .369 .757 2.3
Ron Irvin 3 2046-2048 186 182 635 103 149 38 5 19 97 6 1 154 227 .235 .401 .400 .801 3.3
Paul Jackson 1 2050-2050 14 11 48 4 12 4 2 0 2 2 1 5 21 .250 .315 .417 .731 0.0
Jim Johnson 1 2050-2050 25 24 96 12 18 4 1 4 16 1 1 15 32 .188 .301 .375 .676 -0.0
Mario Juárez 2 2050-2051 75 70 278 37 81 14 6 3 27 15 8 43 56 .291 .388 .417 .805 1.2
Kanzaburo Kokawa 1 2047-2047 42 38 123 9 27 8 0 3 17 0 0 36 49 .220 .396 .358 .754 1.3
Merrill Langley 1 2039-2039 17 9 33 3 6 0 0 0 3 2 3 6 10 .182 .325 .182 .507 -0.2
Jesús Limón 1 2047-2047 62 48 204 28 72 13 2 3 25 12 8 32 52 .353 .453 .480 .933 1.9
Matt López 1 2032-2032 41 41 150 23 40 5 3 5 33 4 1 15 44 .267 .360 .440 .800 1.0
Yuki Makino 2 2049-2050 124 120 436 73 114 35 1 10 56 1 0 74 112 .261 .374 .415 .789 3.1
Maurice Mann 2 2049-2050 102 101 401 73 100 18 8 12 75 25 12 82 91 .249 .372 .424 .796 2.0
Bill Marks 1 2051-2051 70 70 285 48 72 26 3 6 43 10 11 40 93 .253 .348 .428 .777 1.3
Derek McCormick 1 2030-2030 71 71 266 40 57 6 7 5 21 16 10 53 69 .214 .356 .346 .702 1.6
Ramón Montés 2 2047-2049 52 52 183 19 36 6 1 3 21 0 0 23 61 .197 .307 .290 .597 -0.7
Wes Murphy 1 2024-2024 22 0 20 3 4 1 0 1 3 0 0 3 8 .200 .304 .400 .704 0.0
Mathew Neal 1 2050-2050 63 60 213 39 54 25 2 3 44 4 2 67 66 .254 .434 .432 .865 1.6
Álex Ortega 1 2050-2050 22 22 85 17 30 7 3 1 6 9 2 20 17 .353 .481 .541 1.022 1.3
Bill Poole 1 2048-2048 4 0 3 0 1 1 0 0 1 0 0 2 2 .333 .600 .667 1.267 0.1
Ken Price 1 2039-2039 74 74 257 42 80 11 1 9 42 8 2 53 75 .311 .438 .467 .905 3.7
Tzu-hsia Rao 1 2044-2044 59 59 213 23 57 10 1 5 28 2 0 22 71 .268 .359 .394 .753 1.4
Chris Reed 1 2047-2047 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Álex Reyes 2 2045-2046 13 5 28 3 8 3 0 1 4 1 0 2 9 .286 .333 .500 .833 0.1
Albert Robinson 1 2039-2039 65 60 199 31 53 9 2 7 31 14 5 37 66 .266 .383 .437 .821 1.6
Lorenzo Rodríguez 1 2041-2041 71 68 271 43 77 13 8 12 42 1 2 32 82 .284 .360 .524 .884 2.4
Allan Roy 1 2051-2051 73 72 278 50 69 13 2 7 33 7 5 50 79 .248 .370 .385 .755 1.1
Pablo Sánchez 1 2051-2051 40 27 106 22 31 8 0 3 18 9 2 33 37 .292 .457 .453 .910 1.2
Sancho Sánchez 1 2035-2035 45 45 161 19 42 7 1 1 20 8 3 20 54 .261 .348 .335 .683 0.9
Wei-qian Shan 1 2032-2032 12 8 35 3 12 3 0 0 2 3 1 5 5 .343 .425 .429 .854 0.2
Ken Shirai 1 2045-2045 69 69 273 45 68 9 1 3 16 41 3 41 64 .249 .359 .322 .682 2.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Yin-xiang Shu 2 2044-2045 90 89 347 38 96 23 2 5 53 24 8 31 107 .277 .349 .398 .746 1.5
Stanley Simmons 2 2047-2049 51 50 187 25 40 10 2 3 25 1 0 35 76 .214 .348 .337 .685 0.7
Floyd Smith 3 2049-2051 131 130 463 66 106 31 3 17 72 1 1 93 148 .229 .367 .419 .786 0.9
Kyle Smith 2 2047-2049 61 60 202 24 34 11 3 4 25 11 3 38 84 .168 .306 .312 .618 -0.1
Júlio Soto 1 2051-2051 12 12 46 8 13 2 0 1 4 2 0 6 11 .283 .377 .391 .769 -0.1
Turkey Stearnes 1 2051-2051 72 72 255 43 56 19 2 3 35 15 5 46 99 .220 .353 .345 .698 1.5
Dave Swarts 3 2030-2032 152 68 306 35 68 15 1 7 51 1 0 48 107 .222 .330 .346 .676 0.1
Masamune Takeuchi 2 2047-2048 74 73 255 31 55 15 1 9 45 0 0 45 99 .216 .340 .388 .728 0.1
Kenny Townsend 1 2041-2041 62 62 190 12 37 3 1 1 12 0 0 26 74 .195 .300 .237 .537 -0.1
You-yi Tsou 2 2048-2049 112 112 399 58 106 31 6 12 82 17 2 66 115 .266 .371 .464 .834 2.9
Frank Wade 1 2028-2028 5 5 19 3 6 1 0 1 1 0 0 3 2 .316 .409 .526 .935 0.2
Brian Willis 1 2026-2026 46 45 165 26 47 6 2 8 34 9 5 26 43 .285 .379 .491 .870 0.8
Rod Willis 1 2033-2033 69 64 204 38 42 7 2 6 36 0 0 50 69 .206 .378 .348 .726 0.2
Tim Winters 2 2049-2050 13 9 34 5 9 0 1 1 5 2 1 3 10 .265 .324 .412 .736 0.2
Steve Wright 4 2035-2038 167 135 532 72 126 19 3 13 48 30 9 47 140 .237 .319 .357 .677 -0.1
Jit wei Xun 3 2049-2051 78 77 259 28 62 14 1 7 42 0 1 33 88 .239 .331 .382 .713 1.4
Frank Yates 2 2028-2029 94 76 276 44 66 10 1 10 59 2 0 63 65 .239 .387 .391 .778 1.8
Ken Yates 1 2051-2051 5 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Wu-han Zhào 1 2046-2046 35 33 123 18 36 5 0 3 12 0 0 28 22 .293 .432 .407 .839 1.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69