NEWARK FLANGERS
BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TEX-SA | ICS-SA | DUK-SA | IND-SA | LUD-SA | WWF-SA | NHB-SA | PHX-SA | NAS-SA | GBS-SA | MHM-SA | WDC-SA | DCT-SA | YPS-SA | ASH-SA | COL-SA | SVT-SA | LET-SA | RVK-SA | DSD-SA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2023 Newark Flangers 4.2 323 76 2563 579 91 18 49 261 696 127 .226 .310 .333 .643
2024 Newark Flangers 4.2 321 76 2568 600 100 11 46 303 661 82 .234 .325 .335 .660
2025 Newark Flangers 5.0 383 76 2573 649 102 20 49 364 717 76 .252 .352 .365 .717
2026 Newark Flangers 5.8 438 76 2641 695 145 18 66 358 663 119 .263 .358 .407 .765
2027 Newark Flangers 5.6 424 76 2667 737 120 21 53 362 637 157 .276 .371 .397 .768
2028 Newark Flangers 6.6 502 76 2678 785 112 19 75 426 544 150 .293 .399 .433 .832
2029 Newark Flangers 6.3 478 76 2602 736 149 20 66 479 687 128 .283 .398 .432 .830
2030 Newark Flangers 5.2 393 76 2578 630 122 26 58 421 743 124 .244 .357 .379 .736
2031 Newark Flangers 5.8 440 76 2562 672 147 17 38 435 768 81 .262 .385 .377 .762
2032 Newark Flangers 5.1 391 76 2522 614 120 23 47 439 857 93 .243 .364 .365 .729
2033 Newark Flangers 4.2 319 76 2499 587 97 14 29 383 885 88 .235 .348 .320 .667
2034 Newark Flangers 4.7 358 76 2573 621 114 12 52 390 886 77 .241 .360 .356 .715
2035 Newark Flangers 5.9 449 76 2562 709 128 19 75 368 760 74 .277 .378 .429 .807
2036 Newark Flangers 4.3 324 76 2506 575 94 13 54 362 840 108 .229 .338 .342 .680
2037 Newark Flangers 3.3 251 76 2533 586 103 12 43 322 869 66 .231 .322 .332 .655
2038 Newark Flangers 4.6 346 76 2583 666 124 10 57 317 826 85 .258 .345 .380 .724
2039 Newark Flangers 4.4 335 76 2575 625 123 12 63 415 878 63 .243 .352 .373 .725
2040 Newark Flangers 4.1 313 76 2525 631 105 22 53 313 770 109 .250 .343 .372 .715
2041 Newark Flangers 3.6 275 76 2530 610 120 14 39 276 840 60 .241 .329 .346 .675
2042 Newark Flangers 3.0 226 76 2498 570 94 20 43 319 795 78 .228 .323 .333 .656
2043 Newark Flangers 4.2 323 76 2582 667 117 20 57 291 735 78 .258 .338 .385 .723
2044 Newark Flangers 4.6 352 76 2576 649 114 14 51 336 738 53 .252 .349 .366 .716
2045 Newark Flangers 4.3 324 76 2526 616 106 12 54 366 744 53 .244 .350 .359 .710
2046 Newark Flangers 4.2 322 76 2521 626 118 15 46 369 781 87 .248 .353 .362 .715
2047 Newark Flangers 3.9 293 76 2477 554 136 23 42 435 848 77 .224 .344 .348 .692
2048 Newark Flangers 4.0 306 76 2519 632 150 22 45 364 858 60 .251 .353 .382 .734
2049 Newark Flangers 5.3 401 76 2554 633 157 23 69 435 798 92 .248 .366 .408 .774
2050 Newark Flangers 4.9 372 76 2596 637 171 23 34 428 826 76 .245 .360 .368 .729
2051 Newark Flangers 5.0 383 76 2585 683 139 25 50 416 773 59 .264 .373 .395 .769
Year Team Totals 4.7 10365 2204 74274 18574 3518 518 1503 10753 22423 2580 .250 .354 .372 .726
Seasonal Average   357 76 2561 640 121 18 52 371 773 89
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Domingo Acarcon 4 2024-2028 136 136 519 105 141 21 3 16 97 37 10 99 124 .272 .386 .416 .802 2.0
Sandy Adams 1 2051-2051 19 6 33 4 13 2 0 0 5 0 0 7 10 .394 .500 .455 .955 0.2
Álex Alfaro 1 2040-2040 68 64 251 32 70 16 6 3 31 0 0 21 52 .279 .357 .426 .783 0.7
Randy Allen 3 2048-2050 142 125 444 70 115 20 0 10 55 0 0 105 137 .259 .408 .372 .779 2.1
Pat Andrews 1 2051-2051 75 75 272 42 68 14 1 6 36 8 2 33 93 .250 .343 .375 .718 0.9
Anthony Arnold 3 2047-2049 176 176 630 73 156 45 2 7 70 9 13 78 235 .248 .336 .359 .694 0.5
Joe Bell 2 2048-2051 37 34 131 11 39 8 0 1 17 0 0 5 29 .298 .314 .382 .696 -0.1
Nick Bonds 2 2047-2048 119 119 492 58 113 27 10 8 43 25 12 56 185 .230 .317 .374 .691 1.7
Brian Boyer 2 2042-2043 133 133 491 54 122 20 6 8 62 6 2 72 132 .248 .343 .363 .705 0.6
Todd Bradley 2 2029-2030 66 66 246 45 76 18 3 6 40 10 7 37 76 .309 .410 .480 .890 2.6
Neal Braytham 2 2032-2033 28 15 66 15 19 2 0 0 13 11 0 13 19 .288 .442 .318 .760 0.7
Sam Brown 1 2051-2051 75 74 261 49 69 26 5 9 55 6 3 56 92 .264 .394 .506 .900 2.1
José Canales 1 2046-2046 76 76 297 41 78 9 0 12 50 0 0 31 84 .263 .338 .414 .752 0.6
Eduardo Cepeda 5 2023-2028 233 232 922 177 272 52 9 16 151 69 15 123 218 .295 .376 .423 .799 4.6
Derrick Clark 2 2024-2027 86 86 378 63 94 14 1 4 26 35 9 40 99 .249 .325 .323 .647 0.8
Cory Corrigan 3 2047-2049 181 181 582 69 131 43 1 12 81 3 3 100 229 .225 .343 .364 .707 2.2
Chad Crawford 1 2025-2025 59 59 231 34 60 6 2 5 33 13 1 35 64 .260 .364 .368 .732 1.5
Diego Cruz 1 2051-2051 74 74 260 32 60 10 0 3 35 0 0 52 82 .231 .361 .304 .665 0.8
Adrian Curtis 2 2027-2028 28 28 122 21 41 4 1 0 14 7 7 15 21 .336 .406 .385 .791 0.5
Denny Dawson 1 2048-2048 4 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
James Dawson 1 2050-2050 27 26 94 8 24 7 0 1 11 0 0 15 27 .255 .355 .362 .716 0.5
Álex Delgadilo 2 2028-2029 56 56 211 48 61 18 1 5 27 20 6 54 49 .289 .433 .455 .888 2.9
Bill Dodson 1 2050-2050 76 76 302 53 73 26 2 10 44 0 0 46 107 .242 .352 .440 .792 0.8
Vic Dollar 1 2038-2038 74 74 259 30 62 13 2 0 26 7 8 26 87 .239 .321 .305 .626 2.0
Ricardo Durán 2 2036-2037 20 0 16 2 4 0 0 0 4 0 1 3 5 .250 .368 .250 .618 -0.1
Wes Edmonds 1 2045-2045 36 24 107 13 29 6 1 0 9 1 0 6 33 .271 .319 .346 .665 0.5
Rodrigo Escobar 1 2050-2050 74 74 274 44 74 24 5 4 46 0 0 61 99 .270 .416 .438 .854 2.0
Fernando Espinoza 3 2047-2049 134 132 436 50 107 33 1 15 69 0 0 62 136 .245 .352 .429 .780 2.9
Carlos Fernández 2 2025-2026 50 50 167 21 40 4 0 3 19 6 5 23 45 .240 .355 .317 .673 0.2
Luis Fernández 1 2030-2030 35 35 141 21 44 14 0 3 25 3 1 8 36 .312 .349 .475 .824 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Flores 2 2048-2049 87 85 341 57 82 20 1 12 51 19 9 58 108 .240 .353 .411 .764 2.1
Harry Ford 2 2047-2048 125 124 461 69 121 32 11 4 45 14 10 88 148 .262 .384 .406 .790 3.5
Russ Ford 1 2048-2048 24 24 74 13 23 5 0 2 17 0 0 21 30 .311 .469 .459 .928 1.0
Derrek French 3 2048-2051 66 54 202 22 44 11 2 1 23 3 2 33 73 .218 .337 .307 .644 -1.1
Alberto Garza 1 2036-2036 37 37 143 28 45 9 2 6 29 11 2 19 54 .315 .411 .531 .942 1.8
Sergio Gómez 1 2038-2038 73 71 293 33 90 19 1 5 33 0 0 23 66 .307 .358 .430 .789 1.2
Salvador González 2 2045-2046 99 95 359 46 96 17 2 8 47 1 1 48 116 .267 .361 .393 .754 1.2
José Guzmán 3 2048-2051 79 73 263 39 71 9 0 4 33 6 1 31 77 .270 .352 .350 .702 1.0
Tom Hankins 1 2024-2024 19 19 69 16 17 3 1 2 6 5 1 12 24 .246 .402 .406 .808 0.8
Bing-zhong He 1 2032-2032 43 43 160 22 35 4 0 6 22 1 1 12 63 .219 .273 .356 .630 -0.7
Cary Hoffman 1 2050-2050 73 73 255 27 49 16 1 4 35 1 2 22 91 .192 .271 .310 .581 -1.6
Spike Howard 1 2044-2044 2 1 4 0 1 0 0 0 0 0 0 2 0 .250 .500 .250 .750 -0.0
Will Howard 1 2029-2029 36 36 125 33 33 8 1 9 35 4 1 28 37 .264 .400 .560 .960 1.4
Raymond Jackson 1 2051-2051 59 59 223 31 46 11 0 7 29 0 0 36 72 .206 .319 .350 .668 0.2
Josh Johnson 1 2024-2024 71 71 242 35 65 19 0 7 33 6 5 36 61 .269 .361 .434 .795 0.9
Channing Jones 1 2048-2048 24 23 77 14 23 6 1 0 10 4 3 21 19 .299 .460 .403 .863 1.1
Markus Jones 3 2033-2035 161 97 372 60 105 19 4 10 62 1 3 49 119 .282 .374 .435 .809 1.0
Ray Jones 3 2046-2048 142 118 429 57 93 19 5 6 49 22 12 98 147 .217 .372 .326 .699 0.3
Tim Jones 3 2029-2031 116 115 422 62 104 23 1 18 95 1 1 63 123 .246 .347 .434 .781 1.5
Brandon Jordan 2 2048-2049 61 42 146 31 32 8 0 7 32 1 2 51 51 .219 .420 .418 .837 0.1
Bryan Jukes 1 2040-2040 49 49 182 26 53 18 0 6 25 1 0 26 55 .291 .387 .489 .876 1.5
Chuck Knoblauch 1 2051-2051 74 74 305 38 87 16 7 7 50 5 8 36 86 .285 .370 .452 .822 1.6
Mochihito Kobayashi 1 2025-2025 24 24 96 21 23 4 1 6 21 0 0 18 23 .240 .357 .490 .846 0.7
Bartolo León 1 2030-2030 74 74 223 38 51 18 2 6 33 11 7 69 69 .229 .416 .408 .824 2.6
Andrew Lewis 2 2032-2033 73 73 258 33 68 16 4 5 32 15 5 34 91 .264 .360 .415 .775 1.4
Juan Lexcano 3 2029-2031 55 42 156 28 47 15 0 0 22 0 1 34 38 .301 .431 .397 .829 1.6
Daniel López 2 2044-2045 148 147 550 84 154 33 0 10 87 4 2 103 141 .280 .408 .395 .803 3.9
Manny López 3 2040-2042 116 115 429 29 100 23 0 4 39 0 0 23 156 .233 .276 .315 .591 0.1
Morris Mann 3 2047-2049 179 174 655 75 157 29 6 11 92 6 7 84 214 .240 .346 .353 .699 -1.0
John Martínez 1 2050-2050 70 66 267 51 68 12 3 3 19 18 9 61 73 .255 .398 .356 .753 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Mayer 3 2030-2032 115 113 402 69 92 16 1 8 48 21 5 64 112 .229 .354 .333 .687 1.8
Harosit Meenakshisundaram 1 2039-2039 2 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Peter Miller 1 2037-2037 71 71 261 24 60 9 1 11 37 0 0 40 109 .230 .342 .398 .740 1.2
Jake Minett 1 2033-2033 20 20 62 5 9 1 0 1 6 0 1 9 31 .145 .293 .210 .503 -0.5
Nick Moreno 1 2046-2046 69 65 261 45 67 15 2 3 21 23 5 40 79 .257 .369 .364 .733 0.7
Takuro Murakami 1 2029-2029 35 35 136 31 40 10 0 5 25 4 1 26 47 .294 .409 .478 .886 0.9
Zach Myers 2 2028-2029 38 38 140 22 49 16 4 3 34 6 2 17 39 .350 .426 .586 1.012 1.7
Lloyd O'Brian 3 2026-2028 108 108 416 79 108 36 3 14 78 27 10 65 107 .260 .384 .462 .846 2.6
Ricky O'Rourke 2 2041-2042 85 81 307 33 78 16 1 5 32 1 2 43 120 .254 .358 .362 .720 0.1
David Rodríguez 1 2049-2049 62 62 236 32 58 17 5 5 42 9 10 49 70 .246 .373 .424 .797 0.9
Emílio Sánchez 2 2050-2051 146 146 546 72 145 35 6 5 66 31 15 104 151 .266 .387 .379 .766 2.6
Jeffrey Schmidt 1 2046-2046 76 75 303 41 76 12 3 3 27 15 5 42 90 .251 .349 .340 .689 1.1
Michael Scott 2 2030-2031 72 72 269 36 62 8 4 3 31 13 8 29 69 .230 .323 .323 .646 0.8
David Sherman 2 2037-2039 41 38 139 17 36 3 1 6 21 0 0 19 33 .259 .344 .424 .768 1.0
Pat Shirley 1 2030-2030 71 71 270 46 65 12 3 5 36 19 9 50 81 .241 .364 .363 .727 1.1
Warren Silva 2 2047-2048 126 126 478 65 143 40 2 15 71 1 1 63 151 .299 .386 .485 .871 3.6
Dan Smith 2 2026-2028 61 60 230 44 72 17 2 5 60 7 9 45 49 .313 .424 .470 .894 2.0
Jesse Smith 1 2051-2051 75 75 300 39 88 14 2 2 44 0 0 46 86 .293 .394 .373 .767 0.5
Larry Spivey 2 2032-2033 65 65 243 50 70 12 6 3 24 18 7 46 71 .288 .403 .424 .827 1.5
Robert Stanley 2 2028-2029 55 50 195 40 69 11 0 4 32 12 2 37 26 .354 .460 .472 .932 2.4
Bu-wei Sui 1 2046-2046 60 60 181 24 34 9 0 3 15 0 0 41 66 .188 .344 .287 .631 0.6
Run-ming Sun 2 2047-2048 89 88 323 34 79 22 1 5 28 8 8 53 122 .245 .358 .365 .723 1.0
Pat Thompson 2 2042-2043 64 59 228 31 57 8 3 7 29 11 7 40 62 .250 .362 .404 .765 1.6
Jorge Torres 2 2050-2051 144 144 530 89 136 34 5 9 78 22 13 88 170 .257 .381 .391 .772 1.9
Ed Tyler 2 2048-2049 98 97 353 54 82 14 10 11 49 16 9 44 104 .232 .323 .422 .745 0.6
Bill Wagner 1 2025-2025 44 44 137 26 35 5 1 6 26 2 4 33 32 .255 .405 .438 .843 0.7
Joe Wagner 1 2039-2039 56 56 236 30 54 16 2 6 26 3 2 26 75 .229 .316 .390 .706 1.4
Thom Ward 2 2029-2030 79 77 297 42 84 20 5 5 46 22 7 38 90 .283 .371 .434 .805 2.8
Greg Webb 1 2036-2036 53 50 183 19 46 4 0 2 25 0 0 27 49 .251 .359 .306 .665 0.7
Boyd White 1 2025-2025 16 16 58 10 14 3 0 1 9 3 0 6 20 .241 .318 .345 .663 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tim Wilson 1 2040-2040 70 70 264 42 57 6 3 3 16 25 9 35 80 .216 .315 .295 .610 1.5
Li-ping Xun 5 2034-2039 73 22 130 13 28 7 0 0 11 3 2 16 48 .215 .302 .269 .571 -0.4
Antya Yogendra 4 2048-2051 200 189 783 122 192 37 12 7 96 68 7 86 226 .245 .329 .350 .679 1.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69