MUNCIE MAROUDERS
HISTORY TEAM INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
DUK-A | COL-A | DSD-A | ICS-A | NHB-A | DCT-A | PHX-A | WWF-A | GBS-A | CVT-A | TEX-A | RVK-A | IND-A | WDC-A | NAS-A | LUD-A | YPS-A | MHM-A | LET-A | ASH-A
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2010 TTWBA 67 53 .558 2nd 8 67-53 0 .275 3.75 .296 171,395 $0 $0
2011 TTWBA 48 54 .471 5th 18 51-51 -3 .277 4.33 .317 122,148 $0 $0
2012 TTWBA 77 43 .642 2nd 3 76-44 1 .289 3.56 .310 172,150 $0 $0
2013 TTWBA 59 61 .492 3rd 60-60 -1 .279 4.43 .326 175,178 $0 $0
2014 TTWBA 58 62 .483 4th 15 56-64 2 .276 4.42 .325 141,141 $0 $0
2015 TTWBA 63 57 .525 3rd 19 65-55 -2 .298 4.57 .328 131,734 $0 $0
2016 TTWBA 64 56 .533 4th 68-52 -4 .301 4.84 .332 138,148 $0 $0
2017 TTWBA 67 53 .558 3rd 21 68-52 -1 .280 4.33 .313 129,882 $0 $0
2018 TTWBA 61 59 .508 3rd 21 56-64 5 .274 4.42 .301 105,790 $0 $0
2019 TTWBA 54 66 .450 4th 29 50-70 4 .243 4.30 .318 125,583 $0 $0
2020 TTWBA 52 68 .433 4th 38 51-69 1 .249 4.34 .325 119,758 $0 $0
2021 TTWBA 37 83 .308 4th 54 40-80 -3 .256 5.14 .338 105,424 $0 $0
2022 TTWBA 44 76 .367 5th 40 38-82 6 .261 4.89 .333 109,516 $0 $0
2023 TTWBA 57 63 .475 3rd 20 56-64 1 .257 3.50 .315 111,664 $0 $0
2024 TTWBA 49 71 .408 4th 45 45-75 4 .243 4.34 .349 104,857 $0 $0
2025 TTWBA 77 43 .642 2nd 2 80-40 -3 .292 3.85 .325 688,086 $0 $0
2026 TTWBA 81 39 .675 1st - 79-41 2 .301 3.63 .313 X 812,969 $0 $0
2027 TTWBA 63 57 .525 2nd 5 69-51 -6 .279 4.07 .319 785,882 $0 $0
2028 TTWBA 66 54 .550 2nd 14 60-60 6 .258 4.34 .332 770,831 $0 $0
2029 TTWBA 73 47 .608 2nd 8 74-46 -1 .263 3.51 .308 784,900 $0 $0
2030 TTWBA 66 54 .550 3rd 9 65-55 1 .268 3.81 .304 783,003 $0 $0
2031 TTWBA 64 56 .533 3rd 18 65-55 -1 .239 3.09 .294 554,365 $0 $0
2032 TTWBA 68 52 .567 2nd 17 75-45 -7 .256 2.76 .290 656,207 $0 $0
2033 TTWBA 61 59 .508 2nd 25 60-60 1 .256 3.84 .303 459,175 $0 $0
2034 TTWBA 71 49 .592 1st - 70-50 1 .257 3.36 .308 X 544,975 $0 $0
2035 TTWBA 66 54 .550 2nd 3 68-52 -2 .258 3.36 .277 559,414 $0 $0
2036 TTWBA 71 49 .592 1st - 72-48 -1 .266 3.36 .306 X 628,456 $0 $0
2037 TTWBA 69 51 .575 1st - 73-47 -4 .274 3.44 .310 X 717,527 $0 $0
2038 TTWBA 70 50 .583 2nd 7 74-46 -4 .276 3.07 .310 726,431 $0 $0
2039 TTWBA 72 48 .600 1st - 75-45 -3 .276 3.34 .294 X 725,505 $0 $0
2040 TTWBA 56 64 .467 3rd 7 58-62 -2 .269 4.30 .308 720,695 $0 $0
2041 TTWBA 62 58 .517 2nd 13 60-60 2 .255 3.78 .308 703,162 $0 $0
2042 TTWBA 53 67 .442 5th 52-68 1 .261 4.62 .320 703,952 $0 $0
2043 TTWBA 65 55 .542 2nd 10 64-56 1 .270 4.31 .324 674,339 $0 $0
2044 TTWBA 57 63 .475 3rd 9 60-60 -3 .242 4.19 .307 685,130 $0 $0
2045 TTWBA 58 62 .483 3rd 20 57-63 1 .250 4.46 .305 658,986 $0 $0
2046 TTWBA 54 66 .450 3rd 20 51-69 3 .235 4.32 .328 649,875 $0 $0
2047 TTWBA 36 84 .300 5th 50 33-87 3 .222 4.70 .311 618,903 $0 $0
2048 TTWBA 31 89 .258 5th 54 30-90 1 .224 4.53 .306 572,313 $0 $0
2049 TTWBA 38 82 .317 5th 51 39-81 -1 .239 5.14 .317 537,723 $0 $0
2050 TTWBA 57 63 .475 5th 28 48-72 9 .229 4.48 .291 522,106 $0 $0
2051 TTWBA 48 72 .400 5th 26 47-73 1 .246 4.31 .312 488,326 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69