ROCKFORD PEACHES
BATTING LEADERS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
WDC-AA | DCT-AA | LUD-AA | YPS-AA | NHB-AA | RVK-AA | NAS-AA | ICS-AA | LET-AA | IND-AA | MHM-AA | GBS-AA | CVT-AA | WWF-AA | DSD-AA | DUK-AA | PHX-AA | COL-AA | TEX-AA | ASH-AA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
372 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Manuel Martínez .333 2014  
2. Gary McKinney .318 2014  
3. Ksipanu Ganapathy .317 2017  
4. Tommy Henry .313 2016  
5. Tetsui Yamauchi .312 2012  
6. Lou Cantrell .310 2013  
7. Chris Mauk .308 2012  
8. Luis Ortíz .305 2013  
9. Lou Cantrell .304 2014  
10. Meqran Kimameta .303 2030  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Nick Clay .464 2026  
2. Eddy Moore .447 2021  
3. Gavin Willis .407 2018  
4. Ksipanu Ganapathy .406 2017  
5. Tetsui Yamauchi .393 2012  
6. Stan Barnes .391 2027  
7. Manuel Martínez .390 2014  
8. Eddie Edwards .384 2026  
9. Jesse Tipton .384 2019  
10. Jim Parker .378 2024  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Manuel Martínez .542 2014  
2. Tommy Henry .533 2016  
3. Ksipanu Ganapathy .531 2017  
4. Gavin Willis .499 2018  
5. Meqran Kimameta .482 2030  
6. Eddy Moore .471 2021  
7. Stan Barnes .469 2027  
8. Yin-xiang Shu .469 2047  
9. Román Cortéz .464 2045  
10. Tetsui Yamauchi .455 2012  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ksipanu Ganapathy .936 2017  
2. Manuel Martínez .932 2014  
3. Eddy Moore .919 2021  
4. Gavin Willis .906 2018  
5. Tommy Henry .902 2016  
6. Nick Clay .862 2026  
7. Stan Barnes .860 2027  
8. Tetsui Yamauchi .849 2012  
9. Eddie Edwards .836 2026  
10. Yin-xiang Shu .827 2047  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Meqran Kimameta 4.7 2030  
2. Sancho Sánchez 4.6 2036  
3. Rod Boone 4.1 2049  
4. Tetsui Yamauchi 4.0 2012  
5. Ricardo López 3.7 2044  
6. Jorge Pagán 3.7 2043  
7. Yin-xiang Shu 3.6 2047  
8. Jesse Tipton 3.6 2019  
9. Miguel González 3.6 2049  
10. Manuel Martínez 3.6 2014  
WAR - CAREER
Rank Player WAR PA  
1. Matt López 11.5 1758  
2. Meqran Kimameta 10.1 1714  
3. Sancho Sánchez 7.9 887  
4. Lou Cantrell 6.8 1252  
5. Yin-xiang Shu 6.5 979  
6. Merrill Langley 6.3 1239  
7. Ricardo González 5.0 530  
8. Luis Ortíz 5.0 942  
9. Tetsui Yamauchi 4.6 659  
10. Wei-qian Shan 4.4 1475  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Lou Cantrell 120 2013  
2. Bill Poole 120 2043  
3. Meqran Kimameta 120 2029  
4. Tetsui Yamauchi 120 2012  
5. Jesse Tipton 120 2019  
6. Fernando Flores 118 2051  
7. Joel Hunt 118 2042  
8. Walt Jordan 118 2023  
9. Anthony Bane 118 2030  
10. Wei-qian Shan 117 2036  
GAMES - CAREER
Rank Player G PA  
1. Francisco González 477 1967  
2. Wei-qian Shan 424 1475  
3. Matt López 412 1758  
4. Meqran Kimameta 385 1714  
5. Merrill Langley 289 1239  
6. Masamune Takeuchi 282 1175  
7. Lou Cantrell 269 1252  
8. Luis Ortíz 242 942  
9. Yin-xiang Shu 237 979  
10. Bill Poole 235 1011  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Tony Simon 518 2019  
2. Tetsui Yamauchi 494 2012  
3. Meqran Kimameta 493 2029  
4. Lou Cantrell 484 2014  
5. Ron Ivey 484 2040  
6. Lou Cantrell 480 2013  
7. Robbie Brownlow 475 2035  
8. Rich Fountain 470 2030  
9. Meqran Kimameta 469 2030  
10. Mike Baker 469 2051  
AT-BATS - CAREER
Rank Player AB PA  
1. Francisco González 1750 1967  
2. Meqran Kimameta 1576 1714  
3. Matt López 1564 1758  
4. Wei-qian Shan 1286 1475  
5. Lou Cantrell 1120 1252  
6. Merrill Langley 1073 1239  
7. Masamune Takeuchi 1053 1175  
8. Yin-xiang Shu 895 979  
9. Bill Poole 882 1011  
10. Luis Ortíz 834 942  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Tetsui Yamauchi 85 2012  
2. Lou Cantrell 77 2014  
3. Chris Mauk 74 2012  
4. Tommy Henry 74 2016  
5. Meqran Kimameta 72 2029  
6. Gavin Willis 69 2018  
7. Ksipanu Ganapathy 69 2017  
8. Ron Ivey 68 2040  
9. Mario Wingo 66 2012  
10. Sancho Sánchez 65 2036  
RUNS - CAREER
Rank Player R PA  
1. Meqran Kimameta 216 1714  
2. Matt López 214 1758  
3. Francisco González 202 1967  
4. Wei-qian Shan 187 1475  
5. Lou Cantrell 165 1252  
6. Luis Ortíz 151 942  
7. Merrill Langley 127 1239  
8. Yin-xiang Shu 118 979  
9. Gary McKinney 111 860  
10. Tommy Henry 110 672  
HITS - SINGLE SEASON
Rank Player H Year  
1. Tetsui Yamauchi 154 2012  
2. Lou Cantrell 149 2013  
3. Lou Cantrell 147 2014  
4. Tony Simon 145 2019  
5. Meqran Kimameta 142 2030  
6. Meqran Kimameta 140 2029  
7. Chris Mauk 140 2012  
8. Rich Fountain 136 2030  
9. Mario Wingo 133 2012  
10. Jesse Tipton 133 2019  
HITS - CAREER
Rank Player H PA  
1. Meqran Kimameta 459 1714  
2. Matt López 411 1758  
3. Francisco González 403 1967  
4. Lou Cantrell 346 1252  
5. Wei-qian Shan 344 1475  
6. Merrill Langley 289 1239  
7. Luis Ortíz 256 942  
8. Yin-xiang Shu 248 979  
9. Gary McKinney 241 860  
10. Francisco Guillén 219 902  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Meqran Kimameta 226 2030  
2. Tetsui Yamauchi 225 2012  
3. Román Cortéz 216 2045  
4. Lou Cantrell 215 2014  
5. Meqran Kimameta 204 2029  
6. Chris Mauk 197 2012  
7. Lou Cantrell 194 2013  
8. Tommy Henry 194 2016  
9. Ksipanu Ganapathy 191 2017  
10. Joel Hunt 189 2042  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Meqran Kimameta 702 1714  
2. Matt López 614 1758  
3. Francisco González 561 1967  
4. Wei-qian Shan 531 1475  
5. Lou Cantrell 485 1252  
6. Merrill Langley 395 1239  
7. Masamune Takeuchi 387 1175  
8. Yin-xiang Shu 378 979  
9. Luis Ortíz 375 942  
10. Gary McKinney 358 860  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Tony Simon 121 2019  
2. Lou Cantrell 119 2013  
3. Tetsui Yamauchi 112 2012  
4. Rich Fountain 110 2030  
5. Lou Cantrell 108 2014  
6. Meqran Kimameta 106 2029  
7. Lewis Maxwell 101 2025  
8. Meqran Kimameta 98 2030  
9. Merrill Langley 97 2042  
10. Chris Mauk 95 2012  
SINGLES - CAREER
Rank Player 1B PA  
1. Meqran Kimameta 332 1714  
2. Francisco González 292 1967  
3. Matt López 290 1758  
4. Lou Cantrell 262 1252  
5. Wei-qian Shan 236 1475  
6. Merrill Langley 225 1239  
7. Luis Ortíz 189 942  
8. Gary McKinney 173 860  
9. Yin-xiang Shu 172 979  
10. Tony Simon 160 754  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Tommy Henry 44 2016  
2. Manuel Martínez 38 2014  
3. Chris Mauk 37 2012  
4. Mario Wingo 37 2012  
5. Jesse Tipton 35 2019  
6. Román Cortéz 33 2045  
7. Stan Barnes 32 2027  
8. Jim Parker 31 2024  
9. Gavin Willis 31 2018  
10. Artur Alado 30 2050  
DOUBLES - CAREER
Rank Player 2B PA  
1. Francisco González 81 1967  
2. Matt López 66 1758  
3. Tommy Henry 65 672  
4. Meqran Kimameta 63 1714  
5. Wei-qian Shan 62 1475  
6. Francisco Guillén 54 902  
7. Masamune Takeuchi 54 1175  
8. Lou Cantrell 53 1252  
9. Chris Mauk 53 732  
10. Mario Wingo 53 744  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Matt López 13 2034  
2. Tommy Henry 12 2016  
3. Sancho Sánchez 11 2037  
4. Sancho Sánchez 11 2036  
5. Lorenzo Rodríguez 10 2042  
6. Rogers Hornsby 9 2051  
7. Wei-qian Shan 8 2036  
8. Eddy Moore 8 2021  
9. Mike Baker 7 2051  
10. Albert Robinson 7 2040  
TRIPLES - CAREER
Rank Player 3B PA  
1. Matt López 28 1758  
2. Sancho Sánchez 22 887  
3. Merrill Langley 16 1239  
4. Tommy Henry 15 672  
5. Francisco González 13 1967  
6. Wei-qian Shan 13 1475  
7. Meqran Kimameta 12 1714  
8. Clarence Mercier 12 767  
9. Eddy Moore 12 775  
10. Yin-xiang Shu 12 979  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Masamune Takeuchi 28 2051  
2. Rod Boone 28 2049  
3. Meqran Kimameta 19 2030  
4. Joel Hunt 18 2042  
5. Ricardo López 18 2044  
6. Román Cortéz 17 2045  
7. Ron Ivey 17 2040  
8. Kyle Hubbard 16 2024  
9. Germán Herrera 16 2047  
10. Ksipanu Ganapathy 16 2017  
HOME RUNS - CAREER
Rank Player HR PA  
1. Meqran Kimameta 52 1714  
2. Masamune Takeuchi 48 1175  
3. Joel Hunt 33 812  
4. Ron Ivey 33 807  
5. Wei-qian Shan 33 1475  
6. Rod Boone 28 332  
7. Matt López 27 1758  
8. Lou Cantrell 24 1252  
9. Ricardo López 24 464  
10. Clarence Mercier 23 767  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Lou Cantrell 88 2013  
2. Michael Fisher 83 2012  
3. Meqran Kimameta 83 2030  
4. Rod Boone 80 2049  
5. Tetsui Yamauchi 78 2012  
6. Lou Cantrell 72 2014  
7. Masamune Takeuchi 71 2051  
8. Ksipanu Ganapathy 70 2017  
9. Gavin Willis 68 2018  
10. Román Cortéz 67 2045  
RBIS - CAREER
Rank Player RBI PA  
1. Meqran Kimameta 218 1714  
2. Lou Cantrell 180 1252  
3. Matt López 172 1758  
4. Wei-qian Shan 172 1475  
5. Francisco González 144 1967  
6. Masamune Takeuchi 132 1175  
7. Gary McKinney 120 860  
8. Luis Ortíz 112 942  
9. Yin-xiang Shu 109 979  
10. Ron Ivey 108 807  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Mike Baker 35 2051  
2. Kenzo Kawakami 34 2049  
3. Jorge Pagán 31 2043  
4. Don Harding 31 2046  
5. Yin-xiang Shu 30 2047  
6. Elroy Arnold 29 2042  
7. Francisco Guillén 28 2036  
8. Sancho Sánchez 28 2036  
9. Fernando Flores 27 2051  
10. Francisco Guillén 26 2035  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Yin-xiang Shu 67 979  
2. Matt López 65 1758  
3. Meqran Kimameta 60 1714  
4. Francisco Guillén 54 902  
5. Bill Poole 52 1011  
6. Sancho Sánchez 52 887  
7. Merrill Langley 47 1239  
8. Elroy Arnold 45 696  
9. Wei-qian Shan 45 1475  
10. Jorge Pagán 37 712  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Merrill Langley 21 2041  
2. Yin-xiang Shu 16 2047  
3. Albert Robinson 14 2040  
4. Chris Cummings 13 2043  
5. Frank Wade 13 2029  
6. Kenzo Kawakami 13 2049  
7. Clarence Mercier 12 2010  
8. Merrill Langley 12 2042  
9. Meqran Kimameta 11 2029  
10. Johnnie Krahn 11 2010  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Merrill Langley 39 1239  
2. Meqran Kimameta 30 1714  
3. Wei-qian Shan 27 1475  
4. Albert Robinson 22 606  
5. Yin-xiang Shu 21 979  
6. Frank Wade 19 857  
7. Francisco González 18 1967  
8. Francisco Guillén 18 902  
9. Clarence Mercier 17 767  
10. Matt López 15 1758  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Nick Clay 97 2026  
2. Eddy Moore 84 2021  
3. Gavin Willis 76 2018  
4. Jorge Pagán 75 2043  
5. Anthony Bane 71 2030  
6. Ramón Montés 67 2051  
7. Bill Poole 65 2044  
8. Jake Harris 65 2025  
9. Don Harding 62 2046  
10. Kenny Townsend 61 2044  
WALKS - CAREER
Rank Player BB PA  
1. Francisco González 186 1967  
2. Wei-qian Shan 163 1475  
3. Matt López 133 1758  
4. Merrill Langley 129 1239  
5. Kenny Townsend 125 916  
6. Bill Poole 122 1011  
7. Eddy Moore 121 775  
8. Meqran Kimameta 114 1714  
9. Jorge Pagán 110 712  
10. Masamune Takeuchi 107 1175  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Mario Wingo 17 2012  
2. Jorge Pagán 14 2043  
3. Matt López 13 2034  
4. Matt López 13 2035  
5. Ksipanu Ganapathy 13 2017  
6. Eddy Moore 11 2020  
7. Matt López 11 2033  
8. Luis Gutiérrez 11 2047  
9. Tetsui Yamauchi 11 2012  
10. Fernando Flores 11 2051  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Matt López 43 1758  
2. Mario Wingo 25 744  
3. Lou Cantrell 21 1252  
4. Eddy Moore 18 775  
5. Francisco González 17 1967  
6. Jorge Pagán 17 712  
7. Luis Gutiérrez 16 723  
8. Yin-xiang Shu 16 979  
9. Ron Ivey 15 807  
10. Kenny Townsend 15 916  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Bill Poole 158 2043  
2. Masamune Takeuchi 152 2051  
3. Rogers Hornsby 148 2051  
4. Masamune Takeuchi 140 2050  
5. Sancho Sánchez 134 2036  
6. Fernando Flores 131 2051  
7. Kenny Townsend 130 2044  
8. Bill Poole 127 2044  
9. Elroy Arnold 126 2042  
10. Francisco González 121 2034  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Francisco González 423 1967  
2. Masamune Takeuchi 380 1175  
3. Wei-qian Shan 299 1475  
4. Matt López 286 1758  
5. Bill Poole 285 1011  
6. Kenny Townsend 244 916  
7. Lou Cantrell 231 1252  
8. Sancho Sánchez 226 887  
9. Merrill Langley 187 1239  
10. Luis Gutiérrez 179 723  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69