FRANKLIN D. ROOSEVELT LEAGUE 2039
ROOKIES
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FRL | RRL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerry Bates 2039-2039 120 480 44 124 25 2 3 50 16 6 24 77 .258 .295 .338 .632
Don Brown 2039-2039 36 139 21 48 12 1 1 20 12 5 11 23 .345 .400 .468 .868
Jim Brushett 2039-2039 119 519 49 137 30 4 2 59 0 1 23 116 .264 .294 .349 .643
Allen Campbell 2039-2045 333 1138 178 267 42 9 57 181 73 46 179 326 .235 .345 .438 .783
Jim Cook 2039-2041 214 848 78 227 42 4 13 71 18 7 52 191 .268 .325 .373 .697
Juan Delgado 2039-2039 117 454 56 118 29 6 6 61 22 6 35 95 .260 .312 .390 .702
Bill Dennis 2039-2039 112 401 54 124 27 1 11 73 0 0 71 66 .309 .411 .464 .875
Claudio Díaz 2039-2039 85 271 23 75 16 1 2 22 1 1 23 48 .277 .355 .365 .720
Vic Dollar 2039-2040 177 629 73 152 30 6 8 81 39 19 72 159 .242 .326 .347 .673
Jim Doyle 2039-2039 51 189 20 42 12 0 3 22 7 4 31 53 .222 .333 .333 .667
Sergio Gómez 2039-2039 42 159 24 48 11 0 5 32 0 0 13 16 .302 .354 .465 .819
Gary Gonzáles 2039-2040 142 558 57 137 42 3 5 67 3 4 29 135 .246 .285 .358 .643
Derek Green 2039-2039 97 389 59 106 26 8 8 59 15 5 42 76 .272 .359 .442 .802
Sib Heerland 2039-2039 113 446 58 98 24 4 19 67 14 9 65 131 .220 .318 .419 .738
Mitch Hobbs 2039-2041 23 89 10 23 6 1 3 19 0 2 10 22 .258 .324 .449 .773
Rory Johnson 2039-2047 250 965 115 279 59 5 17 139 36 9 83 178 .289 .348 .413 .762
Alexis Lake 2039-2043 382 1317 161 365 55 13 10 142 92 16 124 212 .277 .349 .361 .710
Ramiro López 2039-2040 122 472 74 128 21 8 18 79 36 1 48 101 .271 .334 .464 .798
José Lozano 2039-2040 145 589 81 189 31 4 6 78 10 8 64 141 .321 .395 .418 .813
Luis Medrano 2039-2044 136 453 54 115 31 3 2 45 10 4 63 103 .254 .349 .349 .697
Dudley Messer 2039-2040 180 709 92 194 28 1 24 111 0 0 61 150 .274 .339 .417 .757
Fred Mitchell 2039-2040 161 580 76 163 25 7 2 65 16 14 82 136 .281 .370 .359 .728
Danny Newsome 2039-2039 61 220 17 68 18 1 2 22 0 1 16 51 .309 .350 .427 .777
Rob Pace 2039-2039 20 77 11 35 6 0 2 15 3 3 13 12 .455 .527 .610 1.137
Jorge Pagán 2039-2039 116 441 56 106 15 4 3 29 31 10 51 94 .240 .330 .313 .643
Dave Pasaran 2039-2039 18 73 10 29 3 0 1 14 5 4 7 11 .397 .450 .479 .929
Júlio Rosa 2039-2039 51 184 21 46 11 1 1 26 3 4 27 39 .250 .358 .337 .695
Thomas Sewell 2039-2040 81 304 42 73 16 4 4 33 12 12 28 77 .240 .305 .359 .664
Red Smith 2039-2039 116 438 43 105 12 2 8 43 13 4 47 82 .240 .320 .331 .651
Juan Souza 2039-2039 57 224 32 65 18 1 7 35 1 0 32 42 .290 .385 .473 .858
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Nathan Speed 2039-2039 32 107 21 33 7 1 1 20 9 4 12 5 .308 .382 .421 .803
Billy Taylor 2039-2040 117 453 68 145 24 3 20 91 0 0 41 114 .320 .384 .519 .902
Nick Tuck 2039-2039 120 440 52 124 13 2 5 40 8 7 60 92 .282 .368 .355 .723
Carlos Vargas 2039-2041 178 665 89 202 45 2 38 121 0 1 32 134 .304 .338 .549 .886
Jake Vargas 2039-2039 38 143 21 43 3 0 1 13 5 2 13 24 .301 .361 .343 .703
Luis Antonio Vargas 2039-2039 29 116 18 32 4 1 0 13 11 2 16 25 .276 .384 .328 .712
Steve Wright 2039-2044 117 369 47 104 12 2 10 33 35 7 30 67 .282 .348 .407 .755
Brandon Young 2039-2041 88 310 38 79 11 3 3 34 27 1 36 78 .255 .333 .339 .672
Kenneth Young 2039-2040 111 426 60 106 29 3 13 60 0 0 71 114 .249 .357 .423 .780
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Diego Aguilar 2039-2040 2 5 .286 3.73 37 0 0 0 16 41.0 40 17 2 21 42
Jud Bradford 2039-2039 3 5 .375 3.88 12 12 1 1 0 72.0 69 31 5 39 57
Carlos Burgos 2039-2039 3 11 .214 3.14 25 25 1 0 0 132.0 108 46 5 45 123
Diego Cadaoas 2039-2051 13 19 .406 3.46 42 42 2 0 0 299.0 290 115 18 129 230
Brian Campbell 2039-2039 5 5 .500 3.22 13 13 2 1 0 78.1 72 28 3 26 51
Matilde Cevallos 2039-2039 1 0 1.000 3.91 13 0 0 0 1 25.1 21 11 3 14 32
Seung-min Chang 2039-2041 9 7 .562 3.76 30 25 1 1 1 160.1 173 67 7 84 106
José Chávez 2039-2039 0 4 .000 2.61 27 0 0 0 1 31.0 19 9 1 17 31
Mark Connor 2039-2039 1 0 1.000 1.62 9 0 0 0 0 16.2 7 3 0 8 20
Jimbo Cook 2039-2040 12 7 .632 3.38 31 31 0 0 0 165.0 139 62 7 57 123
Mike Cooper 2039-2045 7 9 .438 4.25 43 23 0 0 3 163.0 133 77 7 113 152
Miguel Angel Enríquez 2039-2041 28 27 .509 3.85 75 75 3 2 0 479.1 414 205 33 236 421
Edward Franco 2039-2039 3 3 .500 3.71 33 3 0 0 3 70.1 67 29 6 41 45
Rafael García 2039-2048 19 7 .731 3.13 128 0 0 0 24 198.2 160 69 5 128 201
Alberto Gómez 2039-2045 27 13 .675 2.28 164 23 2 0 65 292.2 234 74 14 81 300
Ernesto González 2039-2039 3 2 .600 4.52 13 13 0 0 0 69.2 53 35 4 55 54
Mark Graham 2039-2039 3 2 .600 3.19 7 7 0 0 0 36.2 37 13 0 20 22
Roberto Hernández 2039-2040 9 13 .409 3.00 29 29 1 1 0 186.0 143 62 9 89 151
Donald Hill 2039-2039 0 0 .000 3.00 2 0 0 0 0 3.0 2 1 1 3 1
Lance King 2039-2040 4 9 .308 3.86 29 3 0 0 4 49.0 53 21 3 30 37
Kiyonobu Kojima 2039-2040 6 8 .429 3.53 23 23 0 0 0 130.0 121 51 8 46 123
Bryan Lewis 2039-2040 14 12 .538 3.89 31 31 7 1 0 224.2 223 97 26 67 200
Dave MacDonald 2039-2039 2 1 .667 4.24 7 7 1 0 0 40.1 42 19 1 20 35
Dorian Mack 2039-2051 7 1 .875 1.85 16 14 0 0 0 92.2 55 19 3 28 95
Sixto Marín 2039-2042 14 11 .560 2.33 96 10 5 3 6 166.0 102 43 7 51 210
Raúl Marrero 2039-2039 3 6 .333 4.43 14 14 0 0 0 83.1 89 41 5 45 57
Jacob Morán 2039-2039 1 0 1.000 1.29 13 0 0 0 8 14.0 11 2 0 5 21
Rintaro Mori 2039-2039 6 3 .667 4.15 23 0 0 0 10 26.0 30 12 2 11 29
Huang-di Ning 2039-2040 5 13 .278 5.33 29 29 4 1 0 172.1 205 102 15 99 86
Paul Norton 2039-2039 6 4 .600 2.74 11 10 4 2 0 75.2 56 23 3 22 66
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Truman Richards 2039-2039 0 1 .000 6.14 1 1 0 0 0 7.1 10 5 0 0 3
Andrés Rivera 2039-2039 8 3 .727 1.90 12 12 4 2 0 94.2 83 20 3 30 68
Nobuhito Sai 2039-2041 10 11 .476 3.61 97 0 0 0 54 104.2 118 42 5 58 93
Miguel Sánchez 2039-2039 6 3 .667 3.68 12 12 1 1 0 80.2 70 33 0 25 74
Joseph Thomas 2039-2041 5 9 .357 3.97 20 20 3 0 0 140.2 126 62 4 70 95
Jorian van Ankeren 2039-2045 10 8 .556 3.68 26 26 5 2 0 186.0 150 76 12 72 191
Arturo Vargas 2039-2045 3 1 .750 2.17 28 0 0 0 14 37.1 25 9 0 23 48
Bartolo Villa 2039-2039 5 5 .500 2.91 59 0 0 0 30 58.2 44 19 3 46 90
Jody Williams 2039-2045 10 13 .435 3.49 30 30 2 1 0 204.0 175 79 16 105 205
78 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69