NATIONALIST LEAGUE 2034
ROOKIES
01/17/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Freddy Aguilar 2034-2034 13 51 4 14 5 0 0 5 0 0 2 12 .275 .302 .373 .674
Doug Alington 2034-2039 427 1428 160 337 61 2 59 191 17 6 123 580 .236 .304 .405 .710
Ken Anderson 2034-2039 767 2642 288 655 134 4 87 329 7 2 289 605 .248 .326 .400 .726
Tony Anderson 2034-2039 863 3068 380 882 180 13 37 327 25 9 233 149 .287 .350 .391 .741
Fred Baker 2034-2036 20 41 3 11 2 0 0 4 3 1 1 9 .268 .286 .317 .603
Kevin Bishop 2034-2038 488 1761 177 438 69 5 52 189 15 15 66 485 .249 .281 .382 .663
Ronald Bowen 2034-2034 1 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
José Chambers 2034-2038 677 2395 300 620 112 27 64 263 81 31 133 348 .259 .300 .408 .709
Charlie Davis 2034-2039 282 810 84 186 29 2 28 100 0 0 104 246 .230 .316 .374 .690
Ramón De Los Santos 2034-2039 718 2734 338 742 129 15 85 326 86 44 187 457 .271 .317 .423 .740
Matt Drake 2034-2034 47 115 16 28 2 0 2 14 6 3 16 37 .243 .333 .313 .646
Reid Forbes 2034-2039 292 939 124 209 44 0 62 145 1 1 58 311 .223 .271 .468 .739
Ken Foster 2034-2039 813 2868 403 772 108 7 108 395 56 54 319 748 .269 .344 .425 .769
Kaoru Fujihara 2034-2039 910 3627 510 1059 189 12 196 617 23 11 219 622 .292 .345 .513 .858
Marcos Guzmán 2034-2034 12 11 3 1 0 0 0 0 1 0 2 2 .091 .231 .091 .322
Bill Hardy 2034-2034 4 8 2 5 0 0 1 2 0 0 1 0 .625 .667 1.000 1.667
Dale Hogan 2034-2035 13 37 4 6 2 0 0 4 0 0 6 9 .162 .279 .216 .495
Chris Hogbin 2034-2039 687 2524 340 679 105 12 76 333 109 27 262 312 .269 .341 .410 .752
Daron Lindsey 2034-2036 82 310 44 86 9 1 6 19 3 2 27 71 .277 .338 .371 .709
Bartolo Martínez 2034-2036 139 466 43 108 26 0 23 64 0 1 22 144 .232 .267 .436 .702
Jesús Martínez 2034-2036 121 155 20 32 4 1 3 11 0 0 5 38 .206 .241 .303 .544
Derek McCormick 2034-2035 112 298 34 62 5 2 10 34 7 0 22 91 .208 .266 .339 .605
Jake Mendoza 2034-2039 70 180 17 49 11 0 5 23 0 0 3 48 .272 .296 .417 .713
James Mitchell 2034-2039 922 3478 519 1070 177 57 47 354 29 52 381 379 .308 .386 .432 .818
Tracy O'Keiran 2034-2039 536 1899 220 459 66 13 70 216 11 12 123 456 .242 .289 .401 .690
Phil Owens 2034-2039 330 1080 115 233 35 0 45 131 0 2 137 384 .216 .307 .373 .680
Leith Penney 2034-2038 347 1207 147 317 87 10 20 134 12 5 87 195 .263 .312 .401 .713
Brooks Peters 2034-2036 134 317 37 78 11 4 5 37 2 2 23 77 .246 .308 .353 .662
Jamie Phillips 2034-2037 534 2046 236 513 79 18 86 255 20 28 90 636 .251 .285 .433 .718
José Ramírez 2034-2039 929 3582 631 1077 184 34 47 330 349 76 506 324 .301 .387 .410 .798
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bryan Rice 2034-2037 29 79 4 12 3 0 2 7 0 0 8 34 .152 .239 .266 .504
César Rodríguez 2034-2038 305 1097 145 294 66 3 54 171 2 1 70 84 .268 .313 .481 .794
Javier Román 2034-2039 788 2969 397 736 113 5 194 524 5 5 241 743 .248 .307 .485 .793
Marcos Souza 2034-2037 308 1089 103 245 49 11 12 85 33 9 48 287 .225 .263 .323 .586
Brooks Suárez 2034-2037 248 910 110 251 41 3 38 117 0 1 47 130 .276 .309 .453 .762
Juan Tovar 2034-2035 14 37 6 9 2 0 1 4 0 0 6 10 .243 .349 .378 .727
Ben Tucker 2034-2034 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
Cristo Valdés 2034-2036 298 984 101 223 29 3 37 113 0 0 76 280 .227 .296 .375 .671
Bill Villalobos 2034-2039 552 1731 240 394 49 3 96 256 22 12 173 418 .228 .298 .426 .723
Clarence Washington 2034-2035 84 44 5 12 2 1 0 6 1 0 4 15 .273 .347 .364 .711
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Adams 2034-2034 0 0 .000 5.40 3 0 0 0 1 3.1 5 2 1 0 2
Allen Amador 2034-2035 0 3 .000 4.92 30 4 0 0 2 64.0 70 35 15 24 53
Juan Arreola 2034-2038 17 10 .630 3.53 93 0 0 0 14 109.2 80 43 9 90 125
Kenny Beasley 2027-2039 192 114 .627 3.04 398 397 54 15 0 2889.0 2513 976 282 618 3085
Lee Blue 2034-2039 16 17 .485 5.04 119 40 5 1 0 386.0 411 216 64 93 315
David Borges Jr. 2034-2034 0 0 .000 3.75 6 0 0 0 0 12.0 13 5 1 8 13
William Brown 2034-2036 2 9 .182 5.97 33 11 1 0 2 104.0 124 69 15 49 65
Júlio Caraballo 2034-2038 4 17 .190 4.85 112 5 0 0 9 233.2 229 126 21 180 194
Edgar Carter 2034-2035 2 4 .333 8.86 10 9 0 0 0 42.2 51 42 9 44 41
Kelly Cooper 2034-2037 3 8 .273 6.20 52 12 0 0 1 142.1 173 98 30 49 115
Bill Davis 2034-2036 2 2 .500 4.50 13 1 0 0 0 24.0 26 12 2 12 28
Geoffrey Davis 2034-2039 16 10 .615 3.79 56 30 4 1 1 235.1 250 99 30 70 149
Tommy Donahue 2034-2037 6 4 .600 5.31 75 0 0 0 5 117.0 120 69 21 50 129
Rick Dooley 2034-2036 1 4 .200 6.75 40 1 1 0 1 42.2 57 32 7 21 24
Brian Escobar 2034-2039 31 27 .534 3.56 240 46 0 0 41 497.2 433 197 57 171 563
Pedro Estrada 2034-2039 10 11 .476 4.27 183 1 0 0 8 303.1 275 144 56 120 277
Manny Flores 2034-2035 2 1 .667 5.26 47 1 0 0 3 75.1 61 44 18 43 58
Manny Flores 2034-2039 18 22 .450 4.89 141 32 0 0 3 366.0 413 199 54 143 271
Jacob Foster 2034-2034 0 2 .000 5.91 5 2 0 0 0 21.1 27 14 4 9 12
David Franklin 2034-2037 5 10 .333 4.56 31 25 0 0 1 136.1 143 69 18 57 91
Brian Hicks 2034-2039 91 38 .705 3.20 161 161 27 10 0 1180.0 1112 420 123 217 1094
António Infante 2034-2034 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 1 1
Ed Jackson 2034-2034 3 5 .375 5.62 13 13 1 0 0 81.2 81 51 18 31 55
Al Jennings 2034-2035 3 0 1.000 4.82 58 0 0 0 0 71.0 67 38 9 46 65
William Knight 2034-2039 49 51 .490 4.95 181 130 9 3 0 937.0 852 515 167 496 1100
Olivier Martel 2034-2037 9 6 .600 5.50 41 18 1 0 0 150.2 182 92 23 44 83
Rich McGhee 2034-2035 3 2 .600 6.52 28 0 0 0 4 38.2 43 28 10 16 24
Rodney Mendoza 2034-2039 62 73 .459 3.72 192 192 18 7 0 1299.1 1163 537 130 484 1323
Donald Moore 2034-2039 19 28 .404 4.32 228 38 5 1 6 535.2 553 257 52 229 486
Shawn Moore 2034-2038 12 8 .600 4.08 189 1 0 0 5 212.0 188 96 25 75 179
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Rob Olivarez 2034-2039 16 6 .727 4.69 47 33 0 0 1 209.0 216 109 38 80 182
David Palácios 2034-2039 1 3 .250 5.29 61 0 0 0 1 114.0 135 67 15 38 62
Mark Phillips 2034-2039 19 25 .432 3.51 205 1 0 0 63 238.1 210 93 24 109 294
Nicholas Rodríguez 2034-2037 5 7 .417 5.28 19 13 1 0 0 104.0 121 61 21 26 90
Mario Rojas 2034-2039 60 84 .417 4.49 194 194 9 2 0 1199.1 1291 598 167 303 912
Tom Smith 2034-2036 0 0 .000 10.80 13 0 0 0 0 16.2 22 20 5 18 18
Cuba Sullivan 2034-2039 59 87 .404 4.89 192 192 11 3 0 1183.1 1302 643 192 267 777
Bill Tucker 2034-2034 0 1 .000 18.00 4 0 0 0 0 2.0 5 4 1 2 0
Júlio Vallés 2034-2035 0 1 .000 4.25 16 1 1 0 0 29.2 27 14 5 15 20
Dave Walker 2034-2038 3 2 .600 5.15 51 0 0 0 2 64.2 67 37 13 29 62
Eugene Woods 2034-2039 11 6 .647 4.23 133 12 2 0 6 336.1 368 158 61 118 212
81 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 13th, 2018 - OOTP Baseball 18.8 Build 76