NATIONALIST LEAGUE 2033
ROOKIES
01/17/2040
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Armand Aleman Jr. 2033-2039 787 2854 341 838 134 16 27 279 68 30 107 155 .294 .321 .380 .701
Dennis Bailey 2033-2033 53 85 7 16 1 0 2 7 1 0 8 39 .188 .260 .271 .531
Alfonso Cabrera 2033-2038 358 1312 162 375 87 0 28 155 11 4 110 285 .286 .341 .416 .758
Jeff Cornish 2033-2039 783 2796 333 606 93 2 118 330 13 3 336 1080 .217 .302 .378 .680
Juan Deviedma 2033-2039 831 3133 462 832 132 18 185 487 164 43 183 915 .266 .307 .496 .804
Mike Edwards 2033-2034 102 276 29 59 13 1 8 28 0 3 26 70 .214 .283 .355 .638
Enrique Espinoza 2033-2033 29 83 6 16 3 0 2 12 0 0 3 2 .193 .227 .301 .528
Martín Fierro 2033-2034 57 85 7 17 4 2 0 6 2 0 5 16 .200 .244 .294 .539
Luis Gómez 2033-2038 692 2439 368 685 97 14 151 426 54 15 169 625 .281 .327 .518 .845
Ryan Gutiérrez 2033-2035 76 222 23 39 11 0 6 19 2 2 15 66 .176 .229 .306 .535
Alex Hairston 2033-2033 4 13 3 2 0 0 2 3 0 0 2 3 .154 .267 .615 .882
Phil Hann 2033-2038 234 511 64 110 31 6 14 69 12 3 58 166 .215 .300 .382 .682
Greg Henderson 2033-2035 116 352 39 68 16 0 16 52 0 0 18 119 .193 .232 .375 .607
Alejandro Hernández 2033-2039 860 3011 376 723 136 14 122 391 38 20 281 943 .240 .308 .416 .724
Will Howard 2033-2036 309 1019 135 206 27 10 51 130 7 6 110 343 .202 .289 .398 .687
Jeffrey Hughes 2033-2035 260 841 82 210 40 3 21 93 0 2 40 131 .250 .283 .379 .662
Bill Jefferson 2033-2039 785 2799 366 846 124 16 48 280 69 29 213 107 .302 .352 .409 .761
Tim Jones 2033-2036 48 103 14 22 2 0 12 25 0 0 5 36 .214 .257 .583 .839
Manny Juárez 2033-2035 8 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Meqran Kimameta 2033-2036 259 510 54 129 13 5 12 66 8 5 35 92 .253 .303 .369 .672
Keith Lee 2033-2039 983 3692 483 988 145 13 188 526 47 24 207 901 .268 .306 .467 .773
Marcos Leijo 2033-2034 22 86 6 19 4 0 0 11 0 0 2 14 .221 .242 .267 .509
Ángel López 2033-2039 577 1692 178 330 36 1 84 207 0 1 161 363 .195 .266 .366 .632
Tony Mayfield 2033-2035 192 370 41 89 15 2 17 51 0 0 31 115 .241 .311 .430 .741
Franklin McCarthy 2033-2039 453 1573 220 352 39 3 79 229 31 20 161 519 .224 .295 .403 .698
José Mojera 2033-2039 970 3322 467 910 152 20 171 518 47 37 333 370 .274 .345 .486 .832
Zach Myers 2033-2035 88 279 39 68 12 3 11 37 4 4 23 67 .244 .306 .427 .732
Peyton Robbins 2033-2035 71 262 29 64 3 0 7 20 9 1 16 71 .244 .289 .336 .625
Hoyt Rodgers 2033-2036 28 88 11 15 5 2 0 12 1 0 10 30 .170 .260 .273 .533
Reese Simmons 2033-2037 558 2006 207 438 101 10 98 304 2 0 61 752 .218 .243 .425 .668
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ramón Solís 2033-2039 786 2592 328 645 94 9 95 319 12 16 279 481 .249 .322 .402 .724
Ed Taylor 2033-2039 506 1511 178 345 57 2 82 213 0 1 161 566 .228 .304 .432 .736
Keith Tinker 2033-2039 399 1243 162 272 63 1 50 154 1 1 163 455 .219 .310 .392 .702
Sean Torres 2033-2035 85 256 30 56 10 1 9 26 1 0 24 88 .219 .287 .371 .658
Ramiro Vázquez 2033-2037 428 1368 169 320 74 12 52 160 50 25 43 445 .234 .262 .420 .681
Sam Wallace 2033-2038 362 1030 115 233 39 5 19 98 30 6 98 298 .226 .295 .329 .624
Thom Ward 2033-2039 891 3415 409 894 150 29 32 249 152 84 311 1037 .262 .328 .351 .679
Edison Watkins 2033-2037 404 1394 139 309 41 16 45 169 21 10 68 409 .222 .271 .371 .642
George Wood 2033-2039 385 919 131 215 33 4 43 135 36 22 45 300 .234 .274 .419 .693
Frank Yates 2033-2039 550 1455 224 363 59 1 82 245 1 1 260 360 .249 .365 .460 .826
George Zimmerman 2033-2033 49 166 21 35 4 1 4 15 1 1 12 46 .211 .263 .319 .582
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dave Barnes 2033-2033 3 3 .500 5.68 14 6 0 0 0 44.1 50 28 3 32 20
Ken Bowen 2033-2038 9 13 .409 5.14 35 31 0 0 0 170.0 168 97 18 133 148
Bryan Bradshaw 2033-2039 41 33 .554 4.68 220 85 15 2 4 795.1 842 414 109 268 649
José Cancil 2033-2033 1 1 .500 5.93 19 0 0 0 0 30.1 31 20 6 21 15
Raúl Canó 2033-2033 0 0 .000 7.36 2 0 0 0 0 3.2 5 3 0 5 5
Dewey Cowan 2033-2039 42 30 .583 4.96 126 91 4 2 5 645.1 723 356 107 190 603
Carlton Curtis 2033-2036 2 1 .667 2.17 53 0 0 0 4 74.2 63 18 4 13 38
Pat Curtis 2033-2036 4 5 .444 5.89 88 0 0 0 3 122.1 136 80 26 60 103
Matt Dalton 2033-2033 3 12 .200 7.12 26 18 0 0 0 110.0 152 87 27 37 55
Stephen Elam 2033-2039 40 39 .506 4.53 232 67 4 3 7 700.2 724 353 79 306 648
Jesús Encarnación 2033-2037 3 6 .333 5.26 65 1 0 0 1 104.1 123 61 9 61 75
Hugh Fleury 2033-2039 61 41 .598 3.36 152 144 13 3 0 979.2 926 366 98 311 699
John Flint 2033-2034 2 2 .500 3.76 38 0 0 0 2 52.2 45 22 8 30 37
Mike Franklin 2033-2036 5 3 .625 3.79 11 8 0 0 0 54.2 58 23 12 21 43
Ken Gamble 2033-2038 6 7 .462 4.27 121 1 0 0 7 213.0 191 101 36 63 175
Ben George 2033-2039 51 56 .477 4.22 281 148 0 0 22 978.0 964 459 145 385 832
Lou Godfrey 2030-2039 161 58 .735 2.92 301 298 21 11 0 2068.1 1733 672 226 355 2318
Bruce Gómez 2033-2034 2 4 .333 5.95 15 9 0 0 0 59.0 62 39 9 41 45
Naomi Hayakawa 2033-2039 33 21 .611 4.37 405 14 1 0 14 475.1 398 231 65 272 631
Rob Hess 2033-2037 14 25 .359 6.46 91 49 2 0 0 362.0 464 260 71 149 241
Steve Hewitt 2033-2034 0 1 .000 6.17 5 1 0 0 0 11.2 13 8 0 12 7
Billy Hinton 2033-2039 9 5 .643 3.72 100 0 0 0 1 128.1 133 53 11 57 107
Andrew Hudson 2033-2036 9 22 .290 5.50 61 33 1 0 1 258.2 267 158 47 123 201
Artie Jackson 2033-2039 32 44 .421 4.17 205 90 2 1 56 656.1 682 304 82 186 567
Randall Johnson 2033-2038 0 2 .000 9.64 6 0 0 0 0 9.1 16 10 3 2 7
Reese Kirkpatrick 2033-2034 5 12 .294 6.23 63 16 1 0 0 163.1 193 113 31 73 115
Alex Lilly 2033-2039 8 8 .500 5.06 314 0 0 0 6 327.1 243 184 58 267 472
Paco Lima 2033-2036 4 3 .571 3.51 60 4 0 0 5 123.0 114 48 22 35 110
Bruce Lyons 2033-2034 0 0 .000 8.68 7 0 0 0 0 9.1 10 9 3 7 8
Pedro Mata 2033-2039 30 52 .366 4.94 233 76 3 2 7 706.2 799 388 120 210 500
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joseph McGee 2033-2035 4 4 .500 3.48 51 0 0 0 5 67.1 52 26 10 27 57
Fred Moore 2033-2037 33 47 .412 5.38 155 90 2 0 18 627.0 710 375 134 235 534
Kenko Otani 2033-2038 23 25 .479 4.41 211 48 0 0 4 505.2 545 248 67 151 352
Chase Pearce 2033-2033 0 0 .000 8.10 6 0 0 0 1 10.0 13 9 1 7 13
Ramón Pérez 2033-2035 3 8 .273 6.57 43 15 0 0 1 113.2 133 83 29 54 73
Don Peterson 2033-2039 75 65 .536 3.87 206 204 7 1 0 1231.1 1180 529 160 303 1104
Patrick Phillips 2033-2038 6 4 .600 6.57 106 0 0 0 3 153.1 156 112 21 144 156
Sam Rainey 2033-2039 27 23 .540 3.16 341 6 0 0 129 467.0 364 164 75 185 638
Junior Ryan 2033-2035 1 2 .333 5.68 45 0 0 0 0 58.2 53 37 13 42 74
Bartolo Souza 2033-2036 7 13 .350 5.13 37 31 0 0 0 191.1 208 109 35 56 148
Norm Spencer 2033-2039 13 23 .361 5.24 237 14 0 0 11 364.1 382 212 47 206 352
Leonard Thomas 2033-2036 1 3 .250 3.90 58 0 0 0 9 60.0 64 26 8 31 31
Scott Thomas 2033-2035 8 12 .400 5.44 117 14 1 0 1 168.2 189 102 21 84 123
Ricardo Trejo 2033-2036 4 3 .571 4.09 52 1 0 0 4 81.1 73 37 13 64 66
Robert Walker 2033-2039 22 22 .500 4.32 326 0 0 0 38 387.2 385 186 77 133 331
John Weeks 2033-2033 2 0 1.000 3.72 3 3 0 0 0 19.1 22 8 1 3 23
Cecil West 2033-2039 33 34 .493 3.35 338 19 0 0 88 459.0 438 171 53 118 427
88 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, December 13th, 2018 - OOTP Baseball 18.8 Build 76