JOHN ADAMS LEAGUE 2049
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nakamaro Abe 0 2 .000 15.43 2 2 0 0 0 7.0 12 12 1 7 4 -0.2
Forrest Abrams 0 1 .000 10.80 1 0 0 0 0 1.2 3 2 0 1 4 0.1
Nobukazu Agano 1 3 .250 5.22 7 7 0 0 0 39.2 57 23 2 4 34 1.3
José Aguilar 7 4 .636 3.53 21 21 0 0 0 114.2 116 45 11 24 97 2.1
Mario Alejo 9 3 .750 2.88 26 0 0 0 2 40.2 33 13 3 10 45 1.3
Frank Alexander 2 1 .667 4.69 28 0 0 0 1 78.2 70 41 10 33 71 -0.3
Jason Allen 8 8 .500 3.82 25 25 0 0 0 155.1 152 66 8 61 106 1.9
Lúcio Alonso 2 2 .500 5.30 16 0 0 0 3 18.2 20 11 2 6 19 0.4
Jaime Antúnez 0 0 .000 1.59 3 0 0 0 0 5.2 3 1 1 2 12 0.1
Juan Jose Apodaca 2 3 .400 2.76 42 0 0 0 1 75.0 67 23 3 29 88 1.5
Trevor Armstrong 4 1 .800 2.31 40 0 0 0 5 74.0 61 19 3 25 89 1.9
Juan Arredondo 2 1 .667 6.75 11 0 0 0 0 13.1 13 10 1 7 20 0.4
Sean Barrett 2 1 .667 3.92 17 0 0 0 8 20.2 15 9 2 8 34 0.8
Dennis Becker 1 0 1.000 1.20 6 0 0 0 0 15.0 5 2 2 0 16 0.2
Tony Bennett 0 3 .000 4.61 22 0 0 0 1 27.1 32 14 5 10 16 -0.6
Rafael Bermúdez 5 2 .714 5.01 9 9 0 0 0 50.1 46 28 4 32 42 -0.0
Nick Boyd 0 0 .000 2.70 12 0 0 0 1 20.0 12 6 1 3 27 0.7
Dave Boyer 0 1 .000 2.70 8 0 0 0 1 13.1 12 4 0 7 15 0.2
Rusty Campbell 1 14 .067 7.73 23 23 0 0 0 99.0 116 85 11 87 84 -1.3
Mike Cantrell 1 4 .200 4.15 5 5 0 0 0 30.1 39 14 3 7 22 0.4
José Castillo 12 6 .667 2.07 28 27 3 0 0 183.0 134 42 10 80 126 2.4
Arturo Cintrón 1 0 1.000 4.97 2 2 0 0 0 12.2 21 7 4 3 12 -0.1
Albert Collier 3 2 .600 2.27 8 8 0 0 0 47.2 40 12 5 5 47 1.1
Mario Contreras 10 13 .435 3.25 26 26 4 1 0 180.0 162 65 13 51 119 2.9
Ken Cox 1 4 .200 2.57 33 0 0 0 17 35.0 31 10 1 13 42 1.6
Manny Cruz 12 13 .480 4.30 27 27 0 0 0 159.0 169 76 20 42 101 0.8
Jerome Davis 5 3 .625 4.27 10 10 0 0 0 59.0 68 28 3 14 32 0.8
Randy Deverell 3 1 .750 2.41 31 0 0 0 0 59.2 40 16 1 24 66 1.6
David Dittmer 1 1 .500 5.40 9 2 0 0 0 20.0 20 12 2 13 17 -0.0
Flynn Duffy 2 7 .222 4.29 15 7 0 0 2 50.1 63 24 12 13 51 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rod Duncan 9 10 .474 3.21 26 26 7 1 0 196.0 151 70 23 44 164 2.9
Ryoichi Endo 5 11 .312 3.58 24 17 6 0 0 123.1 128 49 10 38 70 1.0
Ricardo Esparza 3 5 .375 2.29 40 0 0 0 4 55.0 46 14 6 9 42 0.6
Héctor Espinosa 6 8 .429 4.07 45 0 0 0 6 77.1 69 35 7 47 66 -0.6
Jesús Estrada 0 0 .000 2.25 3 0 0 0 0 4.0 3 1 1 1 8 0.1
Arthur Evans 1 1 .500 3.00 15 0 0 0 0 30.0 20 10 5 12 30 -0.2
Roberto Feliciano 0 0 .000 0.00 5 0 0 0 2 5.2 1 0 0 2 8 0.3
Dan Filby 3 1 .750 4.24 10 1 0 0 0 23.1 30 11 2 9 14 -0.1
Jeffrey Fisher 4 2 .667 2.85 8 8 0 0 0 53.2 46 17 5 7 32 0.8
Ricardo Flores 5 19 .208 4.56 31 29 5 0 1 179.2 212 91 23 72 105 -0.0
Alfredo García 1 1 .500 3.18 38 0 0 0 5 68.0 53 24 12 19 54 -0.8
Tim García 0 1 .000 7.50 2 0 0 0 0 6.0 9 5 0 4 3 -0.0
Ernesto Garza 0 1 .000 2.25 2 0 0 0 1 4.0 1 1 1 0 3 -0.1
Jorge Garza 1 0 1.000 12.86 3 1 0 0 0 7.0 12 10 1 8 6 -0.2
Steve Gibbons 9 3 .750 2.64 36 8 0 0 3 92.0 81 27 3 33 77 1.7
Dan Gibson 13 8 .619 3.25 26 26 11 5 0 193.2 150 70 21 42 189 3.5
Ray Giles 2 1 .667 2.22 27 0 0 0 0 48.2 31 12 4 11 61 1.0
Alberto Gómez 4 4 .500 3.99 31 0 0 0 0 47.1 46 21 5 12 41 0.4
Víctor Gonzáles 8 7 .533 3.76 47 0 0 0 13 79.0 78 33 7 24 52 0.3
Felipe González 18 8 .692 3.16 27 27 7 2 0 199.1 179 70 15 42 139 3.6
Juan González 0 0 .000 11.57 1 0 0 0 0 2.1 7 3 0 2 1 -0.0
Rafael González 0 0 .000 0.00 7 1 0 0 1 12.0 9 0 0 4 9 0.2
Tony González 9 7 .562 3.49 22 22 1 0 0 141.2 126 55 11 38 125 2.7
Jesse Gordon 0 0 .000 2.74 10 0 0 0 1 23.0 16 7 2 10 26 0.2
Ramón Gutiérrez 2 3 .400 2.03 13 13 0 0 0 79.2 73 18 4 21 63 1.6
Tim Haggar 10 7 .588 3.23 24 24 2 0 0 167.1 131 60 24 44 243 4.0
Larry Halverson 4 3 .571 2.63 20 4 0 0 4 54.2 40 16 7 16 50 0.2
Dave Harding 10 9 .526 3.93 23 23 1 0 0 142.0 109 62 12 57 112 1.3
Nick Harper 2 5 .286 4.07 49 0 0 0 28 48.2 36 22 4 43 63 -0.2
Isoruko Hayagawa 3 5 .375 4.71 19 6 1 0 0 63.0 61 33 9 16 60 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kian Hayward 3 1 .750 2.40 13 9 0 0 2 63.2 43 17 3 33 79 1.6
Frank Heap 1 0 1.000 2.79 30 0 0 0 0 77.1 78 24 5 16 72 1.4
R.J. Henshaw 2 4 .333 2.98 32 0 0 0 7 81.2 78 27 4 20 70 1.5
Arturo Hernández 10 7 .588 2.75 21 21 5 0 0 160.1 129 49 5 48 125 3.9
Francisco Hernández 4 3 .571 4.70 23 0 0 0 2 44.0 43 23 6 13 56 0.4
Roberto Hernández 0 3 .000 3.31 12 1 0 0 0 32.2 30 12 2 11 34 0.5
Teika Ito 5 3 .625 2.42 33 0 0 0 4 44.2 34 12 5 13 44 0.4
Donald Jackson 3 2 .600 2.58 44 0 0 0 24 38.1 38 11 0 21 28 0.7
Lance James 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 3 0.1
Roberto Jiménez 9 7 .562 2.48 20 20 0 0 0 130.2 95 36 13 20 132 3.1
Takuma Kobayashi 8 8 .500 3.00 22 22 1 1 0 129.0 120 43 14 34 96 1.3
Kiyonobu Kojima 3 2 .600 2.37 22 8 0 0 0 64.2 51 17 8 10 58 0.7
Satoru Kondo 11 11 .500 3.52 27 27 5 1 0 189.0 194 74 23 35 159 2.9
Isei Kumatani 1 0 1.000 5.82 9 0 0 0 1 17.0 19 11 2 5 10 -0.0
Nakamaro Kuwabara 0 0 .000 0.00 1 0 0 0 1 1.0 0 0 0 0 3 0.1
Maurice Larson 11 15 .423 3.95 33 33 3 0 0 189.1 213 83 14 41 138 3.5
Will Larson 2 3 .400 2.50 39 0 0 0 14 36.0 23 10 1 22 48 1.2
Paul Lee 4 1 .800 2.63 13 9 1 1 0 65.0 55 19 5 20 52 0.9
Nolan Leeson 9 8 .529 4.67 26 26 4 2 0 162.0 184 84 15 41 150 3.3
Enrique López 10 9 .526 3.36 26 26 4 2 0 174.1 170 65 19 49 145 2.0
José López 9 10 .474 3.64 27 25 9 1 0 190.1 184 77 23 64 140 1.3
José Machado 1 1 .500 4.19 9 0 0 0 0 19.1 14 9 3 6 20 0.0
Qian Mai 4 8 .333 2.18 55 0 0 0 36 62.0 49 15 3 20 61 1.6
Raúl Maldonado 1 1 .500 4.91 10 0 0 0 0 14.2 18 8 2 8 13 -0.2
Greg Mason 1 2 .333 3.47 23 0 0 0 3 46.2 39 18 2 24 52 0.6
Bubba McCall 5 3 .625 3.51 14 11 1 0 0 84.2 77 33 8 28 70 1.1
Kevin McDaniel 1 1 .500 5.40 2 0 0 0 0 3.1 4 2 0 0 6 0.3
Bill McKnight 8 8 .500 3.81 23 23 3 0 0 156.0 140 66 25 40 165 1.5
Ricardo Medina 0 0 .000 27.00 1 0 0 0 0 1.0 2 3 1 0 1 -0.2
Félix Mendoza 0 4 .000 6.35 4 4 1 0 0 22.2 21 16 5 13 9 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Robinson Mireles 1 2 .333 3.32 9 0 0 0 0 19.0 18 7 0 11 21 0.5
José Molina 6 6 .500 3.19 26 26 0 0 0 144.0 131 51 16 34 98 1.1
Michael Moon 2 4 .333 4.34 14 14 0 0 0 83.0 97 40 14 24 61 -0.0
Raúl Morán 10 7 .588 2.76 34 26 1 1 1 179.1 172 55 14 39 133 3.3
Emílio Moreno 1 1 .500 2.93 2 2 1 1 0 15.1 16 5 1 10 8 0.1
Juan Morín 5 3 .625 3.75 31 1 1 0 4 84.0 82 35 4 29 61 0.8
Adelkria Mull 5 13 .278 6.99 24 24 1 0 0 128.2 163 100 24 71 119 -0.8
Steve Myers 6 11 .353 3.54 32 29 0 0 1 172.2 128 68 15 95 207 2.8
Teun Neeleman 7 13 .350 4.30 26 26 1 0 0 167.1 186 80 11 33 135 3.8
Luis Olivares 7 5 .583 3.95 18 18 2 0 0 107.0 107 47 17 30 103 0.7
Min-gook Ong 6 2 .750 2.92 25 1 0 0 3 71.0 71 23 10 16 63 0.2
Ricardo Padilla 0 0 .000 0.00 3 0 0 0 0 7.2 3 0 0 1 2 0.1
Bong-ok Park 3 6 .333 6.34 12 12 1 0 0 59.2 59 42 9 41 52 -0.5
Luigi Pedane 0 1 .000 6.75 5 0 0 0 0 8.0 12 6 2 2 8 -0.1
Francisco Pérez 2 0 1.000 2.30 10 0 0 0 1 27.1 19 7 5 3 36 0.3
Jesús Pérez 7 6 .538 2.80 19 19 1 0 0 132.0 103 41 13 20 123 2.9
Kevin Peters 4 4 .500 3.83 30 1 0 0 1 42.1 46 18 0 21 31 0.5
Stephen Piña 2 1 .667 4.76 8 0 0 0 0 11.1 17 6 3 6 9 -0.4
Timothy Qualtrough 7 8 .467 4.03 20 20 0 0 0 120.2 109 54 12 53 104 0.8
Ling-lai Ran 3 5 .375 3.66 53 5 0 0 12 128.0 109 52 6 80 128 0.8
Gilberto Rivas 7 1 .875 2.68 12 12 2 1 0 87.1 67 26 5 20 81 2.6
Juan Rivera 2 6 .250 3.97 46 0 0 0 26 47.2 50 21 7 23 57 -0.0
Geoffrey Rodríguez 3 4 .429 1.94 33 0 0 0 2 51.0 43 11 3 11 51 1.2
Juan Rodríguez 5 4 .556 1.94 30 0 0 0 3 41.2 33 9 2 12 40 0.9
Reynaldo Rosário 2 1 .667 3.82 20 0 0 0 0 37.2 32 16 6 10 43 0.2
Ogai Samurakami 1 0 1.000 3.34 11 0 0 0 0 32.1 36 12 2 14 21 -0.0
Augusto Sánchez 9 11 .450 3.94 32 32 0 0 0 182.2 165 80 16 67 148 2.1
Bartolo Sánchez 8 0 1.000 2.61 12 12 0 0 0 82.2 66 24 6 27 80 1.7
Jonathan Sellek 12 11 .522 2.92 27 27 5 2 0 191.0 153 62 12 50 135 3.4
Ichizo Shini 4 7 .364 3.88 14 14 6 1 0 109.0 105 47 22 22 90 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
António Silva 8 6 .571 4.11 32 16 0 0 4 103.0 114 47 4 38 71 1.4
Scott Smith 9 4 .692 2.91 13 13 1 0 0 89.2 95 29 5 6 57 2.3
César Soto 1 1 .500 6.07 5 1 0 0 0 13.1 18 9 1 4 10 0.2
Juan Jose Suárez 7 0 1.000 2.90 25 2 0 0 0 49.2 40 16 4 16 58 0.8
Harold Sutton 1 1 .500 5.91 6 0 0 0 0 10.2 11 7 3 2 21 0.1
Daisuke Suzuki 1 0 1.000 3.29 2 2 0 0 0 13.2 10 5 2 1 14 0.3
Rob Taylor 4 3 .571 3.12 43 0 0 0 7 40.1 37 14 6 11 39 0.0
Joseph Thomas 4 4 .500 2.77 12 12 1 1 0 74.2 52 23 13 21 58 -0.2
Gary Thompson 0 7 .000 3.96 23 0 0 0 9 25.0 30 11 2 7 28 0.8
Mike Tomlinson 3 0 1.000 3.20 11 0 0 0 0 25.1 24 9 3 9 34 0.3
António Tovar 0 0 .000 5.23 2 2 0 0 0 10.1 14 6 1 4 15 0.3
Juan Trujillo 8 10 .444 4.79 34 33 1 1 0 176.2 169 94 30 42 187 1.5
Francisco Uribe 1 1 .500 10.80 5 1 0 0 0 11.2 18 14 0 10 11 0.1
Raymundo Vogado 3 5 .375 4.44 27 0 0 0 1 46.2 39 23 3 13 54 1.1
David Webber 15 6 .714 3.23 26 26 5 1 0 175.1 164 63 22 28 144 3.1
Glenn White 1 4 .200 6.64 41 2 0 0 2 85.1 100 63 12 60 36 -2.4
Harry Whittier 6 3 .667 4.33 18 13 1 0 1 99.2 110 48 13 24 88 1.2
Terry Woodruff 5 3 .625 3.30 22 0 0 0 2 43.2 40 16 3 19 39 0.4
Stan Woods 3 4 .429 2.61 37 0 0 0 22 38.0 35 11 3 12 46 1.1
Ambrose Wright 2 1 .667 2.83 33 0 0 0 18 28.2 25 9 5 6 26 -0.2
John Yates 0 0 .000 0.00 1 0 0 0 0 1.2 3 0 0 0 2 0.1
Sung-hwan Yi WDC-AAA 4 0 1.000 1.76 10 10 0 0 0 56.1 37 11 4 11 62 1.6
Martin Zanderink 6 2 .750 2.57 11 11 1 1 0 70.0 65 20 5 18 74 1.9
143 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69