HERMOSA BEACH WHALES
HISTORY TEAM STATS 2049
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-AAA | IND-AAA | ICS-AAA | NHB-AAA | COL-AAA | DCT-AAA | DSD-AAA | WWF-AAA | CVT-AAA | ASH-AAA | WDC-AAA | LUD-AAA | RVK-AAA | DUK-AAA | TEX-AAA | NAS-AAA | GBS-AAA | LET-AAA | MHM-AAA | PHX-AAA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
HERMOSA BEACH WHALES HISTORY TEAM STATS 2049 - RECORD 63-67, .485 - FINISH 5th - RUNS SCORED 447 - RUNS ALLOWED 470
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
2B *Germán Andrade 21 75 75 275 49 72 14 4 16 42 13 7 38 70 .262 .352 .516 .869 155 2.8
C Kelly Bryant 27 87 84 272 23 51 8 0 4 15 0 0 45 90 .188 .317 .261 .578 76 0.2
3B Edwin Carver 20 74 74 238 18 42 11 0 2 16 0 1 14 104 .176 .221 .248 .469 28 -1.3
DH John Delong 22 69 69 246 12 50 10 0 2 17 0 0 12 71 .203 .246 .268 .515 43 -0.8
CF *Miguel Flores 22 100 100 380 37 75 6 3 12 37 16 7 32 110 .197 .275 .324 .599 77 1.8
LF Dave Hall 30 22 22 82 18 22 6 0 7 13 0 0 10 13 .268 .344 .598 .942 177 0.9
1B Bryan Jukes 31 44 42 163 16 35 3 1 7 24 0 0 18 33 .215 .299 .374 .673 96 0.4
3B #Maurice Keller 23 33 33 128 12 46 7 1 1 13 2 1 5 9 .359 .383 .453 .837 148 1.2
RF *Gregory Lee 23 99 99 366 40 103 24 2 8 31 2 2 35 67 .281 .350 .423 .774 126 0.9
RF Ernesto Martinaz 27 3 2 9 1 3 1 0 0 3 0 0 1 2 .333 .400 .444 .844 156 -0.0
C Steve McClain 25 52 49 170 11 35 10 1 2 23 0 0 18 37 .206 .301 .312 .613 85 0.5
DH *Ron O'Molony 23 20 15 64 9 16 2 0 5 12 0 0 2 20 .250 .304 .516 .820 144 0.5
SS Guillermo Ortíz 24 115 112 445 50 121 30 2 10 48 17 6 40 80 .272 .337 .416 .752 123 3.2
LF #José Padilla 25 127 127 455 34 101 14 2 4 33 26 15 33 92 .222 .278 .288 .566 61 -1.2
2B Tomás Sánchez 26 97 96 390 55 101 14 5 3 20 39 8 29 87 .259 .322 .344 .665 99 2.2
SS Ed Shannon 21 67 67 239 32 43 4 2 13 38 9 7 35 98 .180 .283 .377 .660 92 1.2
DH Sung-hwan Yi 23 33 33 103 4 24 4 0 0 11 0 0 11 23 .233 .302 .272 .574 62 -0.5
  TEAM TOTALS/AVG 24.3 1117 1099 4025 421 940 168 23 96 396 124 54 378 1006 .234 .306 .358 .664 94 11.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Forrest Abrams 26 0 1 0.000 1 0 0 1.2 3 2 0 1 4 10.80 0.05 0.1
*Jason Allen 26 8 8 0.500 25 25 0 155.1 152 66 8 61 106 3.82 3.63 1.9
Jaime Antúnez 27 0 0 0.000 3 0 0 5.2 3 1 1 2 12 1.59 2.17 0.1
Juan Jose Apodaca 22 2 3 0.400 42 0 1 75.0 67 23 3 29 88 2.76 2.54 1.5
*Albert Collier 21 3 2 0.600 8 8 0 47.2 40 12 5 5 47 2.27 2.94 1.1
Randy Deverell 27 3 1 0.750 31 0 0 59.2 40 16 1 24 66 2.41 2.21 1.6
*Ryoichi Endo 21 5 11 0.312 24 17 0 123.1 128 49 10 38 70 3.58 3.84 1.0
Isoruko Hayagawa 29 3 5 0.375 19 6 0 63.0 61 33 9 16 60 4.71 4.00 0.2
Qian Mai 23 4 8 0.333 55 0 36 62.0 49 15 3 20 61 2.18 2.68 1.6
José Molina 23 6 6 0.500 26 26 0 144.0 131 51 16 34 98 3.19 3.99 1.1
Juan Morín 25 5 3 0.625 31 1 4 84.0 82 35 4 29 61 3.75 3.18 0.8
Teun Neeleman 22 7 13 0.350 26 26 0 167.1 186 80 11 33 135 4.30 2.90 3.8
*Juan Rodríguez 23 5 4 0.556 30 0 3 41.2 33 9 2 12 40 1.94 2.62 0.9
Sung-hwan Yi 23 4 0 1.000 10 10 0 56.1 37 11 4 11 62 1.76 2.57 1.6
Martin Zanderink 27 6 2 0.750 11 11 0 70.0 65 20 5 18 74 2.57 2.64 1.9
TEAM TOTALS/AVG 24.3 61 67 0.477 342 130 44 1156.2 1077 423 82 333 984 3.29 3.20 19.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Qian Mai 62.0 0 55 4 8 0 0 0.0 1.000 1.74  
Juan Jose Apodaca 75.0 0 41 1 8 1 0 -0.4 .900 1.08  
Randy Deverell 59.2 0 31 2 10 0 1 0.1 1.000 1.81  
Juan Morín 84.0 1 31 5 14 0 1 -0.4 1.000 2.04  
Juan Rodríguez 41.2 0 28 0 2 1 0 -0.7 .667 0.43  
José Molina 144.0 26 26 7 23 1 3 1.1 .968 1.88  
Teun Neeleman 167.1 26 26 7 23 1 0 2.2 .968 1.61  
Jason Allen 155.1 25 25 6 31 0 2 0.3 1.000 2.14  
Ryoichi Endo 123.1 17 24 2 22 0 0 -0.1 1.000 1.75  
Isoruko Hayagawa 63.0 6 19 4 10 1 0 -0.6 .933 2.00  
Martin Zanderink 70.0 11 11 2 5 1 0 -1.2 .875 0.90  
Sung-hwan Yi 56.1 10 10 0 9 0 0 0.2 1.000 1.44  
Albert Collier 47.2 8 8 3 9 0 0 -0.0 1.000 2.27  
Jaime Antúnez 5.2 0 3 0 0 0 0 -0.1 .000 0.00  
Forrest Abrams 1.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1156.2 130 339 43 174 6 7 0.4 .973  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kelly Bryant 513.0 56 57 454 28 2 0 0.5 .996 29.41  
Steve McClain 427.1 49 49 356 30 2 3 -0.5 .995 25.00  
John Delong 225.0 25 25 197 17 2 0 1.2 .991 35.48  
TEAM TOTALS/AVG 1165.1 130 131 1007 75 6 3 1.1 .994  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryan Jukes 382.1 42 43 347 24 7 27 2.3 .981 8.73  
Kelly Bryant 245.1 28 28 235 8 3 25 -4.3 .988 8.91  
Edwin Carver 167.0 19 19 179 13 1 24 2.8 .995 10.35  
John Delong 140.2 16 17 134 6 0 6 0.1 1.000 8.96  
Ron O'Molony 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 936.1 105 108 896 51 11 82 0.9 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tomás Sánchez 504.2 56 56 109 179 1 42 3.3 .997 5.14  
Germán Andrade 401.1 45 45 76 104 7 27 -5.4 .963 4.04  
Guillermo Ortíz 125.1 14 14 33 38 1 10 -2.3 .986 5.10  
Ed Shannon 76.0 9 9 15 32 1 7 1.0 .979 5.57  
José Padilla 21.0 2 4 6 16 0 3 1.2 1.000 9.43  
Ernesto Martinaz 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1131.1 126 129 240 369 10 89 -2.1 .984  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edwin Carver 471.2 53 53 25 93 8 7 -2.8 .937 2.25  
Maurice Keller 298.0 33 33 15 55 5 7 -0.9 .933 2.11  
Guillermo Ortíz 98.0 11 11 7 14 2 2 -1.1 .913 1.93  
Tomás Sánchez 60.0 7 8 2 12 2 4 -1.6 .875 2.10  
Dave Hall 63.0 7 7 4 12 1 2 -0.3 .941 2.29  
TEAM TOTALS/AVG 990.2 111 112 53 186 18 22 -6.7 .930  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Guillermo Ortíz 612.1 68 69 85 175 6 30 0.6 .977 3.82  
Ed Shannon 520.0 58 58 68 183 10 40 -0.2 .962 4.34  
José Padilla 17.0 2 2 4 7 0 1 0.2 1.000 5.82  
Tomás Sánchez 9.0 1 1 1 3 0 1 0.1 1.000 4.00  
TEAM TOTALS/AVG 1158.1 129 130 158 368 16 72 0.7 .970  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Padilla 979.1 110 110 219 0 0 0 1.1 1.000 2.01  
Dave Hall 129.0 15 15 24 1 0 0 -2.0 1.000 1.74  
Edwin Carver 16.0 2 2 4 0 0 0 0.2 1.000 2.25  
TEAM TOTALS/AVG 1124.1 127 127 247 1 0 0 -0.7 1.000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Miguel Flores 887.1 100 100 284 14 0 0 10.1 1.000 3.02  
Germán Andrade 251.0 28 28 73 1 2 1 1.6 .974 2.65  
TEAM TOTALS/AVG 1138.1 128 128 357 15 2 1 11.7 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gregory Lee 885.0 99 99 197 11 4 0 -9.4 .981 2.12  
José Padilla 111.0 13 13 15 2 1 0 -2.4 .944 1.38  
Germán Andrade 18.0 2 2 7 0 0 0 0.1 1.000 3.50  
Ernesto Martinaz 18.0 2 2 1 0 0 0 -1.6 1.000 0.50  
TEAM TOTALS/AVG 1032.0 116 116 220 13 5 0 -13.3 .979  
TEAM BATTING LEADERS
Batting Average Gregory Lee  .281
On-Base Pct Gregory Lee  .350
Slugging Pct Gregory Lee  .423
OPS Gregory Lee  .774
wOBA Gregory Lee  .336
Games José Padilla  127
At-Bats José Padilla  455
Runs Tomás Sánchez  55
Hits Guillermo Ortíz  121
Total Bases Guillermo Ortíz  185
Singles José Padilla  81
Doubles Guillermo Ortíz  30
Triples Tomás Sánchez  5
Home Runs Germán Andrade  16
RBIs Guillermo Ortíz  48
Stolen Bases Tomás Sánchez  39
Caught Stealing José Padilla  15
Walks Kelly Bryant  45
Strikeouts Miguel Flores  110
 
 
 
TEAM PITCHING LEADERS
ERA José Molina  3.19
Wins Jason Allen  8
Losses Teun Neeleman  13
Winning Pct Jason Allen  .500
Saves Qian Mai  36
Games Pitched Qian Mai  55
Games Started José Molina  26
Complete Games Ryoichi Endo  6
Shutouts Martin Zanderink  1
Innings Pitched Teun Neeleman  167.1
Hits Allowed Teun Neeleman  186
Home Runs Allowed José Molina  16
Strikeouts Teun Neeleman  135
Walks Allowed Jason Allen  61
Walks per 9 IP Teun Neeleman  1.77
Hits per 9 IP José Molina  8.19
Strikeouts per 9 IP Teun Neeleman  7.26
WHIP José Molina  1.15
OAVG José Molina  0.239
OOBP José Molina  0.292
OSLG José Molina  0.358
OOPS José Molina  0.650
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69