JOHN ADAMS LEAGUE 2028
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesús Aguilera 2 1 .667 3.25 58 0 0 0 2 61.0 45 22 7 21 79 1.1
Ken Alexander 0 0 .000 0.00 5 0 0 0 0 10.2 8 0 0 3 11 0.3
José Arrojo 5 6 .455 4.61 20 12 0 0 1 80.0 100 41 5 29 60 1.3
Germán Ayala 9 10 .474 4.38 44 19 3 0 0 152.0 173 74 9 57 122 2.7
Manuel Ayala 3 3 .500 6.63 50 0 0 0 2 36.2 51 27 4 11 32 0.5
Winston Barnett 10 4 .714 3.60 31 0 0 0 0 65.0 65 26 7 14 63 0.9
Lucas Barreiras 9 3 .750 2.62 69 0 0 0 3 99.2 85 29 11 33 126 1.5
Tyler Beeman 3 4 .429 4.45 11 11 0 0 0 58.2 51 29 5 39 56 0.4
Bill Blair 8 3 .727 5.06 13 13 1 0 0 96.0 92 54 14 20 74 1.3
Anthony Bradley 0 0 .000 1.93 5 0 0 0 3 4.2 4 1 1 2 4 -0.1
David Bridges 0 0 .000 2.97 14 0 0 0 1 30.1 29 10 4 16 32 0.1
António Calderón 1 2 .333 5.02 27 0 0 0 0 28.2 33 16 5 12 33 0.0
Cody Cluff 1 0 1.000 1.05 22 0 0 0 6 25.2 19 3 1 1 21 0.6
António Colón 3 1 .750 1.45 36 0 0 0 8 43.1 28 7 1 31 54 0.8
Mike Conroy 0 0 .000 10.29 2 2 0 0 0 7.0 12 8 0 3 5 0.2
Joe Crabtree 0 0 .000 4.05 5 0 0 0 0 6.2 8 3 0 5 7 0.1
Ben Craig 2 2 .500 4.35 32 0 0 0 1 41.1 32 20 7 16 62 0.4
Augusto Cruz 0 1 .000 7.41 16 0 0 0 0 17.0 23 14 4 6 12 -0.3
José Díaz 4 8 .333 4.76 34 16 2 1 1 132.1 129 70 18 46 104 0.9
Fred Edmonds 10 14 .417 4.42 29 29 1 0 0 177.1 158 87 23 90 178 1.9
George Ellis 5 1 .833 2.00 44 0 0 0 4 45.0 35 10 1 18 54 1.1
Jesús Encarnación 0 0 .000 3.89 23 0 0 0 0 34.2 30 15 2 29 29 -0.1
Albert Evans 0 0 .000 12.27 3 0 0 0 0 3.2 4 5 1 6 7 -0.1
Edmund Fitzgerald 1 3 .250 4.55 21 5 0 0 0 57.1 68 29 14 15 66 0.0
Carlos Gallegos 6 15 .286 6.32 26 26 0 0 0 151.0 165 106 20 69 119 1.1
Cisco García 5 3 .625 4.47 13 13 0 0 0 90.2 91 45 15 30 70 0.6
Jorge Gonzáles 1 3 .250 5.65 31 0 0 0 8 28.2 41 18 3 9 19 0.1
Juan Guerra 3 9 .250 4.94 57 0 0 0 31 54.2 53 30 7 35 77 0.4
Tsuyoshi Harada 5 6 .455 4.31 17 9 0 0 0 62.2 64 30 8 24 63 0.8
Carl Hart 10 1 .909 3.26 15 15 0 0 0 94.0 84 34 8 25 86 2.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ken Hayes 0 0 .000 6.35 8 0 0 0 0 11.1 16 8 1 5 10 0.0
Joe Hicken 7 17 .292 4.75 29 29 0 0 0 178.0 184 94 21 79 162 2.4
Geoffrey Hodges 9 8 .529 2.98 27 27 1 0 0 187.0 176 62 16 51 121 3.2
Joe Hunt 8 1 .889 3.84 59 2 0 0 1 70.1 68 30 9 17 85 1.1
Naomi Ishikawa 0 1 .000 4.99 31 0 0 0 1 30.2 35 17 4 7 37 0.5
Phil Jackson 10 8 .556 4.17 29 25 0 0 1 168.1 164 78 14 63 165 3.5
Doug Jones 1 1 .500 2.61 3 3 0 0 0 20.2 12 6 3 12 16 0.0
Andrew Juárez 0 0 .000 3.18 5 0 0 0 0 11.1 8 4 0 6 12 0.2
Yo Kato 1 3 .250 5.74 30 0 0 0 8 26.2 26 17 5 11 23 -0.4
Randy Kerr 4 4 .500 6.38 54 0 0 0 3 66.1 68 47 10 40 68 -0.2
Nobuo Kichida 8 10 .444 5.38 25 25 2 0 0 155.2 182 93 15 33 138 3.8
King Ladner 2 3 .400 3.00 50 0 0 0 30 42.0 42 14 3 15 41 0.7
Carlos Landin 6 16 .273 5.88 31 31 0 0 0 176.0 211 115 15 94 117 1.5
Patrick Leighton 6 3 .667 4.07 13 13 0 0 0 86.1 95 39 6 26 59 1.7
Steve Lewis 10 6 .625 5.12 26 26 0 0 0 139.0 143 79 14 68 115 1.6
Stan Long 10 3 .769 4.34 16 16 0 0 0 101.2 128 49 8 19 82 2.7
Jim Love 1 1 .500 5.09 4 4 0 0 0 23.0 25 13 3 8 42 0.9
Troy MacNider 4 2 .667 3.43 53 0 0 0 6 44.2 49 17 2 21 27 0.2
Augusto Marquis 7 4 .636 4.53 15 14 1 0 0 93.1 99 47 11 27 103 2.0
Brad McBride 2 0 1.000 4.26 5 0 0 0 1 6.1 7 3 1 2 6 0.0
Tony McCain 2 6 .250 4.75 46 1 1 0 1 72.0 65 38 3 42 71 0.9
Jason McDonald 4 1 .800 1.36 50 0 0 0 19 53.0 30 8 1 18 53 1.3
Ed McIntosh 1 2 .333 3.31 15 0 0 0 5 16.1 13 6 2 5 24 0.3
Peter McIntosh 0 0 .000 0.00 2 0 0 0 0 0.1 1 0 0 0 0 0.0
Eugene Miller 0 1 .000 3.57 32 0 0 0 0 40.1 36 16 4 22 58 0.5
Larry Miller 2 4 .333 4.87 14 14 0 0 0 81.1 104 44 6 26 43 1.3
Greg Moore 10 7 .588 5.05 24 24 0 0 0 130.0 129 73 21 54 116 0.9
Pedro Moreno 9 13 .409 4.99 26 26 3 1 0 182.1 195 101 25 55 193 2.9
Todd Morris 3 0 1.000 1.30 4 4 0 0 0 27.2 25 4 1 11 19 0.7
Seinosuke Murakami 4 3 .571 4.50 33 9 0 0 0 78.0 82 39 9 37 115 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Daniel Myers 4 1 .800 3.12 12 6 0 0 0 40.1 33 14 6 10 50 0.7
Frank Numbers 1 0 1.000 4.08 19 0 0 0 0 28.2 34 13 2 10 27 0.4
Dominic O'Neal 4 4 .500 3.21 12 11 1 1 0 75.2 63 27 3 24 62 1.9
Colton Oliver 2 6 .250 3.82 28 8 0 0 0 92.0 90 39 9 36 72 1.1
Adrian Orr 0 1 .000 7.20 7 0 0 0 0 10.0 15 8 2 6 8 -0.2
Fernando Ortíz 2 4 .333 5.28 12 11 0 0 0 61.1 72 36 8 36 44 0.3
Juan Ortíz 5 8 .385 4.64 22 22 0 0 0 130.0 128 67 20 72 143 1.0
António Pacheco 0 0 .000 9.00 2 2 0 0 0 9.0 14 9 2 6 7 -0.1
Jeff Payton 2 1 .667 3.32 3 3 0 0 0 19.0 18 7 2 3 23 0.6
Marc Pettifer 8 10 .444 4.39 29 29 0 0 0 178.1 165 87 12 85 139 2.8
Enrique Polazzo 8 7 .533 5.10 24 24 0 0 0 132.1 160 75 16 33 107 2.2
Clint Potts 13 1 .929 2.44 17 17 1 0 0 118.0 98 32 12 20 122 3.3
Carlos Ramírez 3 2 .600 3.34 22 4 0 0 0 56.2 45 21 4 27 40 0.3
Paul Ray 12 7 .632 3.66 27 27 3 1 0 194.0 166 79 20 36 155 4.1
Ronald Ray 5 3 .625 4.67 58 0 0 0 1 88.2 79 46 9 46 134 1.6
Edward Reece 5 2 .714 5.53 9 9 0 0 0 55.1 69 34 5 14 56 1.4
Arthur Richards 0 0 .000 0.00 3 0 0 0 0 7.2 4 0 0 3 2 0.1
Micah Richardson 4 4 .500 3.24 25 7 0 0 0 80.2 71 29 4 39 90 1.9
Luigino Richelmi 0 0 .000 6.23 5 0 0 0 0 4.1 5 3 0 2 10 0.2
David Rivera 10 11 .476 5.30 25 25 1 1 0 151.0 175 89 11 72 108 2.1
Matt Roberts 10 7 .588 4.40 37 16 2 1 12 137.0 158 67 20 19 125 2.1
Emílio Romero 2 5 .286 6.94 11 11 0 0 0 48.0 64 37 4 41 35 0.1
Jesús Romo 1 0 1.000 1.69 18 0 0 0 0 21.1 11 4 3 6 21 0.1
Jeremiah Rucker 5 3 .625 3.59 34 10 0 0 0 100.1 90 40 9 28 104 2.0
Héctor Salinas 9 1 .900 2.83 13 13 1 1 0 92.1 64 29 8 31 80 1.8
Vicente Samudid 4 2 .667 2.22 31 7 0 0 0 89.1 85 22 5 9 63 2.1
Bobby Sanders 5 4 .556 4.40 16 12 0 0 0 75.2 79 37 10 20 61 0.9
Kensaku Sato 2 9 .182 4.96 14 14 0 0 0 85.1 98 47 4 34 58 1.8
George Shepard 2 4 .333 2.28 46 0 0 0 28 43.1 35 11 4 26 60 0.6
Clive Smedley 10 10 .500 4.12 27 27 2 1 0 179.0 160 82 16 80 158 2.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Skippy Smith 0 1 .000 10.45 10 0 0 0 0 10.1 17 12 4 5 7 -0.3
Randy Snell 0 2 .000 4.04 35 5 0 0 1 69.0 72 31 9 33 71 0.4
Pedro Soto 5 5 .500 4.81 12 12 0 0 0 76.2 72 41 7 44 46 0.3
Peyton Steelman 6 6 .500 5.34 49 4 0 0 1 86.0 82 51 10 39 111 1.1
Ron Tailyour 0 2 .000 6.35 7 2 0 0 0 17.0 23 12 4 8 5 -0.4
Soshu Takeuchi 4 3 .571 3.38 37 0 0 0 6 50.2 45 19 6 12 61 0.8
Erik Talbot 3 1 .750 5.98 35 0 0 0 0 40.2 51 27 5 18 29 -0.1
Rory Taverner 0 0 .000 0.00 3 0 0 0 0 4.0 1 0 0 0 2 0.1
Darrell Thomas 1 3 .250 3.67 21 0 0 0 0 34.1 32 14 1 11 25 0.5
Wynn Thompson 12 9 .571 4.76 26 26 2 2 0 160.2 170 85 14 75 164 3.4
Henry Valentine 22 1 .957 3.47 28 28 2 0 0 207.1 198 80 28 37 164 3.6
Rodrigo Vargas 1 1 .500 4.50 2 2 0 0 0 14.0 14 7 1 7 6 0.1
Bartolo Vázquez 0 1 .000 11.08 11 0 0 0 1 13.0 27 16 4 7 9 -0.4
Dale Warren 0 1 .000 8.31 4 0 0 0 0 4.1 3 4 0 6 7 -0.0
Bubba Wolf 4 1 .800 2.51 9 9 2 0 0 68.0 62 19 3 15 43 1.6
105 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69