TO THE WALL BASEBALL 2022
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TTWB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Will Adams 6 9 .400 6.19 47 22 1 0 0 141.0 150 97 34 62 138 -0.5
Jason Alexander 0 3 .000 11.57 9 4 0 0 0 16.1 31 21 3 11 9 -0.2
Daniel Allen 2 5 .286 10.50 8 8 1 1 0 30.0 57 35 9 7 18 -0.4
Enrique Álvarez 1 4 .200 6.80 29 4 0 0 0 45.0 73 34 9 18 19 -0.6
Jonas Arispe 3 1 .750 5.53 67 0 0 0 2 66.2 86 41 9 33 55 0.1
Frank Bailey 0 0 .000 10.57 9 0 0 0 0 7.2 13 9 1 10 9 -0.1
Gunner Bailey 13 10 .565 4.01 29 29 5 0 0 193.0 181 86 24 79 138 2.1
Everett Barber 12 6 .667 4.01 35 35 0 0 0 204.1 205 91 8 132 214 5.0
David Bowen 2 0 1.000 4.03 39 0 0 0 0 44.2 42 20 8 19 33 -0.3
Anthony Bradley 2 4 .333 4.74 68 0 0 0 21 57.0 45 30 10 68 70 -1.1
Nick Byrd 1 3 .250 5.67 31 0 0 0 0 39.2 39 25 4 22 39 0.2
Manuel Caballero 1 1 .500 3.51 20 0 0 0 3 25.2 25 10 4 8 21 0.1
Jack Carrington 2 1 .667 4.29 6 6 0 0 0 35.2 24 17 6 20 46 0.5
Terrence Carter 17 8 .680 3.11 35 35 3 1 0 240.0 223 83 29 40 200 5.6
José Castillo 2 1 .667 6.63 4 4 0 0 0 19.0 21 14 4 17 11 -0.4
Simon Cestero 10 8 .556 4.11 28 27 0 0 0 173.0 171 79 11 86 117 2.9
Do-hyung Ch'oe 2 1 .667 4.33 35 0 0 0 0 43.2 40 21 12 21 30 -1.0
Paul Chase 10 10 .500 5.49 31 31 0 0 0 177.0 194 108 38 60 177 1.2
Lawrence Chaworth 4 5 .444 3.91 70 0 0 0 20 73.2 70 32 15 24 56 -0.1
Andrew Clark 8 9 .471 5.14 29 25 3 1 0 159.1 150 91 20 96 131 0.9
Bob Collins 0 0 .000 10.12 13 3 0 0 0 24.0 26 27 5 40 21 -1.0
Christian Cooper 18 9 .667 3.87 32 32 1 0 0 221.0 213 95 13 71 145 5.2
Rafael Cota 1 1 .500 4.61 27 0 0 0 0 27.1 28 14 6 14 24 -0.3
James Crouch 0 3 .000 8.59 11 0 0 0 0 14.2 22 14 2 8 11 -0.1
Augusto Cruz 8 8 .500 5.28 78 9 0 0 2 122.2 138 72 15 40 91 1.0
Juan Cruz 5 9 .357 4.92 29 16 0 0 0 122.2 131 67 23 38 94 0.4
Daniel Daniels 3 3 .500 6.50 33 0 0 0 1 44.1 57 32 7 18 20 -0.4
Ed Dixon 3 8 .273 6.64 62 7 0 0 4 82.2 106 61 14 47 46 -0.9
George Douglas 0 0 .000 4.50 18 0 0 0 0 20.0 19 10 4 4 12 -0.1
Judd Dunbar 17 9 .654 3.23 32 32 2 0 0 214.1 180 77 23 63 165 3.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reginald Dyer 18 8 .692 2.90 32 32 2 0 0 230.0 185 74 34 58 272 5.6
Harold Elliott 6 11 .353 5.83 37 29 0 0 3 157.1 174 102 26 73 123 0.6
Hagos Erza 1 0 1.000 7.45 25 0 0 0 0 29.0 39 24 4 19 34 0.1
John Fuller 3 1 .750 3.55 60 0 0 0 1 71.0 60 28 12 30 73 0.2
Miguel Galindo 4 4 .500 3.86 69 0 0 0 2 72.1 55 31 12 32 78 0.1
César Gómez 10 11 .476 5.69 32 32 0 0 0 182.0 224 115 41 45 146 0.7
Daniel González 10 14 .417 4.17 31 31 1 0 0 200.2 207 93 29 54 170 2.9
Dover Graves 10 15 .400 4.98 34 33 4 0 0 213.1 234 118 24 74 162 3.2
Pedro Guardado 15 12 .556 4.09 33 33 0 0 0 226.2 224 103 16 52 175 5.9
Michael Haynes 5 5 .500 5.40 39 0 0 0 15 40.0 42 24 6 18 30 0.0
Robinson Hill 5 0 1.000 1.45 6 6 0 0 0 43.1 29 7 4 9 58 1.7
Dan Hinton 0 0 .000 1.23 8 0 0 0 0 7.1 6 1 0 2 7 0.2
Steve Holbrook 5 0 1.000 3.59 64 2 0 0 0 97.2 84 39 11 27 79 1.0
Naomi Ishikawa 4 3 .571 3.75 62 0 0 0 35 60.0 45 25 7 22 80 1.2
Henry Jemison 4 2 .667 5.14 64 0 0 0 2 77.0 88 44 14 20 69 0.5
Mike Jenkins 4 5 .444 4.29 67 4 0 0 2 123.2 124 59 21 43 119 0.5
Earl Johnson 3 5 .375 6.00 61 0 0 0 3 81.0 112 54 14 35 49 -0.5
Millard Johnston 20 5 .800 2.79 41 41 0 0 0 293.1 255 91 31 47 290 9.0
Ben Jones 6 5 .545 4.40 51 20 0 0 2 137.0 128 67 27 89 118 -1.0
Akio Kawamura 4 3 .571 7.73 33 9 0 0 0 68.2 94 59 19 30 56 -0.9
Tim Kent 0 0 .000 6.91 9 0 0 0 0 14.1 18 11 5 11 13 -0.6
Jason King 4 0 1.000 3.02 60 0 0 0 1 59.2 52 20 3 23 46 0.8
Takanori Kiyomizu 6 1 .857 4.27 59 0 0 0 4 52.2 51 25 9 12 46 0.2
Kichisaburo Koyama 1 7 .125 4.35 37 0 0 0 19 41.1 39 20 5 35 25 -0.6
King Ladner 5 8 .385 4.68 58 0 0 0 4 67.1 67 35 11 37 76 0.3
William Landeros 8 11 .421 4.80 30 30 0 0 0 176.1 191 94 26 58 137 2.1
Lynn Lawrence 8 9 .471 4.76 48 19 1 0 2 140.0 135 74 13 53 148 2.8
Adrian Lee 19 6 .760 3.69 32 32 2 1 0 222.0 210 91 26 36 262 7.0
Stephen Lett 0 6 .000 5.13 51 0 0 0 2 52.2 60 30 8 21 51 0.3
Carlos López 1 6 .143 5.01 51 4 0 0 2 70.0 80 39 10 26 52 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jorge López 5 8 .385 4.59 81 0 0 0 10 84.1 87 43 10 46 75 0.3
Lúcio López 11 9 .550 4.73 31 31 0 0 0 165.2 175 87 18 89 172 2.7
Lee Lynch 0 2 .000 7.31 3 3 0 0 0 16.0 24 13 1 12 9 0.1
Troy MacNider 2 0 1.000 3.38 13 0 0 0 0 13.1 13 5 1 2 9 0.2
Jonah Mallandaine 1 0 1.000 3.68 4 0 0 0 0 7.1 12 3 1 3 4 -0.1
Luis Martínez 3 8 .273 5.98 67 0 0 0 3 64.2 72 43 10 43 71 -0.1
Miguel Martínez 7 6 .538 4.64 20 20 0 0 0 118.1 121 61 16 48 106 1.5
Gregg McClendon 2 0 1.000 4.86 29 2 0 0 0 46.1 50 25 10 23 29 -0.8
Bill McConnell 10 12 .455 4.37 32 32 2 0 0 189.1 185 92 20 85 170 3.2
Dustin McGee 7 14 .333 5.34 46 21 1 0 1 153.1 170 91 19 47 110 1.5
José Mejía 7 5 .583 3.43 79 0 0 0 7 81.1 76 31 11 24 94 1.1
Matt Miller 3 5 .375 7.35 29 3 0 0 0 67.1 91 55 13 42 47 -0.9
Rob Miller 1 1 .500 1.66 41 0 0 0 0 48.2 36 9 5 17 38 0.4
Tom Mitchell 3 4 .429 5.45 65 1 0 0 1 79.1 89 48 24 17 70 -1.0
Rafael Montés 4 3 .571 3.16 76 0 0 0 2 79.2 75 28 6 38 100 1.5
Mauro Mora 7 5 .583 3.69 72 0 0 0 12 63.1 58 26 2 47 75 1.0
Miguel Moreno 0 0 .000 8.62 20 0 0 0 0 24.0 29 23 4 34 27 -0.7
Jorge Morín 2 4 .333 2.73 37 0 0 0 22 33.0 27 10 3 15 36 0.5
David Morton 1 1 .500 5.52 5 0 0 0 0 14.2 20 9 2 5 9 -0.0
John Nance 3 6 .333 6.52 12 11 0 0 0 58.0 61 42 8 43 45 -0.1
Bobby Neely 15 8 .652 4.39 32 32 0 0 0 194.2 176 95 31 73 223 3.2
Dave Novak 10 8 .556 5.20 50 16 0 0 1 135.0 113 78 19 58 149 1.6
Frank Numbers 0 0 .000 3.95 23 0 0 0 0 27.1 25 12 6 11 23 -0.3
Dominic O'Neal 4 8 .333 4.68 17 16 0 0 0 102.0 98 53 20 38 89 0.4
José Pacheco 0 1 .000 22.50 1 1 0 0 0 2.0 5 5 3 2 4 -0.3
Raymond Parkinson 4 1 .800 2.54 34 0 0 0 0 39.0 29 11 2 23 41 0.6
António Patino 14 11 .560 4.19 33 33 1 0 0 215.0 196 100 27 75 203 3.9
Mike Penn 7 3 .700 4.69 69 0 0 0 23 86.1 76 45 8 52 114 1.1
Félix Pérez 2 7 .222 3.65 63 0 0 0 37 56.2 65 23 2 23 54 1.3
Anthony Peterson 10 12 .455 3.53 33 33 1 0 0 211.1 217 83 25 49 184 4.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kevin Peterson 1 2 .333 3.88 59 0 0 0 20 60.1 49 26 5 24 43 0.3
Brian Pierce 13 12 .520 4.04 53 25 0 0 3 191.2 208 86 10 75 163 4.3
Daniel Pike 10 10 .500 4.37 32 32 0 0 0 197.2 185 96 26 109 170 1.7
José Rajas 1 2 .333 6.75 20 1 0 0 0 34.2 34 26 4 46 39 -0.6
Jorge Ramírez 9 8 .529 3.91 71 14 0 0 6 140.1 141 61 11 62 177 3.5
Rafael Ramos 1 1 .500 7.79 25 0 0 0 0 34.2 40 30 10 19 38 -0.6
Pat Rice 20 8 .714 3.97 32 32 5 1 0 226.2 237 100 17 38 122 5.1
Pedro Rivas 8 9 .471 3.47 72 0 0 0 12 83.0 78 32 10 12 48 0.7
Alberto Rojas 1 5 .167 6.17 33 3 0 0 0 46.2 55 32 9 24 44 -0.1
Dave Ryan 9 8 .529 4.83 29 29 0 0 0 160.1 140 86 34 69 176 0.9
Carlos Saldaña 15 10 .600 4.68 44 31 3 1 0 205.2 222 107 33 69 140 1.1
Roberto Sánchez 6 5 .545 5.25 90 0 0 0 0 94.1 91 55 13 46 120 1.0
Lúcio Saucedo 0 0 .000 5.48 18 0 0 0 1 21.1 21 13 3 8 19 0.1
José Sheehy 11 8 .579 4.06 66 0 0 0 27 75.1 62 34 15 31 89 0.0
Lowell Smith 0 0 .000 9.53 5 0 0 0 0 5.2 7 6 3 5 4 -0.4
Matt St. John 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Jim Sullivan 2 3 .400 5.55 11 7 0 0 0 48.2 49 30 10 31 43 -0.3
Erik Talbot 2 5 .286 5.20 78 0 0 0 4 79.2 87 46 18 38 68 -1.0
Filiberto Tiscorinia 2 4 .333 4.08 25 11 1 0 0 92.2 100 42 6 50 64 1.1
Sergio Torres 15 2 .882 3.72 32 32 1 1 0 208.1 203 86 26 39 241 6.5
José Torrez 3 7 .300 5.45 49 0 0 0 9 39.2 40 24 7 39 39 -0.8
Dylan Townsend 2 5 .286 6.49 72 2 0 0 2 87.1 117 63 8 56 68 0.1
C.J. Tyler 12 9 .571 3.69 30 30 4 1 0 212.0 194 87 23 94 158 2.7
James Varnell 4 15 .211 6.84 36 23 0 0 0 158.0 206 120 47 22 141 0.1
Alfredo Vázquez 2 1 .667 3.30 55 0 0 0 1 62.2 53 23 2 28 58 1.2
Ben Walker 0 0 .000 0.00 7 0 0 0 0 8.2 6 0 0 4 3 0.1
Dale Warren 0 0 .000 2.89 5 0 0 0 0 9.1 6 3 2 8 15 -0.1
Joe Welch 11 15 .423 5.45 31 31 0 0 0 168.1 152 102 23 112 144 0.6
Jason Wilkerson 11 10 .524 4.31 33 33 0 0 0 190.0 194 91 21 53 121 2.9
Richie Wilkins 0 1 .000 19.80 7 0 0 0 0 5.0 10 11 2 6 4 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Barney Williams 11 13 .458 4.71 32 32 1 0 0 187.1 165 98 22 134 218 2.2
Thad Williams 2 7 .222 5.00 13 13 0 0 0 77.1 87 43 8 27 67 1.3
Carter Wilson 4 4 .500 5.42 71 0 0 0 2 73.0 77 44 14 33 52 -0.7
Greg Wood 7 11 .389 4.43 71 0 0 0 34 69.0 72 34 14 31 85 0.2
Melvin Young 5 17 .227 6.47 32 32 0 0 0 167.0 185 120 38 70 187 0.9
José Zúñiga 0 0 .000 13.50 1 0 0 0 0 2.0 6 3 0 1 2 0.0
126 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69