FRANKLIN D. ROOSEVELT LEAGUE 2031
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
FRL | RRL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Vernon Andrews HPH X 669.2 79 79 799 45 4 0 .995 73 37.0 11.34 3
Pedro Barilla FAR 414.1 45 45 436 34 4 1 .992 64 34.4 10.21 4
Clint Crockett HPH 161.0 18 18 139 7 0 0 1.000 15 26.7 8.16 0
Charlie Davis BBT 104.2 8 24 123 10 1 1 .993 17 41.2 11.44 1
José Fuentes LEW X 919.0 105 105 917 89 6 6 .994 144 41.7 9.85 9
Júlio González BBT 422.2 48 48 380 32 1 2 .998 43 58.1 8.77 1
Dale Hogan FAR 97.0 11 11 100 5 3 0 .972 13 15.4 9.74 0
Vaughan Nelson HVH X 918.1 102 103 746 77 8 5 .990 158 37.3 8.07 5
Mario Orozco FAR 415.2 47 47 345 32 2 2 .995 41 46.3 8.16 4
9 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Clint Crockett HPH 18.0 2 2 20 1 0 1 1.000 10.50      
José Lluea WTS X 619.0 69 69 591 33 3 43 .995 9.07      
Phil Owens WSR X 728.0 82 82 752 55 3 73 .996 9.98      
Javier Román HPH 2.0 0 2 1 0 0 0 1.000 4.50      
Norm Scudder BBT 66.0 8 8 59 5 0 5 1.000 8.73      
Bill Villalobos LEW 198.2 22 26 161 11 0 12 1.000 7.79      
Sam Wallace LEW 36.0 4 4 24 3 0 1 1.000 6.75      
7 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Leonardo Acosta FAR 201.1 24 24 46 46 1 12 .989 4.11      
Fernando Arroyo PTP 26.0 3 3 5 8 0 1 1.000 4.50      
Kevin Bishop HPH 28.0 0 17 4 9 0 2 1.000 4.18      
Phil Hann LEW 9.0 1 1 1 0 0 0 1.000 1.00      
Bill Hardy BBT 1.0 0 1 0 2 0 0 1.000 18.00      
Román Lozano HPH X 851.2 101 102 145 170 1 46 .997 3.33      
Germán Martínez NSD X 1039.1 115 115 214 301 11 77 .979 4.46      
Adrián Ramírez WTS 327.0 37 37 65 93 1 29 .994 4.35      
Ignacio Rodríguez WSR 201.0 25 25 48 56 2 14 .981 4.66      
Norm Scudder BBT 40.0 5 5 4 11 0 2 1.000 3.38      
Dave Smeerh HPH 64.0 7 8 9 22 1 6 .969 4.36      
Greg Spence LEW X 994.0 114 114 211 243 6 66 .987 4.11      
Ben Tucker WSR X 690.2 77 84 177 232 4 57 .990 5.33      
António Zamora HVH 16.1 0 6 2 4 0 2 1.000 3.31      
14 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Fernando Arroyo PTP X 920.0 103 103 59 243 3 24 .990 2.95      
Kevin Bishop HPH 9.1 0 7 0 2 1 0 .667 1.93      
Ken Foster HPH 3.0 0 2 0 0 0 0 .000 0.00      
Bill Hardy BBT 2.0 0 1 0 2 0 0 1.000 9.00      
Daron Lindsey PTP 133.0 15 15 6 35 1 7 .976 2.77      
Jake Mendoza HPH 71.0 7 10 7 11 0 1 1.000 2.28      
Miguel Ramírez LEW X 975.1 114 114 63 198 11 15 .960 2.41      
Dave Smeerh HPH 4.0 0 2 0 0 0 0 .000 0.00      
William Stoltz FAR 40.0 5 5 4 8 0 0 1.000 2.70      
Ben Tucker WSR 184.0 22 23 19 55 0 4 1.000 3.62      
10 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bartolo Guerra WSR X 508.0 61 61 84 163 9 27 .965 4.38      
Phil Hann LEW 27.0 3 3 6 10 0 6 1.000 5.33      
Bill Hardy BBT 121.0 14 14 14 37 1 9 .981 3.79      
Chris Hogbin PTP 184.1 20 22 29 56 1 10 .988 4.15      
Aaron Johnston NSD X 890.0 98 98 142 270 12 58 .972 4.17      
Germán Martínez NSD 1.0 0 1 1 1 0 0 1.000 18.00      
Jake Mendoza HPH 314.0 38 38 46 77 4 13 .969 3.53      
Adrián Ramírez WTS X 699.0 79 80 87 232 2 34 .994 4.11      
Ignacio Rodríguez WSR 306.0 36 38 52 115 4 26 .977 4.91      
Norm Scudder BBT X 840.0 101 102 134 248 9 56 .977 4.09      
Greg Spence LEW 6.0 0 3 2 1 0 0 1.000 4.50      
Ramiro Vázquez FAR X 1007.2 115 115 178 286 7 81 .985 4.14      
António Zamora HVH 5.0 0 3 0 1 0 0 1.000 1.80      
13 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Turner Brooks PTP X 768.2 86 86 185 4 1 1 .995 2.21      
Troy Cleveland WTS 17.0 2 2 4 0 0 0 1.000 2.12      
Manny De La Cruz HVH 5.0 0 2 2 0 0 0 1.000 3.60      
Kaoru Fujihara WTS X 827.2 92 95 184 4 2 1 .989 2.04      
Phil Hann LEW 9.0 1 1 0 0 0 0 .000 0.00      
Jim Keller HPH 61.0 7 7 16 0 0 0 1.000 2.36      
Derek McCormick C08 3.0 0 2 0 0 0 0 .000 0.00      
Ismael Olivares BBT 97.0 11 11 21 2 2 1 .920 2.13      
Javier Román HPH 1.0 0 1 0 0 0 0 .000 0.00      
Jesús Sandoval WTS 191.1 22 23 58 0 2 0 .967 2.73      
Dave Smeerh HPH 2.0 0 2 1 0 0 0 1.000 4.50      
William Stoltz FAR 34.0 4 4 9 1 0 0 1.000 2.65      
Sean Torres LEW 11.0 0 3 2 0 1 0 .667 1.64      
Bill Villalobos LEW 132.0 16 16 25 1 2 0 .929 1.77      
Sam Wallace LEW 127.0 13 20 28 1 0 0 1.000 2.06      
António Zamora HVH X 1032.0 117 118 263 4 2 1 .993 2.33      
16 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Brooks LEW X 1000.1 117 117 289 5 6 2 .980 2.65      
Turner Brooks PTP 98.0 11 11 18 0 0 0 1.000 1.65      
Folkert Buyse WTS X 1059.0 119 119 278 5 5 0 .983 2.41      
Manny De La Cruz HVH 2.0 0 2 1 0 0 0 1.000 4.50      
Jim Herring NSD X 1066.0 118 118 323 3 2 1 .994 2.75      
Derek McCormick C08 X 829.1 95 95 256 1 0 0 1.000 2.79      
Miguel Montáñez HPH 59.0 7 7 12 1 1 0 .929 1.98      
Adrián Ramírez WTS 5.0 0 4 2 0 0 0 1.000 3.60      
Jesús Sandoval WTS 9.0 1 1 2 0 0 0 1.000 2.00      
Dave Smeerh HPH 144.0 17 17 43 2 1 0 .978 2.81      
William Stoltz FAR 12.0 0 1 2 0 0 0 1.000 1.50      
Sam Wallace LEW 10.0 0 3 1 0 0 0 1.000 0.90      
12 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fernando Arroyo PTP 99.0 11 11 17 1 0 0 1.000 1.64      
Turner Brooks PTP 60.1 7 7 15 0 0 0 1.000 2.24      
Folkert Buyse WTS 5.0 0 4 3 0 0 0 1.000 5.40      
Troy Cleveland WTS 442.0 51 51 84 4 3 1 .967 1.79      
Román Cruz HPH 3.0 0 2 1 0 0 0 1.000 3.00      
Manny De La Cruz HVH X 1047.1 117 117 213 4 3 0 .986 1.86      
Kaoru Fujihara WTS 1.0 0 1 0 0 0 0 .000 0.00      
Jim Keller HPH 2.0 0 1 1 0 0 0 1.000 4.50      
Keith Lee BBT X 559.1 63 63 123 5 1 1 .992 2.06      
Derek McCormick C08 11.1 0 5 4 0 1 0 .800 3.18      
Jake Mendoza HPH 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Montáñez HPH 1.0 0 1 0 0 1 0 .000 0.00      
Javier Román HPH 312.0 37 37 48 1 2 0 .961 1.41      
Jesús Sandoval WTS 24.2 0 11 3 0 0 0 1.000 1.09      
Dave Smeerh HPH 2.0 0 1 0 0 0 0 .000 0.00      
William Stoltz FAR 5.0 0 1 1 0 0 0 1.000 1.80      
Sean Torres LEW X 971.0 111 112 178 10 8 0 .959 1.74      
Bill Villalobos LEW 43.0 4 6 14 0 0 0 1.000 2.93      
Sam Wallace LEW 29.0 4 4 8 0 0 0 1.000 2.48      
19 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69