JOHN ADAMS LEAGUE 2017
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bill Auger PLP X 770.0 88 88 521 52 4 3 .993 97 26.8 6.70 2
Miguel Benítez TBF 539.1 60 61 499 30 2 3 .996 50 28.0 8.83 4
Rafael Costa FMF 105.0 12 12 84 4 0 1 1.000 5 20.0 7.54 1
Marcelo DeGiovanni PLP 2.0 0 1 1 0 0 0 1.000 1 0.0 4.50 0
Eric Douglas FBQ 389.0 42 47 345 33 2 2 .995 52 44.2 8.75 5
José Flores FMF X 893.2 101 101 756 50 2 5 .998 89 38.2 8.12 8
Raúl García CPB 385.1 43 44 277 28 1 1 .997 45 33.3 7.12 2
Carl Gardner HBW 7.2 0 4 5 0 0 0 1.000 0 0.0 5.87 0
James Garrett PLP 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Mike Jarman HBW 0.2 0 1 0 0 0 0 .000 0 0.0 0.00 1
Ken Jones PLP 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Joe Key PLP 1.1 0 3 2 0 0 0 1.000 0 0.0 13.50 0
Rodrigo Martínez DMD 169.2 19 20 102 12 0 0 1.000 16 37.5 6.05 2
Allen Morgan FMF 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Jerry Phillips MTH X 988.1 111 111 908 47 7 3 .993 99 23.2 8.70 7
Mitch Riley FBQ X 792.2 88 92 667 45 4 1 .994 73 19.2 8.08 3
Kazuyuki Ryu MTH 27.0 3 3 18 1 0 1 1.000 1 0.0 6.33 0
Esteban Sánchez FMF 7.0 0 1 7 1 0 0 1.000 0 0.0 10.29 0
León Torres CPB X 780.2 87 87 557 46 6 4 .990 83 32.5 6.95 3
Miguel Villegas CPB 2.0 0 3 2 0 0 0 1.000 0 0.0 9.00 0
Damon Wagner TBF 377.0 42 46 338 20 8 2 .978 27 33.3 8.55 3
Mike Walker MTH 1.0 0 1 1 0 1 0 .500 0 0.0 9.00 0
22 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson FBQ 137.0 16 16 140 4 3 16 .980 9.46      
Miguel Benítez TBF 17.0 2 4 22 0 0 1 1.000 11.65      
Ron Burt FMF X 655.2 72 82 578 31 2 48 .997 8.36      
Lou Cantrell FBQ 148.1 17 17 136 8 2 11 .986 8.74      
David Cerna HBW 1.0 0 1 0 0 0 0 .000 0.00      
Doyle Chambers FBQ 2.0 0 1 2 0 0 0 1.000 9.00      
Eric Douglas FBQ 0.0 0 1 0 0 0 0 .000 0.00      
Dan French TBF 25.0 2 8 19 1 0 1 1.000 7.20      
Carl Gardner HBW 2.0 0 1 3 0 0 0 1.000 13.50      
James Garrett PLP 13.0 1 4 13 3 0 0 1.000 11.08      
Marcos Guzmán PLP 425.1 50 51 418 26 5 36 .989 9.39      
Gil Harper FMF 200.0 24 24 156 10 2 9 .988 7.47      
Bob Hollon PLP 395.2 48 48 409 25 3 34 .993 9.87      
Glen Houston CPB 390.2 46 46 403 21 16 24 .964 9.77      
Dave Hutchins HBW 482.2 57 58 466 42 4 32 .992 9.47      
Mitsuharu Ikeda MTH 299.0 34 34 298 24 3 23 .991 9.69      
Andy Jackson TBF 70.1 7 10 60 2 0 4 1.000 7.93      
Mike Jarman HBW 4.1 0 1 4 0 0 1 1.000 8.31      
Steve John DMD 6.0 0 3 9 0 0 0 1.000 13.50      
Forrest Johnston TBF 29.0 3 4 28 2 1 3 .968 9.31      
Loren Johnston FBQ 490.0 56 56 497 31 4 27 .992 9.70      
Dave Jones PLP 1.0 0 1 1 0 0 0 1.000 9.00      
Mario Martínez FMF 1.0 0 1 2 0 0 0 1.000 18.00      
Martín Martínez MTH X 770.2 90 90 703 47 3 62 .996 8.76      
Enrico Muñóz HBW 10.0 0 6 9 0 0 1 1.000 8.10      
Tad Norman FBQ 301.0 34 35 291 13 6 19 .981 9.09      
Nick Patterson HBW 0.0 0 2 0 0 0 0 .000 0.00      
Mitch Riley FBQ 1.0 0 1 2 0 0 0 1.000 18.00      
Kazuyuki Ryu MTH 18.0 2 3 17 1 0 3 1.000 9.00      
Yoshifumi Samurakami FBQ 59.1 7 7 56 2 0 2 1.000 8.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alan Spears PLP 114.0 15 15 114 7 1 11 .992 9.55      
Mike Walker MTH 6.2 0 1 8 1 0 0 1.000 12.15      
Hirohisa Yagi CPB 2.0 0 1 4 0 0 0 1.000 18.00      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson FBQ 3.0 0 1 0 1 0 0 1.000 3.00      
David Cerna HBW 1.0 0 1 2 0 0 0 1.000 18.00      
Tim Chappell FMF 127.2 14 15 32 32 2 9 .970 4.51      
Marcelo DeGiovanni PLP 1.0 0 1 0 0 0 0 .000 0.00      
Scott Delaney PLP 1.0 0 1 0 0 0 0 .000 0.00      
Randy Dinkins FBQ 337.1 39 39 75 93 4 18 .977 4.48      
Silas Eggert CPB 289.2 34 34 72 82 2 23 .987 4.78      
Ramón Flores HBW 426.0 47 51 92 132 8 28 .966 4.73      
Raúl García CPB 2.0 0 1 1 1 0 0 1.000 9.00      
Jason Gilbert CPB 23.0 2 5 5 7 0 2 1.000 4.70      
Santiago Gonzáles TBF 84.1 8 15 23 28 1 5 .981 5.44      
Bob Hollon PLP 445.0 53 62 108 139 2 45 .992 5.00      
Andy Jackson TBF 190.0 22 24 47 56 1 19 .990 4.88      
Forrest Johnston TBF 438.0 48 50 83 132 9 23 .960 4.42      
Mario Martínez FMF 57.1 6 7 14 14 0 2 1.000 4.40      
Dale Middleton PLP 3.0 0 1 0 0 0 0 .000 0.00      
George Mildon MTH 293.2 33 33 57 81 7 17 .952 4.23      
Enrico Muñóz HBW 447.0 50 54 92 124 1 23 .995 4.35      
Tad Norman FBQ 0.0 0 1 0 0 0 0 .000 0.00      
Roger Parker FBQ 1.1 0 2 2 0 0 0 1.000 13.50      
Nick Patterson HBW 230.1 26 27 41 62 7 11 .936 4.02      
Jason Place FBQ 2.0 0 1 1 0 0 0 1.000 4.50      
Roberto Serrano TRR 3.1 0 1 1 0 0 0 1.000 2.70      
Dustin Simmons TBF 62.0 7 7 15 27 1 5 .977 6.10      
Alan Spears PLP 4.0 0 3 2 1 1 0 .750 6.75      
Antonio Torres CPB 348.0 40 40 82 123 3 19 .986 5.30      
Damon Wagner TBF 1.0 0 1 0 0 0 0 .000 0.00      
Arnold Wells WST X 1045.0 118 118 280 375 9 95 .986 5.64      
Hirohisa Yagi CPB 430.2 47 53 91 122 2 19 .991 4.45      
29 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
David Cerna HBW 2.0 0 1 0 1 0 0 1.000 4.50      
Doyle Chambers FBQ X 913.2 103 103 62 243 4 13 .987 3.00      
Tim Chappell FMF 283.2 33 34 16 49 7 2 .903 2.06      
Brian Davis WST X 1091.0 124 124 93 268 12 24 .968 2.98      
Scott Delaney PLP 2.0 0 2 0 1 0 0 1.000 4.50      
Silas Eggert CPB X 743.2 85 85 63 188 9 14 .965 3.04      
Ramón Flores HBW 1.0 0 1 0 0 0 0 .000 0.00      
Mike Fox MTH 514.0 59 60 33 102 10 8 .931 2.36      
Jason Gilbert CPB 314.2 37 48 22 69 4 3 .958 2.60      
Gil Harper FMF 420.0 47 51 40 91 8 4 .942 2.81      
Dave Hutchins HBW 16.0 2 2 1 6 1 0 .875 3.94      
Andy Jackson TBF 66.0 8 11 3 15 2 0 .900 2.45      
Ricardo Jiménez HBW 427.0 50 52 35 105 7 6 .952 2.95      
Forrest Johnston TBF 55.0 6 7 7 11 3 1 .857 2.95      
Dave Jones PLP 417.2 52 52 31 104 8 5 .944 2.91      
Wade Jones HBW 45.2 5 6 3 12 2 0 .882 2.96      
Mario Martínez FMF 206.2 23 24 13 42 3 2 .948 2.40      
Allen Morgan FMF 4.0 0 2 0 0 0 0 .000 0.00      
Enrico Muñóz HBW 34.0 1 14 1 7 1 0 .889 2.12      
Tad Norman FBQ 1.1 0 1 0 0 0 0 .000 0.00      
Roger Parker FBQ 2.0 0 1 0 1 1 0 .500 4.50      
Nick Patterson HBW 15.0 1 4 0 3 0 0 1.000 1.80      
Jason Place FBQ 1.2 0 1 0 1 0 0 1.000 5.40      
Mitch Riley FBQ 2.0 0 1 0 0 0 0 .000 0.00      
Alan Spears PLP 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Villegas CPB 4.0 0 2 0 0 0 0 .000 0.00      
Hirohisa Yagi CPB 34.2 1 15 1 14 0 0 1.000 3.89      
27 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Chappell FMF 6.0 0 3 1 1 0 0 1.000 3.00      
Brian Davis WST 1.0 0 1 0 0 0 0 .000 0.00      
Scott Delaney PLP 158.1 19 23 25 54 1 15 .988 4.49      
Randy Dinkins FBQ X 745.2 83 83 134 233 8 41 .979 4.43      
Víctor Espinosa CPB X 1083.2 124 124 185 349 17 60 .969 4.43      
Ramón Flores HBW 374.0 42 42 52 92 3 20 .980 3.47      
Mike Fox MTH 293.2 33 33 38 82 15 17 .889 3.68      
Raúl García CPB 1.1 0 1 0 0 0 0 .000 0.00      
Jason Gilbert CPB 61.0 6 12 7 24 2 2 .939 4.57      
Santiago Gonzáles TBF 597.0 64 75 108 191 4 46 .987 4.51      
Brad Hall FMF X 1068.0 125 125 165 295 13 54 .973 3.88      
Andy Jackson TBF 175.0 20 22 24 50 1 13 .987 3.81      
Hank James DMD X 1092.1 125 125 165 321 25 72 .951 4.00      
Ricardo Jiménez HBW 48.2 5 6 7 10 2 1 .895 3.14      
Forrest Johnston TBF 115.0 12 16 21 35 5 4 .918 4.38      
Mario Martínez FMF 22.0 2 6 5 8 0 2 1.000 5.32      
Dale Middleton PLP 5.0 0 2 2 2 0 0 1.000 7.20      
Allen Morgan FMF 2.2 0 2 1 0 0 0 1.000 3.38      
Enrico Muñóz HBW 15.1 0 7 4 8 0 2 1.000 7.04      
Nick Patterson HBW 487.1 55 55 69 179 11 32 .958 4.58      
Tom Pugh FMF 1.0 0 1 0 2 0 0 1.000 18.00      
Mark Reese HBW 239.0 28 28 29 69 2 12 .980 3.69      
Yoshifumi Samurakami FBQ 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Serrano TRR 39.0 3 4 7 11 0 2 1.000 4.15      
Alan Spears PLP X 781.2 94 98 132 273 12 57 .971 4.66      
Bob Thompson MTH 0.2 0 1 0 1 0 0 1.000 13.50      
Hirohisa Yagi CPB 17.0 0 10 6 3 1 1 .900 4.76      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
John Anderson FBQ 2.0 0 1 0 0 0 0 .000 0.00      
David Cerna HBW 56.1 4 15 18 1 0 0 1.000 3.04      
Marcelo DeGiovanni PLP X 656.0 77 78 142 5 6 0 .961 2.02      
Dan French TBF 304.0 35 35 42 2 1 0 .978 1.30      
Carl Gardner HBW 151.0 15 25 34 0 3 0 .919 2.03      
Jason Gilbert CPB 1.0 0 1 0 0 0 0 .000 0.00      
Marcos Gonzáles FMF 1.0 0 1 0 0 0 0 .000 0.00      
Duane Gordon FMF 88.0 10 10 22 1 0 0 1.000 2.35      
Glen Houston CPB 23.0 0 9 6 0 0 0 1.000 2.35      
Andy Jackson TBF 60.0 6 6 15 0 1 0 .938 2.25      
Ken James MTH X 562.1 65 65 131 10 2 0 .986 2.26      
Jeff Jefferson WST X 943.0 107 107 229 12 5 0 .980 2.30      
Steve John DMD 11.0 0 3 0 0 0 0 .000 0.00      
Ken Jones PLP 455.0 51 55 105 10 0 1 1.000 2.27      
Takuma Kato DMD X 1075.0 123 123 264 10 4 0 .986 2.29      
Joe Key PLP 12.2 1 4 3 0 0 0 1.000 2.13      
Vincent Martin HBW 463.2 54 54 95 2 2 0 .980 1.88      
Martín Martínez MTH 58.0 7 7 4 0 0 0 1.000 0.62      
Rodrigo Martínez DMD 1.0 0 1 0 0 0 0 .000 0.00      
Álvaro Medine MTH 30.0 2 9 8 0 0 0 1.000 2.40      
Allen Morgan FMF 96.0 9 11 18 0 0 0 1.000 1.69      
Arthur Peters PLP 2.0 0 2 0 0 0 0 .000 0.00      
Ronald Petersen FMF 20.0 2 3 3 0 0 0 1.000 1.35      
Jason Place FBQ 11.0 1 3 1 0 0 0 1.000 0.82      
Tom Pugh FMF 143.0 15 19 35 3 2 0 .950 2.39      
Tony Riddle FBQ 336.1 35 39 66 2 5 0 .932 1.82      
Arturo Rodríguez HBW 6.0 0 2 2 0 0 0 1.000 3.00      
Avery Sands FMF 1.0 0 1 1 0 0 0 1.000 9.00      
Kevin Saunders PLP 4.1 0 2 0 0 0 0 .000 0.00      
Roberto Serrano TRR 19.2 1 8 5 0 0 0 1.000 2.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tokaji Takaki PLP 9.0 1 1 4 0 0 0 1.000 4.00      
Bob Thompson MTH 5.0 0 2 1 0 0 0 1.000 1.80      
León Torres CPB 1.0 0 1 0 0 0 0 .000 0.00      
Gonzalo Trevino PLP 4.0 0 2 0 0 0 0 .000 0.00      
Mike Walker MTH 115.0 13 13 24 1 0 0 1.000 1.96      
Benedict Woods TRR 470.2 53 53 124 6 1 0 .992 2.49      
Cliff Wyatt HBW 436.2 52 52 101 4 4 0 .963 2.16      
37 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jaime Abúndez FBQ X 1065.2 122 122 305 3 2 2 .994 2.60      
John Anderson FBQ 5.0 0 2 2 0 0 0 1.000 3.60      
Jarrod Armstrong WST X 1150.0 130 130 339 14 4 1 .989 2.76      
John Bennett TRR X 779.0 90 90 243 9 4 1 .984 2.91      
Matt Buck DMD X 1147.0 130 130 369 13 2 2 .995 3.00      
David Cerna HBW 51.2 4 12 18 0 0 0 1.000 3.14      
Marcelo DeGiovanni PLP 13.0 1 3 1 0 0 0 1.000 0.69      
Dan French TBF 22.0 2 2 9 0 1 0 .900 3.68      
Ryan French HBW 368.2 41 41 110 4 0 0 1.000 2.78      
Carl Gardner HBW 3.0 0 2 0 0 0 0 .000 0.00      
Marcos Gonzáles FMF X 644.1 71 72 234 9 3 4 .988 3.39      
Duane Gordon FMF 280.2 33 33 99 5 1 0 .990 3.33      
Ken Huff TBF 228.0 26 26 53 4 0 0 1.000 2.25      
Andy Jackson TBF 155.0 19 19 33 2 5 0 .875 2.03      
Ken James MTH 66.0 7 7 11 1 2 0 .857 1.64      
Ken Jones PLP 29.0 2 7 9 0 0 0 1.000 2.79      
Joe Key PLP 8.0 0 5 3 0 0 0 1.000 3.38      
Tim Long FBQ 2.0 0 1 2 0 0 0 1.000 9.00      
Rick Maynard MTH X 667.2 75 75 186 4 3 1 .984 2.56      
Álvaro Medine MTH 151.1 17 17 36 1 4 0 .902 2.20      
Allen Morgan FMF 97.0 11 14 25 0 0 0 1.000 2.32      
Evan Palmer PLP X 852.0 100 101 247 7 4 1 .984 2.68      
Roger Parker FBQ 3.0 0 1 0 0 0 0 .000 0.00      
Ronald Petersen FMF 11.0 1 3 5 0 0 0 1.000 4.09      
Jason Place FBQ 29.0 2 6 6 0 0 0 1.000 1.86      
Tony Riddle FBQ 54.0 4 13 4 1 0 0 1.000 0.83      
Arturo Rodríguez HBW 309.0 32 43 74 3 0 0 1.000 2.24      
Kevin Saunders PLP 6.0 0 3 2 0 0 0 1.000 3.00      
Dan Sloan FMF 126.2 14 14 35 0 0 0 1.000 2.49      
Tokaji Takaki PLP 238.1 27 34 54 2 2 1 .966 2.11      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Thompson MTH 59.1 6 11 17 1 2 0 .900 2.73      
Mike Walker MTH 43.0 5 5 8 0 0 0 1.000 1.67      
32 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Félix Aguilar DMD X 1119.0 128 128 261 18 7 3 .976 2.24      
John Anderson FBQ 6.2 0 2 1 0 1 0 .500 1.35      
David Cerna HBW 37.0 4 5 9 0 0 0 1.000 2.19      
Marcelo DeGiovanni PLP 14.0 1 3 4 0 0 0 1.000 2.57      
Dan French TBF 18.0 2 2 1 0 0 0 1.000 0.50      
Jorge Gonzáles WST X 1098.1 124 124 253 7 8 0 .970 2.13      
Duane Gordon FMF 350.0 40 40 87 3 2 0 .978 2.31      
Glen Houston CPB 8.0 0 5 6 0 0 0 1.000 6.75      
Ken Huff TBF 289.1 34 34 49 2 0 0 1.000 1.59      
Andy Jackson TBF 127.0 15 15 16 2 1 0 .947 1.28      
Ken James MTH 177.0 20 20 39 6 1 1 .978 2.29      
Steve John DMD 18.0 2 2 6 0 0 0 1.000 3.00      
Ken Jones PLP 132.0 15 18 34 1 2 0 .946 2.39      
Joe Key PLP 220.0 26 27 56 1 1 0 .983 2.33      
Álvaro Medine MTH 435.2 47 54 83 6 2 0 .978 1.84      
Allen Morgan FMF 11.0 1 2 1 0 0 0 1.000 0.82      
Tad Norman FBQ 209.2 22 28 43 0 0 0 1.000 1.85      
Brandon O'Crean CPB X 669.0 76 76 168 8 3 0 .983 2.37      
Evan Palmer PLP 9.0 1 1 3 0 0 0 1.000 3.00      
Roger Parker FBQ 87.2 10 11 30 1 0 0 1.000 3.18      
Arthur Peters PLP 25.0 3 4 2 0 0 0 1.000 0.72      
Ronald Petersen FMF 34.1 3 6 1 0 0 0 1.000 0.26      
Jason Place FBQ 117.1 13 13 20 1 0 0 1.000 1.61      
Tom Pugh FMF 46.2 5 6 13 0 0 0 1.000 2.51      
Tony Riddle FBQ 127.0 13 15 31 1 2 0 .941 2.27      
Carlos Rivera FBQ X 609.0 71 71 110 7 3 0 .975 1.73      
Kevin Saunders PLP 171.1 19 21 53 2 1 0 .982 2.89      
Roberto Serrano TRR 495.1 56 57 99 4 3 0 .972 1.87      
Tokaji Takaki PLP 9.0 1 1 2 0 0 0 1.000 2.00      
Gonzalo Trevino PLP 564.1 64 65 146 6 5 1 .968 2.42      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Walker MTH 41.0 5 5 10 0 0 0 1.000 2.20      
31 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69