TO THE WALL BASEBALL 2044
DRAFTED PLAYERS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TTWB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 2 CQS Jon Rouillard 470 1854 284 476 82 41 65 243 134 47 191 396 .257 .329 .450 .780
1 4 ATL Álex Reyes 426 1560 228 436 101 9 60 232 24 8 138 386 .279 .344 .471 .815
1 7 TEX Gerald Smith 335 1200 166 327 61 12 59 186 11 9 123 297 .273 .343 .491 .834
1 9 DUK Wynn Peterson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 14 DCT Salvador González 222 787 77 188 47 2 13 95 0 2 64 213 .239 .297 .353 .650
1 15 WWF Tim Seguin 677 2911 405 913 216 37 14 295 147 63 73 224 .314 .330 .428 .758
1 17 WDC Rintaro Matsumoto 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 18 GBS Johnny Hudson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1 20 MHM Javier García 222 759 87 223 59 1 14 120 0 1 38 131 .294 .330 .430 .759
2 5 CVT Ed Miller 70 205 26 40 11 0 8 28 5 2 15 83 .195 .267 .366 .633
2 7 TEX Carlos Martínez 14 22 1 4 1 0 0 1 1 0 0 1 .182 .182 .227 .409
2 9 DUK Johnny Adams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 11 NASH Shawn Thomas 365 981 149 211 51 10 38 131 79 27 153 330 .215 .324 .404 .728
2 12 ICS Michael Miller 9 28 5 4 0 0 3 3 1 0 4 9 .143 .250 .464 .714
2 13 CVT Eric Stevens 577 1928 322 495 124 21 58 319 138 51 313 575 .257 .362 .433 .795
2 15 LUD Edgar Gray 10 15 1 2 0 0 1 2 1 0 3 10 .133 .263 .333 .596
2 16 INDY Luke Morris 447 1234 133 254 50 14 44 137 25 29 124 416 .206 .280 .376 .656
2 17 WDC Gerald Nicholson 15 55 6 20 8 0 2 5 0 0 1 7 .364 .375 .618 .993
2 18 GBS Paul Doss 33 112 18 25 2 3 2 11 1 1 8 29 .223 .285 .348 .633
2 19 WWF Mike Hall 344 1256 155 385 72 15 2 127 7 7 74 54 .307 .356 .393 .748
3 2 WDC Maurice Keller 413 1444 155 411 74 5 0 127 3 5 59 174 .285 .318 .343 .661
3 4 ATL Rod Boone 80 243 40 40 10 1 13 26 8 1 37 117 .165 .279 .374 .654
3 7 TEX Sener Al-Fanari 95 293 46 89 21 4 7 40 19 5 7 25 .304 .322 .474 .797
3 8 GBS Jaime Bueno 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 9 DUK Blair Dannatt 227 716 122 156 24 3 42 116 22 2 86 263 .218 .309 .436 .744
3 13 INDY B.J. Pearce 437 1679 258 452 59 26 60 222 118 14 130 206 .269 .324 .443 .766
3 17 TEX Wesley Knight 132 468 72 114 23 1 22 62 0 0 49 128 .244 .325 .438 .763
4 1 RVK Luis Medina 187 650 68 142 41 1 21 82 1 0 63 214 .218 .295 .382 .676
4 3 GBS Dale Cavazos 557 1945 225 488 68 6 42 217 58 35 165 591 .251 .312 .357 .669
4 4 ATL Stuart Ferguson 589 2023 272 556 100 19 58 312 52 28 279 511 .275 .376 .429 .806
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
4 5 CVT Will McGinnis 17 46 9 10 2 2 3 11 3 0 4 14 .217 .280 .543 .823
4 6 LUD Josh Allen 530 1736 180 370 72 31 31 174 54 19 171 490 .213 .287 .344 .631
4 9 DUK Frederick Benson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 12 ICS Jeffrey Wang 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 13 ASH Miguel Angel González 31 108 11 24 7 0 6 9 1 0 9 33 .222 .282 .454 .736
4 15 LUD Ryan Newbold 883 3150 359 745 229 15 59 327 19 10 474 876 .237 .336 .375 .711
4 18 GBS Juan Cabrera 33 61 10 12 5 1 0 4 4 0 3 15 .197 .234 .311 .546
5 2 CQS Terry Caldcleuch 319 1173 180 277 27 2 89 203 1 0 155 390 .236 .325 .490 .815
5 4 ATL Kevin Bell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 6 PHP Paul Douglas 773 2668 252 476 144 5 87 326 1 3 358 973 .178 .283 .334 .617
5 9 DUK Mark Smith 385 1226 198 324 44 25 38 170 51 29 188 275 .264 .363 .434 .797
5 11 NASH Ben Nance 15 49 5 9 2 0 1 7 0 0 3 20 .184 .231 .286 .516
5 17 INDY Ed Brown 12 36 2 5 1 0 1 4 0 0 2 12 .139 .184 .250 .434
6 1 RVK Adam Phillips 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 2 CQS Jorge Cruz 684 2428 241 575 128 7 65 316 16 10 275 681 .237 .318 .376 .693
6 3 NHB Dave Hill 589 1980 180 354 85 8 49 235 0 1 334 728 .179 .301 .304 .605
6 4 ATL Albert Ruíz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 5 CVT Bob Flint 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 6 PHP Javier Peña 220 813 122 240 43 2 20 72 38 25 46 153 .295 .346 .427 .773
6 8 DSD Ethan Doyle 141 491 68 135 26 2 15 60 0 0 27 50 .275 .317 .428 .745
6 9 DUK Tom Bell 523 1700 279 431 72 23 66 252 66 23 271 442 .254 .357 .439 .796
6 13 ASH Mike West 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 15 LUD Cris García 802 2851 343 683 127 24 90 351 68 53 325 837 .240 .322 .396 .718
6 18 GBS Glenn Norwood 119 358 47 82 10 2 7 34 32 10 27 93 .229 .284 .327 .610
6 20 MHM José Romiro 689 2491 284 648 135 1 63 332 6 2 304 614 .260 .346 .391 .737
7 2 CQS Joe Pettus 299 1045 139 268 50 8 22 95 68 34 111 272 .256 .341 .383 .724
7 4 ATL Masamune Takeuchi 474 1701 164 331 103 4 67 234 3 0 213 606 .195 .287 .378 .665
7 5 CVT Felipe Escobedo 435 1571 291 429 101 6 61 274 19 4 304 426 .273 .393 .461 .854
7 6 PHP Edgardo Cardenas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 8 DSD Javier Díaz 713 2744 361 773 108 21 31 259 121 63 150 366 .282 .332 .370 .702
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 9 DUK José Vázquez 424 1195 168 233 34 8 62 159 39 31 200 509 .195 .312 .392 .705
7 10 PHX Walt Thomas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 11 NASH Rafael Muñóz 228 734 100 142 40 0 39 108 4 2 106 318 .193 .296 .407 .704
7 13 ASH Greg Spencer 607 2037 317 560 143 3 64 323 7 3 359 515 .275 .392 .442 .834
7 14 DCT Paco Ríos 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 16 INDY Carlos Moreno 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 18 GBS Ethan Perry 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 20 MHM John Hull 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
8 7 TEX Tokimasa Rin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 8 DSD Paul McKenzie 370 1376 176 387 44 10 9 172 39 26 131 230 .281 .346 .347 .694
8 9 DUK Roberto Morales 481 1549 246 431 116 2 80 315 3 2 231 365 .278 .378 .511 .889
8 11 NASH Kelly Brown 486 1534 165 270 68 2 32 144 2 2 207 597 .176 .286 .286 .571
8 17 WDC Craig Washington 558 1811 188 318 88 3 45 203 1 0 225 684 .176 .286 .302 .588
8 18 GBS Jorge González 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 20 MHM Dale Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 1 RVK Joseph Cox 652 2306 231 518 130 5 43 244 0 2 306 568 .225 .319 .341 .660
9 7 TEX Ángel Miranda 368 1227 119 322 65 2 15 145 1 1 61 202 .262 .303 .355 .658
9 8 DSD Miguel Valera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 11 NASH Dominic King 13 40 3 8 3 0 0 3 0 0 2 13 .200 .238 .275 .513
9 12 ICS Jerry Holman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 13 ASH Hal Allen 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 18 GBS Alejandro Reyes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 3 NHB Pete Wallace 682 2484 224 666 144 12 25 258 2 1 222 417 .268 .332 .366 .698
10 4 ATL Bill Brooks 574 2083 267 471 101 30 39 226 95 44 319 710 .226 .334 .360 .694
10 5 CVT Tyson Thompson 539 1749 234 403 114 24 36 236 86 38 269 504 .230 .340 .385 .725
10 8 DSD Chet Tillman 223 742 112 180 50 11 24 100 49 34 69 199 .243 .314 .437 .751
10 11 NASH António Cavazos 509 1618 206 347 79 9 27 178 69 32 258 461 .214 .321 .324 .646
10 12 ICS Ken McCray 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 16 INDY Marvin Bingham 769 2645 261 661 123 4 12 242 0 1 229 698 .250 .324 .313 .637
11 1 RVK Dennis Bracher 55 187 16 27 6 1 6 23 0 0 13 85 .144 .199 .283 .482
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
11 5 CVT Luis Blanco 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 9 DUK Virgil Wilkinson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 11 NASH Nacho Enríquez 219 752 98 198 50 4 17 104 1 1 115 182 .263 .362 .408 .770
11 14 DCT Jeffrey Schmidt 671 2392 275 587 82 33 41 283 108 56 277 653 .245 .326 .359 .684
11 16 INDY Ricardo Garza 25 71 11 16 2 0 0 4 3 1 7 13 .225 .295 .254 .548
12 2 CQS Terry Smart 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 10 PHX Arnie Zimmerman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 11 NASH Josh Sandoval 541 1828 210 426 83 3 64 242 1 0 259 544 .233 .337 .387 .724
12 12 ICS Pedro Hinojosa 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 15 LUD Ángel Flores 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 2 CQS Nick Lancaster 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 3 NHB Vance Clayton 571 1978 199 466 102 6 60 244 4 1 201 538 .236 .309 .384 .694
13 7 TEX Skip Burns 294 811 81 217 40 3 5 105 1 3 107 170 .268 .359 .343 .702
13 12 ICS Robby Barrett 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 13 ASH Corey Hart 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 14 DCT Nick Moreno 676 2496 341 635 103 15 38 241 159 74 369 619 .254 .358 .353 .712
13 15 LUD Arthur Johnson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 3 NHB Brent Mason 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 4 ATL Jack Thornton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 7 TEX Ángel Valdés 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 10 PHX Nelson Ramírez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 11 NASH Chris Lutz 133 224 25 50 11 0 0 14 3 1 25 66 .223 .312 .272 .585
14 13 ASH Richie Norman 462 1546 217 408 80 14 31 165 15 19 228 332 .264 .363 .394 .756
15 2 CQS David Gill 582 1926 215 364 103 2 63 228 1 1 317 720 .189 .306 .343 .648
15 3 NHB Ken Crowl 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 6 PHP Harry Horridge 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 7 TEX Manny Morales 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 10 PHX Ki-tong Fang 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 11 NASH Derrick Gunther 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 12 ICS Miguel Villa 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
15 13 ASH Juan Nieves 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 17 WDC Tyson Reichert 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 18 GBS José Rivera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 19 WWF Harry Evans 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 20 MHM Dale Baker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
125 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 RVK Bobby McMillan 57 43 .570 4.82 130 130 19 5 0 847.2 832 454 141 295 930
1 3 NHB Steve Donahue 10 6 .625 4.00 67 8 0 0 7 132.2 111 59 11 54 124
1 5 CVT James Williams 47 55 .461 4.39 131 131 27 6 0 892.2 842 435 170 244 779
1 6 PHP Armando Sánchez 2 1 .667 3.88 36 0 0 0 2 72.0 58 31 5 34 62
1 8 DSD Leonardo García 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 10 GBS António Tovar 15 17 .469 5.00 50 32 0 0 1 254.0 304 141 35 105 151
1 11 NASH Luis Silva 3 7 .300 5.18 22 19 0 0 0 99.0 83 57 18 60 97
1 12 ICS Jonathan Sellek 2 8 .200 8.01 15 13 0 0 0 60.2 77 54 17 36 28
1 13 ASH Lonnie Gámez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 16 WDC Héctor García 44 29 .603 4.45 144 55 2 0 3 659.0 694 326 89 154 433
1 19 LUD Felipe Leyva 38 37 .507 3.23 472 1 0 0 82 713.2 505 256 86 260 864
2 1 RVK Brett Fitzgerald 13 23 .361 3.55 240 0 0 0 126 251.1 226 99 30 100 283
2 2 CQS Bob Buckley 31 56 .356 5.58 111 107 14 3 0 711.1 795 441 135 244 605
2 3 NHB Takashi Yokoyama 0 1 .000 8.22 6 4 0 0 0 15.1 13 14 2 15 8
2 4 GBS Kevin Peters 2 11 .154 6.85 35 20 0 0 0 115.2 147 88 21 60 49
2 6 PHP Len Johnson 23 28 .451 3.49 252 6 0 0 106 268.0 225 104 18 117 314
2 8 DSD Ian Hall 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 10 MHM Ken Cox 13 7 .650 4.02 103 3 0 0 2 130.0 123 58 20 40 161
2 14 DCT Diego Hernández 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 20 MHM Nathan Black 43 30 .589 4.43 117 52 1 0 0 599.1 655 295 95 146 333
3 1 RVK Keith Bissett 13 15 .464 3.41 139 0 0 0 12 163.2 147 62 25 52 206
3 3 DSD Rodrigo Lara 26 38 .406 4.67 162 71 0 0 16 534.0 530 277 23 385 490
3 5 CVT Jonathan Smith 37 17 .685 3.36 147 53 5 1 9 512.1 453 191 35 227 531
3 6 PHP Alfonso Garza 2 4 .333 4.61 53 0 0 0 1 113.1 124 58 18 46 77
3 10 GBS Joe West 13 19 .406 4.44 184 0 0 0 32 267.2 249 132 39 128 341
3 11 GBS Bradley Collins 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 12 ICS José Molina 6 3 .667 5.20 20 15 0 0 0 107.1 112 62 19 37 54
3 14 GBS Flynn Duffy 1 1 .500 4.65 17 2 0 0 0 40.2 38 21 10 7 35
3 15 LUD Marty May 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 16 WWF Nolan Leeson 0 2 .000 8.31 5 5 0 0 0 21.2 37 20 9 11 15
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 18 GBS Michael Moon 3 3 .500 4.50 8 6 0 0 0 42.0 41 21 3 11 42
3 19 WWF Jim Quick 41 33 .554 3.75 180 54 10 3 35 552.1 587 230 34 241 425
3 20 MHM Steve Davis 20 24 .455 2.51 231 0 0 0 70 286.1 192 80 20 129 325
4 2 CQS Barney Jackson 21 25 .457 2.89 274 3 0 0 106 361.2 290 116 25 128 388
4 7 TEX Nick Beard 3 3 .500 3.35 33 0 0 0 6 43.0 36 16 4 21 44
4 8 PHP Víctor Gonzáles 2 5 .286 3.77 25 0 0 0 1 45.1 54 19 5 12 27
4 10 WWF Stan Woods 0 3 .000 7.82 13 0 0 0 0 25.1 31 22 4 10 16
4 11 NASH Brent Woods 6 0 1.000 5.51 49 0 0 0 2 85.0 81 52 15 39 109
4 14 DCT John Yates 1 2 .333 9.00 29 5 0 0 0 38.0 55 38 11 30 19
4 16 INDY Manuel Torres 5 7 .417 4.87 92 13 0 0 1 164.1 160 89 27 86 133
4 17 WDC Orlando Pantoja 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 19 LUD Harry Salazar 11 5 .688 3.86 135 11 0 0 6 200.2 195 86 21 84 226
4 20 ASH Rick Patterson 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 1 RVK Cale O'Rourke 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 3 ASH Kerry Miller 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 5 CVT Tim Lister 1 0 1.000 2.54 29 0 0 0 0 46.0 35 13 4 12 40
5 7 GBS José Tavárez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 8 GBS George Mallandaine 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 10 GBS Dave Harding 3 8 .273 7.45 12 12 0 0 0 58.0 77 48 11 19 26
5 12 ICS Jeff Cooper 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 13 ASH Ricardo Marín 12 17 .414 4.03 151 9 0 0 6 187.2 156 84 21 143 225
5 14 DCT Bill Hawk 15 17 .469 2.58 275 0 0 0 131 317.2 218 91 33 126 375
5 15 ASH Henry Floyd 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 16 LUD Dylan Page 0 0 .000 0.00 1 0 0 0 0 1.2 2 0 0 1 1
5 18 GBS Clark Scragg 3 11 .214 4.84 121 1 0 0 6 195.1 207 105 37 88 171
5 19 LUD Jim Jackson 0 1 .000 9.53 5 0 0 0 0 11.1 17 12 6 6 4
5 20 MHM Kyle Stokes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 7 TEX Erik Alexander 44 34 .564 3.19 167 92 4 2 10 685.2 638 243 34 218 532
6 10 PHX Brandon Ames 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 11 NASH Yasunobu Toyota 3 5 .375 5.97 15 8 1 0 0 60.1 76 40 15 15 34
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
6 12 ICS Bill Jones 37 63 .370 3.79 209 136 11 4 4 900.2 935 379 44 263 661
6 14 DCT Jesse Gordon 6 24 .200 6.33 40 40 4 0 0 234.2 292 165 43 107 154
6 16 INDY Curt Baker 36 60 .375 4.55 155 155 0 0 0 753.1 735 381 43 466 559
6 17 WDC Qian Mai 6 3 .667 3.15 66 2 0 0 12 108.2 84 38 10 34 111
6 19 WWF Harry Whittier 3 13 .188 7.71 17 17 1 0 0 91.0 132 78 25 22 56
7 1 RVK Frank Webber 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 3 NHB Jason White 11 5 .688 4.64 53 13 0 0 1 174.2 201 90 28 30 110
7 7 TEX Bret Beatty 2 5 .286 6.75 14 11 0 0 0 64.0 64 48 9 65 48
7 12 ICS Andy O'Neill 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
7 15 LUD Júlio Martínez 2 4 .333 6.49 46 0 0 0 2 87.1 97 63 19 43 72
7 17 WDC Juan Rodríguez 4 0 1.000 2.75 47 3 0 0 0 98.1 82 30 14 23 77
7 19 WWF Mario Alejo 1 0 1.000 2.77 10 0 0 0 1 13.0 11 4 1 2 16
8 1 RVK Francisco Escobedo 57 39 .594 3.12 167 145 2 1 1 864.1 708 300 57 349 681
8 2 CQS Carlos Rodríguez 2 0 1.000 6.99 47 0 0 0 1 103.0 112 80 20 71 108
8 3 NHB Brandon Ramos 53 45 .541 3.65 279 86 15 4 40 946.2 875 384 77 380 618
8 4 ATL Domingo Molina 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 5 CVT Rex Russell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 6 PHP Ramón Trevino 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 10 PHX Edward Barnes 29 38 .433 4.15 269 11 0 0 94 375.1 337 173 25 195 381
8 12 ICS Ray Giles 1 2 .333 4.80 19 0 0 0 4 30.0 32 16 3 15 30
8 13 ASH César Esparza 1 3 .250 4.15 15 3 0 0 0 43.1 43 20 12 6 35
8 14 DCT Ricardo Flores 22 47 .319 4.36 243 58 5 0 14 656.0 632 318 74 293 524
8 15 LUD Lance James 8 10 .444 4.94 106 0 0 0 5 114.2 100 63 11 64 149
8 16 INDY Mike King 11 15 .423 4.31 118 5 0 0 28 137.2 136 66 16 72 106
8 19 WWF Tim García 26 23 .531 4.84 65 64 9 0 0 412.2 443 222 100 69 387
9 2 CQS Roy Morgan 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 3 NHB Juan Martínez 34 46 .425 3.75 210 78 3 0 17 714.2 750 298 44 234 588
9 4 ATL Armando García 8 5 .615 2.76 85 4 0 0 31 140.1 117 43 16 27 188
9 5 CVT Marcos Féliz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 6 PHP Sal Strickland 3 4 .429 4.53 67 0 0 0 0 95.1 82 48 12 59 121
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
9 9 DUK Evan Foley 35 39 .473 3.75 265 43 7 3 16 737.1 705 307 72 262 710
9 10 PHX Mark Turner 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 14 DCT Ken Garrett 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 15 LUD Jim Wilson 30 32 .484 3.30 257 72 2 1 9 674.0 509 247 48 330 777
9 16 INDY Travis Cluett 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 17 WDC Bill Norwood 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 19 WWF Jim McDonald 45 30 .600 3.05 128 93 3 1 2 672.1 563 228 40 276 635
9 20 MHM Willis Bell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 1 RVK Charlie Wright 5 0 1.000 5.26 9 5 0 0 0 51.1 47 30 8 21 47
10 2 CQS Juan Valéncia 18 19 .486 2.50 235 0 0 0 58 342.2 220 95 28 155 455
10 6 PHP Rubén Gutiérrez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 7 TEX Héctor Padilla 47 33 .588 3.17 146 101 0 0 4 653.0 541 230 50 305 742
10 9 DUK Dale Fleming 55 58 .487 4.73 157 151 17 1 0 924.2 899 486 184 297 995
10 10 PHX Edmund Rhodes 40 31 .563 3.51 169 87 0 0 9 666.2 610 260 65 209 613
10 13 ASH Kyle Philpot 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 14 DCT Ismael Garza 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 15 LUD Bill McKnight 5 1 .833 5.04 22 0 0 0 0 50.0 51 28 7 28 72
10 17 WDC Félix Vázquez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 18 GBS Adrián Cervantes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
10 19 WWF Billy Gilbert 33 23 .589 3.42 89 69 8 4 1 508.0 435 193 44 214 600
10 20 MHM Jason Stevens 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 2 CQS Erik Keith 26 41 .388 3.59 264 31 4 0 56 528.1 531 211 33 224 423
11 3 NHB Edwin Glenn 22 50 .306 4.56 264 69 4 0 5 704.1 681 357 60 353 585
11 4 ATL Clinton Deleón 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 6 PHP Keith Stewart 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 7 TEX Adrián López 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 8 DSD José Villarreal 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 10 PHX Mark Knowles 44 51 .463 3.73 185 137 0 0 3 740.2 678 307 44 361 610
11 12 ICS Roberto Padilla 16 39 .291 3.86 233 40 1 1 58 431.2 472 185 29 79 297
11 13 ASH Richard Miller 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
11 15 LUD Ramón Bañuelos 8 2 .800 2.51 58 0 0 0 0 97.0 83 27 10 28 101
11 17 WDC Dan Reber 22 22 .500 3.39 216 16 0 0 51 363.1 309 137 30 207 435
11 18 GBS Greg Valdés 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 19 WWF Joe Michael 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
11 20 MHM Joel Booker 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 1 RVK Billy Wills 33 43 .434 3.51 158 92 9 5 1 683.0 605 266 67 257 764
12 3 NHB José Vargas 1 1 .500 5.68 23 0 0 0 0 38.0 46 24 8 13 25
12 4 ATL Gustavo Cruz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 5 CVT Paul Boyce 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 6 PHP Dustin Rogers 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 7 TEX Fernando Rodríguez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 8 DSD Pedro Weber 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 9 DUK Roberto Quintero 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 13 ASH Greg Caldwell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 14 DCT Chris Preston 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 16 INDY Francisco Alonzo 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
12 17 WDC Sung-hwan Yi 18 14 .562 5.28 41 40 4 3 0 250.2 260 147 54 63 218
12 18 GBS Kenny Steward 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
