TO THE WALL BASEBALL 2028
DRAFTED PLAYERS
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TTWB : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 6 MMC Mitch Richard 1831 6429 910 1760 318 6 349 1051 4 2 726 1244 .274 .350 .488 .838
1 10 NYM Franklin McCarthy 453 1573 220 352 39 3 79 229 31 20 161 519 .224 .295 .403 .698
1 11 CVT Jim Edwards 1458 5446 782 1578 232 16 239 774 9 4 564 1205 .290 .358 .470 .828
1 14 LUD Martin Wright 1580 5380 671 1419 178 67 186 702 44 40 468 1424 .264 .332 .425 .757
1 17 DCT Patrick MacNeill 2051 7634 949 2004 324 25 180 836 41 21 785 2290 .263 .336 .382 .718
1 18 ICS Ty Bitner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 2 GBS Jon Harrison 1403 4799 564 1130 201 10 171 567 30 17 491 1310 .235 .309 .388 .697
2 6 MMC Phil Berry 640 1789 282 493 93 6 88 277 11 8 180 443 .276 .350 .482 .832
2 7 NHB Robert Hopkins 125 307 32 52 15 0 10 30 0 0 39 121 .169 .269 .316 .585
2 10 NYM Tim Hawk 1302 4304 613 923 276 15 144 485 55 24 843 1354 .214 .348 .386 .734
2 12 WDC Micheal Meyer 1415 4873 584 1116 116 3 185 608 3 2 665 1068 .229 .323 .368 .691
2 14 LUD Ed Lewis 65 225 21 43 7 1 3 19 3 0 14 72 .191 .238 .271 .510
2 15 WWF Christian Perkins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 18 WDC Wesley Turner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 2 GBS Derrek Davis 751 2666 305 706 160 13 40 248 33 20 124 742 .265 .301 .380 .680
3 4 INDY David Carrasco 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
3 6 BBS Greg Henderson 116 352 39 68 16 0 16 52 0 0 18 119 .193 .232 .375 .607
3 8 LVO Jesús Torres 573 1865 273 482 82 17 65 245 15 9 178 549 .258 .331 .425 .756
3 9 LUD Sixto Corona 613 1732 215 401 80 10 40 191 34 18 147 477 .232 .294 .359 .652
3 10 NYM Armand Aleman Jr. 1215 4297 512 1225 190 28 41 424 82 32 160 266 .285 .312 .371 .683
3 19 INDY Doug Grant 1584 5343 707 1221 213 13 255 757 3 5 754 1169 .229 .324 .416 .741
4 8 LVO Fred Thompson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 9 INDY Manny González 117 380 43 82 13 4 16 41 16 2 16 103 .216 .256 .397 .654
4 10 NYM Pedro Barilla 17 62 6 18 4 2 0 6 2 0 1 16 .290 .302 .419 .721
4 11 CVT Matt Hohn 380 1163 143 269 43 2 32 115 10 8 114 334 .231 .303 .354 .657
4 12 NHB Don Stone 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
4 14 INDY Juan Espinoza 2 6 2 3 1 0 1 1 0 0 0 1 .500 .500 1.167 1.667
4 16 WAR Luis Gómez 712 2515 379 706 102 14 157 439 54 15 173 645 .281 .327 .520 .846
4 17 DCT Pat Shirley 761 2712 365 614 117 18 104 347 58 22 281 726 .226 .300 .398 .698
4 19 INDY Sam Wallace 362 1030 115 233 39 5 19 98 30 6 98 298 .226 .295 .329 .624
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
5 1 PHP Eric Black 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 3 CQS Ken Clark 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 4 FDF Zach Clark 405 1184 147 273 64 3 53 162 0 1 206 356 .231 .348 .424 .772
5 5 WDC Vernon Boyer 1755 6849 973 2094 262 72 102 687 223 103 406 771 .306 .345 .410 .755
5 8 LVO Jaime Navarro 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 10 NYM Mark Shaffer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 13 G84 Dave Swarts 239 754 70 188 31 1 35 93 0 0 39 264 .249 .284 .432 .716
5 14 LUD Turner Brooks 129 260 25 70 17 0 3 30 10 3 9 32 .269 .294 .369 .663
5 16 BBS Jorge Antonio 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 17 DCT Tim Jones 48 103 14 22 2 0 12 25 0 0 5 36 .214 .257 .583 .839
5 18 ICS Duncan Stewart 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
5 19 DSD Benjamin Garrett 124 445 49 117 15 0 17 51 0 0 20 52 .263 .293 .411 .705
6 1 LVO Norberto Avilés 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 3 NYM Richard Olson 861 2858 339 632 106 15 67 292 48 32 380 808 .221 .315 .339 .654
6 4 DCT Thom Ward 1029 3829 455 999 176 32 34 272 159 88 351 1184 .261 .327 .350 .677
6 5 WWF Clinton Walters 527 1680 198 365 61 1 56 185 0 0 208 423 .217 .311 .355 .666
6 6 MMC Josh Jones 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 8 LVO Dillon Thompson 700 2018 240 469 70 3 89 263 2 0 181 508 .232 .305 .402 .708
6 10 NYM Juan Tovar 14 37 6 9 2 0 1 4 0 0 6 10 .243 .349 .378 .727
6 13 WWF Dale Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 14 G84 Zak Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 16 PHP Morris Hardin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
6 17 GBS Sean Torres 85 256 30 56 10 1 9 26 1 0 24 88 .219 .287 .371 .658
7 1 PHP Jamie Phillips 534 2046 236 513 79 18 86 255 20 28 90 636 .251 .285 .433 .718
7 3 CQS Edmund Dumont 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 4 FDF Pedro Villarreal 6 7 0 2 1 0 0 1 0 0 1 1 .286 .375 .429 .804
7 6 MMC Nathan Anthony 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 7 NHB José Barrera 179 465 34 96 20 2 5 42 9 5 35 109 .206 .263 .290 .554
7 8 LVO Arthur Horton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 11 CVT William Nairne 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
7 12 WDC Darryl Hamm 6 24 0 6 0 0 0 2 0 0 0 8 .250 .250 .250 .500
7 13 WWF Román Lozano 56 42 5 10 1 1 0 7 1 1 3 10 .238 .289 .310 .598
7 15 LUD Patrick Abrams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 16 BBS Ted Walsh 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
7 19 DSD Kevin Simmons 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 1 PHP Jesús Reyes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 2 GBS Lane Burton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 10 NYM Dexter Veeck 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 11 CVT John Kelly 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 14 G84 Román Navarro 1665 5850 820 1551 260 30 220 779 37 45 867 1582 .265 .362 .433 .795
8 17 DCT Tommy Vega 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
8 18 ICS Gary Brown 132 503 38 128 27 2 7 41 0 0 14 116 .254 .279 .358 .637
8 20 WAR Ben Miller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 1 PHP Nick Hancock 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 3 CQS Jason Burns 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 4 FDF Bill Rowe 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 6 MMC Fernando Rivera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 7 NHB Ken Walter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 8 LVO Ryan Daugherty 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 9 INDY Mario Sánchez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 11 CVT Connor Gray 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 12 WDC Kyle Baker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 13 WWF James Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 14 G84 David Harris 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 16 BBS José Chacón 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 17 DCT Elliott O'Esmond 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 1 PHP Ken Cornett 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 2 GBS Peyton Robbins 71 262 29 64 3 0 7 20 9 1 16 71 .244 .289 .336 .625
10 5 PHX Roberto Hernández 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 10 NYM William Stephens 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
10 11 CVT Ken Playne 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 14 G84 Mike Walter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 15 LUD Denny Brock 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 16 BBS Júlio Sánchez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 17 DCT Jason Carlson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 18 ICS Norm Scudder 247 503 48 117 33 1 4 52 0 0 29 93 .233 .275 .326 .601
10 19 DSD Irving White 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 1 PHP Freddy Aguilar 13 51 4 14 5 0 0 5 0 0 2 12 .275 .302 .373 .674
11 2 GBS Duncan Miller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 3 CQS Gary Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 4 FDF Andrew May 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 6 MMC Dale Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 7 NHB Mark Morgan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 8 LVO Luis Aguirre 17 30 1 4 2 0 0 1 0 0 1 17 .133 .156 .200 .356
11 9 INDY Ed Duncan 192 658 88 148 19 4 31 71 9 11 62 242 .225 .293 .407 .700
11 11 CVT Cipriano Ochoa 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 12 WDC Jorge Rodríguez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 14 G84 Eric Jarvis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 16 BBS John Rochefort 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 18 ICS Matt Crocker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
11 20 WAR Earl Owens 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 3 CQS Morton Banks 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 10 NYM Emílio Gonzáles 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 14 G84 Juan Reyna 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 17 DCT Todd Bradley 229 586 50 116 25 3 7 45 15 1 48 219 .198 .262 .287 .549
13 3 CQS Dale Baker 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 4 FDF Paul Dillard 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 7 NHB Xavier Cruz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 8 LVO Raymond Farmer 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 11 CVT Brenton Stagner 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
13 12 WDC Tom Marsh 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 13 WWF Jeff Hoover 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 14 G84 Juan Cruz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 18 ICS Ryan Gabb 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 4 FDF Wes Hanna 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 5 PHX Jasper Arnold 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 7 NHB Rob Stanton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 8 LVO Víctor Ruíz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 11 CVT Jeff Fernández 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 13 WWF Jeremy Blevins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 14 G84 Hart Dicken 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 18 ICS Carlos Fisher 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 19 DSD Bennett Howard 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 3 CQS David Norman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 4 FDF Salvador Domínguez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 7 NHB Santiago Sáenz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 8 LVO Tom Jiménez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 11 CVT Miguel Cruz 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
15 12 WDC Joe Miller 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 1 PHP Joe Williams 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 3 CQS Jim Willis 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 10 NYM David Ritter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 12 WDC Jason Young 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 14 G84 John Owens 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 18 ICS Iván Méndez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 3 CQS Nathaniel Byrd 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 4 FDF Gary Proctor 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 8 LVO Brian Workman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 9 INDY Tim O'Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 11 CVT Sammy Lindsey 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
17 12 WDC Sam Collins 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 16 BBS Steffen Byrd 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 1 PHP Chris Hebert 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 14 G84 Alec Martin 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
18 18 ICS Sonny Fitzgerald 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 1 PHP Ángel García 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 4 FDF Dan Webb 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 11 CVT Matt Brown 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 12 WDC Joe Jackson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
19 14 G84 Stanley Mayes 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 8 LVO José Morales 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 10 NYM Chris Dixon 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
20 14 G84 Bryan Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 4 FDF Gabriel Rivera 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 9 INDY Steven Webber 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
21 12 WDC Carter Barber 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 1 PHP Don Thomas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 4 FDF Dewey Smith 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 8 LVO Wes Rich 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 10 NYM Jeff Horton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 14 G84 José Carrillo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
22 18 ICS Russ Ray 20 68 10 22 2 0 4 12 4 0 6 12 .324 .390 .529 .919
23 3 CQS Sonny Fletcher 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 4 FDF Bob London 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 13 WWF Chris Henry 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 18 ICS Mike Reed 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
24 14 G84 Steve Thomas 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 4 FDF Harman Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 6 MMC Tommy Gallagher 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 9 INDY Ryan Patton 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
25 10 NYM Matt Payne 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 12 WDC Claudio Martínez 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 14 G84 Roger Doyle 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 6 MMC Howard Hart 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 10 NYM Shane Anderson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 14 G84 Warner Carr 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 18 ICS Todd Moore 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 3 CQS Jessie Campbell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 4 FDF Jack Slaughter 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 8 LVO Randy McDowell 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 15 LUD Mark Stephenson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 14 G84 Garrett Brunet 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 18 ICS Doug Livings 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 3 CQS Cris Vallejo 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 4 FDF Justin Nichols 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 8 LVO Ethan Pierce 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
29 10 NYM Joseph Wilson 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
197 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 1 PHP Bill Black 158 106 .598 3.04 343 331 16 10 0 2227.2 2000 752 153 538 2194
1 2 GBS Jeff Moore 164 146 .529 3.93 393 389 73 15 0 2769.2 2781 1208 329 696 2296
1 3 CQS Bill Dennis 179 157 .533 4.01 464 454 53 13 2 3145.0 2904 1401 595 762 3392
1 4 FDF Reese Kirkpatrick 5 12 .294 6.23 63 16 1 0 0 163.1 193 113 31 73 115
1 5 PHX Luke Taylor 61 79 .436 4.32 202 183 8 1 0 1199.0 1086 575 185 579 1181
1 7 NHB Jason Jones 19 17 .528 4.61 157 8 0 0 5 296.2 317 152 43 130 247
1 8 WDC Steven Blake 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 9 INDY Leonardo Montaño 25 37 .403 4.08 408 0 0 0 79 488.0 407 221 71 348 615
1 12 WDC Bob Gilbert 103 105 .495 4.39 445 213 33 7 12 1814.1 1817 884 311 495 1454
1 13 G84 Raymond Hicks 105 83 .559 3.71 282 259 4 1 0 1626.2 1549 671 145 607 1326
1 15 WWF John Holmes 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
1 16 BBS Dewey Cowan 42 30 .583 4.96 126 91 4 2 5 645.1 723 356 107 190 603
1 19 PHX Ed Blue 12 14 .462 4.83 34 34 2 0 0 207.0 212 111 32 77 163
1 20 PHX Pedro Mata 30 52 .366 4.96 235 76 3 2 7 708.1 803 390 120 212 503
2 1 PHP Conner Charles 64 50 .561 2.77 605 0 0 0 161 751.2 554 231 83 233 980
2 3 CQS Hayden Wiederanders 14 11 .560 3.67 219 0 0 0 8 304.0 300 124 26 98 217
2 4 INDY Millard Blyth 138 179 .435 4.68 541 411 40 12 32 2834.1 2845 1473 505 915 2462
2 5 PHX Patrick Davis 20 26 .435 4.55 263 46 1 0 7 665.1 725 336 103 203 478
2 8 LVO Greg Palmer 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 9 PHX Tomás Rodríguez 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 11 PHP Don Dennis 30 55 .353 4.16 363 99 1 1 28 953.0 960 440 92 354 792
2 13 BBS Dave Keller 134 128 .511 4.25 602 344 5 3 31 2411.1 2471 1138 261 858 1811
2 16 PHP Joe Davidson 1 0 1.000 5.45 33 0 0 0 0 36.1 35 22 5 31 53
2 17 DCT Dave Barnes 3 3 .500 5.68 14 6 0 0 0 44.1 50 28 3 32 20
2 19 MMC Brian Sweet 1 1 .500 5.92 7 3 0 0 1 24.1 27 16 3 12 13
2 20 WDC Tim Trujillo 87 98 .470 4.19 258 234 26 5 1 1603.2 1609 747 175 717 1197
3 1 PHP Ángel Ruíz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 3 CQS Alex Lilly 8 8 .500 5.06 314 0 0 0 6 327.1 243 184 58 267 472
3 5 WDC Andrew Hudson 9 22 .290 5.50 61 33 1 0 1 258.2 267 158 47 123 201
3 7 NHB Bartolo Souza 7 13 .350 5.13 37 31 0 0 0 191.1 208 109 35 56 148
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
3 11 CVT Júlio Caraballo 4 17 .190 4.85 112 5 0 0 9 233.2 229 126 21 180 194
3 12 WDC Randy Ryan 173 112 .607 3.83 416 390 41 18 1 2609.2 2515 1112 220 850 2077
3 13 G84 César Suárez 48 77 .384 5.24 184 166 17 2 1 1118.0 1214 651 234 320 849
3 14 DSD John Gunther 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 15 WWF Gerardo Ortíz 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 16 BBS Tanner Wade 1 4 .200 6.59 56 2 0 0 3 82.0 71 60 14 73 85
3 17 DCT Kenny Hartman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 18 ICS Sam Fullerton 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
3 20 G84 Allen Amador 0 3 .000 4.92 30 4 0 0 2 64.0 70 35 15 24 53
4 1 LUD Paul Ross 16 16 .500 4.44 107 38 1 0 5 356.2 348 176 52 144 296
4 2 GBS Tanner Davis 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 3 CQS Thatcher Norman 1 7 .125 5.14 14 14 0 0 0 70.0 72 40 12 33 51
4 4 FDF Don Peterson 121 112 .519 4.02 370 349 14 3 1 2138.2 2113 955 319 470 1835
4 5 DCT Bill Wall 45 75 .375 4.88 165 155 9 1 0 969.1 1108 526 164 250 723
4 6 DCT Ralph Fisher 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 7 NHB Ismael Betancourt 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 13 G84 Dave Michael 30 26 .536 4.40 86 66 12 2 0 486.2 504 238 57 187 316
4 15 WWF Juan Salazar 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 18 FDF Tom Campbell 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
4 20 WWF Tommy Donahue 6 4 .600 5.31 75 0 0 0 5 117.0 120 69 21 50 129
5 2 GBS Tim Guin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 6 MMC Lester Pitts 26 47 .356 4.93 207 81 9 2 4 771.0 789 422 144 278 681
5 9 WAR Brian Escobar 60 78 .435 4.32 375 146 1 1 41 1120.1 1149 538 160 380 998
5 11 GBS Dwight Castle 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 12 WDC Joe Lewis 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 15 WWF Robert Collard 2 0 1.000 5.21 22 0 0 0 0 38.0 34 22 6 16 36
5 20 GBS Fred Moore 43 58 .426 5.31 197 119 2 0 19 827.0 928 488 163 294 684
6 2 WAR Joe Snavely 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 7 NHB Bruce Gómez 2 4 .333 5.95 15 9 0 0 0 59.0 62 39 9 41 45
