TTWB SHORT SEASON A
'D' PLAYER INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Jason D'Abrichecourt 2035-2035 .000 0 0 0 0 0 0.00 7
Travis Dailey 2048-2048 .000 0 0 4 6 0 3.74 97
Matt Dalton 2030-2030 .000 0 0 8 2 0 2.91 88
Norberto Dastas 2046-2051 .000 0 0 4 5 44 3.87 83
Henry Davenport 2047-2051 .000 0 0 12 16 1 4.95 240
Kyle Davidson 2051-2051 .000 0 0 1 2 3 4.05 22
Robert Davidson 2040-2041 .226 18 72 0 0 0 0.00 0
Stevie Davidson 2046-2047 .000 0 0 0 1 18 2.13 34
Fernando Dávila 2041-2041 .229 0 0 0 0 0 0.00 0
Bill Davis 2029-2029 .000 0 0 5 2 0 2.81 47
Charlie Davis 2031-2031 .389 1 6 0 0 0 0.00 0
Dale Davis 2047-2049 .228 14 86 0 0 0 0.00 0
David Davis 2035-2035 .000 0 0 0 0 0 0.00 0
Derrek Davis 2028-2028 .532 1 5 0 0 0 0.00 0
Edwin Davis 2051-2051 .000 0 0 2 0 0 0.00 5
Geoffrey Davis 2030-2030 .000 0 0 2 2 0 4.58 26
George Davis 2051-2051 .278 13 43 0 0 0 0.00 0
James Davis 2027-2038 .000 0 0 2 3 0 4.50 55
Jeff Davis 2036-2036 .333 1 3 0 0 0 0.00 0
Pat Davis 2049-2051 .000 0 0 4 2 3 4.54 61
Patrick Davis 2041-2041 .000 0 0 1 0 0 1.00 7
Rob Davis 2024-2029 .000 0 0 5 10 4 4.90 158
Ryan Davis 2034-2034 .279 2 6 0 0 0 0.00 0
Stan Davis 2047-2049 .000 0 0 2 7 0 6.01 71
Steve Davis 2044-2045 .000 0 0 1 8 15 5.66 46
Will Davis 2042-2042 .250 0 0 0 0 0 0.00 0
Denny Dawson 2048-2048 .000 0 0 0 0 0 0.00 0
James Dawson 2050-2050 .255 1 11 0 0 0 0.00 0
Robert Dawson 2042-2042 .000 0 0 2 7 0 4.32 65
Bernardo De Jesús 2043-2043 .000 0 0 0 0 0 4.32 9
Player From-To Avg HR RBI W L SV ERA K
Jim De La Cruz 2037-2037 .353 5 13 0 0 0 0.00 0
Jorge De La Cruz 2023-2031 .370 1 10 0 0 0 0.00 0
José De La Cruz 2046-2048 .203 19 104 0 0 0 0.00 0
Manny De La Garza 2049-2049 .191 3 16 0 0 0 0.00 0
Luis De La Rosa 2046-2047 .312 1 31 0 0 0 0.00 0
Denny Dean 2032-2050 .283 17 79 0 0 0 0.00 0
Esteban Debayona 2051-2051 .256 3 25 0 0 0 0.00 0
Adrián Deigado 2048-2048 .000 0 0 0 0 0 0.00 0
António Deleón 2051-2051 .224 3 29 0 0 0 0.00 0
Vicente Deleón 2024-2025 .289 6 43 0 0 0 0.00 0
Álex Delgadilo 2028-2032 .294 6 36 0 0 0 0.00 0
Anastasio Delgado 2036-2038 .000 0 0 23 11 0 3.73 349
Blaine Delgado 2048-2048 .000 0 0 0 1 0 5.14 8
Félix Delgado 2033-2033 .258 4 24 0 0 0 0.00 0
Jesús Delgado 2024-2026 .000 0 0 2 2 0 7.26 119
Jorge Delgado 2047-2051 .000 0 0 15 11 0 4.54 296
Jorge Delgado 2025-2025 .000 0 0 1 0 3 1.80 12
José Delgado 2051-2051 .202 0 18 0 0 0 0.00 0
Bill Dennis 2028-2028 .000 0 0 0 0 0 0.00 2
Bill Dennis 2036-2038 .268 22 91 0 0 0 0.00 0
Randy Deverell 2045-2045 .000 0 0 2 1 0 1.74 36
Juan Deviedma 2030-2045 .302 19 63 0 0 0 0.00 0
Germán Días 2051-2051 .158 0 2 0 0 0 0.00 0
Jorge Días 2044-2051 .262 6 101 0 0 0 0.00 0
Anastasio Díaz 2046-2047 .173 13 48 0 0 0 0.00 0
Charles Díaz 2038-2038 .000 0 0 1 0 0 0.00 0
Claudio Díaz 2036-2038 .278 11 50 0 0 0 0.00 0
Dani Díaz 2034-2034 .000 0 0 4 2 1 3.78 54
Fernando Díaz 2046-2047 .000 0 0 19 4 0 3.05 167
Héctor Díaz 2049-2051 .271 4 79 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Joaquín Díaz 2048-2048 .000 0 0 4 1 0 3.23 34
Jorge Díaz 2049-2051 .287 1 45 0 0 0 0.00 0
José Díaz 2051-2051 .224 2 11 0 0 0 0.00 0
Luis Díaz 2030-2030 .000 0 0 2 2 1 3.26 16
Manuel Díaz 2051-2051 .000 0 0 2 1 1 4.44 25
Nate Díaz 2048-2049 .000 0 0 4 7 0 4.50 64
Pedro Díaz 2049-2051 .228 5 25 0 0 0 0.00 0
Rubén Díaz 2044-2045 .000 0 0 6 7 20 4.03 47
Walt Díaz 2036-2036 .279 5 38 0 0 0 0.00 0
Rob Dibble 2050-2050 .000 0 0 3 0 0 2.05 17
Will Dickerson 2049-2049 .208 6 28 0 0 0 0.00 0
Marcus Dickey 2049-2051 .272 17 113 0 0 0 0.00 0
Dennis Dickson 2042-2042 .350 12 49 0 0 0 0.00 0
Gary Dier 2028-2028 .248 0 32 0 0 0 0.00 0
Martin Dihigo 2051-2051 .333 2 12 0 0 0 0.00 0
Robbie Dillard 2048-2049 .237 3 26 0 0 0 0.00 0
Tom Dillworth 2049-2049 .215 4 29 0 0 0 0.00 0
Ming-feng Ding 2051-2051 .000 0 0 1 4 0 7.06 68
Marc Dion 2040-2041 .243 2 33 0 0 0 0.00 0
David Dittmer 2041-2041 .000 0 0 0 1 1 3.68 21
Bill Dixon 2050-2051 .125 0 2 5 1 0 9.38 79
Jerome Dixon 2049-2049 .000 0 0 3 0 0 3.92 42
William Dixon 2036-2036 .417 0 11 0 0 0 0.00 0
Elvis Dobson 2032-2032 .000 0 0 3 3 0 4.30 83
Tim Dobson 2051-2051 .000 0 0 5 2 2 4.88 58
Larry Doby 2051-2051 .000 0 1 0 0 0 0.00 0
Bill Dodson 2050-2050 .242 10 44 0 0 0 0.00 0
Bill Dodson 2047-2049 .305 7 81 0 0 0 0.00 0
Vic Dollar 2038-2038 .239 0 26 0 0 0 0.00 0
Roberto Domingo 2051-2051 .297 1 10 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
David Domínguez 2030-2030 .268 11 51 0 0 0 0.00 0
Germán Domínguez 2051-2051 .000 0 0 1 0 0 4.55 32
Jesús Domínguez 2047-2047 .000 0 0 1 0 0 1.35 10
Jorge Domínguez 2040-2040 .000 0 0 2 4 0 4.58 63
Steve Donahue 2045-2045 .000 0 0 0 2 1 7.36 29
Tommy Donahue 2028-2028 .000 0 0 1 0 0 10.29 10
Dave Donovan 2034-2034 .277 4 34 0 0 0 0.00 0
Rick Dooley 2025-2025 .000 0 0 0 0 0 4.50 2
Paul Doss 2045-2046 .251 7 62 0 0 0 0.00 0
Harry Douglas 2047-2049 .208 7 47 0 0 0 0.00 0
Jared Douglas 2046-2046 .000 0 0 1 0 11 0.00 14
Paul Douglas 2051-2051 .241 3 10 0 0 0 0.00 0
Jim Doyle 2038-2039 .275 10 42 0 0 0 0.00 0
Ron Doyle 2049-2050 .249 12 50 0 0 0 0.00 0
Matt Drake 2028-2029 .213 2 29 0 0 0 0.00 0
Don Draper 2051-2051 .256 2 17 0 0 0 0.00 0
Kent Draper 2047-2048 .215 5 18 0 0 0 0.00 0
Fei Du 2039-2039 .000 0 0 2 7 10 2.97 42
Jen-kan Duan 2049-2050 .000 0 0 5 4 0 6.31 43
Tom Dudley 2024-2024 .286 2 13 0 0 0 0.00 0
Flynn Duffy 2046-2046 .000 0 0 1 2 0 2.75 66
Mark Duke 2051-2051 .172 1 19 0 0 0 0.00 0
Darrell Duncan 2050-2050 .000 0 0 4 6 0 4.38 90
David Duncan 2025-2025 .222 2 21 0 0 0 0.00 0
Rod Duncan 2040-2041 .000 0 0 13 5 0 3.87 196
Bing-zhang Dung 2048-2048 .329 1 23 0 0 0 0.00 0
John Dunsmore 2043-2043 .238 4 27 0 0 0 0.00 0
José Durán 2049-2051 .234 0 9 0 0 0 0.00 0
Pedro Durán 2049-2051 .000 0 0 2 6 0 4.41 87
Ricardo Durán 2030-2030 .000 0 0 4 3 0 2.82 89
Player From-To Avg HR RBI W L SV ERA K
Ricardo Durán 2036-2037 .250 0 4 0 0 0 0.00 0
Ryan Durango 2044-2044 .000 0 0 2 4 0 4.33 47
Trent Dutton 2050-2051 .260 5 36 0 0 0 0.00 0
Reginald Dyer 2031-2031 .000 0 0 0 0 0 0.00 1
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69