TTWB SHORT SEASON A
'D' BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Davidson 2040-2041 147 144 548 73 124 36 2 18 72 0 1 61 206 .226 .305 .398 .703 0.8
Fernando Dávila 2041-2041 8 8 35 4 8 2 0 0 0 1 1 2 15 .229 .308 .286 .593 -0.2
Charlie Davis 2031-2031 5 5 18 3 7 1 0 1 6 0 0 3 7 .389 .476 .611 1.087 0.3
Dale Davis 2047-2049 141 139 518 71 118 19 0 14 86 5 2 50 182 .228 .323 .346 .669 -0.7
David Davis 2035-2035 1 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Derrek Davis 2028-2028 11 11 47 9 25 3 0 1 5 1 3 8 6 .532 .600 .660 1.260 0.8
George Davis 2051-2051 69 69 241 40 67 17 2 13 43 2 1 52 77 .278 .422 .527 .949 2.3
Jeff Davis 2036-2036 7 0 6 2 2 0 0 1 3 0 0 3 4 .333 .556 .833 1.389 0.1
Ryan Davis 2034-2034 14 14 43 7 12 3 1 2 6 1 2 8 14 .279 .436 .535 .971 0.6
Will Davis 2042-2042 2 2 8 1 2 0 0 0 0 0 0 2 5 .250 .400 .250 .650 -0.0
Denny Dawson 2048-2048 4 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
James Dawson 2050-2050 27 26 94 8 24 7 0 1 11 0 0 15 27 .255 .355 .362 .716 0.5
Jim De La Cruz 2037-2037 21 21 85 19 30 4 0 5 13 1 0 12 14 .353 .439 .576 1.015 0.8
Jorge De La Cruz 2023-2031 13 10 46 12 17 8 0 1 10 1 0 6 12 .370 .442 .609 1.051 0.7
José De La Cruz 2046-2048 202 201 744 73 151 41 8 19 104 0 1 92 269 .203 .299 .356 .655 -1.2
Manny De La Garza 2049-2049 37 36 141 25 27 6 1 3 16 4 7 35 37 .191 .350 .312 .662 -0.3
Luis De La Rosa 2046-2047 70 69 276 49 86 19 3 1 31 19 12 33 67 .312 .388 .413 .801 2.0
Denny Dean 2032-2050 96 95 364 64 103 21 3 17 79 11 5 65 129 .283 .401 .497 .899 3.5
Esteban Debayona 2051-2051 74 74 297 35 76 12 3 3 25 8 6 32 74 .256 .329 .347 .676 1.0
António Deleón 2051-2051 74 74 259 25 58 13 0 3 29 2 0 30 89 .224 .320 .309 .629 0.0
Vicente Deleón 2024-2025 63 60 218 33 63 11 2 6 43 7 8 31 58 .289 .385 .440 .826 2.2
Álex Delgadilo 2028-2032 67 56 228 53 67 20 1 6 36 21 6 56 51 .294 .433 .469 .902 3.2
Félix Delgado 2033-2033 64 64 217 31 56 15 1 4 24 0 0 34 67 .258 .359 .392 .751 0.2
José Delgado 2051-2051 37 35 119 25 24 5 0 0 18 6 2 34 49 .202 .379 .244 .623 0.6
Bill Dennis 2036-2038 182 181 664 93 178 41 4 22 91 0 1 53 248 .268 .338 .441 .780 1.6
Juan Deviedma 2030-2045 81 73 315 49 95 19 5 19 63 13 8 22 96 .302 .352 .575 .926 2.1
Germán Días 2051-2051 10 5 19 1 3 0 0 0 2 0 1 4 8 .158 .292 .158 .450 -0.3
Jorge Días 2044-2051 200 185 650 82 170 30 6 6 101 24 11 112 174 .262 .369 .354 .723 4.0
Anastasio Díaz 2046-2047 147 147 456 52 79 26 3 13 48 1 1 67 190 .173 .299 .329 .628 1.2
Claudio Díaz 2036-2038 120 101 381 40 106 21 1 11 50 3 1 50 94 .278 .378 .425 .804 2.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Héctor Díaz 2049-2051 185 181 733 80 199 35 7 4 79 6 6 65 167 .271 .336 .355 .691 0.3
Jorge Díaz 2049-2051 145 119 485 75 139 25 6 1 45 24 11 67 105 .287 .388 .369 .757 1.9
José Díaz 2051-2051 58 57 228 30 51 6 4 2 11 23 2 27 76 .224 .315 .311 .627 0.8
Pedro Díaz 2049-2051 66 58 206 32 47 7 0 5 25 0 0 37 58 .228 .348 .335 .683 0.9
Walt Díaz 2036-2036 62 62 247 39 69 14 2 5 38 9 4 21 71 .279 .341 .413 .753 1.4
Will Dickerson 2049-2049 50 48 149 32 31 9 0 6 28 0 0 63 61 .208 .446 .389 .835 1.1
Marcus Dickey 2049-2051 166 165 569 87 155 46 8 17 113 14 10 109 176 .272 .399 .471 .870 5.9
Dennis Dickson 2042-2042 57 53 217 47 76 5 1 12 49 0 1 30 50 .350 .428 .548 .976 2.7
Gary Dier 2028-2028 73 73 250 41 62 9 5 0 32 10 7 51 68 .248 .379 .324 .703 -0.1
Martin Dihigo 2051-2051 18 18 66 15 22 8 1 2 12 1 0 7 23 .333 .400 .576 .976 0.9
Robbie Dillard 2048-2049 75 60 241 29 57 9 1 3 26 5 6 35 60 .237 .352 .320 .672 0.2
Tom Dillworth 2049-2049 76 76 288 34 62 17 0 4 29 2 0 44 106 .215 .322 .316 .638 -0.5
Marc Dion 2040-2041 69 67 235 26 57 12 2 2 33 5 5 19 83 .243 .304 .336 .640 -0.5
Bill Dixon 2050-2051 10 6 24 4 3 1 1 0 2 1 0 6 12 .125 .300 .250 .550 -0.1
William Dixon 2036-2036 15 14 60 7 25 6 2 0 11 3 2 4 9 .417 .446 .583 1.029 1.1
Larry Doby 2051-2051 8 5 16 1 0 0 0 0 1 0 0 4 9 .000 .200 .000 .200 -0.2
Bill Dodson 2050-2050 76 76 302 53 73 26 2 10 44 0 0 46 107 .242 .352 .440 .792 0.8
Bill Dodson 2047-2049 152 151 586 75 179 53 3 7 81 1 0 64 193 .305 .383 .442 .825 2.1
Vic Dollar 2038-2038 74 74 259 30 62 13 2 0 26 7 8 26 87 .239 .321 .305 .626 2.0
Roberto Domingo 2051-2051 25 25 101 13 30 7 3 1 10 5 3 6 18 .297 .366 .455 .822 0.5
David Domínguez 2030-2030 70 70 269 52 72 9 1 11 51 20 4 60 78 .268 .404 .431 .835 3.1
Dave Donovan 2034-2034 48 48 202 32 56 17 5 4 34 14 4 25 57 .277 .361 .470 .831 0.8
Paul Doss 2045-2046 104 103 375 51 94 14 10 7 62 2 2 56 128 .251 .360 .397 .758 1.0
Harry Douglas 2047-2049 94 88 307 40 64 24 0 7 47 0 0 50 132 .208 .331 .355 .686 0.8
Paul Douglas 2051-2051 15 15 58 13 14 3 0 3 10 0 0 20 24 .241 .438 .448 .886 0.4
Jim Doyle 2038-2039 75 75 276 46 76 23 3 10 42 3 1 55 88 .275 .402 .489 .891 2.0
Ron Doyle 2049-2050 120 119 414 53 103 30 2 12 50 9 5 69 126 .249 .356 .418 .774 1.1
Matt Drake 2028-2029 106 106 348 49 74 16 6 2 29 19 7 71 90 .213 .357 .310 .667 -0.2
Don Draper 2051-2051 53 40 172 27 44 9 1 2 17 3 7 25 34 .256 .355 .355 .709 -0.6
Kent Draper 2047-2048 50 49 163 23 35 15 0 5 18 0 0 28 67 .215 .348 .399 .747 0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Dudley 2024-2024 16 16 70 13 20 6 1 2 13 2 1 7 20 .286 .370 .486 .856 0.6
Mark Duke 2051-2051 60 59 204 17 35 13 0 1 19 0 0 20 75 .172 .251 .250 .501 -1.4
David Duncan 2025-2025 72 72 266 28 59 13 1 2 21 21 3 42 76 .222 .329 .301 .630 1.1
Bing-zhang Dung 2048-2048 74 72 304 48 100 16 4 1 23 22 8 33 88 .329 .397 .418 .815 2.5
John Dunsmore 2043-2043 74 74 265 17 63 11 1 4 27 1 0 31 102 .238 .336 .332 .668 -0.2
José Durán 2049-2051 31 8 47 6 11 4 1 0 9 2 0 6 17 .234 .309 .362 .671 -0.1
Ricardo Durán 2036-2037 20 0 16 2 4 0 0 0 4 0 1 3 5 .250 .368 .250 .618 -0.1
Trent Dutton 2050-2051 81 81 300 49 78 26 4 5 36 8 3 47 87 .260 .381 .423 .805 1.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69