SECOND BASEMEN SINGLE SEASON
FIELDING PERCENTAGE
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Thom Ward 1.0000 2029  
1 Armando Vásquez 1.0000 2049  
1 Gerald Bowden 1.0000 2041  
1 Clarence Washington 1.0000 2029  
1 Willie McCray# 1.0000 2043  
1 George Foster# 1.0000 2046  
1 Carlos Nash Jr.# 1.0000 2051  
1 Thom Ward 1.0000 2030  
1 Jesús Agrón# 1.0000 2050  
1 Christopher Patterson 1.0000 2035  
11 Esteban Debayona# .9969 2051  
11 Larry Peterson# .9969 2045  
13 Carlos Colón# .9964 2048  
14 Dave Haley# .9963 2046  
14 Noritoshi Yamada .9963 2038  
16 Emílio Medina .9962 2036  
17 Walt Díaz# .9961 2036  
17 Sergio Gómez# .9961 2038  
19 Howard Cooper .9957 2040  
19 Tomás Sánchez .9957 2044  
21 Fred Mitchell .9956 2048  
21 Elliot Somerville .9956 2033  
23 Richie Norman# .9954 2048  
24 Xu Fang .9952 2024  
25 Luis Sosa# .9951 2051  
26 Noritoshi Yamada .9950 2040  
27 Ben Johnston# .9949 2048  
28 Jeff Frazier# .9948 2051  
28 Dave Wells# .9948 2046  
30 Tim Hansen# .9945 2044  
31 Johnny Swanson# .9944 2051  
32 Jeff Evans .9941 2048  
33 Jesús Álvarez# .9940 2045  
33 Jackie Robinson# .9940 2050  
35 Johnny Swanson# .9939 2047  
35 Jorge Madrigal# .9939 2049  
37 Tomás Sánchez .9938 2050  
38 John Clark# .9936 2050  
38 Ignacio Pérez# .9936 2047  
40 Jorge Pagán .9935 2038  
40 Ed Shannon# .9935 2047  
42 Tim Hansen# .9932 2043  
42 Jorge Torres# .9932 2051  
44 Ken Shirai# .9931 2045  
44 Santiago González# .9931 2046  
46 Christopher Patterson .9930 2034  
47 Nathan Woodward# .9927 2046  
47 Tynan Stewart# .9927 2051  
49 Carlos Colón# .9926 2049  
50 Anthony Arnold# .9925 2047  
50 José Ramírez# .9925 2049  
52 Martin Sims# .9924 2048  
52 Bill Bailey# .9924 2049  
52 Aurelio García .9924 2025  
55 Satoshi Nakada# .9923 2050  
55 Nathan Woodward# .9923 2045  
55 Josh Lewis# .9923 2050  
55 Lorenzo Rodríguez# .9923 2041  
59 Mike Little# .9920 2045  
60 Héctor Martínez# .9918 2051  
61 Larry Peterson# .9916 2044  
62 Jimmy Ratzlaff .9914 2036  
62 Dave Haley# .9914 2045  
64 Pedro Amézaga# .9911 2049  
65 Jackson García .9909 2032  
66 Carlos Colón# .9908 2051  
66 Steve Montgomery# .9908 2051  
68 Luke Watson# .9907 2047  
68 Joseph Worley# .9907 2042  
70 José Ramírez# .9903 2050  
71 Kirby Wood# .9901 2050  
72 Garth Bailey .9895 2039  
73 Satoshi Nakada# .9894 2049  
73 Anthony Arnold# .9894 2049  
75 Luis Fernández# .9892 2051  
76 Jorge Muñóz# .9891 2051  
77 Kevin Collier# .9890 2050  
78 Júlio Rosa .9889 2038  
79 Heath Stark .9888 2036  
79 Tommy Graves# .9888 2051  
81 Anthony Arnold# .9886 2048  
82 José Ramos# .9885 2050  
83 Tommy Rogers# .9884 2047  
84 Joe Lane .9882 2044  
84 Christopher Patterson .9882 2033  
84 Johnny Swanson# .9882 2048  
87 Jon Rouillard# .9881 2045  
87 Ralph Richardson# .9881 2045  
89 Sidney Foreman# .9880 2051  
89 Santiago Rodríguez .9880 2036  
91 Naosuke Samurakami# .9879 2050  
92 Jeff Sanders# .9876 2050  
93 Xu Fang .9875 2025  
94 Jon Walker .9873 2041  
94 Fred Baker .9873 2031  
94 Shinzo Ijichi# .9873 2051  
94 Hidekazu Tanaka# .9873 2051  
98 Tony Huertas# .9872 2042  
98 Nacho Enríquez# .9872 2047  
100 Artur Alado# .9870 2048  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69