TTWB SINGLE A
'S' PLAYER INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Dax Sackett 2014-2014 .291 3 28 0 0 0 0.00 0
Keith Sackett 2023-2024 .276 2 57 0 0 0 0.00 0
Alejandro Sáenz 2041-2042 .000 0 0 15 11 0 3.02 158
Jesús Sáenz 2045-2047 .220 4 32 9 11 0 3.81 153
José Sáenz 2051-2051 .000 0 0 0 1 0 4.20 16
Masaki Sai 2041-2042 .265 15 82 0 0 0 0.00 0
Nobuhito Sai 2039-2041 .000 0 0 10 11 54 3.61 93
Shoichi Saito 2051-2051 .000 0 0 4 16 0 4.92 74
Jun'ichiro Sakai 2042-2042 .000 0 0 5 1 0 2.92 48
Yoshimasa Sakamoto 2050-2051 .230 7 57 0 0 0 0.00 0
Carlos Salars 2018-2019 .339 13 70 0 0 0 0.00 0
José Salas 2049-2049 .212 2 32 0 0 0 0.00 0
José Salas 2024-2026 .343 3 57 0 0 0 0.00 0
José Salas 2013-2015 .228 1 22 0 0 0 0.00 0
Roberto Salas 2042-2042 .000 0 0 0 0 0 3.18 7
Aurelio Salazar 2049-2051 .000 0 0 9 7 6 3.88 246
Carlos Salazar 2040-2040 .252 13 60 0 0 0 0.00 0
Fernando Salazar 2042-2044 .000 0 0 5 5 30 3.74 90
Pancho Salazar 2036-2037 .000 0 0 0 2 10 1.93 26
Carlos Saldaña 2018-2018 .000 0 0 5 1 0 1.45 73
Daniel Saldaña 2020-2020 .276 11 70 0 0 0 0.00 0
Carlos Salgado 2051-2051 .000 0 0 0 0 0 6.23 6
Francisco Salinas 2010-2011 .336 0 35 0 0 0 0.00 0
Héctor Salinas 2025-2025 .000 0 0 10 0 0 1.69 95
Gil Sampson 2016-2017 .273 10 60 0 0 0 0.00 0
Thatcher Samuels 2036-2042 .000 0 0 17 3 0 2.18 349
Naosuke Samurakami 2051-2051 .232 6 32 0 0 0 0.00 0
Ogai Samurakami 2033-2035 .000 0 0 1 1 0 5.27 7
Yasujiro Samurakami 2021-2021 .222 1 29 0 0 0 0.00 0
Ángel Sánchez 2045-2046 .231 9 46 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ángelo Sánchez 2015-2015 .219 2 5 0 0 0 0.00 0
António Sánchez 2026-2027 .000 0 0 8 9 0 3.88 60
Armando Sánchez 2045-2046 .000 0 0 7 40 0 6.21 135
Ashton Sánchez 2051-2051 .247 0 26 0 0 0 0.00 0
Augusto Sánchez 2045-2045 .000 0 0 0 8 0 4.96 53
Bartolo Sánchez 2048-2048 .000 0 0 7 1 0 1.14 83
Cisco Sánchez 2045-2047 .243 10 91 0 0 0 0.00 0
Cristián Sánchez 2051-2051 .000 0 0 0 2 0 3.32 20
Domingo Sánchez 2018-2018 .344 6 38 0 0 0 0.00 0
Edgar Sánchez 2051-2051 .500 0 0 0 0 0 0.00 0
Edgar Sánchez 2016-2018 .258 4 88 0 0 0 0.00 0
Ernesto Sánchez 2012-2012 .000 0 0 1 0 1 1.02 21
Félix Sánchez 2050-2050 .274 7 31 0 0 0 0.00 0
Frank Sánchez 2049-2050 .224 15 49 0 0 0 0.00 0
Héctor Sánchez 2023-2030 .000 0 0 8 8 19 2.43 133
Jorge Sánchez 2049-2051 .000 0 0 0 1 0 9.82 9
José Sánchez 2024-2024 .000 0 0 5 4 0 3.99 81
José Sánchez 2044-2046 .000 0 0 7 20 7 4.47 166
José Sánchez 2027-2028 .000 0 0 9 30 0 5.18 248
Juan Sánchez 2043-2043 .000 0 0 3 5 3 3.23 86
Juan Sánchez 2043-2043 .237 5 24 0 0 0 0.00 0
Manuel Sánchez 2033-2034 .000 0 0 12 15 0 3.81 195
Miguel Sánchez 2039-2039 .000 0 0 6 3 0 3.68 74
Miguel Sánchez 2031-2032 .250 1 57 0 0 0 0.00 0
Nelson Sánchez 2048-2048 .000 0 0 1 5 0 4.02 55
Ricardo Sánchez 2042-2042 .000 0 0 6 7 0 3.27 163
Roberto Sánchez 2032-2032 .000 0 0 0 0 0 1.72 19
Rubén Sánchez 2044-2044 .000 0 0 6 7 0 3.27 90
Rubén Sánchez 2036-2037 .000 0 0 11 5 0 2.24 105
Sancho Sánchez 2035-2035 .233 1 6 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Santiago Sánchez 2047-2047 .000 0 0 4 4 6 3.31 57
Tomás Sánchez 2045-2046 .257 3 71 0 0 0 0.00 0
Tomás Sánchez 2025-2028 .310 8 87 0 0 0 0.00 0
Bobby Sanders 2026-2040 .000 0 0 6 0 0 2.62 78
Gene Sanders 2014-2017 .000 0 0 34 29 1 3.66 127
Jeff Sanders 2050-2050 .232 3 22 0 0 0 0.00 0
Jack Sandford 2031-2034 .000 0 0 27 2 0 1.73 285
Enrique Sandoval 2047-2047 .265 15 36 0 0 0 0.00 0
Félix Sandoval 2047-2047 .253 1 16 0 0 0 0.00 0
Iván Sandoval 2043-2043 .000 0 0 2 5 0 5.33 41
Jesús Sandoval 2031-2031 .339 0 49 0 0 0 0.00 0
José Sandoval 2046-2046 .238 1 12 0 0 0 0.00 0
Josh Sandoval 2048-2048 .224 9 32 0 0 0 0.00 0
Ricardo Sandoval 2016-2016 .243 1 3 0 0 0 0.00 0
Wilson Sandoval 2047-2051 .000 0 0 3 6 0 4.93 57
Ernesto Santiago 2045-2045 .000 0 0 0 0 0 4.19 47
Ramón Santiago 2050-2051 .000 0 0 6 10 0 3.69 173
Steve Santiago 2048-2049 .000 0 0 4 8 0 3.75 68
Carlos Santos 2049-2049 .261 1 10 0 0 0 0.00 0
Tamasaburo Sanu 2048-2048 .000 0 0 8 11 0 5.69 114
Eric Sargent 2041-2041 .000 0 0 1 3 0 4.42 34
Gavin Sarkies 2031-2031 .000 0 0 4 5 0 4.17 112
Yasuyuki Sasaki 2047-2049 .252 14 66 0 0 0 0.00 0
Kensaku Sato 2024-2035 .000 0 0 33 34 1 3.53 440
Kichibei Sato 2013-2013 .000 0 0 1 0 2 1.35 7
Kikugoro Sato 2023-2024 .000 0 0 13 27 0 5.20 131
Tadamasa Sato 2014-2015 .290 3 45 0 0 0 0.00 0
José Saucedo 2011-2011 .000 0 0 2 2 0 3.26 37
Lúcio Saucedo 2017-2030 .000 0 0 11 9 3 3.81 193
Kevin Saunders 2010-2011 .318 1 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Robert Saunders 2049-2049 .000 0 0 0 0 0 0.00 0
Shawn Saunders 2017-2017 .291 4 48 0 0 0 0.00 0
Larry Savage 2016-2017 .000 0 0 6 3 7 2.21 105
Nicolas Savard 2033-2033 .298 8 41 0 0 0 0.00 0
Cristián Savellano 2051-2051 .000 0 0 3 8 2 4.04 88
Anthony Sawyer 2014-2016 .000 0 0 17 10 0 3.58 105
Richard Sawyer 2043-2043 .000 0 0 2 2 0 1.35 28
Phil Schaefer 2049-2050 .000 0 0 8 8 16 3.43 188
Kent Schell 2042-2042 .309 11 35 0 0 0 0.00 0
Anthony Schmidt 2015-2015 .333 0 30 0 0 0 0.00 0
Jeffrey Schmidt 2047-2048 .234 11 66 0 0 0 0.00 0
Mark Schmidt 2051-2051 .263 0 3 0 0 0 0.00 0
Charles Schneider 2032-2032 .000 0 0 3 2 1 3.50 42
Todd Schneider 2045-2045 .307 1 9 0 0 0 0.00 0
Erjan Schoe 2044-2044 .000 0 0 1 2 0 4.50 20
Ken Schroeder 2044-2045 .263 13 98 0 0 0 0.00 0
Doug Scott 2030-2030 .293 5 34 0 0 0 0.00 0
Michael Scott 2031-2032 .272 11 64 0 0 0 0.00 0
Mike Scott 2019-2020 .327 31 145 0 0 0 0.00 0
Peter Scott 2025-2028 .301 2 125 0 0 0 0.00 0
Roger Scott 2051-2051 .254 10 48 0 0 0 0.00 0
Sam Scott 2028-2029 .244 3 73 0 0 0 0.00 0
Shannon Scott 2010-2010 .292 9 50 0 0 0 0.00 0
Simon Scott 2028-2029 .000 0 0 7 12 0 3.96 140
Stan Scott 2032-2032 .000 0 0 7 4 0 2.06 72
Wayne Scott 2046-2047 .285 8 61 0 0 0 0.00 0
Clark Scragg 2045-2045 .000 0 0 6 3 0 2.04 129
Norm Scudder 2030-2033 .248 3 89 0 0 0 0.00 0
Luca Scutt 2022-2022 .222 0 1 0 0 0 0.00 0
Tim Seguin 2046-2046 .296 0 1 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jonathan Sellek 2047-2047 .000 0 0 5 5 3 2.54 118
Casey Sellers 2015-2015 .356 1 47 0 0 0 0.00 0
Lorenzo Serrano 2050-2050 .000 0 0 5 11 4 3.08 141
Orlando Serrano 2040-2040 .264 14 59 0 0 0 0.00 0
Roberto Serrano 2013-2013 .282 4 25 0 0 0 0.00 0
Lao-sheng Seto 2051-2051 .256 0 4 0 0 0 0.00 0
Thomas Sewell 2039-2040 .240 4 33 0 0 0 0.00 0
John Sexton 2049-2051 .259 21 121 0 0 0 0.00 0
Spencer Sexton 2037-2037 .000 0 0 7 7 0 2.72 118
Tommy Seymour 2044-2044 .258 1 37 0 0 0 0.00 0
Tom Shafer 2042-2051 .000 0 0 12 6 40 2.10 169
Adam Shaffer 2046-2051 .106 0 1 0 0 0 0.00 4
Eric Shaffer 2028-2029 .259 3 43 0 0 0 0.00 0
Josh Shaffer 2022-2022 .358 4 25 0 0 0 0.00 0
Wei-qian Shan 2032-2033 .266 2 20 0 0 0 0.00 0
Bob Shankle 2041-2041 .315 1 12 0 0 0 0.00 0
Ed Shannon 2048-2048 .226 19 60 0 0 0 0.00 0
Hung Shao 2044-2044 .293 0 20 0 0 0 0.00 0
John Sharp 2016-2017 .000 0 0 6 5 15 3.61 30
Thomas Sharp 2016-2016 .333 0 6 0 0 0 0.00 0
Patrick Sharpe 2011-2011 .363 4 34 0 0 0 0.00 0
Nathan Sheahan 2016-2017 .259 18 96 0 0 0 0.00 0
José Sheehy 2016-2017 .000 0 0 6 4 19 2.27 161
Jimmy Sheffield 2048-2051 .000 0 0 4 1 15 0.84 38
Shawn Sheffield 2051-2051 .267 1 4 0 0 0 0.00 0
Alan Shelley 2050-2051 .000 0 0 7 6 15 2.64 104
George Shepard 2026-2026 .000 0 0 1 3 27 2.77 65
Rob Shepard 2037-2040 .000 0 0 14 14 0 3.93 197
Arnie Shepherd 2016-2016 .000 0 0 9 12 0 3.86 147
David Sherman 2038-2038 .239 3 31 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Paul Sherman 2016-2017 .299 29 135 0 0 0 0.00 0
Toyozo Shibata 2020-2022 .000 0 0 5 9 36 3.44 139
Chris Shield 2042-2051 .000 0 0 23 21 41 3.18 254
Joe Shields 2032-2033 .252 22 106 0 0 0 0.00 0
Kerry Shields 2024-2024 .000 0 0 5 2 0 3.47 45
Kyushichi Shimizu 2048-2051 .264 6 28 0 0 0 0.00 0
Mochihito Shimizu 2049-2051 .000 0 0 11 18 10 3.15 236
Ichizo Shini 2048-2048 .000 0 0 9 6 0 4.45 145
Michinori Shinohara 2040-2041 .000 0 0 4 6 29 2.10 77
Jason Shiplack 2040-2041 .303 8 73 0 0 0 0.00 0
Jiro Shirai 2051-2051 .229 0 5 0 0 0 0.00 0
Ken Shirai 2044-2049 .255 16 125 0 0 0 0.00 0
Jim Shirley 2046-2049 .271 11 48 0 0 0 0.00 0
Pat Shirley 2031-2040 .293 6 47 0 0 0 0.00 0
Warren Shoemaker 2026-2029 .000 0 0 12 15 2 4.41 179
Eric Short 2040-2040 .000 0 0 8 3 0 1.76 96
David Shorter 2010-2011 .352 2 35 0 0 0 0.00 0
Li-zhu Shu 2047-2049 .291 1 38 0 0 0 0.00 0
Feng-xiang Shuang 2043-2044 .000 0 0 1 0 11 1.83 22
James Siegle 2010-2011 .265 3 27 0 0 0 0.00 0
Alonso Silva 2049-2050 .266 6 27 0 0 0 0.00 0
António Silva 2043-2044 .000 0 0 7 35 0 5.37 202
Javier Silva 2047-2050 .000 0 0 12 8 5 2.81 324
José Silva 2027-2028 .000 0 0 4 0 1 2.85 64
Luis Silva 2047-2051 .000 0 0 7 8 0 3.05 170
Luis Antonio Silva 2047-2051 .000 0 0 0 1 1 3.86 29
Orlando Silva 2051-2051 .000 0 0 2 5 3 3.21 79
Roberto Silva 2048-2049 .000 0 0 12 8 1 2.94 134
Tomás Silva 2045-2045 .000 0 0 0 1 0 0.89 18
Warren Silva 2048-2048 .241 1 12 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bill Silvey 2024-2024 .291 2 45 0 0 0 0.00 0
Dustin Simmons 2016-2016 .295 2 36 0 0 0 0.00 0
Ernie Simmons 2038-2038 .000 0 0 17 3 0 2.06 172
Jonathan Simmons 2015-2015 .353 3 24 0 0 0 0.00 0
Reese Simmons 2025-2038 .258 13 133 0 0 0 0.00 0
Stanley Simmons 2047-2049 .204 12 42 0 0 0 0.00 0
Bryan Simon 2051-2051 .000 0 0 4 5 0 2.96 58
Jim Simonds 2014-2015 .290 7 87 0 0 0 0.00 0
Jamal Simons 2028-2028 .000 0 0 7 4 0 2.79 189
Brian Simpson 2049-2050 .292 37 131 0 0 0 0.00 0
Dave Simpson 2015-2015 .408 0 7 0 0 0 0.00 0
John Simpson 2014-2014 .000 0 0 4 3 8 2.67 49
Norman Simpson 2020-2022 .232 18 99 0 0 0 0.00 0
Gil Sims 2044-2044 .259 5 57 0 0 0 0.00 0
Martin Sims 2049-2051 .214 1 23 5 1 1 1.97 127
Ryan Sims 2029-2032 .230 8 99 0 0 0 0.00 0
Jonathan Singleton 2025-2025 .312 1 31 0 0 0 0.00 0
Mike Sizemore 2045-2046 .170 7 38 0 0 0 0.00 0
Ben Skinner 2050-2050 .000 0 0 0 1 9 3.00 16
Jonathan Slaughter 2048-2048 .000 0 0 11 8 0 2.61 107
Dan Sloan 2016-2016 .280 5 29 0 0 0 0.00 0
Clive Smedley 2026-2026 .000 0 0 7 1 0 1.89 69
Dave Smeerh 2029-2032 .299 21 166 0 0 0 0.00 0
Ashton Smith 2014-2015 .000 0 0 8 13 0 3.64 83
Bob Smith 2019-2031 .000 0 0 7 1 26 1.74 96
Brett Smith 2014-2015 .000 0 0 8 12 0 4.42 122
Brian Smith 2042-2042 .000 0 0 4 7 0 3.57 66
Clint Smith 2027-2027 .000 0 0 12 7 0 2.71 163
Dan Smith 2028-2030 .354 12 101 0 0 0 0.00 0
Danny Smith 2022-2022 .299 1 6 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Darryl Smith 2038-2038 .000 0 0 2 2 11 5.12 26
Gerald Smith 2047-2048 .268 18 94 0 0 0 0.00 0
Hank Smith 2041-2041 .270 9 51 0 0 0 0.00 0
Hayden Smith 2033-2033 .000 0 0 2 5 0 3.83 45
Henry Smith 2022-2031 .000 0 0 0 1 24 2.04 50
Hilton Smith 2051-2051 .000 0 0 11 9 0 2.84 260
Jesse Smith 2050-2050 .192 2 13 0 0 0 0.00 0
John Smith 2051-2051 .256 4 40 0 0 0 0.00 0
Jonathan Smith 2045-2051 .000 0 0 7 6 0 3.61 78
Kyle Smith 2050-2050 .229 8 53 0 0 0 0.00 0
Len Smith 2024-2026 .000 0 0 13 6 7 2.69 146
Leonard Smith 2015-2027 .000 0 0 6 4 1 4.65 70
Lowell Smith 2018-2019 .000 0 0 1 3 22 2.72 46
Mark Smith 2048-2051 .252 30 102 0 0 0 0.00 0
Matt Smith 2025-2026 .295 13 84 0 0 0 0.00 0
Michael Smith 2036-2036 .316 7 38 0 0 0 0.00 0
Mike Smith 2034-2035 .000 0 0 1 0 4 2.02 59
Mike Smith 2017-2017 .000 0 0 0 3 0 3.20 19
Red Smith 2039-2039 .240 8 43 0 0 0 0.00 0
Rocky Smith 2050-2051 .282 1 25 0 0 0 0.00 0
Scott Smith 2046-2046 .000 0 0 3 4 2 3.65 112
Skippy Smith 2027-2028 .000 0 0 3 1 10 1.19 24
Tim Smith 2050-2050 .179 5 33 0 0 0 0.00 0
Todd Smith 2016-2017 .237 5 38 0 0 0 0.00 0
Tom Smith 2030-2039 .000 0 0 5 4 4 3.94 111
Howard Snell 2043-2043 .000 0 0 8 1 4 2.72 66
Randy Snell 2019-2019 .000 0 0 4 4 0 2.77 55
Terence Snell 2026-2026 .000 0 0 1 3 0 3.40 49
Todd Snow 2011-2011 .307 3 20 0 0 0 0.00 0
Arturo Solís 2046-2046 .260 14 52 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Fernando Solís 2051-2051 .000 0 0 0 0 0 0.00 0
Lorenzo Solís 2040-2041 .270 4 83 0 0 0 0.00 0
Luis Solís 2030-2030 .000 0 0 3 0 0 2.43 35
Ramón Solís 2030-2030 .309 5 71 0 0 0 0.00 0
Elliot Somerville 2034-2037 .258 0 83 0 0 0 0.00 0
Yeong-chan Song 2040-2040 .000 0 0 4 6 34 2.60 91
Cheong-weon Sonu 2049-2051 .211 4 33 0 0 0 0.00 0
Kailani Sooalo 2049-2049 .000 0 0 8 9 0 2.34 158
Germán Sosa 2045-2045 .244 0 21 0 0 0 0.00 0
José Sosa 2015-2015 .257 7 56 0 0 0 0.00 0
Reynaldo Sosa 2050-2050 .000 0 0 1 3 0 2.31 74
Enrique Sotelo 2021-2023 .237 10 87 0 0 0 0.00 0
Augusto Soto 2049-2049 .217 3 7 0 0 0 0.00 0
César Soto 2037-2037 .000 0 0 5 11 0 4.20 58
Enrique Soto 2049-2050 .000 0 0 6 10 3 2.46 185
Félix Soto 2051-2051 .000 0 0 2 12 15 8.06 39
Gonzalo Soto 2014-2014 .388 13 61 0 0 0 0.00 0
Greg Soto 2043-2044 .000 0 0 7 9 0 3.88 117
Joaquín Soto 2048-2051 .168 5 22 0 0 0 0.00 0
José Soto 2042-2042 .000 0 0 5 10 0 4.63 147
Pedro Soto 2026-2026 .000 0 0 8 9 0 4.16 110
Vicente Soto 2047-2048 .286 6 44 0 0 0 0.00 0
Adrián Souza 2027-2029 .273 28 150 0 0 0 0.00 0
Bartolo Souza 2029-2029 .000 0 0 5 12 0 4.57 73
José Souza 2032-2032 .291 1 11 0 0 0 0.00 0
Juan Souza 2039-2039 .290 7 35 0 0 0 0.00 0
Juan Souza 2042-2043 .294 18 86 0 0 0 0.00 0
Marcos Souza 2032-2032 .306 5 41 0 0 0 0.00 0
Tomás Souza 2050-2050 .268 0 20 0 0 0 0.00 0
Tony Souza 2050-2051 .243 9 62 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Alan Spears 2013-2015 .301 8 85 0 0 0 0.00 0
Merlin Spears 2028-2028 .192 3 36 0 0 0 0.00 0
Nathan Speed 2039-2039 .308 1 20 0 0 0 0.00 0
Curt Spence 2020-2020 .304 11 68 0 0 0 0.00 0
Greg Spence 2031-2031 .289 8 65 0 0 0 0.00 0
Aaron Spencer 2028-2042 .283 3 33 0 0 0 0.00 0
Chris Spencer 2013-2017 .000 0 0 38 31 2 3.26 761
Greg Spencer 2046-2048 .297 20 124 0 0 0 0.00 0
Norm Spencer 2031-2036 .000 0 0 2 1 0 3.50 72
Luis Speranza 2049-2051 .223 3 12 0 0 0 0.00 0
Larry Spivey 2033-2035 .255 23 172 0 0 0 0.00 0
Richard Spivey 2041-2042 .244 17 79 0 0 0 0.00 0
Bill Spracklin 2033-2036 .000 0 0 14 8 0 3.25 184
Matt St. John 2017-2018 .000 0 0 3 3 1 2.83 65
Roy St. John 2026-2026 .292 9 56 0 0 0 0.00 0
Gus St.george 2050-2051 .253 2 15 0 0 0 0.00 0
Jerry Stafford 2048-2051 .258 35 112 0 0 0 0.00 0
Steve Stagg 2050-2051 .211 41 114 0 0 0 0.00 0
Barney Staitie 2040-2040 .351 5 29 0 0 0 0.00 0
Ezra Stallworth 2049-2050 .000 0 0 10 26 0 3.82 278
Jason Stanford 2043-2044 .240 7 63 0 0 0 0.00 0
Salvador Stanford 2049-2051 .242 6 53 0 0 0 0.00 0
Randy Stanley 2051-2051 .235 0 0 0 0 0 0.00 0
Rob Stanley 2046-2047 .000 0 0 5 3 21 2.47 40
Robert Stanley 2029-2030 .329 2 47 0 0 0 0.00 0
Roger Stanley 2038-2041 .209 6 25 0 0 0 0.00 0
Chris Stanton 2014-2014 .305 6 24 0 0 0 0.00 0
John Stanton 2028-2034 .000 0 0 2 4 0 2.15 69
Heath Stark 2037-2040 .276 2 23 0 0 0 0.00 0
Turkey Stearnes 2051-2051 .105 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Ken Steele 2029-2029 .260 2 18 0 0 0 0.00 0
Peyton Steelman 2025-2030 .000 0 0 4 6 1 2.82 125
Chris Stephens 2014-2014 .254 1 19 0 0 0 0.00 0
Denny Stephens 2013-2013 .000 0 0 0 0 0 3.09 5
William Stephens 2044-2045 .207 19 64 0 0 0 0.00 0
Billy Sterling 2013-2014 .296 10 68 0 0 0 0.00 0
David Sterling 2050-2050 .284 6 23 0 0 0 0.00 0
Marvin Steven 2044-2044 .000 0 0 7 7 0 3.14 127
Bill Stevens 2050-2051 .189 4 35 0 0 0 0.00 0
Eric Stevens 2048-2050 .277 15 78 0 0 0 0.00 0
Melvin Stevens 2047-2048 .249 4 42 0 0 0 0.00 0
Rodger Stevens 2043-2043 .292 9 65 0 0 0 0.00 0
Ed Stevenson 2036-2036 .000 0 0 2 3 6 3.54 23
Ken Stevenson 2036-2038 .288 21 137 0 0 0 0.00 0
Phil Stevenson 2051-2051 .200 1 7 0 0 0 0.00 0
Russ Stevenson 2014-2014 .350 0 3 0 0 0 0.00 0
Adam Stewart 2016-2016 .267 7 47 0 0 0 0.00 0
Ed Stewart 2050-2050 .432 0 13 0 0 0 0.00 0
Perry Stewart 2027-2029 .326 5 67 0 0 0 0.00 0
Tynan Stewart 2050-2051 .245 14 64 0 0 0 0.00 0
Glenn Stinson 2014-2015 .304 18 86 0 0 0 0.00 0
Jim Stinson 2037-2048 .000 0 0 2 9 0 3.91 69
Lloyd Stokes 2047-2047 .244 3 34 0 0 0 0.00 0
William Stoltz 2028-2031 .231 15 102 0 0 0 0.00 0
Floyd Stone 2050-2050 .250 0 0 0 0 0 0.00 0
Jerome Stone 2047-2049 .000 0 0 7 8 7 3.39 144
Keith Stone 2021-2022 .201 9 74 0 0 0 0.00 0
Tim Stone 2047-2049 .000 0 0 5 11 0 3.82 121
Gregg Stover 2051-2051 .000 0 0 10 5 0 3.73 85
Mike Stover 2050-2050 .000 0 0 2 2 16 2.36 50
Player From-To Avg HR RBI W L SV ERA K
Stanford Stover 2022-2022 .300 18 73 0 0 0 0.00 0
George Stovey 2051-2051 .000 0 0 1 3 0 2.81 33
Mick Stranaghan 2043-2044 .208 2 52 0 0 0 0.00 0
Stan Street 2032-2034 .242 18 81 0 0 0 0.00 0
Sal Strickland 2045-2046 .000 0 0 2 4 3 4.46 175
Bob Stuart 2015-2015 .329 6 87 0 0 0 0.00 0
Troy Stuart 2018-2021 .000 0 0 9 8 13 4.13 158
Ralph Stump Jr. 2028-2028 .000 0 0 11 6 0 3.26 109
Shih-k'ai Su-Tu 2032-2040 .000 0 0 4 14 0 5.07 125
Brooks Suárez 2032-2033 .189 2 7 0 0 0 0.00 0
Juan Jose Suárez 2038-2038 .000 0 0 1 1 1 1.07 16
Mike Suárez 2034-2034 .245 6 63 0 0 0 0.00 0
Pepe Suazo 2049-2051 .233 15 74 0 0 0 0.00 0
Bu-wei Sui 2047-2048 .178 3 22 0 0 0 0.00 0
Dan Sullivan 2028-2028 .326 3 29 0 0 0 0.00 0
Dominic Sullivan 2034-2034 .000 0 0 5 5 5 4.75 84
Aaron Summers 2047-2047 .000 0 0 4 8 0 4.35 57
Paul Summers 2016-2017 .000 0 0 2 1 2 4.79 22
Run-ming Sun 2048-2049 .230 11 46 0 0 0 0.00 0
Yee Sun 2049-2049 .000 0 0 5 0 2 2.25 42
Yu Sun 2049-2049 .139 4 22 0 0 0 0.00 0
Philip Surette 2010-2012 .283 10 122 0 0 0 0.00 0
Shunen Suto 2047-2051 .249 47 242 0 0 0 0.00 0
Harold Sutton 2045-2046 .000 0 0 7 15 0 3.69 215
Scott Sutton 2051-2051 .224 2 20 0 0 0 0.00 0
Todd Sutton 2046-2051 .179 21 89 0 0 0 0.00 0
Wilbert Sutton 2030-2031 .000 0 0 25 5 0 2.37 208
Daisuke Suzuki 2047-2048 .000 0 0 13 12 0 3.16 179
Kinnojo Suzuki 2019-2021 .000 0 0 8 7 41 2.66 135
Kuniyuki Suzuki 2048-2048 .000 0 0 11 8 0 3.46 117
Player From-To Avg HR RBI W L SV ERA K
Mitsuhide Suzuki 2030-2044 .000 0 0 19 18 1 3.91 268
Muneyaki Suzuki 2014-2015 .000 0 0 10 2 3 3.18 66
Takashi Suzuki 2034-2036 .252 21 92 0 0 0 0.00 0
Bill Swain 2010-2011 .242 7 32 0 0 0 0.00 0
Jeff Swanson 2041-2042 .219 8 58 0 0 0 0.00 0
Johnny Swanson 2046-2051 .230 5 47 0 0 0 0.00 0
Mark Swanson 2031-2031 .000 0 0 4 3 0 3.23 50
Dave Swarts 2033-2034 .319 31 130 0 0 0 0.00 0
Leroy Sweat 2049-2049 .000 0 0 0 0 1 0.00 7
Otis Sweeney 2049-2051 .242 8 53 0 0 0 0.00 0
Brian Sweet 2029-2032 .000 0 0 23 23 21 3.27 287
Dennis Swerdlow 2028-2033 .000 0 0 0 0 5 1.21 40
Patrick Sykes 2011-2012 .246 1 8 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69