TTWB SINGLE A
'A' BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Hank Aaron 2050-2051 183 181 753 79 164 35 11 12 59 34 25 74 222 .218 .295 .341 .636 1.5
Jaime Abúndez 2016-2016 11 6 30 2 10 2 0 0 4 1 1 4 5 .333 .444 .400 .844 0.2
Domingo Acarcon 2027-2040 93 88 372 80 120 26 2 14 83 31 10 55 72 .323 .409 .516 .925 4.1
Edgar Acevedo 2028-2028 55 55 208 34 57 5 1 3 18 0 0 32 50 .274 .374 .351 .725 1.7
Jesús Acevedo 2050-2051 100 88 348 33 70 7 3 1 17 22 10 32 91 .201 .275 .247 .522 1.0
Ryan Ackerman 2043-2044 132 114 409 56 95 20 1 7 36 16 7 85 71 .232 .366 .337 .704 1.9
Javier Acosta 2051-2051 23 21 72 8 14 4 0 2 10 1 0 14 28 .194 .326 .333 .659 0.5
José Acosta 2036-2037 193 193 743 68 198 35 1 10 98 1 0 67 173 .266 .325 .357 .682 2.4
Leonardo Acosta 2026-2031 234 226 951 112 302 45 10 4 87 17 15 38 168 .318 .357 .399 .756 4.8
Ed Acuña 2046-2051 155 103 395 42 77 13 0 5 40 1 0 57 85 .195 .297 .266 .563 0.9
Charlie Adams 2042-2047 41 35 144 10 35 9 1 1 16 0 1 7 31 .243 .291 .340 .631 -0.0
Jeffery Adams 2041-2041 98 98 341 36 79 29 0 6 52 0 0 77 94 .232 .378 .370 .747 2.0
Michael Adams 2014-2015 145 145 612 77 164 25 0 11 91 2 1 23 100 .268 .295 .363 .657 1.1
Juan Agreda 2022-2024 205 158 542 68 151 57 5 15 117 0 0 86 127 .279 .382 .485 .867 2.6
Jesús Agrón 2051-2051 9 7 21 3 5 0 0 1 6 0 0 5 9 .238 .385 .381 .766 0.3
Félix Aguilar 2014-2015 162 162 609 90 162 53 9 16 96 1 2 63 97 .266 .337 .461 .799 2.2
Freddy Aguilar 2030-2030 57 49 193 33 60 12 0 7 37 2 0 27 31 .311 .388 .482 .870 1.1
José Aguilar 2017-2017 28 28 119 21 42 7 1 1 16 0 0 16 14 .353 .435 .454 .889 1.1
José Aguilera 2044-2044 20 12 41 13 11 0 0 2 9 6 1 17 7 .268 .452 .415 .866 0.8
Román Aguilera 2051-2051 2 2 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.0
Luis Aguirre 2029-2029 23 16 62 9 16 4 0 3 12 0 1 15 12 .258 .397 .468 .865 0.5
Rick Akers 2047-2047 118 118 454 36 113 10 2 5 32 4 1 49 82 .249 .323 .313 .636 2.2
Sener Al-Fanari 2046-2046 64 62 250 31 73 12 6 4 28 11 2 16 52 .292 .332 .436 .768 1.1
Cooper Albrecht 2038-2038 52 51 211 31 60 8 3 3 24 18 1 13 33 .284 .326 .393 .719 0.7
Andrew Aldridge 2027-2028 162 162 597 66 151 43 1 7 54 0 0 77 151 .253 .337 .363 .700 2.5
Jay Aldridge 2029-2029 19 15 56 5 11 1 0 3 10 0 0 6 16 .196 .274 .375 .649 -0.1
Alfonso Alemán 2037-2037 35 31 127 13 39 7 3 3 25 14 1 11 32 .307 .362 .480 .842 2.0
Paul Alexander 2043-2043 100 98 341 33 103 13 1 4 45 1 2 52 68 .302 .396 .381 .777 2.8
Victor Alexander 2026-2026 104 104 383 43 80 13 1 7 37 1 3 36 89 .209 .276 .303 .579 -0.2
Álex Alfaro 2041-2042 233 226 917 92 288 57 7 7 100 14 15 66 98 .314 .366 .414 .781 4.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steven Alford 2034-2034 112 112 342 42 84 19 3 5 42 0 0 71 101 .246 .382 .363 .745 -1.6
Brian Allen 2013-2013 53 53 197 28 44 9 1 2 30 1 0 23 38 .223 .317 .310 .627 0.4
Dennis Allen 2042-2044 162 161 640 79 183 33 2 6 55 3 4 62 138 .286 .356 .372 .728 4.6
Erik Allen 2023-2023 59 59 226 22 65 16 1 2 21 10 3 33 61 .288 .380 .394 .774 0.1
Josh Allen 2046-2047 55 46 168 22 39 8 6 2 13 2 3 12 55 .232 .287 .387 .674 0.1
Randy Allen 2051-2051 65 27 95 14 26 2 0 4 16 0 0 20 24 .274 .410 .421 .831 1.3
Van Allen 2029-2029 48 48 185 25 45 6 0 5 26 0 0 23 49 .243 .327 .357 .684 0.7
Dave Allison 2040-2040 103 102 392 52 99 30 5 5 62 15 11 39 71 .253 .332 .393 .725 0.2
Andrew Alvarado 2033-2033 107 107 412 48 109 18 3 2 31 8 1 24 108 .265 .308 .337 .646 -0.9
Rafael Alvarado 2010-2011 34 34 126 9 37 4 1 3 20 4 6 11 23 .294 .348 .413 .761 0.3
Cristián Álvarez 2048-2048 55 55 198 27 46 12 3 6 26 3 3 27 62 .232 .328 .414 .742 1.1
Jesús Álvarez 2047-2051 495 465 1614 190 399 66 12 8 150 76 30 160 349 .247 .321 .318 .639 10.2
Miguel Amaya 2050-2051 18 14 53 7 18 4 1 1 8 0 0 3 9 .340 .375 .509 .884 0.9
Pedro Amézaga 2049-2049 15 12 42 4 6 0 0 0 3 1 0 8 14 .143 .308 .143 .451 -0.1
Juan Anaya 2048-2048 51 49 176 15 48 17 0 0 19 1 0 3 46 .273 .280 .369 .650 0.3
Christian Anderson 2045-2047 97 92 331 43 92 13 2 16 53 0 1 36 99 .278 .355 .474 .829 3.8
Joe Anderson 2044-2044 90 89 331 27 101 21 1 6 51 0 1 27 85 .305 .356 .429 .785 2.9
John Anderson 2018-2019 147 146 511 83 153 26 2 9 72 3 0 73 70 .299 .394 .411 .805 2.7
John Anderson 2016-2016 11 11 47 9 17 3 1 0 9 1 0 2 9 .362 .385 .468 .853 0.3
Jonathan Anderson 2034-2035 200 200 730 89 162 36 19 15 93 27 10 45 162 .222 .269 .385 .654 4.2
Ken Anderson 2033-2033 9 0 9 1 3 0 0 0 2 0 0 0 4 .333 .333 .333 .667 0.0
Mitchell Anderson 2045-2045 97 94 368 51 113 27 1 5 52 0 0 39 63 .307 .376 .427 .802 3.7
Rob Anderson 2041-2042 32 32 128 18 39 9 2 3 28 1 0 15 23 .305 .370 .477 .846 1.2
Tony Anderson 2031-2032 189 178 677 104 188 50 2 10 83 16 6 100 106 .278 .387 .402 .789 7.9
Willie Anderson 2023-2023 115 115 468 74 113 18 6 5 38 18 8 57 97 .241 .333 .338 .670 2.2
Germán Andrade 2045-2047 56 54 217 20 57 19 3 3 22 3 1 21 82 .263 .331 .419 .750 1.1
Pablo Andrade 2042-2044 336 329 1363 162 381 54 18 12 170 73 30 146 251 .280 .350 .372 .722 4.3
Francisco Andrés 2046-2047 20 20 71 6 15 1 1 1 8 0 0 3 19 .211 .243 .296 .539 0.1
Jesús Andrés 2047-2047 38 38 122 15 24 9 1 4 15 3 1 11 52 .197 .277 .385 .663 0.2
Vernon Andrews 2019-2031 386 335 1222 191 353 107 3 33 221 0 2 212 203 .289 .391 .462 .853 10.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Howard Ángel 2027-2027 116 116 414 70 110 24 3 19 78 6 3 60 84 .266 .358 .476 .834 0.5
Ricardo Ángel 2049-2051 147 146 497 54 93 21 3 15 67 0 2 80 185 .187 .304 .332 .636 3.5
Kelvin Annett 2050-2051 88 68 264 32 74 14 0 2 26 3 2 32 54 .280 .357 .356 .713 1.3
Tim Anthony 2048-2051 12 3 21 2 4 1 0 0 0 0 0 1 5 .190 .227 .238 .465 -0.2
Félix Aragón 2043-2047 220 204 757 117 207 28 9 11 82 58 16 111 132 .273 .378 .378 .756 6.5
Jesús Aragón 2047-2049 60 56 194 19 50 11 1 4 26 0 0 23 67 .258 .347 .387 .733 1.7
Jerónimo Arce 2012-2012 37 37 151 33 63 3 0 3 16 24 6 22 13 .417 .494 .497 .991 2.5
José Ária 2012-2013 182 182 685 87 205 34 3 9 93 1 0 59 93 .299 .356 .397 .753 3.0
Bill Armstrong 2045-2045 45 45 175 28 53 9 1 5 18 0 0 19 40 .303 .376 .451 .827 1.9
Jarrod Armstrong 2015-2015 70 70 285 52 91 8 3 8 46 10 5 33 21 .319 .389 .453 .842 1.9
Anthony Arnold 2050-2050 67 66 227 38 63 17 1 9 34 5 4 43 58 .278 .404 .480 .884 3.8
Chris Arnold 2049-2051 162 151 549 64 110 29 3 11 59 31 17 79 214 .200 .303 .324 .628 4.1
José Arreola 2043-2044 112 102 400 53 90 13 3 2 28 28 14 55 102 .225 .325 .287 .612 0.3
Fernando Arroyo 2027-2031 298 298 1254 193 302 53 16 20 120 76 30 91 306 .241 .297 .356 .653 5.8
Kurt Ash 2017-2017 40 40 154 36 56 11 2 10 34 1 1 25 25 .364 .454 .656 1.110 2.7
Brent Aspden 2034-2034 33 33 130 20 34 6 0 5 25 0 1 19 18 .262 .358 .423 .781 0.6
Terrell Ater 2010-2010 71 45 212 34 74 18 1 4 29 0 2 16 26 .349 .402 .500 .902 1.7
Walt Atkins 2047-2048 215 213 861 125 228 38 8 3 61 84 34 119 154 .265 .361 .338 .699 6.3
Alex Atkinson 2029-2033 45 43 153 22 29 9 1 1 26 5 2 34 33 .190 .342 .281 .623 0.9
Bill Auger 2016-2017 125 124 457 74 128 30 4 18 104 1 0 44 87 .280 .347 .481 .829 3.8
Doug Austin 2017-2017 4 4 17 4 7 0 0 1 6 0 0 4 2 .412 .524 .588 1.112 0.4
Ed Austin 2041-2041 101 93 391 55 110 35 11 3 51 11 12 31 87 .281 .334 .450 .784 0.5
Marcos Ávila 2023-2025 198 198 777 116 239 47 1 49 178 1 2 80 177 .308 .381 .560 .941 7.7
José Ayala 2035-2036 57 41 173 19 63 14 0 1 22 9 4 10 15 .364 .400 .462 .862 0.8
Júlio Ayala 2047-2047 117 117 387 48 91 28 2 16 55 29 20 69 138 .235 .350 .442 .792 3.4
Raúl Ayala 2043-2049 207 207 906 143 293 63 5 6 115 61 19 40 113 .323 .351 .424 .775 5.4
Roberto Ayala 2049-2049 61 59 230 25 65 14 7 4 28 7 3 22 50 .283 .341 .457 .798 1.5
Cameron Ayton 2050-2051 144 141 576 52 145 21 7 5 58 30 14 48 148 .252 .319 .339 .657 1.9
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69