THIRD BASEMEN SINGLE SEASON
SLUGGING PCT
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Chris Moore# .5752 2050  
2 Alex Udall .5422 2018  
3 Fernando Méndez .5079 2017  
4 Will Howard .4860 2030  
5 Elliott White .4779 2024  
6 Randy Chouinard .4770 2019  
7 Scott Chill .4744 2011  
8 Edward Murray .4742 2018  
9 Masahide Goto .4738 2037  
10 Derek O'Donnell .4679 2019  
11 Ramiro López .4678 2040  
11 Pete Walker .4678 2026  
13 Vernon Andrews .4646 2020  
14 Steven Jones# .4619 2043  
15 Richard Spivey# .4561 2042  
16 Silas May# .4556 2051  
17 Ken Harvey .4553 2019  
18 Dennis Jackson .4498 2016  
19 Manuel García# .4429 2048  
20 Martín Rivera .4419 2036  
21 Matt Munro .4412 2012  
21 Hoyt Rodgers .4412 2031  
23 Phil Berry .4410 2029  
24 Enzo Blanco# .4377 2048  
25 Valentin Estorninho .4368 2035  
26 Willie McCray# .4364 2045  
27 Ramón Solís .4362 2030  
28 Duane May .4343 2027  
29 Rory Hardy .4331 2014  
30 Emílio Turrey# .4321 2043  
31 Dennis Jackson .4289 2017  
32 José Trujillo# .4286 2051  
33 Ron English .4274 2012  
34 Edgar Sánchez .4236 2018  
35 Miguel Castaneda# .4224 2042  
36 Ricardo González .4206 2012  
37 Sukejuro Hara# .4190 2047  
38 Gil Sampson .4182 2017  
39 William Stephens# .4176 2045  
40 Juan Méndez# .4173 2043  
41 Peter Campbell .4147 2016  
42 Kenny Lockhart .4137 2033  
43 Guillermo Icaza .4136 2035  
44 Jorge De La Cruz .4130 2024  
45 Peter Scott .4069 2025  
46 Luis Medina# .4048 2047  
47 Chester Tucker .4045 2022  
48 Mike Fox .4041 2014  
49 Francisco Martínez# .4024 2043  
50 Salvador Velásquez# .3994 2049  
51 Jesús Martínez .3990 2029  
52 Albert Martínez .3985 2027  
52 Gavin Willis .3985 2017  
54 Luke Morris# .3975 2046  
55 Shane Goodwin# .3960 2048  
56 Tony Anderson .3953 2031  
57 Shannon Scott .3943 2010  
58 Ed Brown# .3919 2048  
59 Bartolo León .3917 2047  
60 Mitchell Jackson .3899 2037  
61 Ray Caine .3883 2022  
62 Philip Surette .3862 2011  
63 Chet Turner* .3854 2021  
64 Augusto Ramírez .3846 2021  
65 Manny Valdéz# .3816 2051  
66 Edward Duncalf .3800 2028  
67 Scott McCabe .3794 2017  
68 Dennis Bailey .3792 2028  
69 Juan Pérez .3788 2043  
70 Jason Hardin .3785 2037  
71 Millard Lee# .3774 2048  
72 Jorge Gonzáles# .3772 2047  
73 Dean Johnston# .3769 2050  
74 Carlos Martínez# .3761 2048  
75 Jesse Pitts# .3760 2049  
76 Miguel Angel González# .3758 2048  
77 Ronald Bowen .3750 2028  
78 Carlos Hernández# .3744 2042  
79 José Castro# .3737 2049  
80 Iván Vélez .3719 2020  
81 Domingo Núñez# .3709 2044  
82 Ed Brown# .3678 2047  
83 Vicente Montés .3668 2018  
84 Ton Yamasaki# .3653 2041  
85 Alejandro Hernández .3636 2030  
86 Bartolo León .3605 2031  
86 Lúcio Galván# .3605 2049  
88 Devanucara Bhatt# .3597 2050  
89 Grant Warren# .3569 2051  
90 Bartolo León .3561 2032  
91 Matt Gillberry .3555 2040  
92 Tom Hudson .3519 2024  
93 Ron Walker .3515 2015  
94 Fernando Arroyo .3513 2031  
95 Greg Hurley .3469 2045  
96 Rubén Valentín .3458 2028  
97 Josh Sandoval# .3429 2048  
98 Kyoji Nakada# .3419 2047  
99 Augusto Ramírez .3418 2022  
100 Jonathan Young# .3409 2048  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69