SINGLE SEASON
INNINGS PITCHED
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player IP YEAR Open Career Leaderboard
1 Billy Lowe 218.0 2022  
2 Pedro Reyes 213.0 2048  
3 Oriol Jaramillo 212.0 2012  
4 José Díaz 202.0 2024  
5 Nick Myers# 201.0 2045  
6 Chris Spencer 199.0 2017  
7 Javier Escobar 198.0 2019  
8 Ignacio Rivera 194.0 2040  
9 Miguel Fernández# 193.0 2047  
9 Ryan Prindle 193.0 2010  
9 Xiao-yong Zhou# 193.0 2041  
12 Juan Cruz# 192.0 2048  
13 David Núñez 191.0 2024  
13 Pedro Reyes 191.0 2047  
13 Dan MacGruder 191.0 2019  
13 Edmund Wise 191.0 2050  
17 Grant Love 189.0 2019  
18 Will Parker# 188.0 2043  
19 Chris Spencer 187.0 2016  
20 Rory Taverner 186.0 2022  
21 Ernie Simmons# 183.0 2038  
22 Woodrow McKay 182.0 2041  
22 Jud Horn 182.0 2022  
22 Dave Ryan 182.0 2020  
22 Lee Lynch 182.0 2017  
26 Bobby Bryan 181.0 2038  
26 Kensaku Sato 181.0 2024  
26 Victor Vinson 181.0 2020  
29 Lien-ying Xun# 180.0 2048  
29 Will Keller# 180.0 2049  
31 Hiroaki Kodama 179.0 2021  
31 Thatcher Samuels 179.0 2042  
31 Will Keller# 179.0 2050  
34 Arthur Evans 178.0 2040  
34 Juan Varela* 178.0 2023  
34 Esteban Gómez# 178.0 2051  
37 Carlos López# 177.0 2042  
37 Michael Booth# 177.0 2044  
37 Hilton Smith# 177.0 2051  
40 Andy Farley# 176.0 2051  
40 Jody Williams 176.0 2039  
40 Carlos Montaño 176.0 2039  
40 Carl Bean 176.0 2044  
40 Harold Parker# 176.0 2048  
40 David Núñez 176.0 2023  
46 Jud Horn 175.0 2023  
46 Max Frankcombe# 175.0 2051  
46 Dave Willis 175.0 2036  
46 David Núñez 175.0 2025  
46 Russ Humby* 175.0 2018  
51 Gerardo Álvarez 174.0 2020  
51 Wesley Parlo# 174.0 2036  
51 Terry Reed 174.0 2036  
51 Terry Ramsey 174.0 2018  
51 Rodrigo Vargas 174.0 2024  
51 Ezra Stallworth# 174.0 2050  
57 Carlos Montaño 173.0 2038  
57 Raúl Morán 173.0 2037  
57 Sergio García 173.0 2037  
57 Vicente Jiménez# 173.0 2050  
57 Doug Wyatt 173.0 2040  
57 Bret Beatty# 173.0 2048  
63 Orel Hershiser# 172.0 2050  
63 Terry Ramsey 172.0 2017  
63 Frank Alexander# 172.0 2047  
63 Gene Sanders 172.0 2016  
63 Tony Brown# 172.0 2047  
63 Edmund Wise 172.0 2041  
69 Claudio Morales# 171.0 2050  
70 Brad Chapman 170.0 2013  
70 Rick Uttley 170.0 2036  
70 Thomas Marcoux 170.0 2024  
70 Juan Flores 170.0 2021  
70 Brad Chapman 170.0 2011  
75 Luis Tapia 169.0 2024  
75 Colby Costa# 169.0 2047  
75 Alfonso Rivera# 169.0 2051  
75 Gene Sanders 169.0 2015  
79 Pancho Hernández# 168.0 2048  
79 Kyle Merritt# 168.0 2041  
79 Carlos Gallegos 168.0 2025  
79 Luis Osorio# 168.0 2047  
79 Myles Adams# 168.0 2050  
79 Jason Wilkerson 168.0 2018  
79 Joe Pearson 168.0 2030  
86 Desi Bradley 167.0 2020  
86 Tommy Long 167.0 2024  
86 Miguel Angel Enríquez# 167.0 2040  
86 Vicente Magana# 167.0 2047  
86 José Vargas 167.0 2041  
86 Travis Coleman# 167.0 2048  
92 Dave Willis 166.0 2037  
92 Jeffrey Gómez 166.0 2028  
92 Harry Whittier# 166.0 2047  
92 Julián Fernández 166.0 2037  
92 Tanner Wade 166.0 2030  
92 Anthony Sawyer 166.0 2015  
98 Rick Dooley 165.0 2027  
98 Jeff Childress 165.0 2037  
98 Jarred Benson 165.0 2038  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69