SHORTSTOPS SINGLE SEASON
SLUGGING PCT
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SLG YEAR Open Career Leaderboard
1 Bob Turner .5662 2044  
2 Wilson Beazley .5489 2011  
3 Rafael Alvarado .5463 2011  
4 Adrián Souza .5412 2030  
5 Germán Martínez .5182 2034  
6 Alan Spears .5127 2015  
7 Katai Osawa .5105 2018  
8 Steve Wright .5041 2040  
9 Tom Hudson .5025 2025  
10 Enrique Vera .4961 2019  
11 Don Rogers .4917 2027  
12 Daniel Jones .4896 2038  
13 Roberto Mercado .4867 2020  
14 Tomás Sánchez .4802 2027  
15 Luis Fernández .4795 2033  
16 Daron King .4737 2014  
17 Alfred Thole .4735 2010  
18 Daron King .4699 2012  
19 Steve Gaston .4632 2017  
20 John Butler .4608 2024  
21 Bartolo Garcia .4607 2011  
22 Alfredo Moreno# .4604 2047  
23 Mal Morris# .4557 2045  
24 Jesús Morales .4552 2019  
25 Manny Pérez .4545 2021  
25 John Jackson .4545 2039  
27 Glenn Norwood# .4532 2047  
28 Gerald Bowden .4494 2042  
29 Steve Jenkins# .4481 2051  
30 Tony Silva .4457 2028  
31 António Ortíz .4453 2034  
32 Lou Cantrell .4442 2014  
32 Ramón Medina# .4442 2049  
34 Pancho Lima .4416 2025  
35 Héctor Ruíz .4409 2029  
36 Augusto Gonzáles .4384 2047  
36 Alejandro Marrero .4384 2027  
38 Rob Burke .4363 2037  
39 Luis Fernández .4354 2034  
40 Jeff Robinson .4351 2016  
41 Gabriel Gilmontero .4340 2040  
42 Shawn Lawrence .4306 2014  
43 Loren Chamberland .4304 2019  
44 Ed Warren .4303 2031  
45 Mark Reese .4302 2015  
46 Alex Fletcher .4295 2035  
47 Sakutaro Takata .4293 2011  
48 Tyson Thompson# .4272 2050  
49 Júlio Gámez .4262 2034  
49 Júlio Gámez .4262 2033  
51 António Ortíz .4258 2033  
52 Dave Simpson .4243 2023  
53 Brian Boyer# .4242 2044  
54 Devanucara Bhatt# .4238 2051  
54 Salvador Ybarra .4238 2028  
56 David Davis .4219 2036  
57 Zach Myers .4213 2031  
58 Davey Watkins .4204 2027  
59 Norman Simpson .4201 2023  
60 Lorenzo Rodríguez# .4197 2042  
61 Sergio Pineda .4196 2035  
62 Hugh Burns .4192 2013  
63 Tim Seguin# .4159 2046  
64 Roberto Mercado .4139 2019  
65 Ángelo Sánchez .4136 2015  
66 Dustin Simmons .4114 2017  
67 Román Lozano .4113 2034  
67 José Padilla .4113 2030  
69 Darrell Richardson .4110 2027  
70 Júlio Torres .4099 2033  
71 José Padilla .4094 2047  
72 Iván Torres .4092 2035  
73 Randy Chouinard .4081 2020  
74 Mack Thompson# .4071 2049  
75 Donald Gregory .4064 2028  
76 Jim Brushett .4057 2040  
77 Alejandro Beltrán .4052 2021  
78 Felipe Vázquez .4048 2027  
79 Bo Werner# .4045 2045  
80 Paul Meyer .4041 2011  
81 Rodger Stevens .4039 2044  
82 Jeff Reynolds .4025 2026  
83 Randy Ricks .4023 2033  
84 Víctor Espinosa .4022 2015  
85 Miguel Ramírez .4010 2036  
86 Richard King .4005 2024  
87 Luke Morris# .4000 2047  
88 Teinosuke Kinjo# .3981 2044  
89 Bill Jennings .3980 2014  
90 Gabriel Palmeiro# .3977 2051  
91 Scott Delaney .3971 2016  
92 Júlio Gámez .3966 2031  
93 Jeffrey Schmidt# .3958 2049  
94 Norman Simpson .3957 2024  
95 José Zarama# .3953 2046  
96 Daron King .3952 2015  
97 Craig Powell .3948 2033  
98 Geoff Davis .3940 2014  
99 Keith Stone .3937 2024  
100 Yasujiro Samurakami .3933 2022  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69