SECOND BASEMEN SINGLE SEASON
ON-BASE PCT
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Luis Mojica .4258 2048  
2 Brian Potts .4207 2025  
3 Jonathan Harris .4158 2039  
3 Vicente García .4158 2017  
5 Robert Hicks .4156 2015  
6 Hugh Fitzgerald .4146 2020  
7 Hank James .4114 2021  
8 Bryan Baxter .4069 2038  
8 Daniel Reyes .4069 2030  
10 José Aguilar .4068 2020  
11 Will Cutting .4063 2026  
12 Richard King .4062 2033  
13 Hugh Fitzgerald .4058 2021  
14 Joe Lane .4047 2040  
15 Doug Pugh .4042 2025  
16 Steve Gaston .4019 2026  
17 Francis Cannon .4008 2037  
18 Steve Gaston .4005 2023  
19 Barrett Palmer .4004 2020  
20 Dave Clayton .4000 2025  
20 Alfonso Hernández .4000 2020  
22 Matt Hohn .3990 2035  
23 Hugh Fitzgerald .3967 2022  
24 Luis Vega .3959 2040  
25 Ronald Walden .3944 2013  
26 Mike Gore .3929 2028  
27 William Luther .3908 2013  
28 Steve Gaston .3896 2024  
28 Waylon Barnett .3896 2027  
30 Ramón Herrera .3882 2017  
31 Pyeong-min Yun# .3881 2049  
32 Clarence Washington .3871 2036  
33 Adam Balser .3868 2022  
34 Rob Ritter .3858 2028  
35 Ray Monroe .3837 2023  
36 Gustavo Barrón .3834 2038  
37 Eddie Edwards .3826 2022  
38 Forrest Johnston .3814 2017  
39 Rubén Lucero .3800 2023  
40 Jon Rouillard# .3796 2048  
41 Dave Nelson .3781 2023  
42 Bryan Baxter .3773 2037  
43 Vernon Bannalyne .3766 2033  
44 Ramón Rosas .3761 2028  
45 Nick Bingham .3759 2017  
46 Matt Drake .3750 2037  
47 Wynn Henry .3747 2013  
48 Barrett Palmer .3741 2021  
49 Warren Silva# .3733 2050  
50 Jeff Adams .3732 2030  
51 Bryan Rice .3729 2036  
51 Ángel Trujillo .3729 2042  
53 Manny Pérez .3727 2032  
54 Bob Caine .3721 2018  
55 Doug Scott .3720 2039  
56 Justin Rosa .3713 2046  
57 Ángel Trujillo .3712 2045  
58 Clarence Washington .3708 2032  
59 Min-Had Sumual# .3707 2047  
60 Donald Gregory .3698 2039  
61 Chad Payne .3689 2018  
62 Takamori Okimasa# .3677 2049  
63 Paul Hayden .3673 2030  
64 Pedro Barajas .3672 2017  
65 Wilson Beazley .3671 2012  
66 Roberto Mercado .3670 2024  
66 Dionísio Gadanha .3670 2027  
68 Derek Green# .3668 2048  
69 Armando Escandon .3665 2014  
69 Aaron Johnston .3665 2036  
71 Hugh Fitzgerald .3659 2019  
72 Thom Ward .3654 2033  
73 Perry Stewart .3647 2035  
74 Hugh Fitzgerald .3642 2018  
75 Emílio Medina .3635 2049  
76 Thom Ward .3631 2046  
77 Justin Rosa .3624 2039  
78 Larry Pugh .3623 2041  
79 Rich Fountain .3613 2036  
80 Pedro Sánchez .3612 2018  
81 Christiaan Greenacre .3609 2040  
82 Jeremy Keys .3607 2033  
83 Rick Ramírez# .3594 2049  
84 Randall Vallery .3593 2011  
85 Carlos Martínez# .3588 2050  
86 Chris Frazier .3587 2027  
86 Wenceslao Enriquez .3587 2016  
88 Xu Fang .3578 2029  
88 Terry Young .3578 2025  
88 Ben Cross .3578 2043  
88 Kevin Harrison# .3578 2047  
92 Will Cutting .3573 2031  
93 Randy Cox .3570 2022  
93 Ron Maclea .3570 2011  
95 Aaron Johnston .3567 2037  
96 Derek Green# .3566 2042  
96 Waylon Barnett .3566 2028  
98 Matt Munro .3562 2016  
99 Michael Smith .3559 2028  
100 Matt Munro .3542 2017  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69