SINGLE POSTSEASON
STRIKEOUTS / 9 IP
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player K9 YEAR Open Postseason Career Leaderboard
1 Joo-young Yon 12.00 2016  
2 Tim Haggar# 11.74 2048  
3 Clive Smedley 11.57 2037  
4 Sergio Torres* 11.40 2014  
5 Melvin Young 11.39 2021  
6 Toshikazu Higashi 11.35 2025  
7 Clive Smedley 11.14 2034  
8 Chandler Burns 10.80 2027  
8 José Luna 10.80 2024  
10 António Patino 10.47 2019  
11 Chandler Burns 10.41 2024  
12 Mark Bryant 10.36 2031  
13 Matt Wooten 10.20 2020  
13 Joaquín Cerda# 10.20 2049  
15 Robert Collard 10.06 2037  
16 Hugh Fleury 9.90 2032  
17 Cory Carlson 9.86 2034  
18 Kelly Cooper 9.64 2041  
19 Joe Hunt 9.45 2032  
20 Benny Harridge# 9.39 2047  
21 Jean-François Massicotte 9.37 2038  
22 Manuel Sánchez 9.35 2036  
22 José Batalona 9.35 2047  
24 Rafael Guardado 9.28 2020  
25 Juan Flores 9.25 2023  
26 Adam Berry 9.19 2015  
27 Kian Hayward# 9.00 2048  
27 Clive Smedley 9.00 2029  
27 Ignacio Rivera 9.00 2043  
27 Bob Buckley# 9.00 2051  
31 Tom Bancroft# 8.87 2045  
32 Warren Shoemaker 8.84 2032  
33 Kian Hayward# 8.83 2047  
34 Jesse Wilcox 8.80 2030  
35 Phil Jackson 8.65 2038  
36 Matt King 8.50 2043  
36 José Vargas 8.50 2049  
38 Steve Black 8.25 2038  
39 Luis González 8.24 2024  
40 Willis Hines 8.22 2030  
41 Mark Clark 8.10 2033  
42 Will Lester 8.07 2024  
43 Rodger Kramer# 8.04 2050  
43 James Martin 8.04 2040  
45 River Tyler 8.00 2031  
46 Cesar Della Vedova 7.97 2037  
46 Henry Valentine 7.97 2026  
48 Chris Sinclair 7.94 2013  
49 Felipe González# 7.88 2049  
49 Blaine Delgado# 7.88 2051  
51 Donald Melchor 7.83 2013  
52 Dylan Page 7.79 2047  
53 Stu Miller 7.71 2033  
54 Mark Graham# 7.66 2042  
55 Desi Bradley 7.65 2021  
56 Pedro Guardado 7.63 2017  
56 Harry McCain 7.63 2041  
58 Fred Moore 7.47 2044  
58 Adam Fedchenko 7.47 2031  
60 Joe Wilkerson 7.45 2023  
61 Felipe González# 7.41 2048  
61 Huang-di Ning# 7.41 2042  
63 Mike Lynch 7.40 2036  
64 Reginald Dyer* 7.25 2018  
65 Bobby Sanders 7.23 2030  
66 Jesús Luna 7.22 2035  
67 António Caraballo 7.20 2017  
68 Jorge Mendoza 7.08 2043  
69 Vittorio Montuluo 7.04 2014  
70 Howard Garrett 6.97 2030  
71 Chandler Burns 6.86 2026  
72 Keith Gómez 6.75 2032  
72 Robert Braun# 6.75 2045  
74 Victor Vinson 6.64 2022  
75 Isoruko Iitsuka# 6.60 2050  
76 Henry Valentine 6.53 2022  
77 Kevin Ball 6.41 2042  
78 Jason Rame# 6.35 2047  
79 Eric Bruce 6.33 2016  
80 Woodrow McKay 6.31 2042  
81 Glenn Weber 6.20 2035  
82 Julián Fernández 6.19 2042  
83 Ernest Nelson 6.14 2022  
84 Wesley Parlo# 6.11 2039  
85 Rodrigo Hernández 6.00 2045  
85 Ernesto Garza 6.00 2048  
87 Jon Carter# 5.82 2047  
87 Clark Crawford 5.82 2038  
89 Ángel Robles 5.76 2035  
90 Carlos Montaño 5.74 2044  
91 Stan Long 5.65 2025  
92 Roberto Romano 5.64 2036  
93 Bartolo Souza 5.59 2035  
93 Yoshifumi Okamoto 5.59 2039  
95 David Morton 5.57 2020  
95 Manny Flores 5.57 2033  
97 Harry Salazar# 5.48 2047  
98 Andrew Lovell 5.40 2018  
99 Martin Murphy 5.30 2026  
100 Nick Boyd# 5.29 2047  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69