TO THE WALL BASEBALL
'P' PLAYER INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Joe Pace 2012-2013 .205 2 36 0 0 0 0.00 0
Manuel Pace 2018-2022 .262 51 274 0 0 0 0.00 0
Preston Pace 2013-2028 .000 0 0 184 155 1 3.86 2010
Rob Pace 2041-2051 .346 92 856 0 0 0 0.00 0
Will Pace 2037-2039 .261 7 57 0 0 0 0.00 0
António Pacheco 2031-2034 .000 0 0 3 8 1 6.44 113
José Pacheco 2045-2046 .000 0 0 0 1 0 4.26 10
José Pacheco 2031-2042 .000 0 0 39 50 1 5.41 548
José Pacheco 2022-2022 .000 0 0 0 1 0 22.50 4
Grady Padgett 2015-2020 .284 125 446 0 0 0 0.00 0
Ignacio Padilla 2044-2045 .293 19 87 0 0 0 0.00 0
José Padilla 2047-2047 .227 0 4 0 0 0 0.00 0
José Padilla 2031-2032 .240 8 24 0 0 0 0.00 0
Noah Padilla 2040-2048 .239 101 424 0 0 0 0.00 0
Ramón Padilla 2035-2048 .000 0 0 168 111 87 3.54 2118
Ramón Padilla 2016-2022 .228 28 192 0 0 0 0.00 0
Wilson Padilla 2043-2051 .000 0 0 57 46 121 3.65 910
Jorge Pagán 2041-2041 .200 2 18 0 0 0 0.00 0
José Pagán 2029-2036 .000 0 0 15 16 10 4.23 283
Sergio Pagán 2025-2043 .000 0 0 90 102 345 2.74 2002
Dylan Page 2048-2048 .000 0 0 0 0 0 0.00 1
Hak-joon Pak 2025-2034 .000 0 0 49 30 47 3.73 1200
Jin-hoi Pak 2042-2047 .240 9 23 0 0 0 0.00 0
António Palácios 2012-2022 .000 0 0 56 33 93 3.33 703
David Palácios 2034-2039 .000 0 0 1 3 1 5.29 62
Gerald Pallant 2013-2014 .273 0 12 0 0 0 0.00 0
José Palmeiro 2013-2020 .000 0 0 4 7 13 5.60 120
Barrett Palmer 2022-2030 .268 95 418 0 0 0 0.00 0
Evan Palmer 2019-2021 .260 5 21 0 0 0 0.00 0
Salvador Palos 2013-2013 .500 0 0 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
António Paredes 2044-2051 .293 240 741 0 0 0 0.00 0
Edson Paredes 2007-2011 .000 0 0 22 34 2 5.41 319
Eugenio Paredes 2049-2051 .245 37 96 0 0 0 0.00 0
Juan Paredes 2040-2051 .261 382 1088 0 0 0 0.00 0
Bong-ok Park 2049-2050 .000 0 0 9 15 0 7.23 71
Du-sung Park 2040-2046 .000 0 0 15 13 3 4.30 255
Bill Parker 2015-2015 .284 3 9 0 0 0 0.00 0
Harold Parker 2051-2051 .000 0 0 3 6 12 3.74 44
Howard Parker 2046-2049 .000 0 0 7 11 6 5.69 150
Jim Parker 2027-2035 .275 80 280 0 0 0 0.00 0
Joe Parker 2016-2017 .000 0 0 1 1 1 8.38 18
Paul Parker 2044-2046 .000 0 0 1 0 0 6.52 29
Richard Parker 2049-2050 .000 0 0 1 1 0 3.92 24
Roger Parker 2018-2018 .000 0 0 0 0 0 0.00 0
Tim Parker 2030-2032 .237 2 35 0 0 0 0.00 0
Will Parker 2045-2051 .000 0 0 77 42 0 4.27 712
Raymond Parkinson 2020-2022 .000 0 0 24 16 0 4.22 214
Bud Parks 2022-2036 .269 345 1119 0 0 0 0.00 0
Dave Parks 2021-2034 .000 0 0 73 50 36 3.87 902
Wesley Parlo 2041-2051 .000 0 0 26 20 12 3.99 524
Matthew Parmley 2007-2008 .212 10 61 0 0 0 0.00 0
José Parra 2025-2036 .000 0 0 51 40 165 3.15 950
Juan Parra 2012-2017 .000 0 0 32 32 35 5.14 468
Tim Parrish 2015-2022 .000 0 0 14 15 8 6.36 165
Jordan Parsons 2015-2019 .000 0 0 37 31 0 5.23 582
Lewis Parsons 2027-2031 .276 52 248 0 0 0 0.00 0
Bill Partlow 2007-2008 .297 60 211 0 0 0 0.00 0
Dave Pasaran 2041-2043 .221 0 14 0 0 0 0.00 0
Adrian Pastrana 2007-2011 .000 0 0 37 52 0 4.87 563
Ezequiel Pastrana 2009-2021 .250 1 2 109 112 4 4.95 2094
Player From-To Avg HR RBI W L SV ERA K
António Patino 2019-2033 .000 0 0 179 154 0 4.27 2360
Christopher Patterson 2038-2041 .202 27 77 0 0 0 0.00 0
Clay Patterson 2042-2044 .000 0 0 3 4 0 4.93 50
Dave Patterson 2041-2048 .257 225 571 0 0 0 0.00 0
Nick Patterson 2017-2029 .263 127 689 0 0 0 0.00 0
Anthony Paul 2036-2043 .224 27 130 0 0 0 0.00 0
Sern Paulsen 2038-2043 .000 0 0 0 2 2 9.26 25
Chad Payne 2018-2025 .266 23 235 0 0 0 0.00 0
Kristopher Payne 2051-2051 .000 0 0 3 3 1 4.18 52
Sid Payne 2024-2034 .263 323 859 0 0 0 0.00 0
Tim Payne 2050-2051 .000 0 0 14 15 0 3.81 175
William Payne 2047-2051 .208 55 162 0 0 0 0.00 0
Jeff Payton 2027-2030 .000 0 0 26 32 1 5.63 424
Kade Payton 2040-2048 .000 0 0 46 83 1 5.17 758
B.J. Pearce 2048-2051 .269 60 222 0 0 0 0.00 0
Chase Pearce 2033-2033 .000 0 0 0 0 1 8.10 13
Joe Pearson 2035-2036 .000 0 0 0 0 0 6.50 17
Kirby Pearson 2037-2037 .077 0 0 0 0 0 0.00 0
George Pease 2009-2021 .000 0 0 97 77 3 4.37 1357
David Peck 2030-2047 .243 330 817 0 0 0 0.00 0
Carl Peden 2007-2012 .235 97 303 0 0 0 0.00 0
Felix Pedraza 2007-2010 .000 0 0 33 38 0 4.05 561
Holeka Pelekinako 2051-2051 .246 8 47 0 0 0 0.00 0
Loïc Pelletier 2036-2044 .000 0 0 14 21 2 5.14 230
Javier Peña 2049-2051 .295 20 72 0 0 0 0.00 0
Jesús Peña 2051-2051 .209 14 49 0 0 0 0.00 0
Miguel Peña 2013-2013 .062 0 0 0 0 0 0.00 0
David Peñalver 2012-2013 .233 1 3 0 0 0 0.00 0
Mike Penn 2018-2034 .000 0 0 76 96 466 3.62 1641
Leith Penney 2034-2038 .263 20 134 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Stephen Penwell 2007-2010 .230 25 99 0 0 0 0.00 0
Arturo Perales 2041-2042 .197 1 10 0 0 0 0.00 0
Jorge Perales 2013-2020 .000 0 0 42 45 1 5.72 520
Edgardo Peralta 2050-2051 .000 0 0 1 3 1 4.56 18
Félix Pereira 2022-2032 .252 15 153 0 0 0 0.00 0
Gonzalo Pereira 2043-2049 .284 11 139 0 0 0 0.00 0
Sancho Pereira 2023-2039 .270 364 1158 0 0 0 0.00 0
Alberto Pérez 2012-2017 .000 0 0 34 77 1 5.19 683
Cipriano Pérez 2037-2037 .000 0 0 0 0 0 19.29 2
Duane Pérez 2035-2046 .000 0 0 135 103 2 4.26 1442
Eric Pérez 2038-2046 .288 59 357 0 0 0 0.00 0
Felipe Pérez 2037-2043 .000 0 0 49 53 4 4.50 455
Félix Pérez 2014-2023 .000 0 0 44 50 239 3.81 598
Francisco Pérez 2043-2049 .000 0 0 15 20 21 4.95 324
Javier Pérez 2042-2047 .236 109 315 0 0 0 0.00 0
Jesús Pérez 2049-2051 .000 0 0 17 19 0 5.00 199
Jesús Pérez 2032-2033 .000 0 0 0 1 0 2.81 27
Jorge Pérez 2035-2038 .177 9 38 0 0 0 0.00 0
José Pérez 2031-2051 .341 194 1567 0 0 0 0.00 0
Jose Perez 2007-2009 .250 5 23 0 0 0 0.00 0
Juan Pérez 2045-2045 .000 0 0 0 0 0 0.00 0
Luis Pérez 2026-2028 .000 0 0 20 25 0 4.79 238
Luis Miguel Pérez 2041-2041 .196 1 7 0 0 0 0.00 0
Manny Pérez 2023-2033 .236 34 162 0 0 0 0.00 0
Manny Pérez 2021-2030 .268 124 544 0 0 0 0.00 0
Miguel Pérez 2051-2051 .222 0 2 0 0 0 0.00 0
Paul Pérez 2049-2051 .000 0 0 11 22 1 5.45 183
Ramón Pérez 2033-2035 .000 0 0 3 8 1 6.57 73
Raúl Pérez 2047-2049 .222 2 7 0 0 0 0.00 0
Santiago Pérez 2012-2012 .000 0 0 4 7 0 5.36 64
Player From-To Avg HR RBI W L SV ERA K
Silvio Perez 2007-2010 .000 0 0 44 39 0 5.03 573
Xavier Pérez 2051-2051 .000 0 0 0 0 2 2.51 11
Bill Perkins 2050-2051 .000 0 0 0 0 0 3.80 27
Billy Perna 2007-2008 .270 21 123 0 0 0 0.00 0
Donovan Perry 2013-2014 .258 1 20 0 0 0 0.00 0
Travis Perry 2023-2033 .000 0 0 16 24 3 4.52 252
Arthur Peters 2021-2023 .262 18 61 0 0 0 0.00 0
Brooks Peters 2034-2036 .246 5 37 0 0 0 0.00 0
Earnest Peters 2046-2051 .230 179 443 0 0 0 0.00 0
Eugene Peters 2021-2022 .000 0 0 1 4 0 8.90 18
Kevin Peters 2048-2049 .000 0 0 2 11 0 6.85 49
Phil Peters 2012-2016 .000 0 0 5 11 2 5.00 241
Ronald Petersen 2016-2016 .333 0 1 0 0 0 0.00 0
Anthony Peterson 2013-2030 .000 0 0 183 192 0 4.43 3022
Boyd Peterson 2046-2050 .000 0 0 10 20 1 5.73 239
Chris Peterson 2030-2036 .242 76 250 0 0 0 0.00 0
Cory Peterson 2043-2043 .308 0 5 0 0 0 0.00 0
Don Peterson 2033-2045 .000 0 0 121 112 1 4.02 1835
Jesse Peterson 2007-2007 .000 0 0 5 3 8 4.03 43
Kevin Peterson 2022-2028 .000 0 0 5 16 43 4.15 194
William Peterson 2040-2048 .228 81 250 0 0 0 0.00 0
Marc Pettifer 2028-2034 .000 0 0 3 4 0 5.24 47
Joe Pettus 2048-2050 .256 22 95 0 0 0 0.00 0
Jeffrey Phelps 2026-2039 .299 21 531 0 0 0 0.00 0
Denny Phillips 2030-2031 .000 0 0 0 0 0 0.00 0
Don Phillips 2013-2022 .279 73 559 0 0 0 0.00 0
Jamie Phillips 2034-2037 .251 86 255 0 0 0 0.00 0
Jerry Phillips 2019-2023 .240 1 18 0 0 0 0.00 0
Mark Phillips 2034-2047 .000 0 0 63 66 198 3.67 823
Matt Phillips 2039-2042 .198 9 63 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Patrick Phillips 2033-2045 .000 0 0 11 9 5 5.55 339
Tyler Phillips 2050-2051 .286 2 8 0 0 0 0.00 0
Stephen Phipps 2028-2037 .247 31 123 0 0 0 0.00 0
Elia Pianta 2026-2028 .232 6 42 0 0 0 0.00 0
Eddie Picard 2040-2043 .255 6 45 0 0 0 0.00 0
Bryan Pickett 2019-2033 .000 0 0 174 104 1 3.45 2540
Fred Pickle 2012-2015 .258 6 77 0 0 0 0.00 0
Brian Pierce 2019-2025 .000 0 0 49 70 3 5.26 625
Johnny Pierce 2028-2032 .000 0 0 2 1 0 4.12 52
Reed Pierce 2051-2051 .000 0 0 0 0 0 3.07 19
Keagan Pifer 2011-2020 .000 0 0 74 78 7 4.52 869
Daniel Pike 2017-2029 .000 0 0 69 114 3 5.60 1485
Bill Pilgrim 2048-2051 .000 0 0 55 30 2 4.40 579
Jesús Pimentel 2015-2031 .000 0 0 155 173 5 4.70 2678
Stephen Piña 2045-2047 .000 0 0 3 0 0 9.19 6
Roberto Pineda 2020-2020 .000 0 0 0 0 0 7.71 1
Sergio Pineda 2038-2042 .208 23 70 0 0 0 0.00 0
Richard Pinkerton 2007-2007 .179 1 3 0 0 0 0.00 0
Scott Pittman 2051-2051 .125 0 1 0 0 0 0.00 0
Lester Pitts 2031-2044 .000 0 0 26 47 4 4.93 681
Brian Pizano 2011-2012 .000 0 0 1 2 1 9.38 21
Jason Place 2010-2017 .270 24 337 0 0 0 0.00 0
Fredrick Planas 2008-2020 .000 0 0 163 115 0 3.86 1872
Clyde Ploof 2007-2016 .000 0 0 33 28 31 4.32 350
Tom Poe 2022-2030 .280 180 508 0 0 0 0.00 0
Joel Polanco 2009-2014 .292 72 317 0 0 0 0.00 0
Enrique Polazzo 2027-2035 .000 0 0 21 24 9 4.85 380
Jeremy Polk 2045-2051 .000 0 0 74 42 0 3.51 779
Tanner Polk 2040-2049 .226 197 569 0 0 0 0.00 0
Bill Poole 2045-2047 .224 12 36 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Curt Pope 2050-2050 .234 4 20 0 0 0 0.00 0
Stephen Pope 2007-2009 .000 0 0 21 24 2 4.41 238
John Porter 2008-2020 .000 0 0 150 139 0 4.29 1843
Joseph Porter 2035-2041 .000 0 0 5 5 11 5.73 158
Bernardo Portillo 2041-2051 .263 146 595 0 0 0 0.00 0
Dan Potter 2026-2029 .270 9 32 0 0 0 0.00 0
Eugene Potter 2025-2030 .000 0 0 8 9 5 5.19 272
Brian Potts 2026-2030 .273 29 130 0 0 0 0.00 0
Clint Potts 2029-2042 .000 0 0 107 154 8 4.38 1838
Tommy Potts 2044-2051 .000 0 0 10 24 36 5.22 402
Eusebio Poulos 2007-2016 .000 0 0 30 47 103 5.30 291
Anastasio Poupada 2044-2044 .000 0 0 1 5 0 10.12 21
Andrew Powell 2044-2044 .087 0 0 0 0 0 0.00 0
Bob Powell 2027-2040 .000 0 0 176 136 1 3.70 1760
Craig Powell 2036-2040 .202 11 62 0 0 0 0.00 0
Dave Powers 2036-2047 .000 0 0 114 87 0 3.73 1525
Ian Poythress 2007-2009 .000 0 0 0 1 0 17.12 11
Ray Prest 2040-2051 .269 256 767 0 0 0 0.00 0
Allen Price 2038-2048 .000 0 0 99 53 59 3.45 1210
Frank Price 2026-2038 .000 0 0 56 94 8 5.00 1638
Franklin Price 2037-2040 .000 0 0 13 20 0 5.33 159
Kelvin Price 2031-2033 .224 17 63 0 0 0 0.00 0
Ken Price 2044-2045 .279 12 46 0 0 0 0.00 0
Steve Price 2015-2015 .160 0 2 0 0 0 0.00 0
Ryan Prindle 2013-2017 .000 0 0 13 13 5 5.06 185
David Prine 2008-2016 .255 80 370 0 0 0 0.00 0
Barney Pruitt 2038-2050 .256 251 832 0 0 0 0.00 0
Adrian Puckett 2029-2040 .217 94 442 0 0 0 0.00 0
Francisco Puente 2046-2051 .000 0 0 12 18 1 5.36 151
Pedro Puerla 2038-2045 .000 0 0 17 21 7 5.18 216
Player From-To Avg HR RBI W L SV ERA K
Doug Pugh 2024-2033 .235 72 299 0 0 0 0.00 0
Larry Pugh 2040-2044 .270 6 69 0 0 0 0.00 0
Michael Pugh 2012-2012 .181 2 10 0 0 0 0.00 0
Mauro Puñal 2018-2018 .000 0 0 0 1 0 6.75 0
Dwight Purchase 2020-2025 .223 46 137 0 0 0 0.00 0
Chris Puryear 2029-2040 .000 0 0 39 29 93 3.45 629
Frank Pynchon 2030-2035 .284 109 343 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69