TO THE WALL BASEBALL
'O' BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lloyd O'Brian 2030-2036 418 315 1250 139 271 89 16 42 146 23 17 74 431 .217 .271 .414 .685 -0.5
Forrest O'Brien 2024-2024 20 8 36 5 6 0 0 1 2 2 0 3 12 .167 .250 .250 .500 -0.2
Thomas O'Brien 2049-2051 238 164 685 80 140 17 0 34 114 7 4 62 271 .204 .267 .378 .646 -2.0
Brandon O'Crean 2017-2027 1267 1224 4935 707 1307 275 47 217 915 90 40 362 1374 .265 .318 .472 .790 9.9
Derek O'Donnell 2021-2029 952 820 3189 369 737 162 19 113 404 16 22 322 923 .231 .305 .400 .706 -3.3
Ben O'Farrell 2029-2035 487 463 1656 252 468 97 5 44 191 5 5 185 437 .283 .358 .427 .785 11.5
Bryant O'Fihelly 2014-2015 6 6 18 2 3 2 0 0 4 0 0 0 3 .167 .211 .278 .488 -0.0
Andrew O'Herlihy 2021-2034 1872 1768 6839 984 1969 445 18 338 1156 3 4 532 1156 .288 .338 .507 .844 26.2
Caleb O'Keefe 2030-2040 1065 994 3638 456 894 189 24 130 447 50 37 363 1032 .246 .317 .418 .735 17.5
Tracy O'Keiran 2034-2042 815 782 2968 346 732 100 14 122 375 19 15 205 733 .247 .296 .413 .709 1.7
Ron O'Molony 2049-2050 66 61 215 31 42 10 1 16 41 1 0 30 93 .195 .306 .474 .780 0.4
Billy O'Neal 2032-2036 574 492 1788 199 414 94 13 47 201 54 40 100 447 .232 .272 .378 .650 1.6
Glenn O'Neill 2014-2027 1602 1506 5866 908 1684 213 48 286 924 247 139 569 1603 .287 .350 .486 .836 19.9
John O'Rorke 2017-2022 356 220 1005 121 240 37 9 29 118 5 9 69 258 .239 .289 .380 .669 -2.3
Randy O'Rorke 2043-2043 8 7 27 2 6 0 0 1 1 1 0 3 10 .222 .300 .333 .633 -0.0
Ricky O'Rourke 2044-2047 233 221 865 85 216 36 7 20 116 2 2 32 166 .250 .278 .377 .655 -0.8
Ronnie Obannon 2007-2017 1602 1150 6470 809 2111 350 17 84 801 10 8 500 969 .326 .373 .425 .798 38.0
José Ocampo 2050-2051 180 179 647 81 119 8 5 31 77 37 15 56 266 .184 .256 .355 .611 0.9
Héctor Oditón 2038-2038 5 1 5 2 2 1 0 0 0 0 0 1 0 .400 .500 .600 1.100 0.0
Hilton Odom 2011-2015 253 214 801 96 211 43 4 10 90 14 9 65 138 .263 .327 .365 .691 1.7
Don Odonnell 2009-2021 1435 1328 5321 800 1493 246 11 234 885 6 4 548 1056 .281 .354 .463 .817 20.2
John Ofarrell 2007-2010 535 101 2113 324 635 103 26 25 221 51 62 178 259 .301 .363 .409 .772 10.3
Jim Oglethorpe 2037-2043 491 461 1717 228 452 76 14 42 197 109 13 94 302 .263 .304 .397 .701 6.9
Akihiko Ohayashi 2020-2020 85 59 203 17 40 6 2 2 17 22 6 11 70 .197 .248 .276 .524 -1.1
Kosaku Ohayashi 2050-2050 3 2 7 3 2 0 0 1 2 3 0 1 1 .286 .500 .714 1.214 0.3
Yoshimi Okada 2018-2020 346 303 1190 188 322 49 6 49 165 19 7 138 270 .271 .352 .445 .797 3.9
Takamori Okimasa 2050-2051 127 117 452 58 99 19 1 32 75 2 2 21 174 .219 .260 .478 .738 -0.2
Hisayuki Okumura 2011-2017 868 783 3059 470 846 160 18 138 518 1 3 412 639 .277 .362 .476 .838 23.5
Bjorn Olafsson 2008-2013 711 390 2285 286 483 96 5 96 319 1 2 260 663 .211 .294 .384 .678 4.9
Vernon Olguin 2007-2009 90 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ismael Olivares 2035-2038 185 136 586 61 143 25 0 24 80 1 0 30 141 .244 .291 .410 .701 -0.3
Luis Olivares 2049-2051 1 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ruben Olmeda 2007-2009 66 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zakaria Olopoto 2051-2051 128 123 455 60 146 40 0 4 57 0 0 27 37 .321 .358 .435 .793 3.5
Richard Olson 2036-2042 861 840 2858 339 632 106 15 67 292 48 32 380 808 .221 .315 .339 .654 5.9
Phillip Oneill 2007-2012 797 308 2936 516 840 139 28 122 458 160 55 341 534 .286 .362 .477 .839 21.7
Masakado Onishi 2028-2034 144 102 366 37 72 11 2 6 28 15 6 37 92 .197 .276 .287 .563 -1.6
Yukio Ono 2042-2048 242 221 740 72 171 30 0 23 92 1 0 86 211 .231 .315 .365 .680 2.2
Juan Orosco 2019-2023 434 401 1568 215 371 105 21 59 181 46 16 116 476 .237 .290 .443 .734 5.7
Mario Orozco 2029-2032 25 16 61 4 11 1 0 0 5 0 0 1 16 .180 .231 .197 .427 -0.2
Domingo Ortega 2050-2050 58 58 236 31 55 12 2 2 16 22 7 20 70 .233 .293 .326 .619 0.6
Isaac Ortega 2007-2009 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Ortíz 2030-2031 60 34 111 11 11 3 1 2 8 2 1 6 42 .099 .142 .198 .340 -1.2
Claudio Ortíz 2030-2040 570 387 1518 178 338 32 4 53 191 58 19 95 675 .223 .274 .354 .628 -0.7
Edgar Ortíz 2049-2051 90 60 247 35 45 9 1 14 34 9 3 21 127 .182 .264 .397 .660 0.2
Eduardo Ortíz 2017-2021 216 206 708 100 174 34 3 26 94 6 9 65 194 .246 .308 .412 .721 -0.9
Eugene Ortíz 2039-2042 120 110 400 47 103 16 2 9 51 0 2 21 111 .258 .312 .375 .687 1.4
Fernando Ortíz 2029-2044 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guillermo Ortíz 2049-2051 88 67 284 43 85 13 3 6 28 17 1 19 39 .299 .342 .430 .772 1.5
Jorge Ortíz 2050-2051 128 107 396 54 87 15 2 12 38 20 5 34 119 .220 .290 .359 .649 0.6
Luis Ortíz 2013-2013 2 2 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Marcos Ortiz 2009-2012 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nelson Ortíz 2049-2051 200 168 578 72 132 25 2 9 63 9 10 34 156 .228 .278 .325 .603 0.1
Roberto Ortíz 2044-2049 307 162 693 82 139 36 12 6 59 35 6 55 249 .201 .259 .313 .572 -2.3
Sixto Ortíz 2051-2051 62 57 208 29 38 3 2 10 31 4 0 22 78 .183 .260 .361 .620 -0.7
Tulio Ortíz 2038-2047 776 602 2340 258 530 88 9 93 272 2 1 173 711 .226 .281 .391 .672 6.1
Víctor Ortíz 2013-2013 21 9 30 4 10 0 0 1 1 0 1 0 8 .333 .333 .433 .767 0.0
Walt Ortíz 2048-2051 341 309 1233 174 345 68 10 78 210 6 3 68 363 .280 .326 .541 .867 4.8
Katai Osawa 2020-2020 2 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Victorino Otazo 2015-2015 132 118 427 42 96 17 2 4 37 2 2 30 89 .225 .278 .302 .580 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matthew Otis 2007-2014 1093 656 4105 424 1097 185 12 37 462 7 2 180 678 .267 .301 .345 .646 8.6
Andrew Otten 2007-2008 132 0 311 44 70 14 0 16 39 1 1 21 73 .225 .278 .424 .702 -0.0
Lienhard Overresch 2030-2030 25 18 64 5 11 2 0 0 1 0 0 11 24 .172 .293 .203 .496 -0.1
Dave Overton 2046-2051 870 856 3351 555 977 197 39 192 611 231 111 309 678 .292 .361 .546 .906 26.2
Tom Owen 2045-2045 25 10 47 8 11 3 1 0 6 3 0 1 7 .234 .250 .340 .590 -0.1
Phil Owens 2034-2040 370 324 1180 121 258 39 0 47 152 0 2 143 418 .219 .305 .371 .677 -0.8
Yorikane Oyama 2035-2051 2443 2362 9509 1400 2799 555 16 571 1647 16 11 621 1294 .294 .341 .536 .878 45.3
Kinji Ozaki 2048-2050 175 96 353 32 72 11 2 0 28 1 0 24 51 .204 .260 .246 .506 -1.4
Dario Ozuna 2007-2009 83 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69