SINGLE SEASON
GAMES STARTED
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player GS YEAR Open Career Leaderboard
1 António Patino 49 2031  
1 Gunner Bailey 49 2025  
3 Millard Johnston* 42 2018  
3 Millard Johnston* 42 2023  
5 Jorge Ramírez* 41 2027  
5 Millard Johnston* 41 2022  
5 Milan Clark 41 2021  
8 Ian Robeson 40 2033  
8 Millard Johnston* 40 2020  
8 Millard Johnston* 40 2024  
8 Mike Bancroft 40 2020  
8 Vernon Olguin 40 2008  
13 Dennis Allen 39 2034  
13 António Patino 39 2032  
13 Mike Bancroft 39 2018  
16 Millard Johnston* 38 2017  
16 Will Adams 38 2020  
16 Millard Johnston* 38 2019  
16 James Crouch 38 2025  
20 Millard Johnston* 37 2031  
20 Daniel Myers 37 2042  
20 Kevin Jackson 37 2032  
20 William Morgan 37 2038  
20 José López 37 2038  
20 Silvio Perez 37 2007  
20 Terrence Carter 37 2023  
20 Millard Johnston* 37 2021  
20 Jesús Flores 37 2038  
20 Germán Ayala 37 2031  
30 Dennis Allen 36 2037  
30 Robinson Hill* 36 2028  
30 Sergio Torres 36 2029  
30 Michael Davis 36 2007  
30 William Morgan 36 2037  
30 Herbert Christianson 36 2017  
30 José López 36 2036  
30 John Moronta 36 2008  
30 John Moronta 36 2009  
30 Paul Dimauro 36 2013  
30 John Porter 36 2009  
30 Salvador Lozoya 36 2012  
30 Jesús Garza 36 2027  
30 John Moronta 36 2011  
30 Ernesto Mejias* 36 2007  
30 Geoffrey Hodges 36 2031  
30 Will Adams 36 2021  
30 Michael Davis 36 2008  
30 Manny Quijada 36 2008  
30 Fernando Ortíz 36 2043  
30 Miguel Hernández* 36 2027  
30 Jesús Flores 36 2036  
30 Jesús Flores 36 2037  
30 Dillon Crawford 36 2010  
30 Luis Martínez 36 2028  
30 Mike Bancroft 36 2021  
30 Gunner Bailey 36 2017  
30 John Flora 36 2008  
58 Jesús Sáenz# 35 2050  
58 Kenny Beasley* 35 2032  
58 Hideki Suzuki 35 2009  
58 José González# 35 2047  
58 Matt Gipson# 35 2045  
58 Jerry Elder# 35 2050  
58 Dave Brown 35 2019  
58 Richard Davis 35 2038  
58 Dennis Allen 35 2036  
58 John Bigelow 35 2011  
58 Ernesto Mejias* 35 2010  
58 Steven Ramon* 35 2020  
58 Adan Gingras 35 2009  
58 Ian Robeson 35 2032  
58 Steven Ramon* 35 2022  
58 Terrence Carter 35 2022  
58 Hector Ferrer 35 2008  
58 Michael Davis 35 2012  
58 Daniel González 35 2019  
58 Daniel Myers 35 2038  
58 Katsumoto Takahashi 35 2030  
58 Everett Barber 35 2022  
58 José López 35 2034  
58 William Knight 35 2040  
58 Juan Varela* 35 2031  
58 James Davis 35 2031  
58 Yoshihito Kamuta 35 2012  
58 Boyd Peterson# 35 2048  
58 Carl Hart* 35 2032  
58 David Jarvis 35 2007  
58 James Varnell 35 2014  
58 José López 35 2039  
58 Dillon Crawford 35 2008  
58 Steve Black 35 2044  
58 José López 35 2037  
58 Albert Martineau 35 2010  
58 Joey Aragon* 35 2020  
58 Alberto Rojas 35 2019  
58 António Patino 35 2033  
58 Rodney Mendoza 35 2041  
58 Bob Powell 35 2030  
58 Matthew Sanchez 35 2007  
58 John Moronta 35 2007  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69