CATCHERS CAREER
RUNNERS THROWN OUT PCT
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Season Leaderboard
1 Matthew Otis 4253.39 2007-2014  
2 Andrew Aldridge 4148.15 2030-2037  
3 Jared Barrett 4051.72 2026-2035  
4 Bill Swain 3860.76 2013-2022  
5 John Tucker 3823.53 2026-2035  
6 Emílio Reyes 3783.78 2028-2041  
7 Kevin Rice 3766.00 2023-2037  
8 Brian Allen* 3743.92 2014-2032  
9 Darrell Brooks* 3703.21 2023-2038  
10 David Rivers 3647.06 2015-2024  
11 Michael Youngblood 3617.02 2011-2016  
12 Eric Ducker 3610.32 2007-2015  
13 Vincent Greenleaf 3592.44 2007-2015  
14 Bob Stuart 3585.81 2017-2030  
15 Michael Fisher 3552.74 2014-2023  
16 Dave Taylor 3541.42 2026-2042  
17 Curt Cantrell 3510.10 2028-2038  
18 Scott Garrett 3506.85 2022-2029  
19 Makabee Nyatui 3496.58 2020-2033  
20 Greg Lee 3495.01 2014-2024  
21 Bob Exum 3492.27 2011-2024  
22 Jorge Torres 3485.40 2029-2037  
23 Bobby Morris 3464.11 2018-2033  
24 Jim Boone 3437.95 2029-2039  
25 Micheal Meyer 3437.91 2030-2042  
26 Josh Welch 3435.45 2016-2021  
27 Earl Butler 3429.90 2009-2018  
28 Henry Hodge 3428.81 2016-2029  
29 Wayne Weaver 3426.70 2022-2036  
30 John Jackson 3425.16 2014-2026  
31 Dean Brophy 3422.62 2007-2014  
32 Hisayuki Okumura 3405.80 2011-2017  
33 Danny Smith* 3400.17 2026-2038  
34 Matt Smith 3383.26 2027-2041  
35 Orlando Guerrero 3371.76 2022-2032  
36 Ramón Alaniz 3333.33 2025-2036  
36 Ike Mayon 3333.33 2007-2015  
38 Rodney Barnett 3308.13 2023-2033  
39 David Prine 3247.23 2008-2016  
40 Lewis Maxwell 3241.30 2029-2043  
41 Clyde Willis 3201.48 2021-2033  
42 Oscar English 3194.10 2019-2030  
43 Bud Parks 3171.25 2022-2036  
44 Chris Wells 3170.16 2028-2038  
45 Rudy Jones 3155.96 2024-2037  
46 José Flores 3137.93 2016-2028  
47 Bill Hatch* 3125.00 2030-2042  
48 Cameron Growcott 3103.90 2029-2037  
49 Jose Dediego 3103.16 2009-2018  
50 Luis Stinchcomb* 3095.45 2010-2030  
51 Boyd White 3082.61 2030-2040  
52 Chris Edwards 3059.87 2027-2037  
53 León Torres 3058.59 2019-2029  
54 Roger Dunn 3050.00 2021-2029  
55 Lee Buff 3018.34 2007-2014  
56 Jerry Jones 3006.91 2029-2041  
57 Clint Crockett 2986.43 2031-2043  
58 Arthur Jones 2954.23 2014-2020  
59 Ronald Cannon 2934.54 2007-2014  
60 Evan Higgins 2901.48 2032-2045  
61 Curt Greer* 2880.36 2016-2029  
62 Theron López 2766.73 2032-2043  
63 Doug Grant 2764.88 2029-2044  
64 Reid Forbes 2758.62 2034-2046  
65 Alberto García 2692.63 2028-2047  
66 Eugenio Moreno 2657.50 2018-2030  
67 Wynn Flowers 2616.08 2030-2046  
68 António Elisary# 2578.50 2040-2050  
69 Dillon Thompson 2534.65 2035-2044  
70 Pedro Rodríguez# 2513.66 2046-2050  
71 Bartolo Baca 2498.43 2038-2050  
72 Larry Medina 2481.27 2039-2048  
73 Ryan McGee# 2456.90 2037-2050  
74 Ángel López 2455.20 2033-2040  
75 César Mendoza# 2454.55 2041-2051  
76 Bill Richardson 2444.17 2029-2043  
77 Alfredo Navarro# 2436.26 2039-2050  
78 Enrique Díaz# 2432.78 2042-2050  
79 Jeffery Adams# 2413.79 2043-2051  
80 Greg Webb 2406.42 2038-2048  
81 Pablo Lanfranco 2396.43 2037-2049  
82 Jim Edwards 2369.67 2032-2046  
83 Stanley Franks 2341.39 2043-2050  
84 Mitch Richard 2321.90 2030-2044  
85 Arturo Rodríguez# 2316.38 2036-2051  
86 Charlie Davis 2311.83 2034-2046  
87 Enrique Román# 2311.52 2041-2051  
88 Manny López# 2307.69 2046-2051  
89 Edgar Zambrano 2290.41 2035-2049  
90 Matt Mayer 2289.16 2037-2047  
91 Javier Cruz 2126.33 2036-2045  
92 Tulio Ortíz 2125.71 2038-2047  
93 Daron Barnes 2092.39 2037-2045  
94 Mariano Gámez# 2025.00 2040-2049  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69