ALLENDALE ANIMALS (R)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/12/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Raúl Cherino 19 C 25 27 16 32 10 1 2 25 16 32 26 16 32
Elroy Clark 21 CF 41 68 34 36 33 91 75 40 34 36 41 35 37
Tom Coleman 20 CF 29 73 29 59 10 95 89 22 22 45 31 31 63
Dan Dutton 21 CF 35 71 13 44 21 93 64 31 11 39 36 13 46
Phil Hall 21 2B 33 73 17 64 24 40 22 35 18 68 32 17 63
Albert Hernández 20 SS 42 81 7 18 33 59 84 44 8 19 41 7 17
Sadakuno Kato 19 2B 36 63 12 19 21 75 41 41 13 21 35 11 18
Ernest Leech 20 2B 35 64 11 47 22 45 74 23 8 32 38 12 52
Ryan MacNamara 19 CF 33 52 14 29 17 99 67 35 15 31 32 14 28
Will Martin 20 C 33 69 6 38 21 6 2 37 6 42 32 5 37
Nick McLerlan 20 CF 49 66 8 21 48 86 36 36 6 16 54 8 23
David Price 19 3B 39 49 11 23 25 20 16 41 12 24 38 11 22
Lúcio Reyes 20 CF 40 55 13 53 26 92 56 31 11 42 42 14 57
Kunisada Sakuma 21 2B 38 85 13 48 21 60 61 40 13 50 38 13 47
Cisco Sandoval 21 2B 42 68 22 33 34 66 59 42 22 33 42 22 33
Roger Thompson 21 RF 45 67 15 44 52 90 72 45 15 44 45 15 44
Roberto Vallés 21 SS 33 50 17 49 23 38 69 29 15 43 35 17 51
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kevin Adams 18 RP 39 39 27 40 39 27 38 38 27 90-92 Mph 84
Cody Cooper 23 SP 58 37 30 54 33 28 61 41 31 99-101 Mph 81
Tim Hansen 20 RP 60 47 39 61 46 38 60 48 39 96-98 Mph 40
Luis Hernández 20 RP 37 43 23 34 39 22 39 46 24 92-94 Mph 87
Lanny Jackson 20 RP 72 64 31 57 49 28 85 77 34 93-95 Mph 80
Joe Jordan 22 RP 66 43 24 67 43 24 66 42 24 100+ Mph 72
Naoya Koike 20 RP 52 48 37 53 49 37 50 48 38 95-97 Mph 71
Jermão Moncada 19 SP 43 40 19 38 34 18 48 45 20 96-98 Mph 82
José Montáñez 20 RP 54 41 27 55 40 26 53 42 28 94-96 Mph 75
Craig Newsome 22 RP 80 39 25 89 46 27 77 37 24 97-99 Mph 39
Bryan Russell 21 RP 59 35 20 53 31 19 64 39 21 97-99 Mph 107
Daniel Sánchez 20 SP 27 33 28 28 34 28 27 32 27 90-92 Mph 38
Yoshihito Suzuki 20 SP 28 38 18 27 39 19 29 38 18 89-91 Mph 50
Alfredo Varrada 22 SP 52 44 29 52 43 28 52 44 29 96-98 Mph 87
Manuel Vega 23 RP 73 43 55 65 39 53 79 46 56 97-99 Mph 42
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kevin Adams RP 4 1 20 52 22 33 29 21 25
Raúl Cherino C 60 62 9 39 50 8 6 34 52
Elroy Clark CF 1 6 83 25 56 62 78 57 70
Tom Coleman CF 1 3 49 22 34 41 70 52 64
Cody Cooper SP 3 6 13 48 23 8 21 25 26
Dan Dutton CF 1 5 50 32 32 4 75 65 63
Phil Hall 2B 2 6 73 31 77 71 79 16 74
Tim Hansen RP 1 1 25 60 30 7 9 29 6
Albert Hernández SS 1 6 73 53 66 74 29 54 73
Luis Hernández RP 1 3 1 65 12 49 7 37 11
Lanny Jackson RP 5 5 30 53 13 6 59 9 24
Joe Jordan RP 1 4 28 51 21 11 36 13 20
Sadakuno Kato 2B 1 3 68 53 51 40 48 39 37
Naoya Koike RP 1 1 5 30 21 1 23 59 17
Ernest Leech 2B 1 4 66 42 53 69 36 27 58
Ryan MacNamara CF 6 5 58 18 32 39 90 55 70
Will Martin C 75 45 23 23 20 46 26 33 33
Nick McLerlan CF 1 4 67 84 57 4 75 95 50
Jermão Moncada SP 3 4 34 64 62 80 27 65 45
José Montáñez RP 2 6 19 84 32 7 23 23 20
Craig Newsome RP 2 3 24 68 27 4 19 33 8
David Price 3B 1 2 35 92 49 13 55 85 50
Lúcio Reyes CF 4 4 93 69 55 4 86 93 61
Bryan Russell RP 1 2 18 47 15 10 70 11 22
Kunisada Sakuma 2B 1 1 59 59 46 67 38 38 33
Daniel Sánchez SP 1 6 12 47 16 8 25 31 69
Cisco Sandoval 2B 1 1 50 33 67 50 36 14 75
Yoshihito Suzuki SP 1 1 24 53 22 4 12 49 29
Roger Thompson RF 1 4 38 56 24 23 95 73 79
Roberto Vallés SS 1 1 87 76 83 73 19 74 77
Alfredo Varrada SP 3 4 40 64 2 9 82 14 29
Manuel Vega RP 1 4 14 53 22 4 26 22 36
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kevin Adams 54 - - - - - - - -
Raúl Cherino - 17 - - - - - - -
Elroy Clark - - - - - - - 24 -
Tom Coleman - - - - - - - 8 -
Cody Cooper 39 - - - - - - - -
Dan Dutton - - - - - - 11 29 13
Phil Hall - - - 62 - - 3 - -
Tim Hansen 65 - - - - - - - -
Albert Hernández - - - 38 - 46 - - -
Luis Hernández 1 - - - - - - - -
Lanny Jackson 60 - - - - - - - -
Joe Jordan 62 - - - - - - - -
Sadakuno Kato - - - 9 - - - - -
Naoya Koike 11 - - - - - - - -
Ernest Leech - - - 47 - - - - -
Ryan MacNamara - - - - - - 44 33 5
Will Martin - 21 - - - - - - -
Nick McLerlan - - - - - - - 19 25
Jermão Moncada 82 - - - 9 - - - -
José Montáñez 63 - - - - - - - -
Craig Newsome 64 - - - - - - - -
David Price - - 18 - 16 - 9 5 -
Lúcio Reyes - - - - - - 24 30 31
Bryan Russell 42 - - - - - - - -
Kunisada Sakuma - - 32 43 17 12 - - -
Daniel Sánchez 33 - - - - - - - -
Cisco Sandoval - - - 36 - - - - -
Yoshihito Suzuki 56 - - - - - - - -
Roger Thompson - - - - 4 - 86 50 59
Roberto Vallés - - - - - 63 - - -
Alfredo Varrada 72 - - - - - - - -
Manuel Vega 40 - - - - - - - -
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82