PELHAM MOONRUNNERS (S A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/12/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dave Boyd 22 CF 40 54 11 58 37 81 65 45 12 65 38 10 55
Joe Jackson 18 RF 45 76 30 23 27 103 67 48 32 25 44 29 23
Alexander Martínez 22 C 43 61 17 24 44 7 7 47 18 27 41 16 23
Jorge Martínez 20 CF 43 57 13 46 33 89 67 48 14 51 42 12 44
Ricardo Martínez 22 2B 47 56 13 43 49 89 29 48 14 45 46 13 43
Dale Murphy 20 LF 38 58 32 27 22 91 78 43 36 30 37 31 26
Steve Ortíz 22 RF 43 55 14 57 33 76 61 43 14 58 43 14 57
Felipe Otero 20 CF 36 49 11 49 24 98 91 28 9 38 39 12 53
José Sáenz 22 RF 48 54 24 51 45 31 2 48 24 51 48 24 51
Harry Taft 21 RF 38 87 50 64 19 32 35 31 41 53 40 53 68
Jung-choon U 23 C 35 44 39 76 29 16 17 36 40 79 34 38 75
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matt Anderson 22 RP 83 56 21 85 56 20 82 57 21 99-101 Mph 74
Miguel Blanco 21 SP 47 36 51 42 33 50 50 40 52 95-97 Mph 33
King Kong Bundy 21 SP 53 50 31 48 47 31 56 53 32 97-99 Mph 77
Juan Estrada 21 SP 43 52 33 43 52 32 42 53 33 93-95 Mph 89
Nick Griffith 22 RP 64 31 43 74 36 45 61 30 42 97-99 Mph 56
Mike Hoagland 22 SP 57 27 45 56 28 46 57 26 44 94-96 Mph 83
Mo Loh 20 RP 76 45 25 75 45 25 77 45 25 98-100 Mph 73
Luis López 21 RP 52 44 21 51 42 21 53 45 22 94-96 Mph 85
José Medina 21 SP 61 28 38 61 28 37 62 29 38 98-100 Mph 60
Juan Moreno 22 RP 67 54 45 76 67 51 65 50 43 97-99 Mph 68
Jeffery Reid 22 RP 74 59 36 68 53 34 79 64 38 95-97 Mph 58
César Rivera 21 RP 61 58 30 56 52 28 65 63 31 93-95 Mph 50
Naruhiko Sato 22 RP 57 51 37 57 50 36 58 52 37 95-97 Mph 43
Dennis Smith 22 SP 42 37 41 42 36 40 42 38 42 97-99 Mph 49
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Matt Anderson RP 1 3 2 101 14 6 30 6 17
Miguel Blanco SP 2 4 29 47 15 8 21 25 23
Dave Boyd CF 1 1 56 41 46 51 84 57 98
King Kong Bundy SP 3 3 34 68 39 9 20 1 36
Juan Estrada SP 2 3 17 46 30 15 39 23 38
Nick Griffith RP 6 2 14 70 24 4 28 37 34
Mike Hoagland SP 1 5 9 59 8 4 33 12 30
Joe Jackson RF 1 3 1 74 16 7 36 87 73
Mo Loh RP 5 1 27 50 24 4 4 15 30
Luis López RP 58 40 30 39 39 7 29 36 17
Alexander Martínez C 63 78 11 64 6 14 67 59 51
Jorge Martínez CF 1 1 60 39 36 35 77 56 78
Ricardo Martínez 2B 1 5 60 43 63 63 7 18 42
José Medina SP 1 2 11 59 14 7 33 17 32
Juan Moreno RP 2 6 41 40 20 4 39 37 32
Dale Murphy LF 1 4 36 70 26 25 77 80 64
Steve Ortíz RF 1 6 7 43 8 2 65 61 51
Felipe Otero CF 1 3 42 100 24 27 79 109 70
Jeffery Reid RP 1 6 5 65 65 7 1 25 10
César Rivera RP 2 4 18 37 8 9 40 25 11
José Sáenz RF 1 3 14 50 19 7 53 86 57
Naruhiko Sato RP 1 2 8 81 10 7 15 16 32
Dennis Smith SP 1 6 25 34 18 10 20 14 39
Harry Taft RF 1 4 18 31 18 4 43 43 52
Jung-choon U C 61 69 3 39 33 6 10 28 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Matt Anderson 2 - - - - - - - -
Miguel Blanco 59 - - - - - - - -
Dave Boyd - - 36 - - 4 - 64 -
King Kong Bundy 87 - - - - - - - -
Juan Estrada 50 - - - - - - - -
Nick Griffith 45 - - - - - - - -
Mike Hoagland 26 - - - - - - - -
Joe Jackson - - - - - - - - 27
Mo Loh 61 - - - - - - - -
Luis López 59 - - - - - - - -
Alexander Martínez - 28 - - - - - - -
Jorge Martínez - - - - - - 59 45 12
Ricardo Martínez - - - 47 - - - - -
José Medina 33 - - - - - - - -
Juan Moreno 78 - - - - - - - -
Dale Murphy - - - - - - 53 34 40
Steve Ortíz - - 1 - - - 51 4 32
Felipe Otero - - - - 4 - 22 54 19
Jeffery Reid 48 - - - - - - - -
César Rivera 35 - - - - - - - -
José Sáenz - - - - - - - 1 26
Naruhiko Sato 32 - - - - - - - -
Dennis Smith 52 - - - - - - - -
Harry Taft - - - - - - - - 9
Jung-choon U - 26 - - - - - - -
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82