BLOOMINGTON BUZZARDS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/12/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
César Acevdo 23 CF 45 54 61 43 28 79 64 32 43 31 49 67 48
Mauro Chávez 27 RF 60 62 53 67 56 79 100 49 43 55 63 56 71
Ricardo Garza 28 C 50 47 23 51 71 87 97 51 23 53 49 23 51
Santiago González 25 C 44 60 27 66 46 26 46 38 23 56 46 28 69
James Hufford 26 SS 50 70 54 46 58 25 56 55 59 51 48 52 45
Andrew Hunt 20 RF 64 76 54 27 59 89 56 71 59 30 61 52 26
Buck Leonard 22 1B 48 87 94 64 35 1 39 51 99 67 48 93 63
Andy Lewis 26 RF 67 77 54 55 68 53 14 53 43 44 72 58 59
Jorge Madrigal 23 2B 53 63 24 49 59 92 96 59 27 55 51 23 47
Dani Martínez 24 3B 53 67 61 65 48 37 5 57 65 70 51 59 63
Isaías Mendoza 25 1B 66 67 36 22 76 88 92 68 37 23 65 35 22
Harrison Milk 24 SS 48 68 18 53 50 65 44 48 18 53 48 17 53
Justin Mullins 23 LF 61 89 17 32 48 76 55 62 17 33 61 17 32
Tyler Phillips 25 3B 70 67 14 23 82 11 60 76 16 25 67 14 23
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ed Armstrong 23 SP 73 53 50 66 49 48 78 57 51 95-97 Mph 64
Vincent Bargenquast 25 RP 115 54 55 103 49 53 125 59 56 97-99 Mph 84
Bret Beatty 27 SP 95 51 43 93 48 41 97 53 44 97-99 Mph 91
Rusty Collier 22 SP 79 60 45 77 55 43 80 64 47 97-99 Mph 54
Darrell Duncan 26 SP 57 47 63 53 43 59 61 50 66 95-97 Mph 99
Francisco Guerrero 22 SP 89 64 45 86 64 45 89 64 45 99-101 Mph 62
Jesse Johnson 24 SP 75 56 65 66 50 62 82 62 67 97-99 Mph 82
Dewald Knowsley 28 RP 86 58 62 87 59 63 85 58 62 96-98 Mph 79
Bernardo Mejía 23 SP 79 65 54 84 67 55 76 63 54 96-98 Mph 52
David Ruíz 22 SP 78 83 27 73 76 26 82 89 28 99-101 Mph 55
Javier Toledo 26 RP 76 79 52 66 67 49 83 88 54 95-97 Mph 13
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
César Acevdo CF 5 6 59 39 36 4 91 68 88
Ed Armstrong SP 3 6 18 46 9 3 2 112 10
Vincent Bargenquast RP 1 6 7 57 15 24 1 23 36
Bret Beatty SP 1 2 11 42 9 20 1 24 57
Mauro Chávez RF 1 4 1 16 28 5 48 61 62
Rusty Collier SP 3 1 31 88 24 11 18 8 9
Darrell Duncan SP 1 7 8 71 25 7 56 18 35
Ricardo Garza C 47 70 1 44 10 3 1 46 28
Santiago González C 78 49 50 25 23 5 6 23 12
Francisco Guerrero SP 1 2 34 71 12 5 13 13 34
James Hufford SS 1 1 84 76 67 80 14 56 61
Andrew Hunt RF 1 4 43 23 34 43 77 62 79
Jesse Johnson SP 1 2 3 59 50 19 1 28 22
Dewald Knowsley RP 4 7 12 69 34 42 15 26 19
Buck Leonard 1B 1 4 16 8 18 8 1 8 21
Andy Lewis RF 1 4 13 67 17 14 48 89 61
Jorge Madrigal 2B 1 2 81 55 54 58 72 57 53
Dani Martínez 3B 1 6 20 105 67 23 17 91 55
Bernardo Mejía SP 3 1 12 56 34 4 35 30 10
Isaías Mendoza 1B 1 1 23 29 50 15 10 9 16
Harrison Milk SS 1 4 77 83 89 99 67 65 41
Justin Mullins LF 1 3 89 42 75 4 86 61 70
Tyler Phillips 3B 1 16 70 104 69 48 14 87 42
David Ruíz SP 1 1 20 52 28 1 14 32 14
Javier Toledo RP 1 3 24 66 26 51 6 27 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
César Acevdo - - - - - - 22 92 82
Ed Armstrong 36 - - - - - - - -
Vincent Bargenquast 29 - - - - - - - -
Bret Beatty 27 - - - - - - - -
Mauro Chávez - - - - - - 55 - 48
Rusty Collier 78 - - - - - - - -
Darrell Duncan 38 - - - - - - - -
Ricardo Garza - 60 - - - - - - -
Santiago González - 65 - - - - - - -
Francisco Guerrero 71 - - - - - - - -
James Hufford - - - 91 15 76 - - -
Andrew Hunt - - - - - - - 1 67
Jesse Johnson 25 - - - - - - - -
Dewald Knowsley 53 - - - - - - - -
Buck Leonard - - 23 - - - - - -
Andy Lewis - - 28 - - - 41 - 61
Jorge Madrigal - - - 75 - - - - 61
Dani Martínez - - 43 - 57 - - - -
Bernardo Mejía 46 - - - - - - - -
Isaías Mendoza - - 55 - - - - - -
Harrison Milk - - 27 46 44 83 - - -
Justin Mullins - - - - - - 102 78 31
Tyler Phillips - - - 65 89 - - - -
David Ruíz 53 - - - - - - - -
Javier Toledo 68 - - - - - - - -
Thursday, December 2nd , 2021 - OOTP Baseball 22.11 Build 82