SURPRISE SURPRISE
HISTORY TEAM STATS 2043
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-AAA | IND-AAA | ICS-AAA | NHB-AAA | COL-AAA | DCT-AAA | DSD-AAA | WWF-AAA | CVT-AAA | ASH-AAA | WDC-AAA | LUD-AAA | RVK-AAA | DUK-AAA | TEX-AAA | NAS-AAA | GBS-AAA | LET-AAA | MHM-AAA | PHX-AAA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SURPRISE SURPRISE HISTORY TEAM STATS 2043 - RECORD 80-50, .615 - FINISH 1st - RUNS SCORED 583 - RUNS ALLOWED 435
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF #Dale Barnett 29 62 59 234 34 56 14 0 13 37 4 4 23 58 .239 .307 .466 .773 122 1.8
1B *Germán Bello 29 43 25 96 9 28 2 2 0 6 4 3 8 6 .292 .358 .354 .713 106 0.4
2B Ben Cross 26 112 111 414 58 126 28 4 12 44 12 2 29 81 .304 .358 .478 .836 142 4.8
SS Ricardo Fernández 23 94 92 388 55 102 17 2 13 45 12 4 33 65 .263 .326 .418 .743 112 2.0
1B Mitch Hancock 26 120 118 434 49 100 18 1 16 56 0 0 35 116 .230 .289 .387 .676 91 1.0
CF *Curt King 24 120 112 476 77 134 11 2 15 46 52 6 49 134 .282 .350 .408 .758 117 4.3
LF *Kunihiko Kobayashi 25 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -122 -0.0
LF José Mejía 26 67 41 163 17 33 11 1 4 13 2 0 4 56 .202 .219 .356 .575 59 -0.2
SS *Rick Mendoza 24 71 62 220 21 47 4 2 2 18 8 5 20 45 .214 .297 .277 .574 64 0.3
RF *Luis Antonio Navarro 22 71 70 270 40 76 15 3 19 54 20 5 31 80 .281 .364 .570 .934 167 3.4
C Yukio Ono 28 104 98 345 50 83 11 1 15 44 0 1 64 70 .241 .361 .409 .770 125 3.5
RF António Paredes 24 126 123 504 61 139 37 3 19 92 0 1 36 81 .276 .322 .474 .797 128 2.7
DH #Nick Tuck 28 55 52 200 26 48 6 0 4 13 11 2 37 48 .240 .360 .330 .690 107 0.2
3B Ángel Valdés 28 125 121 434 48 93 13 2 17 55 0 0 48 161 .214 .294 .371 .665 91 1.3
  TEAM TOTALS/AVG 25.9 1173 1084 4179 545 1065 187 23 149 523 125 33 417 1002 .255 .326 .418 .743 113 25.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Howard Anderson 22 0 1 0.000 1 1 0 4.2 5 0 1 3 1 0.00 7.15 -0.1
Michael Calhoun 30 4 2 0.667 6 6 0 36.0 30 14 2 8 37 3.50 2.36 1.2
Luis Cervantes 25 6 4 0.600 32 0 4 51.1 41 15 2 20 50 2.63 2.59 1.2
*Anastasio Delgado 27 1 2 0.333 17 1 0 44.2 43 14 8 12 29 2.82 4.63 -0.4
Charles Díaz 26 3 1 0.750 18 0 2 36.1 36 16 4 10 29 3.96 3.44 0.2
Alan Godwin 24 8 10 0.444 25 24 0 157.1 130 62 20 60 154 3.55 3.83 1.7
Cary Hines 27 1 3 0.250 18 1 0 50.1 43 15 5 7 43 2.68 2.86 0.8
Carl Jenkins 27 7 6 0.538 18 14 2 120.0 95 37 13 14 108 2.77 2.82 2.9
Alex Miller 26 11 2 0.846 21 14 1 105.2 103 31 9 11 82 2.64 2.81 2.5
Earl Miller 30 0 0 0.000 28 0 19 30.2 23 7 2 6 26 2.05 2.50 0.9
Richie Olvera 23 1 3 0.250 8 8 0 37.0 47 39 6 33 28 9.49 6.13 -0.6
Robbie Robinson 24 13 5 0.722 29 29 0 191.1 138 44 7 66 184 2.07 2.49 5.8
Osamu Sakai 25 1 0 1.000 2 0 0 7.1 6 1 1 3 6 1.23 4.22 -0.0
Scott Scovell 28 3 3 0.500 34 0 12 40.0 25 6 2 14 44 1.35 2.36 1.2
Jorian van Ankeren 26 12 1 0.923 17 17 0 117.0 87 33 10 45 119 2.54 3.22 2.3
*Jody Williams 28 6 4 0.600 17 15 1 99.0 100 40 12 40 103 3.64 3.69 1.2
TEAM TOTALS/AVG 26.1 77 47 0.621 291 130 41 1128.2 952 374 104 352 1043 2.98 3.20 20.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Scott Scovell 40.0 0 34 1 4 1 0 -0.8 .833 1.12  
Luis Cervantes 51.1 0 31 2 4 1 0 -0.8 .857 1.05  
Robbie Robinson 191.1 29 29 7 28 0 3 -0.7 1.000 1.65  
Earl Miller 30.2 0 28 1 7 0 0 -0.2 1.000 2.35  
Alan Godwin 157.1 24 25 7 14 1 2 1.7 .955 1.20  
Alex Miller 105.2 14 21 5 14 1 0 -0.8 .950 1.62  
Charles Díaz 36.1 0 18 0 5 0 0 -1.3 1.000 1.24  
Cary Hines 50.1 1 18 3 9 0 0 0.8 1.000 2.15  
Carl Jenkins 120.0 14 18 5 13 1 0 0.6 .947 1.35  
Anastasio Delgado 44.2 1 17 0 7 0 0 -0.9 1.000 1.41  
Jorian van Ankeren 117.0 17 17 2 14 3 0 -0.1 .842 1.23  
Jody Williams 99.0 15 17 4 10 1 1 -1.0 .933 1.27  
Richie Olvera 37.0 8 8 0 9 0 2 0.2 1.000 2.19  
Michael Calhoun 36.0 6 6 0 2 0 0 0.4 1.000 0.50  
Osamu Sakai 7.1 0 2 0 3 1 0 -0.0 .750 3.68  
Howard Anderson 4.2 1 1 1 0 1 0 -0.6 .500 1.93  
TEAM TOTALS/AVG 1128.2 130 290 38 143 11 8 -3.6 .943  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Yukio Ono 892.0 98 101 841 61 8 10 0.9 .991 25.40  
TEAM TOTALS/AVG 892.0 98 101 841 61 8 10 0.9 .991  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mitch Hancock 934.0 105 106 863 39 3 76 6.2 .997 8.69  
Germán Bello 119.2 11 28 94 6 0 8 0.8 1.000 7.52  
Ben Cross 9.0 0 1 10 0 0 0 0.2 1.000 10.00  
TEAM TOTALS/AVG 1062.2 116 135 967 45 3 84 7.1 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ben Cross 959.1 107 107 194 290 5 68 4.0 .990 4.54  
Ricardo Fernández 163.2 16 28 24 44 0 7 0.3 1.000 3.74  
Nick Tuck 65.2 7 9 8 21 0 5 0.5 1.000 3.97  
TEAM TOTALS/AVG 1188.2 130 144 226 355 5 80 4.7 .991  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ángel Valdés 978.0 110 114 51 186 11 18 -1.1 .956 2.18  
Mitch Hancock 145.2 13 33 5 21 1 4 -0.5 .963 1.61  
Ricardo Fernández 48.0 5 6 3 13 1 1 -0.2 .941 3.00  
Ben Cross 17.0 2 2 2 2 0 1 0.4 1.000 2.12  
TEAM TOTALS/AVG 1188.2 130 155 61 222 13 24 -1.4 .956  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Mendoza 571.0 62 70 75 172 6 34 0.3 .976 3.89  
Ricardo Fernández 530.0 59 60 65 173 5 33 -4.8 .979 4.04  
Ben Cross 9.2 1 2 1 3 1 0 -0.4 .800 3.72  
TEAM TOTALS/AVG 1110.2 122 132 141 348 12 67 -4.9 .976  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dale Barnett 552.0 59 62 115 5 2 2 6.3 .984 1.96  
António Paredes 325.1 38 38 63 3 1 0 -1.4 .985 1.83  
José Mejía 90.2 8 27 19 0 0 0 0.2 1.000 1.89  
Luis Antonio Navarro 108.0 13 13 21 3 3 1 -1.4 .889 2.00  
Germán Bello 26.2 3 3 9 0 0 0 0.4 1.000 3.04  
Kunihiko Kobayashi 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Ángel Valdés 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1107.2 121 147 228 11 6 3 4.2 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Curt King 997.2 109 115 298 8 6 1 -1.8 .981 2.76  
José Mejía 181.0 20 24 56 3 3 1 -0.2 .952 2.93  
Luis Antonio Navarro 2.0 0 1 0 0 0 0 0.0 .000 0.00  
Yukio Ono 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1181.2 129 141 355 11 9 2 -2.0 .976  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
António Paredes 770.2 85 86 184 10 9 4 -2.9 .956 2.27  
Luis Antonio Navarro 334.0 37 37 82 0 2 0 0.3 .976 2.21  
José Mejía 57.0 5 15 9 1 0 0 0.2 1.000 1.58  
Curt King 27.0 3 3 9 0 0 0 0.3 1.000 3.00  
TEAM TOTALS/AVG 1188.2 130 141 284 11 11 4 -2.1 .964  
TEAM BATTING LEADERS
Batting Average Ben Cross  .304
On-Base Pct Yukio Ono  .361
Slugging Pct Ben Cross  .478
OPS Ben Cross  .836
wOBA Ben Cross  .367
Games António Paredes  126
At-Bats António Paredes  504
Runs Curt King  77
Hits António Paredes  139
Total Bases António Paredes  239
Singles Curt King  106
Doubles António Paredes  37
Triples Ben Cross  4
Home Runs Luis Antonio Navarro  19
RBIs António Paredes  92
Stolen Bases Curt King  52
Caught Stealing Curt King  6
Walks Yukio Ono  64
Strikeouts Ángel Valdés  161
 
 
 
TEAM PITCHING LEADERS
ERA Robbie Robinson  2.07
Wins Robbie Robinson  13
Losses Alan Godwin  10
Winning Pct Robbie Robinson  .722
Saves Earl Miller  19
Games Pitched Scott Scovell  34
Games Started Robbie Robinson  29
Complete Games Carl Jenkins  3
Shutouts Robbie Robinson  2
Innings Pitched Robbie Robinson  191.1
Hits Allowed Robbie Robinson  138
Home Runs Allowed Alan Godwin  20
Strikeouts Robbie Robinson  184
Walks Allowed Robbie Robinson  66
Walks per 9 IP Robbie Robinson  3.10
Hits per 9 IP Robbie Robinson  6.49
Strikeouts per 9 IP Alan Godwin  8.81
WHIP Robbie Robinson  1.07
OAVG Robbie Robinson  0.203
OOBP Robbie Robinson  0.275
OSLG Robbie Robinson  0.278
OOPS Robbie Robinson  0.553
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69