OMAHA CINNABONS
HISTORY TEAM STATS 2042
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-AAA | IND-AAA | ICS-AAA | NHB-AAA | COL-AAA | DCT-AAA | DSD-AAA | WWF-AAA | CVT-AAA | ASH-AAA | WDC-AAA | LUD-AAA | RVK-AAA | DUK-AAA | TEX-AAA | NAS-AAA | GBS-AAA | LET-AAA | MHM-AAA | PHX-AAA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
OMAHA CINNABONS HISTORY TEAM STATS 2042 - RECORD 62-68, .477 - FINISH 3rd - RUNS SCORED 512 - RUNS ALLOWED 573
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS #Anthony Carlisle 27 11 11 45 3 14 0 0 1 5 3 1 2 2 .311 .340 .378 .718 107 0.4
3B Fernando Durón 33 20 20 87 8 22 4 2 1 5 3 1 9 18 .253 .323 .379 .702 94 0.5
RF Culley Howard 27 96 96 368 52 83 32 8 12 53 25 8 45 122 .226 .318 .454 .772 118 2.5
LF Mitch Jones 20 4 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 3 -0.0
LF *Jim Keller 35 7 4 16 4 6 2 0 3 4 1 1 2 3 .375 .444 1.062 1.507 318 0.4
CF Terry Key 26 106 98 382 48 93 12 2 5 34 41 5 28 78 .243 .297 .325 .621 77 1.5
C Ronald Law 24 26 25 93 8 25 10 0 1 8 0 0 12 26 .269 .349 .409 .758 118 0.7
C *Juan Lexcano 31 63 56 200 13 50 7 0 4 19 0 0 26 51 .250 .341 .345 .686 94 0.9
1B *Stephen Marshall 26 12 12 41 7 8 1 0 2 4 0 0 5 12 .195 .306 .366 .672 95 0.1
C Luis Miguel Pérez 30 49 45 145 18 41 9 0 1 9 1 0 10 19 .283 .358 .366 .724 110 1.1
SS Cory Peterson 22 13 13 47 7 12 3 0 2 7 1 1 7 9 .255 .352 .447 .799 126 0.2
CF *Bernardo Portillo 20 19 19 66 14 21 3 2 2 6 5 5 7 11 .318 .400 .515 .915 153 0.6
3B Chris Richardson 23 5 5 22 1 5 1 0 0 0 1 2 0 2 .227 .227 .273 .500 36 -0.4
LF *José Rodríguez 26 105 105 384 49 108 22 2 9 66 14 5 52 39 .281 .367 .419 .786 121 0.9
2B #Jason Shiplack 23 1 1 2 0 2 0 0 0 0 0 1 1 0 1.000 1.000 1.000 2.000 463 0.1
1B *Glen Smith 23 112 103 405 78 119 17 4 23 70 21 5 67 66 .294 .393 .526 .919 156 4.2
3B #Davey Watkins 35 106 105 383 36 105 19 4 1 32 16 2 28 48 .274 .323 .352 .675 88 1.8
DH Elliott White 38 75 73 300 33 81 20 0 8 38 1 0 9 67 .270 .307 .417 .724 106 0.6
  TEAM TOTALS/AVG 27.2 830 791 2989 379 795 162 24 75 360 133 37 311 574 .266 .340 .412 .751 112 15.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Carl Campbell 23 2 0 1.000 5 0 0 9.2 12 2 0 3 14 1.86 0.97 0.5
Tomás Carbajal 18 0 0 0.000 3 0 0 2.0 3 2 2 0 1 9.00 14.94 -0.3
Sergio García 25 3 10 0.231 22 22 0 140.1 140 68 13 59 68 4.36 4.52 0.6
*Pablo Gutiérrez 25 10 7 0.588 23 22 0 151.1 147 64 18 35 100 3.81 3.90 1.9
Sam Hall 22 8 5 0.615 22 20 1 108.1 100 36 11 41 89 2.99 3.89 1.3
*Jeff McCann 26 1 0 1.000 3 0 0 6.2 5 2 0 6 6 2.70 4.29 -0.0
Adrian Orr 34 0 0 0.000 3 0 2 4.0 0 0 0 2 3 0.00 2.94 0.1
José Pacheco 23 1 6 0.143 37 2 6 43.0 40 23 4 17 37 4.81 3.40 0.6
*Franklin Price 28 10 9 0.526 25 23 0 162.2 137 61 13 60 129 3.38 3.54 2.8
*Dave Thomson 19 0 1 0.000 3 3 0 19.1 11 4 2 6 12 1.86 3.97 0.2
TEAM TOTALS/AVG 24.3 35 38 0.479 146 92 9 647.1 595 262 63 229 459 3.64 3.90 7.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Pacheco 43.0 2 36 1 6 0 1 0.3 1.000 1.47  
Franklin Price 162.2 23 25 10 17 3 1 0.1 .900 1.49  
Pablo Gutiérrez 151.1 22 23 6 16 1 1 1.0 .957 1.31  
Sergio García 140.1 22 22 10 24 1 3 2.6 .971 2.18  
Sam Hall 108.1 20 22 7 13 2 1 0.8 .909 1.66  
Carl Campbell 9.2 0 5 0 3 0 0 0.4 1.000 2.79  
Jeff McCann 6.2 0 3 0 2 0 1 0.4 1.000 2.70  
Adrian Orr 4.0 0 3 0 0 0 0 -0.1 .000 0.00  
Dave Thomson 19.1 3 3 1 2 1 0 -0.6 .750 1.40  
Tomás Carbajal 2.0 0 2 0 2 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 647.1 92 144 35 85 8 8 4.8 .938  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Juan Lexcano 492.1 56 57 397 49 10 3 -0.7 .978 27.96  
Luis Miguel Pérez 406.2 45 49 367 23 8 3 0.5 .980 20.69  
Ronald Law 234.1 25 26 195 21 6 0 -0.0 .973 25.00  
TEAM TOTALS/AVG 1133.1 126 132 959 93 24 6 -0.3 .978  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Glen Smith 807.0 90 93 729 40 6 57 5.1 .992 8.58  
Stephen Marshall 109.0 12 12 96 6 1 9 0.3 .990 8.42  
Terry Key 9.0 1 1 9 1 0 1 0.1 1.000 10.00  
TEAM TOTALS/AVG 925.0 103 106 834 47 7 67 5.5 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Glen Smith 53.0 6 6 13 14 5 3 -5.1 .844 4.58  
Davey Watkins 46.0 5 5 9 16 0 2 0.5 1.000 4.89  
Anthony Carlisle 41.0 4 4 8 11 1 2 -0.3 .950 4.17  
Jason Shiplack 8.0 1 1 0 5 0 3 -0.0 1.000 5.62  
TEAM TOTALS/AVG 148.0 16 16 30 46 6 10 -5.0 .927  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Davey Watkins 800.0 89 92 38 150 3 18 1.2 .984 2.12  
Terry Key 199.0 23 25 16 38 1 2 -0.5 .982 2.44  
Fernando Durón 124.1 13 13 3 26 0 2 -0.2 1.000 2.10  
Chris Richardson 35.0 4 4 0 4 0 0 -0.4 1.000 1.03  
TEAM TOTALS/AVG 1158.1 129 134 57 218 4 22 0.1 .986  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cory Peterson 124.1 13 13 16 38 3 10 -2.2 .947 3.91  
Davey Watkins 94.0 11 11 24 40 1 9 0.7 .985 6.13  
Anthony Carlisle 61.0 7 7 9 29 0 5 1.0 1.000 5.61  
Fernando Durón 66.0 7 7 11 19 0 2 1.0 1.000 4.09  
Chris Richardson 9.0 1 1 2 0 1 0 -1.4 .667 2.00  
TEAM TOTALS/AVG 354.1 39 39 62 126 5 26 -0.8 .974  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
José Rodríguez 851.1 99 99 191 7 3 1 -13.5 .985 2.09  
Terry Key 163.2 16 35 40 1 1 0 5.2 .976 2.25  
Glen Smith 43.1 4 8 5 0 0 0 0.4 1.000 1.04  
Bernardo Portillo 46.0 5 5 10 1 0 0 0.0 1.000 2.15  
Jim Keller 3.0 0 3 0 0 0 0 0.0 .000 0.00  
Mitch Jones 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Chris Richardson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1111.1 124 153 246 9 4 1 -7.8 .985  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Key 356.0 41 46 134 7 1 1 1.0 .993 3.56  
Bernardo Portillo 128.1 14 15 42 3 0 1 -0.5 1.000 3.16  
Culley Howard 1.0 0 1 1 0 0 0 0.2 1.000 9.00  
Jim Keller 9.0 1 1 3 0 0 0 0.0 1.000 3.00  
Chris Richardson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Glen Smith 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
Davey Watkins 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 497.1 56 66 180 11 1 2 0.7 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Culley Howard 838.0 94 94 192 12 1 1 3.2 .995 2.19  
Terry Key 99.2 11 11 31 1 0 1 0.2 1.000 2.89  
José Rodríguez 55.2 6 6 13 0 0 0 -0.3 1.000 2.10  
Jim Keller 9.0 1 1 5 0 0 0 0.2 1.000 5.00  
Glen Smith 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1003.1 112 113 241 13 1 2 3.3 .996  
TEAM BATTING LEADERS
Batting Average Glen Smith  .294
On-Base Pct Glen Smith  .393
Slugging Pct Glen Smith  .526
OPS Glen Smith  .919
wOBA Glen Smith  .389
Games Glen Smith  112
At-Bats Glen Smith  405
Runs Glen Smith  78
Hits Glen Smith  119
Total Bases Glen Smith  213
Singles Davey Watkins  81
Doubles Culley Howard  32
Triples Culley Howard  8
Home Runs Glen Smith  23
RBIs Glen Smith  70
Stolen Bases Terry Key  41
Caught Stealing Culley Howard  8
Walks Glen Smith  67
Strikeouts Culley Howard  122
 
 
 
TEAM PITCHING LEADERS
ERA Franklin Price  3.38
Wins Pablo Gutiérrez  10
Losses Sergio García  10
Winning Pct Pablo Gutiérrez  .588
Saves José Pacheco  6
Games Pitched José Pacheco  37
Games Started Franklin Price  23
Complete Games Sergio García  4
Shutouts Pablo Gutiérrez  1
Innings Pitched Franklin Price  162.2
Hits Allowed Pablo Gutiérrez  147
Home Runs Allowed Pablo Gutiérrez  18
Strikeouts Franklin Price  129
Walks Allowed Franklin Price  60
Walks per 9 IP Pablo Gutiérrez  2.08
Hits per 9 IP Franklin Price  7.58
Strikeouts per 9 IP Franklin Price  7.14
WHIP Pablo Gutiérrez  1.20
OAVG Franklin Price  0.226
OOBP Franklin Price  0.296
OSLG Franklin Price  0.355
OOPS Franklin Price  0.651
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69