TROIS RIVIERES LAKERS
HISTORY TEAM INDEX
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
YPS-AAA | IND-AAA | ICS-AAA | NHB-AAA | COL-AAA | DCT-AAA | DSD-AAA | WWF-AAA | CVT-AAA | ASH-AAA | WDC-AAA | LUD-AAA | RVK-AAA | DUK-AAA | TEX-AAA | NAS-AAA | GBS-AAA | LET-AAA | MHM-AAA | PHX-AAA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2010 TTWBAAA 62 68 .477 4th 11½ 73-57 -11 .254 3.48 .284 229,926 $0 $0
2011 TTWBAAA 43 66 .394 6th 33½ 44-65 -1 .274 4.83 .336 152,482 $0 $0
2012 TTWBAAA 80 50 .615 1st - 80-50 0 .284 3.17 .308 X X 389,547 $0 $0
2013 TTWBAAA 77 53 .592 1st - 77-53 0 .291 3.76 .319 X 352,514 $0 $0
2014 TTWBAAA 59 71 .454 5th 27 67-63 -8 .272 4.11 .327 160,484 $0 $0
2015 TTWBAAA 54 76 .415 4th 32 56-74 -2 .271 5.07 .338 189,538 $0 $0
2016 TTWBAAA 59 71 .454 4th 23 60-70 -1 .240 3.91 .316 246,842 $0 $0
2017 TTWBAAA 39 91 .300 5th 44 39-91 0 .239 5.24 .339 177,965 $0 $0
2018 TTWBAAA 63 67 .485 3rd 22 63-67 0 .289 5.40 .342 158,817 $0 $0
2019 TTWBAAA 61 69 .469 4th 12 50-80 11 .267 5.52 .314 280,215 $0 $0
2020 TTWBAAA 43 87 .331 5th 38½ 39-91 4 .261 6.82 .337 162,028 $0 $0
2021 TTWBAAA 37 93 .285 4th 55 38-92 -1 .253 6.41 .343 153,851 $0 $0
2022 TTWBAAA 42 88 .323 5th 56 32-98 10 .263 7.58 .369 148,970 $0 $0
2023 TTWBAAA 34 96 .262 5th 54 33-97 1 .248 6.64 .357 158,466 $0 $0
2024 TTWBAAA 41 89 .315 5th 45 41-89 0 .246 5.14 .330 163,768 $0 $0
2025 TTWBAAA 42 88 .323 5th 39 45-85 -3 .257 6.20 .338 417,062 $0 $0
2026 TTWBAAA 36 94 .277 5th 36 35-95 1 .238 5.96 .349 567,921 $0 $0
2027 TTWBAAA 23 107 .177 5th 67 25-105 -2 .221 6.08 .356 321,469 $0 $0
2028 TTWBAAA 36 94 .277 5th 47 38-92 -2 .236 5.63 .330 475,937 $0 $0
2029 TTWBAAA 63 67 .485 4th 22 62-68 1 .253 4.25 .316 847,981 $0 $0
2030 TTWBAAA 28 102 .215 5th 59 32-98 -4 .212 5.05 .319 463,787 $0 $0
2031 TTWBAAA 36 94 .277 5th 40 41-89 -5 .221 4.68 .310 396,125 $0 $0
2032 TTWBAAA 31 99 .238 5th 47 31-99 0 .211 5.14 .314 332,234 $0 $0
2033 TTWBAAA 57 73 .438 5th 20 58-72 -1 .236 3.89 .299 492,339 $0 $0
2034 TTWBAAA 63 67 .485 3rd 13 62-68 1 .251 3.94 .298 526,779 $0 $0
2035 TTWBAAA 46 84 .354 5th 34 45-85 1 .226 4.21 .293 409,491 $0 $0
2036 TTWBAAA 27 103 .208 5th 52 31-99 -4 .224 5.20 .333 606,411 $0 $0
2037 TTWBAAA 46 84 .354 4th 28 46-84 0 .236 4.72 .309 586,897 $0 $0
2038 TTWBAAA 41 89 .315 4th 30 42-88 -1 .236 5.04 .335 598,567 $0 $0
2039 TTWBAAA 61 69 .469 2nd 14 60-70 1 .258 4.56 .318 644,808 $0 $0
2040 TTWBAAA 72 58 .554 2nd 1 67-63 5 .253 3.79 .296 718,519 $0 $0
2041 TTWBAAA 53 77 .408 4th 26 52-78 1 .254 4.38 .325 846,545 $0 $0
2042 TTWBAAA 26 104 .200 5th 51 29-101 -3 .205 5.11 .308 693,503 $0 $0
2043 TTWBAAA 54 76 .415 3rd 16 50-80 4 .213 3.42 .285 651,535 $0 $0
2044 TTWBAAA 63 67 .485 4th 14 61-69 2 .246 3.92 .291 667,506 $0 $0
2045 TTWBAAA 52 78 .400 4th 26 54-76 -2 .236 4.33 .291 645,871 $0 $0
2046 TTWBAAA 46 84 .354 5th 30 50-80 -4 .247 4.72 .308 612,154 $0 $0
2047 TTWBAAA 42 88 .323 5th 42 44-86 -2 .220 4.67 .316 604,954 $0 $0
2048 TTWBAAA 41 89 .315 5th 43 40-90 1 .216 4.47 .292 605,755 $0 $0
2049 TTWBAAA 54 76 .415 5th 15 52-78 2 .220 4.04 .305 609,319 $0 $0
2050 TTWBAAA 52 78 .400 4th 15 57-73 -5 .228 4.22 .310 607,524 $0 $0
2051 TTWBAAA 50 80 .385 5th 19 49-81 1 .220 4.10 .309 602,623 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69