SUB LEAGUE 1 2041
ROOKIES
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Charlie Adams 2041-2041 61 225 24 63 11 1 5 32 0 0 18 52 .280 .341 .404 .746
Paul Alexander 2041-2042 133 480 48 107 14 1 8 61 0 1 51 148 .223 .304 .306 .611
Pablo Andrade 2041-2041 61 212 25 58 5 3 2 22 7 8 22 56 .274 .354 .354 .708
Ed Austin 2041-2041 6 26 5 10 1 0 1 3 2 0 3 5 .385 .448 .538 .987
Shawn Bowling 2041-2041 15 39 6 19 5 1 1 7 0 0 6 4 .487 .583 .744 1.327
Hubert Cowan 2041-2043 138 528 51 117 35 2 17 68 12 8 38 243 .222 .307 .392 .699
Fernando Dávila 2041-2041 8 35 4 8 2 0 0 0 1 1 2 15 .229 .308 .286 .593
Ramón García 2041-2041 57 192 38 67 13 0 16 61 2 0 41 55 .349 .473 .667 1.140
Denis Gómez 2041-2041 25 32 6 8 2 0 1 5 0 0 7 3 .250 .385 .406 .791
Júlio Hernández 2041-2041 72 286 40 91 23 3 3 30 15 4 34 57 .318 .388 .451 .839
Steve Hunt 2041-2042 145 586 78 162 43 11 6 56 31 14 52 187 .276 .344 .418 .762
Tim Hurley 2041-2042 75 248 35 73 17 1 9 45 1 0 25 72 .294 .354 .480 .834
Vincent Kennelly 2041-2041 35 123 8 31 7 1 2 11 0 0 10 31 .252 .311 .374 .685
Koryusai Kono 2041-2041 46 192 39 64 9 0 5 26 8 12 24 47 .333 .413 .458 .871
Felix Mazzon 2041-2042 70 218 20 54 8 0 2 19 0 0 28 80 .248 .347 .312 .659
Juan Méndez 2041-2041 74 263 25 66 9 6 5 29 10 4 24 100 .251 .324 .388 .712
Jorge Mendoza 2041-2042 81 255 39 58 12 1 5 20 9 3 36 72 .227 .340 .341 .681
Tony Miranda 2041-2041 8 30 8 12 1 0 1 5 3 2 7 2 .400 .514 .533 1.047
Bill Moore 2041-2043 131 474 92 120 41 10 17 74 10 7 73 165 .253 .380 .489 .870
Jason Moore 2041-2041 38 143 18 45 9 1 0 12 3 3 26 30 .315 .434 .392 .825
Ricky O'Rourke 2041-2042 85 307 33 78 16 1 5 32 1 2 43 120 .254 .358 .362 .720
António Paredes 2041-2041 73 272 41 83 17 1 12 52 0 1 46 54 .305 .408 .507 .915
Lorenzo Rodríguez 2041-2041 71 271 43 77 13 8 12 42 1 2 32 82 .284 .360 .524 .884
Juan Rosas 2041-2041 70 251 42 80 18 0 6 47 4 0 55 67 .319 .449 .462 .911
Jeff Swanson 2041-2041 74 275 30 63 16 0 7 33 3 3 40 112 .229 .327 .364 .691
Kenny Townsend 2041-2041 62 190 12 37 3 1 1 12 0 0 26 74 .195 .300 .237 .537
César Villarreal 2041-2051 218 801 115 211 23 12 28 135 34 15 91 208 .263 .350 .427 .777
Jon Walker 2041-2047 68 262 52 69 11 6 3 40 16 4 47 86 .263 .381 .385 .766
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Dan Alarcon 2041-2041 1 0 1.000 0.00 3 3 0 0 0 13.0 7 0 0 3 16
Glenn Barker Jr. 2041-2041 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 1
Tony Bennett 2041-2041 3 7 .300 3.34 30 0 0 0 10 32.1 33 12 3 24 31
Chris Bruno 2041-2041 2 0 1.000 8.44 6 0 0 0 1 5.1 8 5 0 4 8
Oscar Bush 2041-2041 4 3 .571 3.73 29 0 0 0 13 31.1 23 13 5 18 48
Patrick Davis 2041-2041 1 0 1.000 1.00 1 1 1 0 0 9.0 7 1 0 1 7
David Dittmer 2041-2041 0 1 .000 3.68 18 0 0 0 1 22.0 20 9 2 11 21
Jerry Elder 2041-2041 8 5 .615 3.63 15 15 2 1 0 111.2 108 45 10 44 135
Matt Gipson 2041-2041 1 5 .167 6.43 13 13 0 0 0 49.0 68 35 9 21 61
Raúl González 2041-2042 6 11 .353 3.10 20 20 4 2 0 130.2 109 45 8 69 141
Sam Hall 2041-2041 7 1 .875 3.79 10 10 0 0 0 59.1 52 25 6 20 77
Benny Harridge 2041-2042 5 10 .333 5.72 22 22 2 0 0 119.2 132 76 15 62 136
Tristan Howe 2041-2041 6 3 .667 4.72 11 11 1 1 0 74.1 70 39 8 30 116
Jorge Lara 2041-2041 1 0 1.000 0.00 1 1 0 0 0 6.0 5 0 0 3 7
Joseph Lessard 2041-2041 2 1 .667 2.45 11 0 0 0 7 11.0 9 3 1 5 21
Adrian Lester 2041-2041 1 1 .500 3.00 16 0 0 0 3 15.0 13 5 2 7 11
Carlos López 2041-2041 2 1 .667 4.10 8 8 0 0 0 48.1 37 22 3 31 49
Bob MacKinley 2041-2042 11 6 .647 3.23 20 20 2 0 0 131.0 118 47 6 56 129
Clancy Miller 2041-2041 0 0 .000 0.00 1 0 0 0 0 1.2 0 0 0 2 0
Arturo Ortíz 2041-2041 6 3 .667 2.34 36 0 0 0 9 84.2 62 22 7 35 135
Aaron Peterson 2041-2042 3 5 .375 4.62 27 23 0 0 0 103.1 98 53 11 49 123
Jeremy Polk 2041-2041 4 0 1.000 1.80 5 5 0 0 0 35.0 23 7 2 18 28
Tommy Potts 2041-2042 2 0 1.000 0.23 36 0 0 0 22 40.0 21 1 0 13 59
Kelsey Roberts 2041-2051 5 3 .625 2.19 16 6 4 0 1 61.2 40 15 6 21 87
José Rodríguez 2041-2041 2 4 .333 4.66 16 8 0 0 0 67.2 77 35 4 53 66
Claudio Rojas 2041-2042 2 0 1.000 1.08 19 0 0 0 5 16.2 12 2 1 6 26
Jun'ichiro Sakai 2041-2041 7 7 .500 2.97 16 16 6 2 0 118.0 89 39 10 44 135
Erjan Schoe 2041-2043 2 5 .286 4.62 41 0 0 0 1 101.1 97 52 4 68 123
Tom Shafer 2041-2049 7 1 .875 2.56 35 3 2 0 15 59.2 48 17 2 17 75
José Soto 2041-2041 0 2 .000 14.09 2 2 0 0 0 7.2 12 12 2 8 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
58 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69