THEODORE ROOSEVELT LEAGUE 2047
ROOKIES
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TRL | UGL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Randy Allen 2047-2048 98 305 29 84 9 0 7 44 0 0 43 87 .275 .371 .374 .745
Miguel Amaya 2047-2047 21 16 3 5 1 0 0 3 0 0 3 4 .312 .400 .375 .775
Juan Anaya 2047-2047 82 283 32 88 18 0 1 28 0 1 15 68 .311 .343 .385 .728
Sean Andrews 2047-2048 55 132 15 19 3 1 0 5 3 2 25 52 .144 .283 .182 .465
Kelvin Annett 2047-2048 109 357 26 96 12 3 1 30 11 8 30 93 .269 .326 .328 .653
Tim Anthony 2047-2048 8 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250
Jesús Aragón 2047-2047 25 81 5 22 4 0 0 12 0 0 9 23 .272 .355 .321 .676
Cameron Ayton 2047-2051 99 337 31 85 10 3 0 20 17 8 17 93 .252 .306 .300 .606
Javier Barrara 2047-2047 67 251 33 70 10 0 2 29 6 1 24 64 .279 .347 .343 .689
Josh Baxter 2047-2047 112 480 56 125 18 2 1 23 23 13 29 141 .260 .305 .312 .618
Tim Bennett 2047-2049 5 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
Jimmy Berry 2047-2047 110 382 41 79 7 2 1 25 1 2 24 121 .207 .264 .243 .508
Jonathan Bishop 2047-2049 33 75 4 19 1 0 0 8 1 0 5 20 .253 .296 .267 .563
Michael Blackburn 2047-2050 179 588 93 149 23 8 2 61 39 14 116 144 .253 .381 .330 .711
Bill Bravo 2047-2048 99 224 30 59 12 2 3 28 2 0 50 60 .263 .401 .375 .776
Gabriel Bravo 2047-2048 207 692 74 149 44 4 5 73 15 9 60 212 .215 .276 .312 .588
Harry Brine 2047-2047 114 389 26 77 26 2 3 31 14 10 47 118 .198 .287 .298 .585
Flint Brooks 2047-2049 50 135 7 16 8 1 0 6 1 0 7 39 .119 .174 .193 .366
Fred Brown 2047-2048 35 35 6 12 3 2 1 11 1 0 4 7 .343 .410 .629 1.039
Earnest Burton 2047-2047 65 188 22 45 4 1 1 16 1 2 14 50 .239 .311 .287 .599
Nathan Carter 2047-2047 6 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Edwin Carver 2047-2048 90 272 25 62 14 1 2 32 0 1 29 82 .228 .308 .309 .617
José Castillo 2047-2048 67 114 11 26 11 1 1 6 1 0 11 32 .228 .296 .368 .664
Gustavo Castro 2047-2049 98 323 23 85 18 0 0 27 0 0 22 104 .263 .312 .319 .631
Pablo Chonchillas 2047-2047 106 414 52 101 16 5 3 31 1 1 49 107 .244 .328 .329 .657
John Clements 2047-2049 5 3 0 0 0 0 0 0 0 0 2 3 .000 .400 .000 .400
Darryl Cortéz 2047-2048 72 111 9 27 3 0 0 11 0 0 19 37 .243 .359 .270 .629
Don Crabtree 2047-2049 132 395 33 107 15 2 4 49 16 6 46 104 .271 .349 .349 .698
Bartolo Cruz 2047-2049 205 635 88 144 41 5 20 97 20 7 139 187 .227 .368 .402 .770
Diego Cruz 2047-2050 241 705 77 168 34 4 6 66 3 3 106 199 .238 .340 .323 .664
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Sean Cunningham 2047-2049 183 580 100 168 44 7 15 89 3 3 110 160 .290 .416 .467 .883
Peter Curran 2047-2050 223 756 53 191 46 12 4 79 8 13 72 169 .253 .321 .361 .682
Adrián Deigado 2047-2047 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Will Dickerson 2047-2048 98 330 37 85 24 3 9 53 1 0 61 91 .258 .376 .430 .807
Drew Dickey 2047-2050 101 190 22 54 8 0 4 30 5 0 19 44 .284 .354 .389 .743
Bill Dodson 2047-2047 49 184 10 42 11 0 0 13 0 0 9 56 .228 .262 .288 .550
José Durán 2047-2048 42 69 5 13 4 0 0 5 1 1 8 21 .188 .273 .246 .519
Billy Dyer 2047-2047 76 254 18 57 9 0 0 14 1 0 10 77 .224 .256 .260 .515
Fred Evans 2047-2048 112 421 67 154 39 2 10 76 0 0 53 85 .366 .443 .539 .982
Ray Evans 2047-2047 42 151 17 47 8 3 1 17 4 7 12 33 .311 .366 .424 .790
José Flores 2047-2047 90 316 36 78 13 1 10 32 1 0 58 98 .247 .371 .389 .760
Lorenzo Flores 2047-2048 80 250 53 72 15 3 4 58 18 6 69 56 .288 .452 .420 .872
Russ Ford 2047-2049 167 575 68 146 28 4 6 56 1 1 89 171 .254 .353 .348 .701
Richard Franklin 2047-2050 194 731 112 226 57 3 15 110 0 0 81 147 .309 .388 .457 .845
José Gabriel 2047-2047 10 33 3 10 4 0 1 4 0 0 1 7 .303 .324 .515 .839
Jim Gagnon 2047-2048 133 403 59 113 23 8 4 52 3 4 94 93 .280 .422 .407 .829
Edgardo Galdiano 2047-2047 107 351 51 87 20 2 3 47 0 0 77 99 .248 .388 .342 .729
Lúcio Galván 2047-2048 122 383 52 116 28 2 4 54 3 0 54 70 .303 .385 .418 .803
Jason Gardner 2047-2049 79 292 21 81 12 0 2 20 11 6 15 67 .277 .317 .339 .656
Nicholas George 2047-2049 197 668 92 164 37 5 14 97 40 8 98 175 .246 .351 .379 .730
Miguel Gómez 2047-2048 121 394 44 94 32 1 1 42 0 1 76 116 .239 .361 .332 .694
Edgardo González 2047-2050 191 654 78 166 37 1 7 77 0 1 98 185 .254 .352 .346 .697
José Gozado 2047-2048 83 167 6 25 2 1 1 13 0 3 16 62 .150 .225 .192 .416
Larry Grady 2047-2048 173 567 58 140 45 2 5 50 22 6 56 149 .247 .321 .360 .680
Tommy Graham 2047-2047 89 295 25 71 17 0 0 28 6 2 17 77 .241 .286 .298 .584
Tommy Graves 2047-2049 30 29 2 7 2 0 0 1 0 0 5 13 .241 .353 .310 .663
Xue-liang Guao 2047-2049 6 2 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
José Guzmán 2047-2048 8 6 0 1 0 0 0 0 0 0 0 2 .167 .286 .167 .452
Andrew Hahn 2047-2047 111 446 47 121 28 1 4 48 1 0 25 137 .271 .307 .365 .672
Otis Hankins 2047-2049 146 486 44 117 20 0 3 48 1 4 65 136 .241 .333 .300 .634
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Harlow 2047-2048 189 682 55 147 35 1 1 54 0 0 55 200 .216 .279 .274 .553
Roger Harrington 2047-2047 112 466 55 126 17 1 4 34 12 9 19 129 .270 .321 .337 .658
George Harris 2047-2050 229 679 63 122 40 2 7 60 0 0 65 219 .180 .268 .275 .543
Matt Harris 2047-2049 217 750 73 182 37 8 8 56 2 5 91 208 .243 .332 .345 .677
Ricardo Hernández 2047-2049 190 723 129 223 59 14 6 112 42 34 137 136 .308 .423 .454 .877
Tim Hilberto 2047-2049 86 292 27 66 14 6 5 23 14 5 25 86 .226 .297 .366 .663
Ryan Hilton 2047-2050 297 1024 116 224 63 7 16 112 16 13 141 291 .219 .312 .341 .653
Ken Howard 2047-2049 79 233 34 54 15 0 2 28 3 2 45 63 .232 .375 .322 .697
Sadakuno Ina 2047-2047 28 65 5 12 4 0 0 6 0 0 7 23 .185 .270 .246 .516
Paul Jackson 2047-2050 80 221 38 56 20 3 2 36 14 6 43 68 .253 .373 .398 .771
Rob Jacobson 2047-2048 226 893 103 237 60 12 1 111 34 16 70 205 .265 .325 .363 .688
Steve Jenkins 2047-2048 159 560 47 127 37 3 8 68 1 0 55 166 .227 .306 .346 .652
Dean Johnston 2047-2049 257 876 79 184 54 2 14 92 1 0 119 246 .210 .309 .324 .633
Brandon Jordan 2047-2048 71 177 26 45 8 0 3 16 1 0 27 50 .254 .357 .350 .708
Mack Jordan 2047-2047 110 393 33 85 28 3 3 40 0 0 34 124 .216 .291 .326 .616
Robby Kendrick 2047-2049 62 199 23 50 8 2 0 13 10 6 8 47 .251 .280 .312 .592
Ken Kennedy 2047-2050 235 578 70 154 26 3 2 60 14 4 73 149 .266 .354 .332 .686
Ik-sung Kim 2047-2049 180 590 57 123 26 1 14 75 0 1 84 175 .208 .319 .327 .646
Seung-won Kim 2047-2047 34 134 21 35 10 0 0 14 6 7 23 27 .261 .367 .336 .703
George Lindsey 2047-2049 126 327 26 77 17 1 3 30 0 0 33 90 .235 .307 .321 .628
Cristo Macías 2047-2051 161 439 54 121 22 0 5 44 40 16 102 111 .276 .411 .360 .771
Romeo Majella 2047-2048 232 833 129 253 73 8 15 135 12 7 164 198 .304 .417 .465 .882
Davis Mann 2047-2049 134 327 38 76 21 2 1 25 4 4 56 91 .232 .348 .318 .666
Maurice Mann 2047-2048 17 56 7 15 4 1 0 3 2 0 6 20 .268 .339 .375 .714
Jon Martin 2047-2048 89 321 21 83 16 1 0 23 0 0 13 70 .259 .285 .315 .600
Claudio Martínez 2047-2049 185 597 48 165 27 0 9 40 0 0 17 147 .276 .300 .367 .666
Dani Martínez 2047-2047 82 222 13 53 12 0 2 19 0 0 13 57 .239 .290 .320 .610
Eduardo Martínez 2047-2048 229 809 102 226 64 2 14 109 2 0 107 228 .279 .375 .415 .790
Chris McCoy 2047-2049 180 581 36 101 31 1 3 48 1 0 76 182 .174 .272 .246 .518
Tom McDermott 2047-2047 27 74 7 22 7 0 0 7 0 0 3 17 .297 .325 .392 .717
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ramón Medina 2047-2047 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Alan Meeks 2047-2050 81 255 22 62 10 2 4 25 0 0 25 65 .243 .313 .345 .658
Esteban Mendoza 2047-2047 19 4 4 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Harrison Milk 2047-2047 70 248 27 54 12 5 3 30 4 0 26 75 .218 .300 .343 .642
Mike Miller 2047-2047 109 383 45 86 18 2 4 41 11 8 46 98 .225 .310 .313 .623
Manchu Min 2047-2048 129 503 69 180 45 11 2 70 25 15 36 102 .358 .403 .503 .906
Miguel Mora 2047-2048 210 831 89 223 34 2 2 76 37 22 73 207 .268 .339 .321 .660
Joe Morris 2047-2048 143 452 45 119 24 4 1 56 6 1 41 104 .263 .324 .341 .665
Henry Morse 2047-2049 183 630 110 157 46 15 28 116 21 16 77 190 .249 .345 .503 .848
Satoshi Nakada 2047-2048 153 472 73 126 31 6 1 31 7 10 68 98 .267 .362 .364 .726
Carlos Nash Jr. 2047-2048 163 505 42 115 19 1 1 33 8 11 38 159 .228 .288 .275 .564
Esteban Navarro 2047-2047 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mathew Neal 2047-2049 110 261 31 57 26 2 1 33 1 0 35 79 .218 .312 .345 .657
Jason Newman 2047-2048 160 603 79 171 36 1 1 62 11 5 62 140 .284 .361 .352 .713
Ron Nixon 2047-2051 243 760 102 166 48 10 8 89 20 18 172 214 .218 .367 .339 .706
José Ocampo 2047-2047 110 422 44 75 13 1 10 28 20 7 39 124 .178 .252 .284 .536
Álex Ortega 2047-2050 82 271 42 60 11 6 1 18 10 9 37 61 .221 .315 .317 .632
Josh Ortíz 2047-2047 5 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
Salvador Ortíz 2047-2051 177 517 55 132 23 0 3 57 3 1 98 122 .255 .385 .317 .702
Diego Otero 2047-2048 185 695 68 193 41 6 5 95 0 1 71 170 .278 .352 .376 .727
Kinji Ozaki 2047-2047 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Yeo-san Pak 2047-2048 75 45 4 6 2 0 2 7 0 1 7 19 .133 .241 .311 .552
Jesús Peña 2047-2047 107 404 53 116 32 2 9 64 0 0 56 92 .287 .372 .443 .815
Francisco Pérez 2047-2048 59 216 46 82 17 1 9 34 2 1 24 48 .380 .441 .593 1.033
Miguel Pérez 2047-2047 111 424 47 105 19 0 5 45 0 1 33 121 .248 .304 .328 .632
Bernard Pittman 2047-2047 110 405 40 108 15 7 2 29 23 17 43 115 .267 .340 .353 .693
Jesse Pitts 2047-2047 109 367 43 82 20 3 7 44 0 1 50 100 .223 .321 .351 .672
Juan Pryor 2047-2050 76 182 12 36 19 1 2 31 0 0 13 57 .198 .256 .346 .602
José Ramírez 2047-2047 90 330 37 90 27 2 2 44 16 11 47 86 .273 .365 .385 .750
Juan Ramírez 2047-2050 223 770 88 186 59 5 5 86 26 19 79 192 .242 .315 .351 .665
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manuel Ramírez 2047-2047 18 42 6 9 1 1 0 3 1 1 9 17 .214 .365 .286 .651
Pedro Ramivet 2047-2050 273 968 145 254 80 7 19 123 51 19 158 266 .262 .370 .418 .788
Brian Ramos 2047-2049 178 638 69 178 19 2 1 41 27 13 68 147 .279 .355 .320 .674
Matt Reed 2047-2048 187 755 120 219 48 9 9 77 46 17 77 151 .290 .358 .413 .772
Don Richard 2047-2049 176 654 72 187 50 4 6 91 7 1 57 173 .286 .344 .402 .747
Armando Rivera 2047-2047 26 38 2 7 3 0 0 4 0 0 6 14 .184 .289 .263 .552
Fernando Rivera 2047-2048 46 101 5 22 5 0 1 11 0 0 6 30 .218 .266 .297 .563
Jaime Rivera 2047-2049 192 697 98 170 49 3 25 118 0 0 94 211 .244 .333 .430 .763
Joe Roberts 2047-2049 239 862 73 211 46 1 9 91 0 1 55 197 .245 .290 .332 .621
Bradley Robertson 2047-2049 155 485 53 78 16 5 4 42 14 12 62 127 .161 .276 .239 .515
Joe Robertson 2047-2049 25 28 2 3 0 1 0 2 2 0 4 11 .107 .219 .179 .397
Juan Rodríguez 2047-2048 156 426 43 104 17 2 1 41 2 3 54 114 .244 .332 .300 .632
Máximo Rodríguez 2047-2048 84 244 33 62 14 0 9 31 13 7 49 66 .254 .374 .422 .796
Jorge Ruíz 2047-2051 180 583 114 168 30 6 7 61 37 17 109 143 .288 .409 .396 .806
José Salas 2047-2048 230 788 65 225 38 3 0 70 22 2 81 182 .286 .357 .341 .698
Naosuke Samurakami 2047-2049 291 1066 92 257 49 4 3 81 36 11 90 271 .241 .303 .303 .606
Emílio Sánchez 2047-2049 285 1103 151 298 60 14 0 75 74 31 95 235 .270 .329 .350 .679
Alfredo Santiago 2047-2051 281 901 75 224 48 5 3 79 4 2 114 257 .249 .337 .323 .660
Shawn Sheffield 2047-2048 109 311 24 60 19 0 4 40 0 0 42 92 .193 .293 .293 .586
Floyd Smith 2047-2050 265 934 95 191 67 1 23 123 2 1 106 289 .204 .290 .352 .642
Jesse Smith 2047-2048 62 135 7 36 9 0 0 14 0 0 6 38 .267 .303 .333 .636
Tim Smith 2047-2047 9 7 0 0 0 0 0 0 0 0 2 4 .000 .222 .000 .222
David Sterling 2047-2047 89 343 31 80 16 0 1 29 0 0 44 109 .233 .326 .289 .614
Ed Stewart 2047-2047 9 29 2 6 1 1 0 1 1 1 1 10 .207 .233 .310 .544
Sergio Suárez 2047-2048 120 379 50 109 19 2 4 59 1 1 51 100 .288 .380 .380 .759
Yu Sun 2047-2047 50 168 13 23 9 0 3 8 1 0 8 48 .137 .201 .244 .445
Otis Sweeney 2047-2048 122 438 39 115 21 1 2 26 17 4 39 109 .263 .327 .329 .656
Jason Taylor 2047-2050 162 551 100 145 23 7 0 41 28 16 91 137 .263 .368 .330 .699
Josh Thurgood 2047-2048 145 506 45 131 28 9 3 40 5 2 48 144 .259 .326 .368 .693
José Trujillo 2047-2048 105 71 13 14 4 1 1 10 0 0 15 25 .197 .333 .324 .657
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
You-yi Tsou 2047-2047 98 367 44 79 27 5 8 38 20 6 52 85 .215 .314 .381 .696
Ed Tyler 2047-2048 130 454 41 94 22 8 4 38 14 9 26 135 .207 .251 .317 .568
Matt Vass 2047-2047 82 267 21 54 17 1 1 30 2 1 28 89 .202 .286 .285 .570
Joaquín Vázquez 2047-2048 163 639 58 160 25 5 5 44 27 10 59 153 .250 .319 .329 .648
Denny Walker 2047-2047 8 9 0 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444
J.D. Warren 2047-2048 221 836 137 257 50 10 11 89 78 31 94 173 .307 .383 .431 .814
Dan West 2047-2048 224 850 102 218 47 3 9 100 1 1 79 239 .256 .323 .351 .673
Cliff White 2047-2048 237 907 89 268 63 3 6 100 1 0 59 244 .295 .343 .391 .735
Cade Woodruff 2047-2050 13 16 3 7 2 1 0 2 2 1 3 6 .438 .526 .688 1.214
Ray Zúñiga 2047-2049 63 73 5 16 3 0 0 7 1 0 20 28 .219 .387 .260 .647
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Aguilar 2047-2048 12 5 .706 2.67 20 20 3 1 0 131.2 112 39 2 52 134
Júlio Alvarado 2047-2048 8 7 .533 2.66 41 9 4 1 7 118.1 96 35 1 47 142
Luis Aquino 2047-2050 14 7 .667 2.29 63 24 1 0 4 231.2 172 59 8 110 286
Ronnie Bane 2047-2048 5 20 .200 5.72 36 36 3 1 0 174.2 231 111 6 91 101
Sean Barrett 2047-2047 3 3 .500 1.39 46 0 0 0 24 58.1 35 9 2 18 103
Ty Beaton 2047-2048 0 0 .000 2.00 7 0 0 0 0 9.0 13 2 0 2 9
Jared Bergeron 2047-2049 12 30 .286 5.17 48 48 8 2 0 301.0 365 173 14 135 206
Mike Beynon 2047-2047 10 3 .769 1.99 19 19 0 0 0 122.1 94 27 3 49 113
Johnny Black 2047-2047 0 3 .000 1.12 30 0 0 0 17 32.0 18 4 1 18 44
Trevor Bosma 2047-2048 8 11 .421 4.23 25 25 2 0 0 161.2 163 76 5 80 108
Hunter Boyce 2047-2049 3 2 .600 3.39 21 3 0 0 0 71.2 61 27 2 36 77
Nate Bray 2047-2048 8 1 .889 2.88 42 0 0 0 10 68.2 53 22 5 37 58
Les Brown 2047-2048 7 11 .389 4.56 49 23 0 0 2 160.0 193 81 10 66 149
Vince Burke 2047-2051 8 6 .571 3.13 44 4 0 0 1 115.0 94 40 3 53 141
Greg Burris 2047-2047 4 3 .571 4.27 40 0 0 0 16 46.1 37 22 2 25 54
Adam Byrd 2047-2047 1 10 .091 5.04 26 24 0 0 0 91.0 106 51 4 40 69
Alejandro Carapia 2047-2047 7 7 .500 3.00 21 21 0 0 0 96.0 74 32 4 39 94
Álex Carrión 2047-2048 7 7 .500 3.32 19 19 0 0 0 103.0 105 38 7 34 87
Andrés Cayetono 2047-2048 4 4 .500 0.94 77 0 0 0 41 77.0 48 8 1 37 114
Jack Chaisson 2047-2047 1 1 .500 4.30 12 0 0 0 1 14.2 15 7 1 8 24
Ronnie Chase 2047-2048 5 3 .625 1.15 27 0 0 0 1 39.0 23 5 0 14 50
Rubén Chávez 2047-2047 4 3 .571 2.86 11 11 0 0 0 66.0 57 21 2 13 70
Chris Clark 2046-2049 10 8 .556 4.52 43 26 1 0 1 183.1 224 92 8 82 97
Rich Clark 2047-2047 2 1 .667 1.93 4 4 0 0 0 28.0 22 6 0 12 20
Ronald Conley 2047-2047 11 6 .647 2.40 23 22 1 0 1 153.2 110 41 6 42 202
Rubén Córdova 2047-2050 3 2 .600 2.25 33 0 0 0 9 48.0 34 12 2 17 55
Andresa Corinha 2047-2047 0 2 .000 2.95 5 5 0 0 0 18.1 22 6 2 10 17
Chris Crawford 2047-2049 22 11 .667 3.68 57 57 2 0 0 300.2 290 123 10 98 276
Robert Crosby 2047-2048 1 0 1.000 0.00 14 0 0 0 1 14.0 6 0 0 3 20
Emílio Cruz 2047-2050 10 8 .556 3.39 58 39 0 0 3 220.2 207 83 12 109 227
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
José Cuevas 2047-2047 1 0 1.000 1.50 1 1 0 0 0 6.0 5 1 0 1 2
Whit Cunningham 2047-2047 3 5 .375 4.02 44 0 0 0 23 47.0 49 21 1 27 52
Stan Davis 2047-2048 1 12 .077 4.47 51 23 0 0 22 137.0 134 68 11 70 131
Cesar Della Vedova 2047-2047 0 1 .000 11.57 1 0 0 0 0 2.1 6 3 1 1 2
Joaquín Díaz 2047-2047 3 3 .500 1.87 35 1 0 0 0 62.2 57 13 0 34 77
Nate Díaz 2047-2048 8 10 .444 4.33 27 27 4 0 0 172.1 193 83 8 73 114
Pedro Durán 2047-2050 12 17 .414 2.66 51 45 0 0 1 253.1 206 75 7 75 247
Fernão Ega 2047-2047 3 2 .600 3.27 8 8 0 0 0 41.1 47 15 1 7 28
Cristián Farías 2047-2048 4 2 .667 3.28 31 0 0 0 0 68.2 53 25 1 34 83
Andy Farley 2047-2049 2 3 .400 4.62 15 1 0 0 2 48.2 49 25 2 29 51
Edward Ferguson 2047-2048 3 7 .300 4.62 25 25 0 0 0 99.1 112 51 2 47 96
Artie Flores 2047-2047 0 0 .000 0.00 9 0 0 0 8 9.0 2 0 0 1 13
Kenny Ford 2047-2051 29 25 .537 3.18 70 70 2 0 0 441.1 391 156 11 167 379
Doyle Foster 2047-2047 4 11 .267 5.17 21 21 1 0 0 120.0 144 69 2 51 53
Max Frankcombe 2047-2048 3 7 .300 3.97 20 20 0 0 0 90.2 88 40 5 54 105
Vicente Gallegos 2047-2047 1 8 .111 6.59 24 24 0 0 0 82.0 113 60 3 41 68
Eduardo García 2047-2048 4 7 .364 3.28 20 20 0 0 0 98.2 104 36 5 28 74
Felipe García 2047-2050 32 31 .508 3.69 75 75 13 7 0 495.0 520 203 19 172 356
David Garner 2047-2047 5 2 .714 2.82 48 0 0 0 0 92.2 80 29 0 40 106
Jon Garner 2047-2049 10 21 .323 4.69 47 43 9 2 1 264.2 319 138 10 119 206
Ken Gilmore 2047-2048 15 14 .517 4.09 43 43 6 2 0 266.0 263 121 13 114 238
Esteban Gómez 2047-2048 2 11 .154 5.94 21 18 0 0 0 89.1 126 59 9 44 71
Juan Carlos Gómez 2047-2048 15 8 .652 3.20 27 27 5 2 0 183.0 141 65 14 67 225
Jaime Gonzáles 2047-2050 9 10 .474 3.53 33 33 1 0 0 191.0 191 75 10 96 141
Hamilton Gordon 2047-2051 14 9 .609 2.45 36 35 0 0 0 187.0 146 51 2 77 211
Byron Green 2047-2047 9 5 .643 3.79 22 22 1 0 0 135.1 128 57 4 62 130
Bronson Harrison 2047-2047 5 3 .625 2.65 23 10 1 1 1 88.1 66 26 2 38 84
Karl Harvey 2047-2049 0 3 .000 2.70 13 7 1 0 0 56.2 39 17 2 29 61
R.J. Henshaw 2047-2047 6 15 .286 3.84 24 23 8 2 0 164.0 158 70 7 64 142
Fernando Hernández 2047-2048 17 13 .567 3.08 74 24 8 4 33 233.2 204 80 5 108 188
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pancho Herrera 2047-2051 0 1 .000 7.63 10 1 0 0 0 15.1 19 13 2 14 19
Rafael Ibarra 2047-2047 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 1 4
Mitsuo Ine 2047-2051 9 3 .750 3.50 44 2 0 0 0 126.0 112 49 8 80 104
Chris Johnson 2047-2049 3 0 1.000 5.71 6 1 0 0 0 17.1 28 11 2 8 13
Ian Johnson 2047-2047 1 3 .250 10.20 19 0 0 0 0 15.0 26 17 2 15 15
Jesse Johnson 2047-2049 17 23 .425 3.70 49 49 8 2 0 328.2 321 135 17 163 289
Ju-chan Kim 2047-2050 9 9 .500 2.73 63 0 0 0 6 145.0 103 44 9 51 207
Yeong-sam Kim 2047-2048 12 13 .480 3.43 40 40 0 0 0 215.0 205 82 6 96 238
Leonard Knight 2047-2048 2 10 .167 3.06 80 0 0 0 32 85.1 74 29 4 40 109
Nakamaro Kuwabara 2047-2047 8 3 .727 3.49 14 14 2 1 0 98.0 81 38 7 45 108
An-shi Lian 2047-2048 2 0 1.000 2.06 14 0 0 0 2 43.2 39 10 1 17 48
Carlos López 2047-2048 4 2 .667 2.62 21 8 0 0 0 72.0 66 21 2 30 67
Emílio López 2047-2047 0 1 .000 2.53 4 0 0 0 1 10.2 10 3 0 7 12
Geoffrey Lowe 2047-2049 21 25 .457 4.24 63 63 5 0 0 352.1 335 166 19 191 389
Gabriel Lucero 2047-2048 13 12 .520 3.22 31 27 3 1 0 173.1 157 62 9 67 154
Eric Lunsford 2047-2049 3 7 .300 3.62 43 9 0 0 2 119.1 112 48 7 58 109
Javier Macías 2047-2047 1 2 .333 2.18 34 0 0 0 2 62.0 50 15 2 37 89
Carlos Magana 2047-2048 1 0 1.000 3.77 17 0 0 0 0 31.0 30 13 2 18 22
Fernando Martínez 2047-2047 9 6 .600 3.03 20 20 6 3 0 148.1 131 50 3 70 96
Dave Mayes 2047-2050 1 0 1.000 3.42 18 3 1 0 0 47.1 35 18 4 25 63
John Mays 2047-2048 6 9 .400 3.25 103 0 0 0 16 138.2 134 50 8 67 179
José Méndez 2047-2047 5 0 1.000 1.17 8 6 3 0 1 46.0 33 6 1 4 57
Mike Miller 2047-2048 7 13 .350 3.89 38 25 0 0 0 164.1 142 71 7 67 153
Fernando Montoya 2047-2047 2 8 .200 2.51 24 24 0 0 0 97.0 79 27 3 35 107
Carlos Morales 2047-2048 7 5 .583 2.82 32 8 0 0 0 92.2 70 29 3 27 98
José Morales 2047-2047 6 8 .429 3.48 31 13 1 0 11 101.0 99 39 3 52 97
Fernando Nieves 2047-2048 3 1 .750 0.36 23 0 0 0 2 24.2 8 1 0 19 41
Hirotada Ohayashi 2047-2050 3 3 .500 2.76 32 5 1 0 2 88.0 74 27 3 27 85
Jorge Olvera 2047-2048 0 0 .000 2.37 16 0 0 0 0 38.0 40 10 3 28 34
Jorge Ortíz 2047-2049 5 24 .172 6.90 65 22 0 0 2 164.1 201 126 13 79 158
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Júlio Ortíz 2047-2047 4 6 .400 2.63 20 20 0 0 0 95.2 99 28 1 30 63
Juan Pacheco 2047-2048 3 0 1.000 3.10 24 0 0 0 0 61.0 41 21 2 43 66
José Padilla 2047-2048 7 4 .636 2.03 38 0 0 0 0 84.1 57 19 0 33 102
Fernando Palácios 2047-2047 1 7 .125 3.47 14 14 0 0 0 72.2 73 28 4 23 68
Mark Payne 2047-2047 6 6 .500 6.52 30 0 0 0 0 38.2 52 28 2 29 41
Tim Payne 2047-2047 6 7 .462 5.20 20 20 2 1 0 128.0 167 74 4 73 77
Adrián Pérez 2047-2048 7 3 .700 2.26 34 4 3 0 1 79.2 74 20 0 36 84
Juan Pérez 2047-2047 9 8 .529 2.15 20 20 7 1 0 155.0 91 37 7 50 194
Andrew Phillips 2047-2047 3 17 .150 6.05 22 22 4 1 0 122.0 168 82 3 79 67
Bob Pickwell 2047-2050 2 1 .667 2.17 16 0 0 0 0 37.1 35 9 0 16 25
Stanley Price 2047-2047 7 8 .467 3.04 25 25 0 0 0 139.1 129 47 9 49 136
Nick Quinn 2047-2047 1 0 1.000 2.33 13 0 0 0 3 19.1 24 5 1 11 27
Abel Ramírez 2047-2048 17 12 .586 3.81 42 42 6 1 0 281.1 291 119 16 105 202
Willy Ramírez 2047-2050 1 0 1.000 3.45 11 0 0 0 1 28.2 25 11 2 20 30
Robert Ramsey 2047-2047 18 0 1.000 0.76 26 18 3 3 1 143.0 63 12 4 51 225
Don Ricketts 2047-2047 2 0 1.000 1.49 26 0 0 0 1 66.1 45 11 4 30 90
Juan Rivera 2047-2047 0 0 .000 4.50 1 1 0 0 0 4.0 4 2 0 1 4
Chris Rivers 2047-2048 4 0 1.000 4.68 30 0 0 0 0 98.0 107 51 8 45 89
