THEODORE ROOSEVELT LEAGUE 2046
ROOKIES
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TRL | UGL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Domingo Aguilar 2046-2047 23 61 8 17 1 1 1 10 4 0 6 18 .279 .338 .377 .715
Artur Alado 2046-2047 188 735 93 189 41 8 5 54 33 20 73 171 .257 .326 .355 .681
Anthony Arnold 2046-2047 106 346 32 82 17 2 3 29 3 2 23 110 .237 .295 .324 .618
José Arreola 2046-2046 103 339 77 123 22 5 1 64 33 11 104 54 .363 .509 .466 .975
Roberto Ayala 2046-2046 109 424 44 106 22 6 3 41 8 11 29 104 .250 .304 .351 .655
Pedro Balzola 2046-2046 27 90 14 25 2 3 0 10 3 1 10 23 .278 .356 .367 .723
César Bardelli 2046-2047 87 216 26 58 13 0 1 19 11 8 36 58 .269 .380 .343 .723
José Barrera 2046-2046 70 223 15 66 16 0 0 17 0 0 12 56 .296 .354 .368 .722
Stephen Batchelor 2046-2047 172 560 70 120 21 3 23 72 14 7 98 162 .214 .332 .386 .718
Steve Beatty 2046-2047 80 272 15 55 13 1 0 20 0 0 9 87 .202 .228 .257 .485
Millard Bell 2046-2046 113 427 32 96 13 5 5 40 14 3 34 95 .225 .286 .314 .600
Octávio Bernal 2046-2047 122 410 26 91 27 3 2 42 1 0 34 125 .222 .282 .317 .599
Rodney Bishop 2046-2046 35 92 5 22 2 0 1 12 0 0 5 28 .239 .273 .293 .566
Clifford Bowers 2046-2047 101 345 22 68 8 0 2 24 1 0 17 117 .197 .255 .238 .493
Pedro Bruno 2046-2048 347 1221 132 296 107 2 9 155 6 5 197 308 .242 .352 .355 .707
David Bryant 2046-2047 149 517 60 118 27 3 4 46 20 7 51 147 .228 .308 .315 .623
Ignacio Cabrera 2046-2046 7 29 5 11 0 2 1 4 1 0 2 6 .379 .419 .621 1.040
Luis Cabrera 2046-2048 111 238 20 64 11 1 1 24 0 1 31 74 .269 .358 .336 .694
Marcos Castaneda 2046-2046 83 261 24 45 19 2 1 26 0 1 37 87 .172 .281 .272 .553
Yeong-ha Ch'oe 2046-2047 103 362 44 73 25 1 5 28 8 6 57 96 .202 .315 .318 .633
Jesús Chacón 2046-2047 5 4 0 0 0 0 0 0 0 0 0 3 .000 .200 .000 .200
Francisco Chávez 2046-2047 133 310 42 78 21 1 8 48 0 0 54 82 .252 .359 .403 .762
Mike Cherry 2046-2047 229 963 111 318 57 7 8 81 51 23 44 203 .330 .364 .429 .793
Darrell Coleman 2046-2049 134 323 28 64 10 5 4 26 5 2 31 95 .198 .273 .297 .570
Darryl Collins 2046-2047 201 797 120 232 42 6 2 75 35 26 84 195 .291 .372 .366 .738
Howard Cook 2046-2046 111 455 52 122 27 7 1 38 4 2 30 124 .268 .330 .365 .695
Rick Cook 2046-2050 42 152 22 42 2 0 2 13 8 1 22 35 .276 .367 .329 .696
Darryl Cooper 2046-2048 173 575 59 145 29 3 15 69 5 5 61 163 .252 .327 .391 .718
Cory Corrigan 2046-2047 27 61 2 13 4 0 0 8 0 0 2 30 .213 .250 .279 .529
Leonardo Costa 2046-2048 126 480 60 127 33 9 5 60 10 9 39 121 .265 .330 .402 .732
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ed Crouch 2046-2047 36 57 2 6 0 0 0 0 0 0 6 18 .105 .190 .105 .296
William Cruz 2046-2048 187 540 66 152 31 0 9 76 1 1 65 148 .281 .364 .389 .753
Ben Curry 2046-2047 202 783 106 216 54 14 10 95 46 16 71 198 .276 .338 .419 .757
Dale Davis 2046-2047 222 802 78 192 31 0 9 49 6 1 70 229 .239 .310 .312 .622
Denny Dawson 2046-2049 227 755 86 185 58 6 8 81 6 2 93 187 .245 .344 .370 .714
James Dawson 2046-2048 170 544 53 136 39 2 3 61 0 0 70 143 .250 .338 .346 .683
Manny De La Garza 2046-2049 243 853 94 228 48 9 8 79 46 30 93 236 .267 .344 .373 .717
Luis De La Rosa 2046-2046 38 154 30 49 9 3 1 10 17 5 13 40 .318 .386 .435 .821
Juan De Los Santos 2046-2049 263 927 138 237 60 18 12 103 65 28 136 236 .256 .359 .398 .757
Robbie Dillard 2046-2047 126 486 45 124 20 6 1 30 9 5 34 125 .255 .306 .327 .633
Harry Douglas 2046-2048 158 511 40 81 21 0 10 39 0 0 54 151 .159 .247 .258 .506
Ron Doyle 2046-2048 155 504 61 131 33 8 5 53 14 10 55 122 .260 .334 .387 .721
Kent Draper 2046-2047 178 575 37 95 38 2 6 49 0 0 60 174 .165 .252 .270 .522
Erik Duffy 2046-2046 112 412 52 109 16 2 3 35 3 3 17 121 .265 .300 .335 .635
Bing-zhang Dung 2046-2047 224 905 121 266 50 11 5 75 63 27 62 202 .294 .341 .390 .731
Jason Elliott 2046-2048 246 823 116 237 59 4 12 116 2 1 147 157 .288 .405 .413 .818
Fernando Espinoza 2046-2051 71 218 23 37 10 0 1 17 0 0 23 64 .170 .269 .229 .498
Juan Estrada 2046-2049 50 103 8 17 5 0 0 4 0 0 14 30 .165 .271 .214 .485
Rocky Evans 2046-2047 217 775 84 175 45 4 11 75 18 13 97 241 .226 .316 .337 .653
John Finch 2046-2047 164 638 64 196 28 4 2 61 22 12 14 117 .307 .325 .373 .698
Will Fletcher 2046-2047 170 482 41 95 14 8 0 30 4 3 40 144 .197 .277 .259 .537
Fernando Flores 2046-2049 50 97 24 26 3 1 3 8 8 3 18 20 .268 .400 .412 .812
Derrek French 2046-2049 68 152 17 44 8 1 2 15 5 3 15 46 .289 .361 .395 .756
Gregorio García 2046-2046 22 62 4 12 1 0 0 7 0 0 3 21 .194 .239 .210 .448
León García 2046-2049 174 548 73 179 40 1 9 99 0 1 51 108 .327 .381 .453 .834
Todd García 2046-2048 19 17 2 3 1 0 0 2 1 0 3 5 .176 .300 .235 .535
Francis Garrison 2046-2046 91 286 32 61 6 3 0 15 1 0 28 84 .213 .289 .255 .545
Juan Germosen 2046-2048 287 960 84 180 47 8 16 85 20 6 95 306 .188 .274 .303 .577
Gabriel Gilmontero 2046-2048 9 28 3 12 5 0 0 3 0 0 5 2 .429 .515 .607 1.122
Andre Glass 2046-2047 116 415 37 108 19 2 2 37 0 0 28 106 .260 .309 .330 .639
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Juan Gómez 2046-2047 11 29 5 9 1 0 2 8 4 0 2 12 .310 .355 .552 .907
Vicente González 2046-2047 55 134 10 31 2 0 2 18 0 1 13 31 .231 .307 .291 .598
Reid Gray 2046-2048 73 127 19 31 10 1 1 19 6 3 29 35 .244 .386 .362 .748
Manny Guerrero 2046-2046 6 23 1 7 1 1 0 5 0 1 1 5 .304 .320 .435 .755
José Hernández 2046-2048 24 30 1 5 0 0 0 2 0 1 1 8 .167 .194 .167 .360
Lorenzo Herrera 2046-2049 194 647 70 147 36 3 10 84 1 1 67 204 .227 .304 .338 .643
Joseph Hill 2046-2047 8 8 1 2 1 0 0 1 0 0 1 3 .250 .333 .375 .708
Thomas Hunt 2046-2049 260 936 81 202 35 8 4 71 23 14 83 258 .216 .282 .283 .565
Fernando Juárez 2046-2049 243 781 68 168 35 3 10 84 3 1 88 196 .215 .298 .306 .604
Gary Keats 2046-2047 201 705 86 205 39 4 2 67 37 12 45 156 .291 .345 .366 .711
Willie Kimball 2046-2048 304 1036 116 255 39 1 16 126 1 1 176 253 .246 .356 .332 .688
Will LeBlanc 2046-2047 169 567 41 107 28 5 11 62 9 5 48 147 .189 .256 .314 .570
Millard Lee 2046-2046 115 433 54 135 22 2 1 47 14 0 32 109 .312 .367 .379 .746
Spencer Lester 2046-2047 87 313 32 90 12 3 2 28 8 4 12 63 .288 .309 .364 .674
Francisco Longoria 2046-2046 110 351 39 65 11 5 6 33 17 8 35 89 .185 .264 .296 .560
Ángel Lópes 2046-2046 114 471 48 131 14 6 7 51 30 11 14 104 .278 .297 .378 .675
Arturo López 2046-2047 93 297 22 50 16 1 4 26 0 0 38 78 .168 .277 .269 .546
Pepe López 2046-2047 85 216 26 59 17 5 4 27 3 2 23 63 .273 .349 .454 .802
Ramón López 2046-2051 263 714 103 177 31 3 29 104 11 7 152 189 .248 .378 .422 .800
Fred Martínez 2046-2051 94 275 44 78 15 3 6 43 1 2 66 46 .284 .422 .425 .848
Rafael Martínez 2046-2046 106 313 29 45 12 1 3 27 12 3 41 93 .144 .262 .217 .480
Vicente Martínez 2046-2050 112 328 34 88 21 2 0 30 5 1 42 66 .268 .357 .345 .702
Máximo Méndez 2046-2047 163 591 51 151 33 0 2 65 0 1 67 168 .255 .332 .321 .654
Dale Miller 2046-2046 87 301 28 85 7 1 0 22 2 9 18 82 .282 .327 .312 .639
Fred Mitchell 2046-2046 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramón Montés 2046-2049 191 725 100 194 58 1 7 74 10 1 70 194 .268 .344 .379 .723
Santiago Morales 2046-2046 68 237 13 57 7 1 3 20 0 0 17 77 .241 .295 .316 .611
Takeru Mori 2046-2047 185 670 72 186 48 2 9 73 0 1 79 173 .278 .355 .396 .750
Mark Morris 2046-2047 14 41 1 9 1 0 0 2 0 0 4 14 .220 .289 .244 .533
Ed Morrow 2046-2046 95 378 45 90 19 2 2 31 2 2 14 98 .238 .267 .315 .582
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Pedro Murillo 2046-2047 65 108 2 24 7 0 0 12 1 2 12 33 .222 .311 .287 .599
Mario Núñez 2046-2049 58 102 10 26 7 1 1 11 2 1 6 27 .255 .303 .373 .675
Ken O'Farrell 2046-2048 151 515 56 122 26 3 4 53 8 0 36 122 .237 .298 .322 .621
Jorge Ortíz 2046-2048 304 1157 179 276 48 12 11 100 71 30 145 268 .239 .326 .329 .656
Phillip Osborne 2046-2047 125 373 47 85 19 6 0 29 4 5 43 78 .228 .308 .311 .619
Larry Owen 2046-2048 293 970 82 157 26 2 15 68 8 4 125 294 .162 .261 .239 .500
Francisco Pérez 2046-2047 217 760 120 202 49 8 5 107 38 20 146 171 .266 .394 .371 .765
Luis Pérez 2046-2047 79 233 17 37 7 0 2 16 1 0 16 68 .159 .211 .215 .426
Ramón Pérez 2046-2046 6 5 1 3 2 0 0 1 0 0 1 1 .600 .667 1.000 1.667
Daniel Perkins 2046-2049 258 844 79 160 32 7 18 84 16 7 77 245 .190 .274 .308 .582
Dustin Phillips 2046-2047 25 60 5 17 3 2 0 4 2 0 1 20 .283 .295 .400 .695
Tyler Phillips 2046-2046 114 457 43 118 26 1 1 47 2 0 22 139 .258 .301 .326 .627
Scott Pittman 2046-2046 112 386 29 80 14 1 3 38 0 0 32 114 .207 .272 .272 .544
Mike Porter 2046-2048 134 371 39 88 17 1 3 30 21 6 48 104 .237 .325 .313 .637
Manuel Ramos 2046-2046 4 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500
KiJana Renaud 2046-2046 4 15 2 9 1 0 0 7 1 1 4 3 .600 .684 .667 1.351
George Riel 2046-2046 116 437 65 118 22 4 2 36 31 17 64 108 .270 .374 .352 .727
Bill Roberts 2046-2047 120 382 34 104 22 2 3 53 0 2 30 87 .272 .330 .364 .694
César Rodríguez 2046-2047 9 21 0 7 0 0 0 1 1 1 2 4 .333 .375 .333 .708
Salvador Rodríguez 2046-2047 186 660 78 194 58 8 1 97 12 10 81 127 .294 .370 .411 .781
Chris Romero 2046-2050 44 110 5 15 1 2 0 5 0 0 12 25 .136 .234 .182 .416
Donnie Ross 2046-2047 118 394 31 96 22 2 3 32 0 0 34 132 .244 .308 .332 .640
Frank Sánchez 2046-2046 109 413 44 94 20 0 8 50 2 0 28 123 .228 .278 .334 .612
Jeff Sanders 2046-2048 146 507 55 126 40 4 5 65 0 0 58 163 .249 .332 .373 .704
Adam Shaffer 2046-2048 1 4 1 2 1 0 0 2 0 0 0 0 .500 .500 .750 1.250
Ed Shannon 2046-2047 161 553 69 116 20 7 5 34 23 20 72 175 .210 .316 .298 .615
Li-zhu Shu 2046-2047 98 394 44 83 15 1 1 31 12 2 23 113 .211 .252 .261 .513
Stanley Simmons 2046-2048 334 1174 112 246 79 9 12 127 6 8 148 337 .210 .303 .323 .626
Brian Simpson 2046-2047 233 917 105 232 65 5 7 84 3 3 88 235 .253 .324 .358 .682
Kyle Smith 2046-2049 319 1139 152 281 81 17 23 145 31 24 167 323 .247 .345 .408 .753
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Vicente Soto 2046-2047 61 255 38 76 11 4 3 23 13 4 14 48 .298 .333 .408 .741
Alfonso Sousa 2046-2049 228 661 100 170 37 1 8 85 2 2 141 163 .257 .399 .352 .752
Gus St.george 2046-2046 18 39 4 7 1 0 0 1 0 0 6 17 .179 .304 .205 .509
Jerry Stafford 2046-2046 7 26 6 7 1 0 2 5 0 0 2 8 .269 .321 .538 .860
Steve Stagg 2046-2047 117 447 60 125 38 8 9 77 11 5 41 108 .280 .343 .461 .804
Melvin Stevens 2046-2046 110 407 40 126 23 2 2 51 2 1 35 114 .310 .361 .391 .751
Run-ming Sun 2046-2047 112 395 31 80 19 2 5 39 12 10 29 118 .203 .263 .299 .562
Scott Sutton 2046-2046 95 312 29 68 11 0 0 24 0 0 22 93 .218 .272 .253 .525
Todd Sutton 2046-2047 85 270 24 40 14 2 1 24 0 0 32 70 .148 .247 .226 .473
Katsumi Takuda 2046-2049 241 738 82 170 42 3 4 77 20 18 98 193 .230 .320 .312 .632
Julius Thomason 2046-2047 174 628 68 167 34 1 3 65 0 1 60 172 .266 .332 .338 .669
Wei-quo Tien 2046-2046 113 423 51 111 16 5 3 45 21 11 56 92 .262 .362 .345 .708
Pedro Trejo 2046-2046 97 352 28 71 19 2 2 34 13 6 42 117 .202 .302 .284 .587
Emílio Valdéz 2046-2047 198 793 101 225 40 18 3 49 12 29 97 206 .284 .371 .391 .762
Raúl Vázquez 2046-2050 140 455 52 126 26 3 2 57 2 7 52 103 .277 .348 .360 .709
Salvador Velásquez 2046-2047 208 738 69 164 38 1 18 100 4 3 109 202 .222 .328 .350 .678
Sloan Vincent 2046-2047 106 390 30 101 13 9 5 39 0 0 16 97 .259 .290 .377 .666
Jason Walden 2046-2048 348 1274 192 339 74 8 8 114 72 38 217 340 .266 .380 .356 .736
Mark Whittick 2046-2046 31 100 11 29 4 1 1 14 0 0 8 26 .290 .348 .380 .728
Dave Wilkerson 2046-2047 126 410 59 94 26 5 2 54 24 12 87 100 .229 .366 .332 .698
Bob Williams 2046-2048 92 316 49 63 20 3 15 43 2 0 49 90 .199 .308 .424 .732
Tim Winters 2046-2049 207 718 86 165 38 9 2 62 25 6 82 198 .230 .314 .316 .630
Jonathan Young 2046-2047 161 568 49 135 34 3 5 62 1 1 55 157 .238 .308 .335 .643
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frank Alexander 2046-2046 1 0 1.000 0.00 1 0 0 0 0 4.2 3 0 0 2 3
Fernando Alvarado 2046-2047 4 3 .571 2.82 30 7 0 0 1 83.0 69 26 2 38 93
Bartolo Álvarez 2046-2046 0 0 .000 6.35 6 0 0 0 0 5.2 8 4 0 1 9
Juan Arredondo 2046-2047 2 4 .333 1.96 58 7 3 2 4 133.0 92 29 2 47 187
Mike Ashley 2046-2048 13 8 .619 2.14 41 35 1 0 0 231.2 196 55 4 60 259
Guillermo Báez 2046-2048 8 5 .615 1.86 91 0 0 0 11 159.1 105 33 5 79 217
Matt Bailey 2046-2046 1 1 .500 1.27 21 0 0 0 2 28.1 21 4 0 6 29
Richard Baldry 2046-2046 1 4 .200 3.25 20 19 0 0 0 80.1 77 29 3 34 60
Vincent Bargenquast 2046-2046 2 5 .286 3.33 20 20 0 0 0 81.0 90 30 2 36 54
Chris Beaumond 2046-2047 9 11 .450 3.06 40 40 0 0 0 209.0 199 71 4 65 130
Rafael Bermúdez 2046-2047 4 6 .400 3.98 30 10 2 1 5 97.1 91 43 4 47 96
Jeff Boyd 2046-2047 18 10 .643 2.36 123 1 0 0 34 263.0 180 69 7 121 343
Duane Browne 2046-2048 13 8 .619 2.48 41 32 1 1 0 199.2 150 55 4 70 250
Rusty Campbell 2046-2047 2 12 .143 6.09 19 19 0 0 0 99.0 119 67 5 56 81
Jerome Catron 2046-2047 0 2 .000 4.99 33 0 0 0 0 61.1 71 34 6 41 50
Thomas Chadwick 2046-2048 9 10 .474 4.70 47 29 0 0 0 184.0 234 96 7 82 116
Kung Chen 2046-2047 0 1 .000 7.36 10 1 0 0 0 7.1 9 6 2 6 9
Tadasu Chikafuji 2046-2047 2 3 .400 4.34 31 0 0 0 0 64.1 68 31 3 43 44
Arturo Cintrón 2046-2047 11 23 .324 5.72 46 46 5 1 0 261.0 345 166 12 127 208
Oscar Clark 2046-2046 2 10 .167 5.79 20 20 0 0 0 84.0 104 54 5 38 47
Terry Clark 2046-2047 2 0 1.000 0.67 7 0 0 0 0 13.1 7 1 0 1 13
Topher Clark 2046-2046 7 6 .538 0.84 46 0 0 0 23 64.2 38 6 2 23 79
Bill Collins 2046-2046 2 1 .667 3.65 15 0 0 0 1 44.1 51 18 0 10 54
John Collins 2046-2047 1 0 1.000 2.58 17 2 1 1 0 59.1 61 17 2 24 53
Vicente Corral 2046-2048 2 1 .667 2.05 18 0 0 0 1 44.0 29 10 2 19 51
Len Corrigan 2046-2048 5 25 .167 4.74 51 46 0 0 0 203.1 238 107 9 101 143
Christian Costa 2046-2046 4 4 .500 2.16 29 0 0 0 3 79.1 60 19 1 31 104
Juan Cruz 2046-2046 1 1 .500 3.86 2 2 0 0 0 14.0 15 6 1 4 13
Bill Cunningham 2046-2051 7 1 .875 1.14 44 0 0 0 11 63.0 33 8 4 38 77
Dave Curry 2046-2047 7 15 .318 3.41 37 37 0 0 0 182.1 181 69 2 71 205
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Travis Dailey 2046-2047 5 4 .556 3.78 34 10 0 0 1 85.2 80 36 1 29 95
Norberto Dastas 2046-2046 2 1 .667 0.56 18 0 0 0 1 32.0 15 2 0 12 37
Henry Davenport 2046-2047 5 8 .385 3.28 39 24 1 0 0 148.1 153 54 4 59 173
Jim Davenport 2046-2050 1 15 .062 5.53 51 17 0 0 1 120.1 135 74 10 53 103
Stevie Davidson 2046-2047 0 1 .000 0.45 15 0 0 0 8 20.0 9 1 0 6 23
Blaine Delgado 2046-2047 16 18 .471 3.87 45 45 3 1 0 269.2 293 116 10 91 245
Jerome Dixon 2046-2049 10 26 .278 4.21 95 37 0 0 17 278.0 322 130 13 100 236
Jesús Domínguez 2046-2048 4 7 .364 2.76 62 6 0 0 2 114.1 107 35 3 59 100
Ramón Domínguez 2045-2046 19 7 .731 1.71 32 31 13 5 0 232.0 180 44 7 77 214
José Elías 2046-2046 1 0 1.000 1.23 6 0 0 0 0 7.1 3 1 0 2 15
Dan Filby 2046-2046 3 5 .375 4.28 35 0 0 0 4 67.1 52 32 3 39 91
Michael Fleming 2046-2046 1 0 1.000 3.05 9 0 0 0 0 20.2 19 7 1 3 33
Ed Flores 2046-2048 17 10 .630 3.61 56 35 0 0 1 231.2 199 93 16 86 220
Jaime Flores 2046-2046 9 6 .600 2.90 22 22 0 0 0 115.0 89 37 3 41 132
José Flores 2046-2047 5 11 .312 3.74 32 16 0 0 0 120.1 124 50 3 45 110
Cisco Gallardo 2046-2046 1 1 .500 1.23 3 0 0 0 0 7.1 2 1 0 3 11
Juan Garza 2046-2051 6 5 .545 3.75 41 0 0 0 9 81.2 77 34 7 36 110
René Girard 2046-2047 25 15 .625 3.16 54 54 6 2 0 341.1 290 120 14 154 368
Juan Gómez 2046-2047 16 30 .348 4.12 53 53 8 1 0 341.0 347 156 13 156 287
Rafael Gonzáles 2046-2046 11 13 .458 3.93 30 30 0 0 0 162.2 165 71 4 58 134
Ramiro Gonzáles 2046-2046 3 3 .500 2.01 51 0 0 0 33 49.1 45 11 1 24 47
Felipe González 2046-2046 10 6 .625 2.53 20 20 6 3 0 145.2 137 41 4 49 131
Luis González 2046-2047 8 9 .471 3.76 59 11 4 2 20 148.1 144 62 9 58 162
Greg Goodenough 2046-2048 20 17 .541 4.30 59 48 6 0 0 326.1 343 156 15 127 268
Brett Hannaford 2046-2047 5 16 .238 4.65 35 35 0 0 0 149.0 162 77 5 93 101
Howard Hawkins 2046-2047 6 8 .429 2.71 69 0 0 0 32 69.2 61 21 0 31 59
Hubert Hawkins 2046-2046 5 8 .385 3.96 44 0 0 0 25 50.0 49 22 1 42 49
Paul Hayden 2046-2046 1 3 .250 2.49 16 0 0 0 0 21.2 13 6 0 16 15
Gene Hendricks 2046-2047 5 1 .833 2.67 21 0 0 0 0 30.1 26 9 0 23 32
Javier Hernández 2046-2049 17 8 .680 3.36 83 18 0 0 7 249.0 255 93 5 100 265
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Juan Hernández 2046-2047 6 7 .462 3.84 25 25 0 0 0 147.2 153 63 6 64 143
Michinaga Hirano 2046-2047 3 2 .600 2.09 27 0 0 0 3 47.1 38 11 1 20 64
Brian Hobbs 2046-2046 3 0 1.000 1.26 7 7 0 0 0 35.2 24 5 1 8 51
Justin Hodge 2046-2047 10 6 .625 2.66 76 7 1 0 25 128.2 92 38 3 60 158
António Icaza 2046-2047 4 22 .154 5.31 44 24 4 0 2 191.2 224 113 7 99 142
Eiichi Iida 2046-2048 1 2 .333 4.50 20 0 0 0 1 12.0 12 6 1 6 13
Buddy Jackson 2046-2047 13 19 .406 3.68 38 37 10 4 0 264.0 244 108 8 125 222
Stanislav Janda 2046-2047 6 7 .462 3.03 41 41 0 0 0 187.1 167 63 3 60 151
Dave Jewell 2046-2048 15 6 .714 2.47 40 27 0 0 0 167.1 142 46 8 45 160
Lawrence Kelley 2046-2047 6 14 .300 4.23 33 24 5 1 1 174.1 192 82 10 60 153
Ngouna Kirimi 2046-2046 0 1 .000 2.83 7 7 0 0 0 28.2 21 9 3 10 35
Robbie Lamb 2046-2047 20 13 .606 3.62 43 43 4 2 0 278.2 285 112 14 93 244
Keith Larson 2046-2049 8 12 .400 3.95 93 1 0 0 45 95.2 102 42 7 49 90
Sandy Latimer 2046-2046 3 7 .300 2.16 16 14 0 0 0 79.1 77 19 2 15 93
Fernando León 2046-2046 8 15 .348 4.15 26 26 1 0 0 151.2 158 70 4 60 127
Esteban López 2046-2048 7 10 .412 3.52 86 0 0 0 32 125.1 110 49 7 72 131
Mike Lord 2046-2046 0 7 .000 4.35 20 20 0 0 0 80.2 89 39 1 39 77
Claudio Lugones 2046-2047 4 7 .364 3.58 34 13 0 0 2 103.0 89 41 2 49 97
José Machado 2046-2046 0 1 .000 3.65 6 0 0 0 1 12.1 7 5 1 5 14
Jeff Malone 2046-2047 2 0 1.000 4.64 18 1 0 0 2 54.1 53 28 3 29 45
Dave McClorey 2046-2049 14 20 .412 3.58 66 44 1 0 1 266.1 257 106 11 136 280
Marvin McCoy 2046-2047 9 19 .321 5.01 38 37 6 1 0 247.2 278 138 9 116 205
Steve McDaniel 2046-2046 2 4 .333 4.78 28 0 0 0 16 26.1 32 14 2 20 28
Greg Morris 2046-2049 0 1 .000 5.58 64 0 0 0 4 90.1 108 56 3 50 76
Adelkria Mull 2046-2046 0 0 .000 0.00 2 0 0 0 0 2.2 0 0 0 2 4
Dave O'Toole 2046-2047 3 13 .188 6.18 26 26 1 0 0 122.1 176 84 5 48 73
Daniel Oliver 2046-2048 2 4 .333 2.71 19 15 0 0 0 89.2 78 27 4 22 113
Luis Pacheco 2046-2047 0 1 .000 6.97 5 0 0 0 0 10.1 14 8 1 8 11
Diego Peralta 2046-2046 1 4 .200 4.41 29 0 0 0 8 51.0 54 25 7 25 65
Luis Pérez 2046-2048 10 6 .625 2.11 44 19 0 0 5 162.1 131 38 3 44 205
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Reed Pierce 2046-2046 2 12 .143 5.34 19 19 0 0 0 89.1 115 53 2 55 83
António Pineda 2046-2047 4 0 1.000 2.68 20 0 0 0 1 43.2 39 13 1 21 47
Dennis Pope 2046-2049 8 11 .421 3.23 79 0 0 0 25 86.1 88 31 2 45 78
Harvey Pope 2046-2047 11 14 .440 4.53 40 31 4 0 0 173.0 165 87 13 85 175
Thomas Price 2046-2047 5 3 .625 4.89 27 0 0 0 0 49.2 55 27 5 28 47
Timothy Qualtrough 2046-2047 13 10 .565 2.91 26 26 1 1 0 170.1 140 55 8 59 169
Zhi-jan Quan 2046-2046 9 2 .818 2.62 50 0 0 0 24 72.0 62 21 0 40 84
Paco Ramírez 2046-2048 22 21 .512 3.79 73 73 0 0 0 351.2 333 148 13 129 336
Sergio Ramírez 2046-2046 14 8 .636 2.49 25 23 5 3 0 177.1 158 49 5 74 186
Iván Ramos 2046-2047 3 12 .200 4.08 25 18 0 0 0 88.1 91 40 2 50 83
Juan Ramos 2046-2047 3 8 .273 1.83 58 0 0 0 20 78.2 43 16 5 48 130
Ling-lai Ran 2046-2046 1 5 .167 5.48 31 0 0 0 5 44.1 51 27 3 33 38
Homer Reed 2046-2046 0 0 .000 6.75 1 0 0 0 1 2.2 4 2 1 1 3
Jorge Reyes 2046-2047 2 0 1.000 3.13 28 0 0 0 2 54.2 49 19 2 32 80
Martín Reyes 2046-2046 0 1 .000 5.12 6 5 0 0 0 19.1 29 11 1 3 26
José Rivera 2046-2046 12 9 .571 2.20 24 24 5 1 0 164.0 147 40 3 59 166
Manuel Rivera 2046-2048 3 8 .273 4.69 36 10 0 0 1 111.1 122 58 3 62 94
Jack Robinson 2046-2046 0 0 .000 1.80 4 0 0 0 0 5.0 4 1 0 1 8
Wayne Rodríguez 2046-2046 3 4 .429 3.53 48 0 0 0 4 66.1 63 26 1 33 54
Alfredo Romero 2046-2046 6 13 .316 3.34 24 24 6 1 0 167.0 183 62 2 56 117
Aurelio Salazar 2046-2047 6 4 .600 3.48 25 12 1 0 1 101.0 96 39 4 49 106
Jorge Sánchez 2046-2047 7 19 .269 3.89 49 35 0 0 0 183.0 192 79 9 69 151
Nelson Sánchez 2046-2046 2 7 .222 2.81 20 20 0 0 0 89.2 86 28 1 35 77
Santiago Sánchez 2046-2046 0 0 .000 1.42 4 0 0 0 2 6.1 2 1 0 4 8
Ramón Santiago 2046-2047 15 6 .714 2.98 32 32 2 0 0 211.1 187 70 13 76 235
Steve Santiago 2046-2046 3 4 .429 3.51 20 19 0 0 0 89.2 98 35 2 30 78
Phil Schaefer 2046-2047 5 6 .455 2.97 48 0 0 0 8 60.2 36 20 6 38 81
Luis Antonio Silva 2046-2049 18 12 .600 3.49 41 41 5 1 0 245.0 249 95 6 90 147
Martin Sims 2046-2046 1 0 1.000 0.00 1 0 0 0 0 2.1 1 0 0 0 5
Jonathan Slaughter 2046-2047 3 7 .300 2.93 28 28 0 0 0 135.0 128 44 6 55 128
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Enrique Soto 2046-2047 4 8 .333 5.49 57 6 0 0 32 78.2 100 48 3 45 84
Ezra Stallworth 2046-2047 7 0 1.000 1.89 34 0 0 0 1 95.1 77 20 2 34 110
Aaron Summers 2046-2046 2 8 .200 4.39 21 20 0 0 0 80.0 89 39 1 31 65
Yee Sun 2046-2047 3 3 .500 3.45 37 0 0 0 1 99.0 66 38 9 50 148
Leroy Sweat 2046-2049 11 1 .917 1.60 27 9 5 2 0 118.1 74 21 5 44 155
