SUB LEAGUE 1 2051
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Wessel Abbinett 4 3 .571 3.27 21 1 0 0 2 52.1 45 19 5 26 67 0.5
Iván Acosta 0 0 .000 0.00 8 0 0 0 0 1.2 4 0 0 0 1 0.1
Javier Acosta PHX-SA 1 0 1.000 4.76 10 0 0 0 1 22.2 20 12 1 16 27 0.3
Gustavo Aguilar 0 4 .000 6.21 9 9 0 0 0 42.0 49 29 4 20 42 0.5
Pat Alder 7 4 .636 4.30 17 17 0 0 0 92.0 84 44 13 27 72 0.6
Bartolo Álvarez 2 1 .667 3.24 15 0 0 0 1 33.1 24 12 2 11 48 0.8
Steven Anderson 0 2 .000 12.79 4 4 0 0 0 12.2 22 18 1 13 13 0.0
Norberto Apodaca 1 1 .500 2.76 17 0 0 0 0 32.2 23 10 2 18 34 0.3
Ed Armstrong 2 2 .500 3.38 7 7 0 0 0 29.1 27 11 1 19 33 0.5
Mike Ashley 0 2 .000 2.45 11 0 0 0 1 22.0 21 6 0 7 28 0.7
António Ávila 5 2 .714 3.88 7 7 1 0 0 46.1 44 20 3 29 48 0.7
Guillermo Báez 0 1 .000 13.50 1 0 0 0 0 1.1 4 2 0 0 3 0.1
Hsi-men Ban 4 3 .571 3.75 13 11 0 0 0 62.1 52 26 3 25 85 2.0
Ronnie Bane 3 8 .273 6.51 16 16 0 0 0 74.2 79 54 11 56 72 -0.3
Tom Bannatyne 0 2 .000 1.64 13 0 0 0 2 22.0 18 4 1 14 24 0.2
Mike Barlow 4 0 1.000 6.14 15 0 0 0 0 48.1 46 33 6 39 54 -0.5
José Batista 4 3 .571 3.82 16 16 0 0 0 70.2 73 30 2 32 91 2.0
Todd Bell 0 1 .000 4.58 9 0 0 0 1 19.2 26 10 0 11 24 0.3
José Bello 1 0 1.000 3.86 9 0 0 0 1 23.1 20 10 2 19 33 0.1
Terry Bird 4 4 .500 4.89 12 12 0 0 0 57.0 58 31 6 34 54 0.3
Joe Blanchard 3 0 1.000 2.08 8 0 0 0 0 17.1 10 4 0 6 23 0.5
Larry Bly 2 3 .400 5.10 29 0 0 0 16 30.0 32 17 2 16 20 0.1
Javier Bonilla COL-SA 1 0 1.000 2.30 7 0 0 0 0 15.2 3 4 0 13 13 0.0
Wyatt Bray 4 7 .364 7.62 17 17 0 0 0 72.0 96 61 5 49 67 0.4
Vince Burke 0 0 .000 8.31 2 0 0 0 0 4.1 3 4 0 7 3 -0.2
Colton Burns 7 3 .700 2.89 15 15 0 0 0 84.0 57 27 7 36 132 2.5
Eudaldo Cablayan 1 0 1.000 3.38 1 1 0 0 0 5.1 8 2 0 1 4 0.1
Ben Cain 1 7 .125 8.58 29 0 0 0 12 28.1 38 27 1 41 23 -1.3
Bob Campbell 3 2 .600 2.41 20 0 0 0 0 67.1 43 18 4 42 91 0.6
José Carbajal 2 0 1.000 10.29 8 0 0 0 0 14.0 19 16 3 24 15 -0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Esteban Cavazos 1 1 .500 5.01 9 0 0 0 0 23.1 26 13 4 10 31 -0.0
Dante Cedronelli 4 2 .667 1.65 15 0 0 0 5 16.1 10 3 0 10 23 0.9
Donovan Chapman 2 2 .500 4.81 22 0 0 0 0 39.1 31 21 2 27 52 0.5
Chris Clark 3 0 1.000 3.26 7 0 0 0 0 19.1 20 7 2 8 16 -0.0
Charles Clayton 1 1 .500 2.35 3 3 0 0 0 15.1 14 4 0 5 15 0.5
Cullen Conery 2 4 .333 4.21 15 15 0 0 0 68.1 53 32 7 37 82 1.0
Ernie Connolly 0 3 .000 18.90 4 4 0 0 0 10.0 16 21 3 17 11 -0.5
Octávio Contreras 0 1 .000 4.99 16 9 0 0 0 48.2 49 27 4 37 60 0.5
Vicente Corral 0 0 .000 1.69 2 0 0 0 0 5.1 5 1 0 1 8 0.2
Jorge Correa 0 0 .000 2.92 10 0 0 0 0 24.2 22 8 0 18 21 0.1
José Costa 2 7 .222 5.72 12 12 0 0 0 50.1 62 32 1 31 56 1.1
Manuel Crus 6 7 .462 6.08 16 16 0 0 0 84.1 91 57 9 49 92 0.7
Emílio Cruz 3 1 .750 4.71 23 0 0 0 0 49.2 39 26 5 43 68 -0.4
José Cuevas 0 2 .000 6.48 7 4 0 0 0 25.0 32 18 4 15 23 -0.1
Henry Davenport 3 3 .500 5.04 22 0 0 0 1 55.1 52 31 8 43 60 -0.8
Kyle Davidson 1 2 .333 4.05 14 0 0 0 3 20.0 18 9 1 13 22 0.3
Jorge Delgado 3 0 1.000 2.92 17 0 0 0 0 49.1 34 16 4 12 57 0.8
Manuel Díaz 2 1 .667 4.44 9 0 0 0 1 24.1 19 12 0 19 25 0.1
Ming-feng Ding 1 4 .200 7.06 16 16 0 0 0 72.2 88 57 6 57 68 0.1
Tim Dobson 5 2 .714 4.88 32 0 0 0 2 51.2 53 28 1 48 58 0.2
Pedro Durán 2 1 .667 3.06 8 6 0 0 0 32.1 29 11 2 20 39 0.6
Bill Evans 0 2 .000 10.38 4 4 0 0 0 13.0 18 15 2 9 13 0.0
Cristián Farías 2 1 .667 9.36 10 0 0 0 0 25.0 29 26 4 26 28 -0.6
Gregório Féliz 0 1 .000 5.67 23 0 0 0 2 27.0 32 17 2 24 36 0.1
Roberto Fernández RVK-SA 2 3 .400 7.04 15 7 0 0 0 55.0 78 43 4 33 61 0.7
Alan Ferzetti 3 0 1.000 4.05 6 0 0 0 0 13.1 14 6 2 3 16 0.2
Jorge Figueroa 1 2 .333 1.93 31 0 0 0 20 32.2 22 7 0 12 32 1.1
Chad Franklin 0 1 .000 6.23 1 1 0 0 0 4.1 6 3 1 3 5 -0.0
Michail Gaidorov 0 0 .000 0.00 3 0 0 0 0 0.2 0 0 0 1 1 0.0
Mitch Gamble 0 0 .000 0.00 2 2 0 0 0 11.2 7 0 0 6 15 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
António García 3 1 .750 3.06 12 4 0 0 0 32.1 30 11 2 16 44 0.8
Juan Gómez 5 4 .556 3.38 15 7 2 0 0 64.0 59 24 4 32 73 1.2
Cisco González 1 3 .250 8.82 4 4 0 0 0 16.1 22 16 0 10 18 0.4
Craig González 1 2 .333 6.91 7 7 0 0 0 27.1 30 21 2 22 33 0.3
Gerardo González 6 6 .500 3.47 15 15 3 1 0 90.2 82 35 8 41 121 2.0
Wayne Graham 5 0 1.000 3.12 25 0 0 0 11 26.0 21 9 2 18 35 0.4
Christian Griggs 1 0 1.000 3.00 6 0 0 0 0 9.0 6 3 0 11 13 0.0
Kyle Grimes 0 0 .000 3.29 5 0 0 0 1 13.2 13 5 1 3 14 0.2
Gary Grube 1 1 .500 3.52 6 0 0 0 2 7.2 6 3 1 12 5 -0.6
José Guillén 0 1 .000 1.38 7 0 0 0 0 13.0 7 2 1 6 15 0.1
Miguel Gutiérrez 1 2 .333 2.14 10 0 0 0 0 21.0 15 5 1 2 24 0.7
Pedro Guzmán 1 1 .500 3.64 14 0 0 0 1 42.0 35 17 4 26 54 0.1
Kosami Hagiwara 3 3 .500 5.87 6 6 0 0 0 30.2 30 20 4 20 32 -0.0
Travis Hall 0 2 .000 3.18 25 0 0 0 0 34.0 21 12 3 17 56 0.6
Alfred Hampton 0 0 .000 6.88 8 0 0 0 0 17.0 21 13 1 15 11 -0.2
Joseph Harrell 2 1 .667 0.90 16 0 0 0 1 20.0 16 2 0 12 30 0.7
Bill Harris 1 0 1.000 5.59 4 4 0 0 0 19.1 18 12 0 13 22 0.4
Roger Harris 2 0 1.000 0.00 2 2 1 1 0 17.0 6 0 0 6 28 1.0
Bill Hendrix 0 2 .000 11.08 4 4 0 0 0 13.0 19 16 2 14 11 -0.2
Alberto Hernández 2 1 .667 3.95 13 13 0 0 0 57.0 58 25 2 36 59 1.2
Eduardo Hernández 0 1 .000 6.35 4 4 0 0 0 11.1 14 8 1 10 9 -0.1
Jorge Hernández 0 0 .000 0.00 3 0 0 0 0 0.2 1 0 0 0 0 0.0
José Hernández 2 4 .333 6.39 30 0 0 0 1 50.2 68 36 2 48 56 -0.2
Lou Hernández RVK-SA 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Alonso Herrera 5 1 .833 4.87 29 0 0 0 2 64.2 61 35 4 32 60 0.3
Alonso Herrera 1 0 1.000 5.06 3 0 0 0 0 5.1 7 3 0 4 9 0.1
David Herrera 3 4 .429 5.77 12 12 0 0 0 53.0 51 34 9 35 66 -0.1
Pancho Herrera 0 1 .000 0.00 5 0 0 0 0 1.1 0 0 0 0 2 0.1
Joel Hickey 1 2 .333 3.32 15 0 0 0 0 19.0 14 7 0 13 16 0.2
Dave Hobbs 2 6 .250 5.70 15 15 0 0 0 60.0 65 38 7 37 47 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Erik Holmes 0 0 .000 2.17 13 0 0 0 0 29.0 24 7 1 16 41 0.6
Paul Hudson DUK-SA 0 3 .000 14.09 10 0 0 0 5 7.2 13 12 0 10 8 -0.1
Wu-han Hung 0 0 .000 18.00 2 0 0 0 0 2.0 4 4 1 1 3 -0.1
Sozui Imai 0 0 .000 6.75 2 0 0 0 0 5.1 5 4 0 3 5 0.1
Eddie Jackson 0 1 .000 4.70 16 0 0 0 4 23.0 27 12 0 16 23 0.2
Jeff Jackson 6 3 .667 4.55 15 15 1 1 0 97.0 89 49 12 46 113 1.1
Wen Jen 2 6 .250 4.16 17 17 0 0 0 80.0 68 37 4 47 84 1.2
Alejandro Jiménez 0 0 .000 3.07 9 0 0 0 0 14.2 15 5 1 10 17 0.1
Katsuhiko Kakuta 0 2 .000 6.10 9 9 0 0 0 31.0 34 21 0 18 35 0.8
Ju-chan Kim 1 0 1.000 1.07 13 0 0 0 1 33.2 23 4 1 5 57 1.5
Tsuginori Kitamura 2 1 .667 4.07 20 0 0 0 9 24.1 17 11 2 17 30 0.0
Ken Kiyomizu 5 1 .833 2.66 9 9 0 0 0 50.2 44 15 3 13 62 1.7
Dustin Krause 3 2 .600 3.57 13 13 0 0 0 68.0 59 27 5 36 61 0.7
Kazuhiro Kuhabara 1 1 .500 3.96 19 2 0 0 1 36.1 20 16 3 25 58 0.5
Tom Lancaster 0 3 .000 4.00 17 0 0 0 7 18.0 18 8 0 14 15 0.3
Martin Lewis YPS-SA 1 0 1.000 3.38 2 0 0 0 0 2.2 2 1 0 4 2 -0.1
Kent Logan 0 2 .000 9.20 4 4 0 0 0 14.2 24 15 1 16 8 -0.2
Ernesto López 1 5 .167 5.14 17 17 0 0 0 75.1 69 43 4 58 73 0.6
José López 2 0 1.000 3.18 4 0 0 0 0 5.2 7 2 0 8 6 -0.1
Geoffrey Lowe 2 9 .182 7.25 18 18 0 0 0 77.0 83 62 8 62 90 0.2
Dorian Mack 1 0 1.000 1.00 6 0 0 0 1 9.0 6 1 0 3 16 0.4
Scott MacPherson 5 1 .833 3.14 11 0 0 0 0 28.2 25 10 1 19 44 0.5
Greg Maddux 4 1 .800 3.68 15 15 2 1 0 93.0 76 38 6 48 129 2.5
Carlos Magana 0 0 .000 12.27 2 0 0 0 0 3.2 8 5 2 3 1 -0.3
Javier Mancano 1 0 1.000 2.38 2 2 0 0 0 11.1 6 3 1 5 13 0.2
Juan Mata 0 1 .000 4.26 12 0 0 0 0 31.2 31 15 1 16 27 0.2
Freddy McCarthy 0 0 .000 1.80 2 0 0 0 0 5.0 4 1 0 4 3 -0.0
Dave McClorey 5 0 1.000 2.74 15 0 0 0 0 42.2 28 13 0 28 59 0.8
Daniel McDonald 6 6 .500 5.10 16 16 1 1 0 100.2 114 57 7 48 102 1.6
Elwood McInnis 0 1 .000 5.40 2 0 0 0 0 3.1 6 2 0 1 8 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alberto Mercado 0 2 .000 7.20 10 8 0 0 0 35.0 47 28 1 19 33 0.7
Keith Miller 1 5 .167 5.65 22 0 0 0 2 28.2 23 18 5 18 38 -0.4
Mike Miller 3 2 .600 2.25 21 0 0 0 2 24.0 26 6 0 13 23 0.6
Salvador Mora 0 1 .000 8.71 7 0 0 0 0 10.1 12 10 2 7 13 -0.1
José Morán 1 1 .500 3.14 5 0 0 0 0 14.1 11 5 2 6 22 0.1
Anastasio Moreno 5 2 .714 3.11 15 15 0 0 0 72.1 48 25 4 49 85 1.1
Brian Moreno 4 3 .571 6.65 35 0 0 0 0 67.2 71 50 8 42 94 0.3
Seiichi Morita 3 5 .375 8.28 36 0 0 0 0 54.1 61 50 6 67 68 -1.1
Jack Morris 3 6 .333 4.31 17 17 0 0 0 77.1 77 37 5 51 81 0.8
Denboba Moyo 7 6 .538 3.92 15 15 0 0 0 103.1 96 45 3 38 139 3.8
Jack Mueller 3 3 .500 4.03 9 9 0 0 0 44.2 39 20 2 29 25 0.1
Pyeong-kyu Mun 0 1 .000 5.02 3 3 0 0 0 14.1 19 8 1 8 7 0.0
Matsudaira Ohayashi 1 0 1.000 4.64 14 0 0 0 0 33.0 18 17 2 21 44 0.3
Daniel Oliver 8 2 .800 2.93 15 15 0 0 0 70.2 62 23 5 18 96 2.4
Juan Ortíz 1 3 .250 2.45 16 0 0 0 1 40.1 23 11 3 14 47 0.6
Juan Pacheco 0 0 .000 8.44 4 0 0 0 0 5.1 5 5 1 5 6 -0.2
José Padilla 4 0 1.000 1.66 11 1 0 0 2 21.2 17 4 0 4 26 1.0
Nelson Palmer 1 0 1.000 2.41 6 0 0 0 2 18.2 11 5 2 4 35 0.6
Domingo Parra 1 1 .500 2.37 4 4 0 0 0 19.0 17 5 1 5 12 0.4
António Pérez 2 1 .667 4.50 4 4 0 0 0 20.0 25 10 0 5 17 0.6
César Pérez 6 3 .667 2.65 13 13 0 0 0 68.0 44 20 1 31 94 2.4
Luis Pérez 0 0 .000 5.12 10 0 0 0 0 19.1 17 11 1 20 21 -0.2
Jed Phillips 2 4 .333 4.99 8 8 0 0 0 39.2 33 22 3 29 44 0.3
Hsui-chen Pi 0 0 .000 3.60 14 0 0 0 6 15.0 19 6 2 10 15 -0.2
Bob Pickwell 0 0 .000 3.24 7 0 0 0 0 8.1 6 3 0 5 8 0.1
Mack Pride 1 3 .250 3.86 23 3 0 0 0 39.2 26 17 1 45 53 0.1
Fernando Ramírez 1 0 1.000 0.00 5 0 0 0 1 4.0 1 0 0 2 6 0.2
Luis Ramos 1 0 1.000 0.00 1 0 0 0 0 3.0 3 0 0 1 5 0.1
Roger Reyes 3 4 .429 5.04 17 17 0 0 0 69.2 75 39 6 42 80 0.8
Kelsey Roberts 5 1 .833 2.22 12 2 2 0 1 28.1 18 7 3 7 52 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Alonso Rodríguez 2 0 1.000 5.06 11 0 0 0 2 26.2 21 15 3 22 40 -0.0
Wayne Rodríguez 0 0 .000 6.75 4 0 0 0 0 8.0 12 6 3 5 15 -0.2
Jim Rogers 2 4 .333 5.23 22 0 0 0 8 31.0 37 18 4 21 35 -0.2
José Sáenz 5 2 .714 5.40 24 0 0 0 7 25.0 27 15 2 16 41 0.8
Koryusai Samurakami 0 2 .000 6.48 3 0 0 0 0 8.1 9 6 2 9 10 -0.4
Daniel Sánchez 0 0 .000 11.12 3 0 0 0 0 5.2 8 7 0 5 5 0.0
Emílio Sánchez DCT-SA 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.1
Leonard Sandry 0 1 .000 11.57 7 0 0 0 0 9.1 19 12 0 9 5 -0.1
Kenzo Sato 2 4 .333 6.19 19 0 0 0 0 36.1 41 25 6 8 44 0.3
Roger Schmidt 0 0 .000 0.00 2 0 0 0 1 2.0 0 0 0 3 1 -0.1
Clark Scragg 0 0 .000 2.38 7 0 0 0 0 11.1 10 3 0 4 20 0.8
León Sepúlveda 4 1 .800 2.74 15 7 0 0 0 62.1 50 19 9 29 63 0.1
Gary Shepard 2 0 1.000 3.21 25 0 0 0 3 42.0 40 15 2 24 55 0.6
Ed Simmons 0 0 .000 6.35 12 0 0 0 0 5.2 5 4 1 8 10 -0.2
Bryan Simon 0 1 .000 9.82 2 1 0 0 0 3.2 8 4 1 0 4 0.0
George Stovey 1 5 .167 6.33 13 13 0 0 0 54.0 58 38 1 40 45 0.8
Hirotaka Suzuki 3 3 .500 6.42 19 0 0 0 0 40.2 50 29 9 14 46 -0.4
Yoshihide Suzuki 3 5 .375 5.03 17 17 0 0 0 77.0 90 43 9 42 80 0.7
Sun-woo Tae 1 1 .500 3.72 9 0 0 0 1 19.1 15 8 2 22 27 -0.1
Hiroaki Takeda 0 4 .000 7.38 15 15 0 0 0 53.2 54 44 6 41 65 0.1
Shotaro Tanaka 2 0 1.000 2.21 19 0 0 0 13 20.1 15 5 1 10 27 0.6
Fernando Torres 0 0 .000 6.07 7 0 0 0 0 13.1 18 9 3 6 16 -0.2
José Torres 2 3 .400 7.18 13 4 0 0 2 26.1 35 21 3 23 27 -0.1
Guang Tze 1 6 .143 5.23 13 13 0 0 0 51.2 49 30 3 42 44 0.3
Oda Ueno 0 8 .000 6.39 18 18 0 0 0 69.0 79 49 9 42 74 0.1
Edgardo Valdés 2 1 .667 4.44 15 0 0 0 0 24.1 14 12 3 15 40 0.3
Juan Valéncia 2 0 1.000 0.95 8 0 0 0 1 19.0 9 2 0 6 30 0.9
Roberto Vásquez 5 3 .625 3.03 14 14 0 0 0 74.1 64 25 3 53 76 1.0
Rubén Vásquez 0 1 .000 15.19 3 0 0 0 0 5.1 8 9 0 8 9 -0.0
Pedro Vega 1 0 1.000 3.57 11 0 0 0 1 22.2 16 9 1 14 25 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Diego Velázquez 0 0 .000 1.08 3 0 0 0 0 8.1 4 1 0 5 14 0.2
Roberto Villalobos 3 4 .429 4.34 13 11 0 0 0 66.1 73 32 8 23 74 1.2
Bill Walters 3 4 .429 4.32 13 13 0 0 0 66.2 64 32 7 35 51 0.3
Scott Waycott 3 1 .750 4.77 21 2 0 0 1 54.2 52 29 1 35 59 0.7
Cliff Weatherdon 0 4 .000 4.86 19 0 0 0 8 16.2 18 9 1 14 18 -0.1
Jay Wheaton 1 2 .333 7.91 10 0 0 0 1 19.1 20 17 4 6 22 -0.1
Jason White 4 2 .667 4.26 12 0 0 0 4 12.2 10 6 0 11 10 -0.0
Sean Wilson 3 3 .500 1.93 27 0 0 0 2 37.1 22 8 1 21 69 1.7
Mike Wise 2 3 .400 4.50 27 4 0 0 1 68.0 73 34 8 28 73 0.5
Mike Witt 1 1 .500 3.51 15 0 0 0 1 33.1 23 13 3 10 51 0.7
Bob Woods 0 1 .000 10.12 6 0 0 0 0 8.0 10 9 0 12 14 0.0
Mark Wright 6 7 .462 5.85 16 16 1 0 0 95.1 120 62 5 57 101 1.4
Marty Wright 2 1 .667 4.34 9 9 0 0 0 37.1 46 18 1 19 42 0.9
Chang-ho Yi 2 0 1.000 4.43 9 0 0 0 0 22.1 24 11 0 14 23 0.2
Hugh Zhang 5 2 .714 4.66 16 0 0 0 0 46.1 47 24 4 16 53 0.6
195 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69