ULYSSES S. GRANT LEAGUE 2030
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TRL | UGL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Anderson 0 1 .000 2.21 3 3 0 0 0 20.1 15 5 0 1 8 0.5
Gavin Beers 5 6 .455 3.74 14 14 0 0 0 86.2 86 36 5 35 46 0.5
Ken Bowen 1 2 .333 3.38 17 0 0 0 3 26.2 16 10 0 15 26 0.3
Miguel Chávez 1 1 .500 5.40 3 3 0 0 0 18.1 21 11 3 5 16 0.1
Clint Christian 4 7 .364 6.01 14 14 0 0 0 67.1 92 45 2 22 38 1.0
Geoffrey Davis 3 2 .600 3.81 5 5 0 0 0 28.1 24 12 0 9 17 0.5
Robert Estrada 2 8 .200 7.04 17 16 0 0 0 70.1 102 55 5 34 64 0.8
Joe Fish 8 1 .889 1.38 55 0 0 0 8 85.0 51 13 1 11 119 2.8
Naomi Hayakawa 0 0 .000 3.38 9 0 0 0 0 2.2 2 1 0 1 1 0.0
Arthur Humphrey 18 2 .900 3.68 26 26 0 0 0 163.2 178 67 6 47 89 2.5
Pat Hunt 3 1 .750 1.32 20 0 0 0 1 41.0 18 6 0 10 43 0.9
William Knight 6 7 .462 5.72 46 0 0 0 1 74.0 90 47 2 43 51 0.2
Mark Lynch 6 3 .667 2.57 47 6 0 0 3 98.0 82 28 1 32 81 1.9
Brad McBride 0 0 .000 0.00 4 0 0 0 1 4.0 2 0 0 1 4 0.1
Clancy Miller 5 5 .500 4.41 24 15 1 0 1 100.0 105 49 5 24 69 1.6
Jimmy Miller 13 2 .867 1.57 20 18 1 1 0 120.0 75 21 7 3 158 5.0
Ken Mills 4 0 1.000 0.99 56 0 0 0 0 63.2 32 7 1 13 88 2.1
Shawn Moore 9 3 .750 2.27 20 17 0 0 0 122.2 88 31 5 36 101 2.4
David Palácios 0 0 .000 7.71 8 0 0 0 0 4.2 6 4 0 0 4 0.1
Gavin Sarkies 8 7 .533 2.08 39 13 0 0 1 121.0 93 28 6 34 106 2.2
Bob Smith 4 0 1.000 0.77 34 0 0 0 20 35.0 21 3 1 6 55 1.2
Norm Spencer 0 0 .000 0.00 8 0 0 0 0 4.0 1 0 0 2 8 0.2
Mitsuhide Suzuki 1 0 1.000 3.95 2 2 0 0 0 13.2 16 6 0 0 13 0.6
Edgardo Vázquez 5 2 .714 3.32 11 11 0 0 0 62.1 61 23 1 25 80 2.1
24 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69