THOMAS JEFFERSON LEAGUE 2042
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Toby Adams 1 6 .143 5.12 7 7 0 0 0 38.2 42 22 6 16 31 0.2
Gary Avison DBS 3 2 .600 2.22 27 2 0 0 3 56.2 33 14 2 36 61 0.8
José Batalona 2 5 .286 3.75 11 11 0 0 0 60.0 59 25 8 22 51 0.5
Eric Battle 3 1 .750 1.86 22 0 0 0 3 29.0 10 6 1 12 23 0.4
Tony Bennett 1 5 .167 1.74 44 0 0 0 25 51.2 33 10 3 26 35 0.3
Glenn Blanchard 1 1 .500 6.46 13 0 0 0 0 15.1 19 11 0 5 13 0.4
Jud Bradford 9 7 .562 2.53 27 27 1 1 0 181.1 146 51 12 88 179 3.6
Michael Britt 5 7 .417 3.38 42 12 2 1 15 106.2 83 40 8 49 77 0.9
Chad Bruce 1 0 1.000 4.42 19 0 0 0 1 55.0 62 27 7 10 32 0.1
Carlos Burgos OBD 1 0 1.000 6.14 5 0 0 0 1 7.1 10 5 0 6 12 0.3
António Calderón 0 1 .000 2.53 6 0 0 0 0 10.2 11 3 1 0 14 0.4
Michael Calhoun 9 7 .562 3.64 23 23 3 1 0 155.2 155 63 22 24 141 2.7
Carl Campbell 2 0 1.000 1.86 5 0 0 0 0 9.2 12 2 0 3 14 0.5
Tomás Carbajal 0 0 .000 9.00 3 0 0 0 0 2.0 3 2 2 0 1 -0.3
Gene Carson 2 5 .286 4.70 12 12 0 0 0 59.1 61 31 4 40 31 0.0
Roberto Castillo 3 7 .300 3.95 31 0 0 0 2 57.0 53 25 8 12 48 0.3
Jason Catron 2 1 .667 3.45 7 5 0 0 0 31.1 33 12 2 17 28 0.5
Luis Cervantes 2 1 .667 3.71 13 6 0 0 1 34.0 21 14 4 14 22 0.1
Billy Chandler 6 6 .500 3.92 39 0 0 0 12 41.1 44 18 2 17 32 0.8
José Chávez 1 0 1.000 1.88 13 0 0 0 2 14.1 11 3 1 4 13 0.5
Danny Combs 1 2 .333 3.14 25 1 0 0 0 48.2 43 17 3 9 44 1.2
Jimbo Cook 2 0 1.000 1.88 3 3 1 0 0 24.0 16 5 2 9 17 0.3
Mike Cooper 2 1 .667 2.91 19 0 0 0 0 43.1 26 14 1 31 48 0.4
Jim Daly 2 1 .667 2.31 5 5 1 0 0 35.0 30 9 1 8 31 1.3
Anastasio Delgado 1 2 .333 6.66 24 1 0 0 0 52.2 52 39 5 20 40 0.0
Charles Díaz 4 1 .800 2.22 29 0 0 0 2 52.2 45 13 4 17 33 0.2
David Dittmer 1 1 .500 4.80 12 0 0 0 0 30.0 34 16 5 6 30 0.2
Fei Du 0 0 .000 0.00 2 0 0 0 1 2.0 0 0 0 0 3 0.1
Jerry Elder 5 12 .294 3.83 20 20 0 0 0 122.1 98 52 7 46 125 3.3
Miguel Angel Enríquez 9 9 .500 3.78 25 24 1 1 0 152.1 126 64 21 71 129 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Arthur Evans 7 12 .368 4.40 26 26 8 3 0 180.0 185 88 18 57 139 3.1
Jacob Gandy 9 8 .529 3.47 41 15 0 0 8 116.2 98 45 9 64 90 0.7
Sergio García 3 10 .231 4.36 22 22 4 0 0 140.1 140 68 13 59 68 0.6
Tony García 5 2 .714 2.89 33 0 0 0 1 46.2 39 15 1 25 49 1.1
Alan Godwin 0 3 .000 3.86 6 6 0 0 0 30.1 27 13 4 6 24 0.4
Ernesto González 3 2 .600 3.83 24 8 0 0 4 87.0 71 37 9 45 79 0.4
José González 2 1 .667 3.19 5 5 0 0 0 31.0 26 11 0 17 27 0.7
Rafael González 8 5 .615 3.54 18 18 0 0 0 124.2 112 49 13 40 114 2.1
Mark Graham 8 1 .889 3.02 36 17 0 0 13 113.1 104 38 8 47 118 2.3
Fred Gray 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 2 0.1
Josh Green 4 0 1.000 1.88 24 0 0 0 1 43.0 38 9 2 16 59 1.7
Pablo Gutiérrez 10 7 .588 3.81 23 22 3 1 0 151.1 147 64 18 35 100 1.9
Sam Hall 8 5 .615 2.99 22 20 0 0 1 108.1 100 36 11 41 89 1.3
Donald Hill 12 4 .750 2.93 26 26 4 1 0 168.2 130 55 14 59 182 4.5
Cary Hines 3 0 1.000 3.25 20 1 0 0 2 52.2 52 19 8 11 55 0.5
Melvin Hoffman 3 5 .375 2.42 39 0 0 0 22 44.2 32 12 6 16 55 0.8
Tristan Howe 4 5 .444 2.97 11 11 0 0 0 75.2 53 25 11 26 96 1.5
Arthur Humphrey 4 1 .800 3.74 29 0 0 0 0 53.0 40 22 3 35 56 0.6
Yoshinobu Ikeda 1 0 1.000 3.15 18 0 0 0 0 34.1 30 12 4 8 26 0.2
Teika Ito 2 7 .222 3.94 31 0 0 0 2 48.0 45 21 2 17 53 1.4
Kiyonobu Kojima 11 11 .500 3.15 27 27 0 0 0 151.2 140 53 10 57 121 2.7
Mike Lambert 1 0 1.000 2.25 4 0 0 0 3 4.0 2 1 1 1 5 -0.0
Tim Lewis 3 3 .500 3.71 40 0 0 0 12 43.2 49 18 5 14 31 0.1
Germán López 6 10 .375 4.22 26 26 0 0 0 145.0 140 68 18 63 135 1.7
Dave MacDonald 5 14 .263 4.46 32 16 2 0 3 133.1 140 66 13 43 122 2.3
Roy Mack 0 0 .000 1.98 9 0 0 0 4 13.2 5 3 0 5 20 1.0
Raúl Marrero 1 3 .250 6.04 5 5 0 0 0 28.1 41 19 7 11 23 -0.3
Jean-François Massicotte 4 1 .800 1.37 7 7 1 0 0 52.2 31 8 4 11 59 1.8
Ray Maynard 0 0 .000 3.86 1 0 0 0 0 2.1 2 1 0 3 2 -0.0
Harry McCain 7 14 .333 4.32 27 27 2 0 0 162.2 179 78 19 63 121 1.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jeff McCann 1 0 1.000 2.70 3 0 0 0 0 6.2 5 2 0 6 6 -0.0
Peter McIntosh ZAN 8 10 .444 4.55 21 21 4 2 0 140.1 151 71 16 33 109 2.1
Woodrow McKay 11 5 .688 2.49 24 24 0 0 0 152.0 110 42 9 77 126 2.5
José Méndez 9 4 .692 4.07 49 3 0 0 2 121.2 113 55 16 28 150 2.1
Alex Miller 6 8 .429 5.14 26 21 0 0 0 136.2 155 78 29 19 101 0.3
Earl Miller 3 1 .750 2.25 35 0 0 0 20 40.0 26 10 1 19 31 0.8
Kung-zheng Min 1 1 .500 4.64 16 0 0 0 0 33.0 29 17 3 20 37 0.1
Robinson Mireles 13 5 .722 2.95 25 25 2 1 0 164.2 143 54 13 56 130 3.2
Rintaro Mori 4 2 .667 3.39 31 5 0 0 1 66.1 51 25 5 26 71 1.1
Carl Morrison 2 3 .400 1.47 36 0 0 0 22 43.0 35 7 1 14 31 1.3
Huang-di Ning 13 10 .565 4.10 25 25 2 1 0 162.1 178 74 17 44 83 1.3
Rob Olivarez 2 2 .500 4.33 19 0 0 0 1 35.1 26 17 4 15 53 0.6
Adrian Orr 0 0 .000 0.00 3 0 0 0 2 4.0 0 0 0 2 3 0.1
Henry Owens 2 3 .400 3.78 36 0 0 0 17 33.1 35 14 4 15 26 -0.2
José Pacheco 1 6 .143 4.81 37 2 0 0 6 43.0 40 23 4 17 37 0.6
Kade Payton 6 7 .462 2.81 28 18 1 0 6 115.1 107 36 10 29 94 2.2
Loïc Pelletier 1 1 .500 1.80 3 3 2 0 0 25.0 14 5 3 5 22 0.4
Franklin Price 10 9 .526 3.38 25 23 3 0 0 162.2 137 61 13 60 129 2.8
David Quintana 0 2 .000 4.02 9 0 0 0 0 15.2 12 7 2 4 10 0.1
Robert Ramsey 6 2 .750 2.47 44 13 2 1 8 164.0 118 45 11 58 151 3.3
Norm Reid 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Mike Robinson 2 0 1.000 0.67 2 2 0 0 0 13.1 9 1 0 3 10 0.5
Robbie Robinson 6 3 .667 5.80 10 10 0 0 0 59.0 74 38 12 23 52 -0.1
Ángel Robles 5 4 .556 2.96 10 10 0 0 0 51.2 42 17 3 12 43 1.4
César Román 13 5 .722 3.45 23 23 0 0 0 148.2 136 57 25 22 130 1.5
Nobuhito Sai 1 3 .250 1.98 27 0 0 0 21 27.1 13 6 3 6 25 0.5
Osamu Sakai 10 7 .588 3.25 25 20 2 1 0 141.1 122 51 14 77 121 1.0
Bobby Sanders 6 11 .353 5.41 23 23 3 0 0 126.1 155 76 21 19 109 1.5
Eric Sargent 7 5 .583 3.51 30 0 0 0 3 33.1 37 13 1 28 38 0.7
Scott Scovell 1 2 .333 1.74 15 0 0 0 1 20.2 17 4 1 5 24 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Michinori Shinohara 5 1 .833 2.25 29 0 0 0 5 32.0 23 8 1 19 41 1.2
Eric Short 11 12 .478 3.24 27 27 4 2 0 180.1 138 65 14 61 153 3.2
Hayden Smith 1 0 1.000 3.05 21 0 0 0 2 41.1 31 14 7 12 41 0.0
César Soto 14 11 .560 4.62 26 26 4 1 0 169.1 183 87 18 40 134 3.3
Dave Thomson 0 1 .000 1.86 3 3 1 0 0 19.1 11 4 2 6 12 0.2
Randy Towns 11 5 .688 3.08 24 24 0 0 0 152.0 123 52 9 45 118 3.5
Rick Uttley 2 0 1.000 1.30 19 0 0 0 3 41.2 25 6 3 3 40 1.1
Arturo Vargas 2 2 .500 2.59 28 2 0 0 1 73.0 43 21 5 59 100 0.7
José Vargas 2 1 .667 3.05 6 6 0 0 0 38.1 31 13 4 19 28 0.3
Edgardo Vázquez 1 3 .250 5.14 15 5 0 0 5 35.0 26 20 7 28 37 -0.6
Bartolo Villa 1 0 1.000 0.00 4 0 0 0 2 6.0 1 0 0 0 11 0.6
Raymundo Vogado 8 7 .533 3.25 26 25 0 0 0 146.2 117 53 11 40 156 3.9
Brady Walker 4 4 .500 3.84 15 15 1 1 0 79.2 79 34 4 22 62 2.1
Tyrone Wellburn 9 7 .562 4.51 20 20 3 1 0 121.2 119 61 17 55 117 0.7
Jody Williams 7 10 .412 5.05 22 22 0 0 0 132.0 140 74 21 62 128 0.6
Doug Wyatt 0 0 .000 0.77 6 6 0 0 0 11.2 8 1 0 3 8 0.4
Xiao-yong Zhou 8 6 .571 2.75 19 17 6 1 0 134.1 94 41 10 28 107 3.0
107 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69