JOHN ADAMS LEAGUE 2047
PITCHING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nakamaro Abe 7 3 .700 1.62 36 10 1 1 5 111.0 78 20 2 35 88 2.8
Forrest Abrams 3 4 .429 3.95 33 0 0 0 6 57.0 63 25 8 16 54 0.2
Diego Aguilar 4 1 .800 3.46 9 0 0 0 1 13.0 11 5 2 3 19 0.4
Roberto Alvardo 6 4 .600 3.97 20 14 1 0 0 102.0 99 45 5 29 88 2.5
Jaime Antúnez 4 1 .800 4.12 29 0 0 0 4 67.2 61 31 11 21 71 0.1
Trevor Armstrong 0 1 .000 4.85 7 0 0 0 1 13.0 15 7 2 4 13 0.0
Sergio Arroyo 1 2 .333 5.20 20 0 0 0 7 27.2 35 16 5 11 18 -0.4
Jerry Bayles 5 8 .385 4.36 29 16 2 0 4 119.2 99 58 22 34 107 0.2
Carl Bean 11 7 .611 3.89 23 21 1 0 0 136.2 152 59 8 33 93 3.3
Dennis Becker 3 4 .429 2.61 29 0 0 0 5 58.2 41 17 7 13 58 0.8
Nathan Black 2 3 .400 3.93 11 11 1 1 0 71.0 61 31 9 19 60 1.0
Millard Blyth 1 3 .250 3.83 7 7 1 1 0 40.0 47 17 4 11 28 0.6
Michael Booth 2 0 1.000 2.62 3 3 0 0 0 24.0 20 7 2 8 17 0.4
Nick Boyd 10 11 .476 3.99 26 26 7 1 0 187.0 186 83 23 61 168 2.7
Travis Boyle 5 6 .455 3.96 25 22 0 0 0 129.2 140 57 11 38 112 2.3
Alfonso Bravo 3 2 .600 2.86 19 0 0 0 4 44.0 35 14 6 3 41 0.5
Michael Britt 4 4 .500 3.32 40 3 0 0 9 86.2 70 32 8 45 83 0.7
Marvin Butler 2 1 .667 0.43 19 0 0 0 1 21.0 16 1 0 5 29 1.5
Armando Campos 12 4 .750 2.45 20 19 2 2 0 128.1 102 35 14 43 117 1.9
Mike Cantrell 2 6 .250 5.14 12 12 0 0 0 70.0 68 40 11 32 30 -0.6
Jon Carter TEX-AAA 15 5 .750 4.23 26 26 3 1 0 174.1 166 82 17 77 164 2.6
Miguel Cavazos 4 0 1.000 1.74 11 0 0 0 0 31.0 23 6 2 9 30 0.6
José Chávez 1 2 .333 5.12 18 0 0 0 1 19.1 26 11 3 8 22 0.0
Jeff Childress 2 1 .667 3.57 10 8 0 0 0 45.1 47 18 5 7 40 1.0
Mario Contreras 11 5 .688 3.34 18 18 4 0 0 132.0 127 49 14 19 102 2.8
Peter Crippen 5 4 .556 3.34 23 12 0 0 2 102.1 113 38 9 31 92 1.9
Ken Curry 4 3 .571 3.38 8 8 0 0 0 56.0 47 21 1 13 62 2.3
Jerome Davis 7 8 .467 3.07 67 0 0 0 11 126.0 121 43 7 30 93 1.9
Robert Dawson 5 4 .556 3.64 18 16 1 0 0 94.0 103 38 7 28 77 1.7
Carlos Díaz MHM-AAA 6 13 .316 7.79 26 26 0 0 0 114.1 174 99 10 80 30 -0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fei Du 1 0 1.000 0.88 15 0 0 0 1 30.2 16 3 2 6 34 1.0
Stephen Elder 7 15 .318 5.66 32 32 0 0 0 167.0 227 105 34 33 51 -1.3
Roberto Feliciano 3 1 .750 1.73 29 0 0 0 3 36.1 25 7 1 15 34 0.8
Jacob Fields 1 1 .500 5.40 7 1 0 0 1 15.0 15 9 1 8 18 0.2
Jeffrey Fisher 4 5 .444 4.19 12 12 0 0 0 77.1 84 36 10 11 53 1.1
Ricardo Flores 3 4 .429 4.47 39 2 0 0 2 98.2 95 49 12 52 84 -0.1
Ira Franklin 5 4 .556 3.48 23 15 1 0 0 116.1 111 45 11 29 108 2.5
Craig Fuller 7 16 .304 4.53 29 29 4 0 0 167.0 173 84 19 43 113 2.2
Phillip Gallardo 2 1 .667 3.29 16 0 0 0 0 41.0 31 15 7 21 43 -0.3
Héctor García 1 3 .250 2.31 5 5 0 0 0 35.0 34 9 1 9 24 0.9
Mark Geehan 5 2 .714 2.10 54 0 0 0 32 60.0 49 14 4 12 58 1.8
Steve Gibbons 0 2 .000 4.11 13 0 0 0 2 15.1 18 7 3 10 15 -0.4
Sean Gilmore 5 4 .556 3.09 11 11 1 1 0 67.0 53 23 10 19 77 1.3
Alberto Gómez 1 0 1.000 2.32 13 2 0 0 3 31.0 29 8 1 4 24 0.9
Rafael González 1 0 1.000 3.62 17 0 0 0 0 37.1 46 15 7 15 39 -0.1
Mark Gunn 11 13 .458 3.92 29 29 1 0 0 176.2 197 77 21 45 80 1.0
Larry Halverson 2 1 .667 2.79 11 4 0 0 1 38.2 36 12 1 8 30 1.1
Kelly Hanes 11 7 .611 3.01 24 24 6 2 0 170.2 171 57 16 37 109 3.2
Benny Harridge 13 7 .650 2.89 26 26 0 0 0 171.1 136 55 16 75 203 3.6
Naomi Hayakawa 0 0 .000 0.00 5 0 0 0 0 2.0 0 0 0 1 3 0.1
Kian Hayward 6 1 .857 1.90 9 9 1 1 0 66.1 41 14 2 37 72 1.7
Arturo Hernández 12 10 .545 3.59 26 26 3 2 0 178.0 167 71 10 63 146 3.8
Francisco Hernández 0 1 .000 8.10 4 0 0 0 2 3.1 5 3 1 7 5 -0.3
Francisco Hernández 1 1 .500 2.45 10 0 0 0 1 22.0 18 6 2 6 27 0.6
Roberto Hernández 0 1 .000 2.08 15 0 0 0 1 26.0 16 6 2 8 30 0.5
Melvin Hoffman 1 3 .250 3.24 11 1 0 0 2 33.1 29 12 5 9 35 0.3
Wally Holt 1 0 1.000 3.86 7 0 0 0 1 16.1 7 7 1 8 16 0.2
Matt Hughes 1 0 1.000 0.00 1 0 0 0 0 1.1 2 0 0 0 2 0.1
Teika Ito 4 3 .571 4.03 30 0 0 0 5 38.0 38 17 5 5 40 0.8
Lance James 2 0 1.000 0.60 12 0 0 0 2 15.0 6 1 0 10 18 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
George Knickle 5 5 .500 4.81 13 13 1 0 0 78.2 88 42 8 28 57 0.7
Takuma Kobayashi 8 3 .727 2.69 23 15 1 1 4 93.2 71 28 8 21 68 1.7
Kiyonobu Kojima 1 0 1.000 2.60 5 2 0 0 0 17.1 12 5 1 6 18 0.4
Isei Kumatani 0 0 .000 1.50 3 0 0 0 0 6.0 4 1 0 2 9 0.3
Jorge Lara 6 1 .857 1.86 9 9 0 0 0 63.0 48 13 2 16 73 2.6
Sandy Latimer 2 1 .667 5.81 5 5 0 0 0 26.1 34 17 2 6 31 1.0
Paul Lee 4 5 .444 3.25 12 10 0 0 1 63.2 64 23 9 18 54 0.8
Eric Lewis 8 2 .800 3.54 38 5 0 0 0 94.0 73 37 13 35 99 0.4
Enrique López 9 5 .643 3.80 30 15 1 0 0 132.2 118 56 17 17 122 2.3
Jesús Luna 2 0 1.000 0.00 6 0 0 0 0 5.0 2 0 0 0 7 0.3
Wendell MacNeill 1 0 1.000 5.40 2 0 0 0 0 3.1 5 2 0 1 7 0.2
Raúl Maldonado 3 4 .429 3.23 30 1 0 0 1 47.1 42 17 6 12 49 0.6
Sixto Marín 2 0 1.000 3.36 33 0 0 0 0 77.2 85 29 3 20 51 0.9
Keith Martin 2 1 .667 8.72 4 3 0 0 0 21.2 31 21 6 8 25 -0.1
Pedro Martínez 13 7 .650 3.61 28 28 3 0 0 187.0 154 75 16 96 185 2.8
Bubba McCall 5 7 .417 3.73 21 17 2 0 0 123.0 113 51 17 28 91 1.3
Félix Mendoza 14 6 .700 3.52 26 26 1 0 0 166.0 153 65 10 48 139 3.9
Pete Mobley 4 5 .444 4.04 12 12 0 0 0 71.1 75 32 11 20 49 0.3
Dylan Moore 0 1 .000 1.12 5 0 0 0 0 8.0 7 1 2 4 9 -0.2
Ray Moore 3 8 .273 3.99 56 0 0 0 32 56.1 48 25 6 24 62 1.0
Raúl Morán 1 1 .500 1.64 12 1 0 0 4 22.0 15 4 2 5 25 0.5
Juan Morín 2 1 .667 2.79 15 0 0 0 1 38.2 35 12 2 9 27 0.6
Carl Morrison 0 1 .000 2.35 11 0 0 0 0 15.1 20 4 1 3 9 0.2
Nick Myers 7 2 .778 3.81 11 10 1 0 0 80.1 88 34 9 20 94 2.2
Steve Myers 4 3 .571 3.60 49 2 0 0 10 80.0 58 32 5 49 120 1.8
Min-gook Ong 3 3 .500 3.84 28 2 0 0 3 65.2 64 28 6 13 65 1.4
Lorenzo Ortíz 8 12 .400 4.79 56 11 2 0 2 150.1 140 80 27 54 100 -1.0
José Pacheco 2 2 .500 4.35 27 0 0 0 2 51.2 53 25 9 15 40 -0.4
Howard Parker 1 3 .250 4.85 5 5 0 0 0 26.0 31 14 4 10 30 0.3
Kevin Peters 8 10 .444 5.03 23 23 0 0 0 143.0 157 80 14 45 78 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Pilgrim 11 7 .611 3.65 27 27 0 0 0 160.1 160 65 12 65 157 3.2
Stephen Piña 2 2 .500 4.62 27 0 0 0 16 25.1 30 13 2 7 23 0.6
Leonard Ralston 5 14 .263 3.93 27 24 0 0 0 155.2 166 68 13 38 89 1.7
Kelsey Roberts 3 3 .500 2.55 35 0 0 0 7 42.1 40 12 2 21 56 1.6
Craig Robinson 9 4 .692 3.56 25 12 6 1 4 116.1 103 46 12 30 87 1.7
José Rodríguez 13 4 .765 3.74 27 26 2 1 0 163.2 169 68 20 50 163 3.3
Juan Rodríguez 1 2 .333 2.43 20 0 0 0 1 33.1 28 9 1 13 21 0.5
Claudio Rojas 3 1 .750 2.57 10 0 0 0 2 21.0 14 6 0 8 29 0.9
Jun'ichiro Sakai 4 3 .571 3.63 7 7 3 0 0 52.0 53 21 4 14 50 1.4
Augusto Sánchez 7 11 .389 5.64 22 22 2 0 0 127.2 140 80 14 85 78 -0.4
Juan Sánchez 0 1 .000 7.11 1 1 0 0 0 6.1 9 5 0 3 3 0.1
Ernesto Santiago 3 3 .500 1.41 32 0 0 0 12 57.1 26 9 2 28 91 1.9
Clark Scragg 5 1 .833 3.03 48 0 0 0 4 71.1 52 24 7 23 70 0.7
Rob Shepard 8 6 .571 3.43 25 25 0 0 0 131.1 120 50 15 43 110 1.5
Tomás Silva 3 2 .600 3.45 8 8 0 0 0 44.1 40 17 5 17 42 0.7
Yeong-chan Song 1 0 1.000 3.48 5 0 0 0 1 10.1 7 4 1 3 11 0.1
César Soto 12 9 .571 3.67 24 24 6 1 0 171.2 161 70 22 24 102 2.3
Ed Stevenson 3 4 .429 5.70 21 0 0 0 0 42.2 59 27 5 22 37 0.1
Shih-k'ai Su-Tu 2 2 .500 4.41 28 0 0 0 0 65.1 78 32 3 20 44 0.8
Juan Jose Suárez 3 0 1.000 3.44 19 0 0 0 0 36.2 40 14 5 12 43 0.3
Dan Taylor 1 0 1.000 1.20 2 2 0 0 0 15.0 4 2 1 4 16 0.5
Joseph Thomas 0 2 .000 2.41 3 3 0 0 0 18.2 17 5 1 0 23 0.9
António Tovar 4 6 .400 5.31 16 14 0 0 0 79.2 77 47 6 38 62 0.9
Valentín Valdés 6 7 .462 7.45 43 0 0 0 7 64.0 87 53 8 46 59 -1.0
Raúl Vega 2 1 .667 1.34 21 0 0 0 1 33.2 27 5 1 10 24 0.8
Mike Velásquez 1 3 .250 2.10 53 0 0 0 36 55.2 46 13 1 17 84 3.5
Juan Villarreal 8 11 .421 4.31 25 25 2 0 0 171.1 219 82 15 38 120 3.4
Raymundo Vogado 3 3 .500 2.84 26 0 0 0 2 50.2 51 16 6 12 54 0.7
Joe West 3 5 .375 1.99 48 0 0 0 25 54.1 28 12 5 12 75 1.9
Glenn White 0 0 .000 4.50 2 0 0 0 0 4.0 6 2 0 3 3 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
John Wilson 1 13 .071 5.18 18 17 4 0 0 104.1 147 60 12 33 55 0.5
Alex Witt 2 0 1.000 1.80 9 0 0 0 0 10.0 8 2 1 3 4 -0.1
122 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69