ULYSSES S. GRANT LEAGUE 2038
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TRL | UGL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Enrique Díaz LOU X 825.0 96 96 767 77 11 9 .987 141 39.0 9.21 8
Jesús Martínez FTT 43.0 5 5 43 2 1 0 .978 5 40.0 9.42 0
Felix Mazzon SSM X 415.1 49 49 408 38 4 6 .991 55 50.9 9.66 3
Ignacio Rivera WBW 4.0 0 1 7 0 0 0 1.000 3 0.0 15.75 0
Enrique Román RNR X 748.2 93 94 594 72 11 9 .984 104 48.1 8.01 6
5 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Germán Bello BRB 1.1 0 1 3 0 0 0 1.000 20.25      
Allen Campbell LOU 13.0 0 5 13 0 0 3 1.000 9.00      
Gerald Castaneda PCL X 532.1 63 64 484 35 3 57 .994 8.77      
Ho Choe LOU X 1061.1 120 120 892 47 7 99 .993 7.96      
Ben Cross BRB 23.2 0 8 16 2 0 0 1.000 6.85      
Paul Foley RNR X 1010.2 114 114 861 59 5 97 .995 8.19      
Truman Gore RNR 4.0 0 2 4 0 0 0 1.000 9.00      
Terry Key RNR 1.0 0 1 1 0 0 1 1.000 9.00      
Stephen Marshall RNR 57.0 6 6 41 5 0 9 1.000 7.26      
Jason Moore FTT 5.2 0 3 3 0 0 0 1.000 4.76      
Roberto Ortíz FTT 1.0 0 1 0 0 0 0 .000 0.00      
Cal Wood RNR 4.0 0 1 3 0 0 0 1.000 6.75      
12 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Won-shik Chong BRB 18.0 2 2 2 3 0 1 1.000 2.50      
Robert Davidson WBW X 800.1 99 99 210 222 9 77 .980 4.86      
Derek Green PCL 1.0 0 1 0 1 0 0 1.000 9.00      
Manny Gutiérrez SSM 81.0 6 15 22 26 1 8 .980 5.33      
Bob Hernández RNR X 956.0 117 117 249 210 7 80 .985 4.32      
Norbert MacCrouther SSM 4.0 0 2 1 2 0 0 1.000 6.75      
José Martínez PCL X 523.2 61 63 152 141 1 55 .997 5.04      
Jason Shiplack RNR 19.0 0 8 4 3 0 1 1.000 3.32      
8 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Allen Campbell LOU 2.0 0 1 0 1 0 0 1.000 4.50      
Won-shik Chong BRB X 487.2 53 55 29 112 2 9 .986 2.60      
Terry Key RNR 12.2 0 6 1 6 0 1 1.000 4.97      
Ramón López FTT X 818.2 94 95 75 193 9 28 .968 2.95      
Noah Padilla RNR X 985.0 111 111 75 264 11 31 .969 3.10      
Rubén Valentín SSM 5.0 0 2 0 3 0 0 1.000 5.40      
Jon Walker BRB 321.2 39 39 33 70 8 8 .928 2.88      
7 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Carter PCL 91.0 10 11 13 29 0 9 1.000 4.15      
Won-shik Chong BRB 190.1 22 22 14 72 2 15 .977 4.07      
Derek Green PCL 175.0 20 20 19 68 3 14 .967 4.47      
Manny Gutiérrez SSM 30.0 3 3 6 7 0 2 1.000 3.90      
Bob Hernández RNR 35.0 0 15 2 6 2 2 .800 2.06      
Jorge Mendoza BRB 313.1 38 38 43 105 4 23 .974 4.25      
Rafael Morán SSM X 1026.1 115 115 157 329 11 72 .978 4.26      
Roberto Ortíz FTT 136.0 16 16 28 47 2 17 .974 4.96      
Jon Walker BRB 5.2 0 4 0 1 1 0 .500 1.59      
9 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Allen Campbell LOU X 873.1 98 98 214 10 4 1 .982 2.31      
Ben Cross BRB X 359.0 40 43 55 1 2 1 .966 1.40      
Jim Doyle FTT 1.0 0 1 0 0 0 0 .000 0.00      
Gary Gonzáles BAK X 530.1 62 62 101 6 6 2 .947 1.82      
Terry Key RNR X 497.2 57 57 129 5 1 0 .993 2.42      
José Mejía BRB 26.0 3 3 5 0 0 0 1.000 1.73      
Jason Moore FTT 228.2 28 28 51 5 2 0 .966 2.20      
Randy O'Rorke SSM 5.0 0 3 0 0 0 0 .000 0.00      
Gary Richardson SSM 90.0 9 13 19 1 0 0 1.000 2.00      
Jaime Vázquez FTT 49.0 6 6 6 1 0 0 1.000 1.29      
10 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Allen Campbell LOU 2.0 0 1 0 0 0 0 .000 0.00      
Mariano Castro MBI 12.0 0 4 3 0 0 0 1.000 2.25      
Jim Doyle FTT 2.0 0 1 0 0 0 0 .000 0.00      
Gary Gonzáles BAK 2.0 0 1 0 0 0 0 .000 0.00      
Armando González SSM 111.0 12 12 30 2 0 0 1.000 2.59      
Mitch Hobbs PCL X 744.2 86 86 238 17 4 6 .985 3.08      
Terry Key RNR 23.0 3 3 6 0 0 0 1.000 2.35      
José Mejía BRB 8.0 0 5 1 0 0 0 1.000 1.12      
Jason Moore FTT 5.0 0 3 1 0 0 0 1.000 1.80      
Randy O'Rorke SSM X 614.1 74 78 134 18 4 1 .974 2.23      
Gary Richardson SSM 10.0 0 5 2 0 0 0 1.000 1.80      
Jaime Vázquez FTT 136.0 16 16 43 2 1 0 .978 2.98      
Brandon Young PCL 3.0 0 3 0 0 0 0 .000 0.00      
13 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Germán Bello BRB 320.1 37 37 69 3 0 0 1.000 2.02      
Allen Campbell LOU 13.0 0 6 3 0 0 0 1.000 2.08      
Gerald Castaneda PCL 5.0 0 2 0 0 0 0 .000 0.00      
Juan Castro FTT 36.0 4 5 16 3 0 0 1.000 4.75      
Mariano Castro MBI X 394.1 45 47 78 5 1 1 .988 1.89      
Ben Cross BRB 20.1 2 4 4 0 0 0 1.000 1.77      
Sib Heerland PCL 8.0 0 4 4 0 0 0 1.000 4.50      
Terry Key RNR 100.0 12 13 27 2 1 0 .967 2.61      
José Mejía BRB 17.0 0 9 1 0 0 0 1.000 0.53      
Gary Richardson SSM 79.0 9 10 15 2 0 0 1.000 1.94      
Rubén Valentín SSM 2.0 0 1 0 0 0 0 .000 0.00      
Carlos Vargas PCL X 670.2 78 78 151 14 3 4 .982 2.21      
Cal Wood RNR 174.1 20 20 40 1 0 0 1.000 2.12      
13 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69