ULYSSES S. GRANT LEAGUE 2013
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TRL | UGL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ken Aberdein PCL 17.1 2 4 5 0 0 0 1.000 2 0.0 2.60 0
León Deleón FTT 26.2 3 4 17 1 0 0 1.000 1 100.0 6.07 0
Ira Harris FTT 93.0 9 11 61 7 2 1 .971 9 44.4 6.58 0
Loren Limer CH X 481.0 55 55 242 21 2 3 .992 47 23.4 4.92 1
Mike Neal LUD X 503.1 58 58 278 33 4 2 .987 37 43.2 5.56 5
Mitch Riley SSM X 404.0 45 48 219 11 2 3 .991 41 17.1 5.12 2
Dax Sackett ADA 20.0 2 4 14 0 0 0 1.000 1 0.0 6.30 0
Esteban Sánchez LOU 17.0 2 2 12 0 0 0 1.000 1 0.0 6.35 0
Gonzalo Soto FTT 205.0 22 28 116 3 4 0 .967 13 7.7 5.22 1
Bob Stuart FTT X 420.0 49 49 220 13 7 0 .971 37 27.0 4.99 3
10 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Bower SSM 5.0 0 3 0 0 0 0 .000 0.00      
Ron Burt LOU X 680.0 83 83 745 32 4 64 .995 10.28      
Alfredo Gómez FTT X 962.0 120 120 1071 70 7 106 .994 10.67      
John Green CH 66.0 8 8 61 1 2 2 .969 8.45      
Brent Hall SP 1.0 0 1 1 0 0 0 1.000 9.00      
Augusto Márquez ADA 13.0 1 2 10 1 0 1 1.000 7.62      
Richard Mobley FTT 2.0 0 1 2 0 0 1 1.000 9.00      
Robert Moore PLA 1.2 0 1 1 0 0 0 1.000 5.40      
Júlio Rivera PLA X 548.0 67 67 537 32 4 39 .993 9.34      
Robby Smith BRB X 517.0 62 62 576 36 3 59 .995 10.65      
Manny Vázquez BRB 2.0 0 1 2 0 0 0 1.000 9.00      
11 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dana Arnold PLA X 407.2 44 52 89 114 0 22 1.000 4.48      
Rob Bower SSM 2.0 0 1 0 0 0 0 .000 0.00      
Jorge Duarte LUD 149.0 17 24 42 44 2 14 .977 5.19      
Brent Hall SP X 462.1 51 51 119 148 3 36 .989 5.20      
Bill Heinrich BRB X 401.2 44 49 102 139 9 51 .964 5.40      
Ramón Herrera SP X 610.1 69 69 146 250 4 48 .990 5.84      
Dave Hutchins ADA 289.2 35 35 77 79 5 21 .969 4.85      
Bill Jennings CH 17.0 2 2 6 8 0 7 1.000 7.41      
Forrest Johnston PLA 261.0 29 33 61 89 5 32 .968 5.17      
Augusto Márquez ADA 5.0 0 5 3 3 0 0 1.000 10.80      
Richard Mobley FTT 62.0 6 9 14 9 4 3 .852 3.34      
Steve Price FTT 250.0 28 28 53 100 0 31 1.000 5.51      
Tony Riddle FTT 94.0 11 12 25 35 6 10 .909 5.74      
Dax Sackett ADA 1.0 0 1 0 0 0 0 .000 0.00      
Casey Sellers FTT 2.0 0 1 0 2 0 0 1.000 9.00      
Tim Teller ADA 53.0 6 6 12 18 1 4 .968 5.09      
Ronald Wade PCL 4.0 0 4 1 1 0 1 1.000 4.50      
Matt Watson PCL X 864.2 105 105 220 351 9 85 .984 5.94      
Arnold Wells PLA 281.2 34 34 56 91 3 22 .980 4.70      
Tom Wideman SSM 1.0 0 1 0 0 0 0 .000 0.00      
20 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Caine CH 17.0 2 3 2 2 0 0 1.000 2.12      
Rory Hardy FTT X 826.2 100 100 64 224 12 22 .960 3.14      
Tim Hester ADA 4.0 0 2 0 0 1 0 .000 0.00      
Dave Hutchins ADA 190.0 23 23 13 55 0 3 1.000 3.22      
Forrest Johnston PLA 168.2 19 26 11 34 5 2 .900 2.40      
Augusto Márquez ADA 4.0 0 2 0 2 0 0 1.000 4.50      
Winston McCormick BRB X 986.1 115 115 79 280 14 21 .962 3.28      
José Mejía PLA 19.0 2 3 4 7 0 1 1.000 5.21      
Richard Mobley FTT 1.0 0 1 0 0 0 0 .000 0.00      
Tony Riddle FTT 3.0 0 1 1 0 0 0 1.000 3.00      
Gonzalo Soto FTT 89.0 10 10 3 14 6 0 .739 1.72      
Boys van Doorn SSM 2.0 0 1 0 2 0 0 1.000 9.00      
Arnold Wells PLA 13.0 1 4 0 1 0 0 1.000 0.69      
13 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dana Arnold PLA 0.0 0 1 0 0 0 0 .000 0.00      
David Bivins PCL 0.2 0 1 1 0 0 0 1.000 13.50      
Bob Caine CH X 535.0 63 63 106 182 5 42 .983 4.84      
Geoff Davis SP X 487.1 55 55 88 159 7 36 .972 4.56      
Jorge Duarte LUD 114.1 13 19 28 44 1 11 .986 5.67      
Forrest Johnston PLA 14.1 0 8 1 5 1 2 .857 3.77      
Augusto Márquez ADA 201.0 23 26 47 73 0 17 1.000 5.37      
José Mejía SSM 6.0 0 1 1 2 0 0 1.000 4.50      
Robert Moore PLA X 591.1 69 69 88 191 13 35 .955 4.25      
Tim Teller ADA 0.2 0 1 0 0 0 0 .000 0.00      
Arnold Wells PLA 108.2 12 14 19 33 2 7 .963 4.31      
11 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rusty Collins CH 9.0 1 1 1 0 0 0 1.000 1.00      
Carl Connor SP X 522.1 62 62 105 5 4 1 .965 1.90      
Lee Fewings LOU X 384.1 46 46 78 0 1 0 .987 1.83      
Norris Hunt PCL 1.2 0 1 1 0 0 0 1.000 5.40      
Norio Ito PLA 46.0 6 6 11 0 0 0 1.000 2.15      
Pancho Muñíz FTT 302.0 37 37 79 0 1 0 .988 2.35      
Roger Parker PLA X 488.2 59 59 121 2 0 0 1.000 2.27      
Tom Pugh LOU 3.0 0 1 1 0 1 0 .500 3.00      
Tony Riddle FTT 162.1 17 26 39 1 2 0 .952 2.22      
Casey Sellers FTT 10.0 1 2 3 0 0 0 1.000 2.70      
Bryan Slater BRB X 439.2 52 53 114 2 2 0 .983 2.37      
Robert Slater BRB 2.0 0 1 1 0 0 0 1.000 4.50      
Mark Stevenson ADA 7.0 0 2 0 0 0 0 .000 0.00      
Brian Treadwell CH 8.0 1 1 0 0 0 0 .000 0.00      
14 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Beales LUD X 500.2 63 63 176 2 2 0 .989 3.20      
Cris García LOU X 507.1 59 61 167 4 7 0 .961 3.03      
Tommy Henry LUD 0.0 0 1 0 0 0 0 .000 0.00      
Norio Ito PLA X 404.2 48 48 113 4 4 1 .967 2.60      
Tim Long LOU 119.0 13 13 40 1 1 0 .976 3.10      
Pancho Muñíz FTT 2.0 0 1 0 0 0 0 .000 0.00      
José Salas PCL X 397.0 46 46 113 2 1 0 .991 2.61      
Casey Sellers FTT 33.0 3 4 14 0 0 0 1.000 3.82      
Bryan Slater BRB 4.0 0 2 1 0 0 0 1.000 2.25      
Robert Slater BRB 1.0 0 1 1 0 0 0 1.000 9.00      
10 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ricardo Beltrán FTT X 902.0 112 112 200 7 16 0 .928 2.07      
Manuel Cardenas LOU 227.1 25 25 66 0 3 0 .957 2.61      
Lee Fewings LOU 117.0 13 13 30 1 0 0 1.000 2.38      
Fred King ADA 1.0 0 1 0 0 0 0 .000 0.00      
Scott Morris ADA X 423.0 52 54 120 1 6 0 .953 2.57      
Eduardo Ortíz BRB 25.0 3 3 5 1 0 0 1.000 2.16      
Roger Parker PLA 43.0 6 6 9 0 0 0 1.000 1.88      
Tom Pugh LOU 59.0 6 8 14 1 0 0 1.000 2.29      
Tony Riddle FTT 51.0 3 14 17 0 1 0 .944 3.00      
Casey Sellers FTT 32.0 4 4 10 0 0 0 1.000 2.81      
Bryan Slater BRB X 404.2 48 51 125 2 1 1 .992 2.82      
11 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69