JOHN ADAMS LEAGUE 2050
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Juan Anaya TEX-AAA X 898.1 100 101 1006 69 8 7 .993 126 31.7 10.77 9
Sherif Baraka MHM-AAA 546.1 61 61 486 34 5 4 .990 82 22.0 8.57 1
Kelly Bryant WDC-AAA X 897.2 100 100 694 62 5 6 .993 77 31.2 7.58 3
Lloyd Cockx ASH-AAA 118.0 13 13 106 17 3 0 .976 19 42.1 9.38 1
Dewey Cote MHM-AAA X 610.1 68 68 522 34 7 3 .988 75 20.0 8.20 3
John Delong WDC-AAA 63.0 7 7 46 4 0 0 1.000 10 10.0 7.14 1
Fernando Espinoza DCT-AAA 508.0 57 57 436 40 9 4 .981 80 22.5 8.43 2
Clyde Flanagan GBS-AAA 473.2 52 52 477 38 4 5 .992 64 34.4 9.79 2
Vincent Kennelly PHP-AAA 238.0 26 32 216 22 4 2 .983 31 19.4 9.00 3
Steve McClain WDC-AAA 155.0 16 19 156 11 3 2 .982 18 22.2 9.70 3
Curt Pope ASH-AAA 328.1 36 39 291 43 2 3 .994 47 29.8 9.16 2
Tzu-hsia Rao ASH-AAA X 623.2 70 72 559 57 3 6 .995 80 36.2 8.89 4
Elmer Reynolds GBS-AAA 572.1 64 64 502 48 6 6 .989 73 38.4 8.65 2
Greg Spencer WWF-AAA 3.0 0 1 2 0 0 0 1.000 0 0.0 6.00 0
Warren Waddell ICS-AAA X 726.2 83 83 571 62 10 5 .984 139 24.5 7.84 2
15 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Bungay ICS-AAA 16.0 1 1 15 0 0 2 1.000 8.44      
Ignacio Cabrera GBS-AAA 372.2 42 42 330 18 7 32 .980 8.40      
Juan Cabrera WDC-AAA 416.0 45 54 455 22 1 31 .998 10.32      
José Canales DCT-AAA 406.0 45 48 379 27 2 39 .995 9.00      
Francisco Cartwright MHM-AAA 4.2 0 1 5 0 0 0 1.000 9.64      
Edwin Carver WDC-AAA X 737.1 83 84 769 39 10 75 .988 9.86      
Michael Davenport WWF-AAA 2.0 0 2 2 0 0 0 1.000 9.00      
Paul Doss GBS-AAA 83.1 9 12 71 4 1 8 .987 8.10      
Paul Douglas PHP-AAA 9.0 1 1 7 1 0 0 1.000 8.00      
Ethan Doyle DSD-AAA 294.1 34 34 288 11 2 24 .993 9.14      
Cyril Dubois DSD-AAA 2.1 0 2 2 0 0 0 1.000 7.71      
Mike Hall WWF-AAA 259.0 29 30 230 12 0 23 1.000 8.41      
Brian Hodge MHM-AAA X 1026.0 116 116 982 36 7 81 .993 8.93      
Curt Hubbard GBS-AAA 115.0 13 13 108 2 2 10 .982 8.61      
Kevin Knickle DSD-AAA X 762.0 83 83 774 27 8 60 .990 9.46      
Gregory Lee WDC-AAA 3.1 0 2 2 0 1 0 .667 5.40      
Andy Lewis ASH-AAA 338.1 37 42 276 14 2 25 .993 7.71      
Adrián López GBS-AAA 5.1 0 3 2 1 0 0 1.000 5.06      
Jesús Maldonado ASH-AAA 110.0 12 13 105 5 0 8 1.000 9.00      
Rafael Martínez DSD-AAA 72.0 8 9 49 5 0 6 1.000 6.75      
Cristóbal Mateo TEX-AAA 472.2 52 52 385 21 4 21 .990 7.73      
Ricardo Medina TEX-AAA X 664.2 75 75 452 51 0 50 1.000 6.81      
José Mendoza GBS-AAA 57.0 6 6 51 2 0 2 1.000 8.37      
Michael Miller ICS-AAA 43.0 5 5 47 1 1 5 .980 10.05      
John Mills TEX-AAA 26.0 3 3 19 0 1 1 .950 6.58      
Luis Mojica WWF-AAA 535.2 59 62 449 25 6 44 .988 7.96      
Ryan Newbold PHP-AAA X 1137.2 129 129 1071 43 10 99 .991 8.81      
Glenn Norwood GBS-AAA 249.0 29 29 228 10 1 17 .996 8.60      
Ron O'Molony WDC-AAA 4.0 0 2 3 0 0 0 1.000 6.75      
Domingo Ortega DCT-AAA X 605.1 67 68 536 36 3 39 .995 8.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Peña ICS-AAA 143.0 16 16 125 9 0 10 1.000 8.43      
Gonzalo Pereira MHM-AAA 58.0 6 8 56 5 0 6 1.000 9.47      
Larry Peterson GBS-AAA 207.0 24 24 215 7 2 24 .991 9.65      
Héctor Quintero ICS-AAA 8.0 1 1 8 1 1 1 .900 10.12      
Bill Reed ICS-AAA 28.0 3 6 28 1 0 2 1.000 9.32      
Phil Reynolds GBS-AAA 10.1 0 6 15 2 0 1 1.000 14.81      
Michael Rice ASH-AAA 2.0 0 1 0 0 0 0 .000 0.00      
José Romiro MHM-AAA 62.0 7 8 52 2 0 6 1.000 7.84      
Wayne Scott DSD-AAA 29.0 3 3 24 3 1 3 .964 8.38      
Warren Silva DCT-AAA 158.0 18 21 160 9 0 9 1.000 9.63      
Miguel Villa WWF-AAA 381.1 42 47 326 20 1 26 .997 8.17      
Junior Villegas ASH-AAA 33.0 4 4 27 3 0 4 1.000 8.18      
Max White GBS-AAA 51.1 6 6 46 3 0 4 1.000 8.59      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dennis Allen ASH-AAA 27.0 3 3 4 6 0 1 1.000 3.33      
Anthony Arnold DCT-AAA 507.0 57 58 106 179 3 39 .990 5.06      
Juan Cabrera WDC-AAA 176.2 20 20 39 60 1 19 .990 5.04      
Dale Cavazos GBS-AAA 147.2 16 19 34 36 3 11 .959 4.27      
Chang Ci ICS-AAA 9.0 1 1 0 2 0 0 1.000 2.00      
Stan Clark PHP-AAA 211.1 23 27 52 57 0 20 1.000 4.64      
Howard Cooper DSD-AAA 536.1 60 60 114 191 4 32 .987 5.12      
Spencer Cunningham ASH-AAA 9.0 1 1 3 2 0 1 1.000 5.00      
Adrián Deigado WWF-AAA 2.0 0 1 1 1 0 0 1.000 9.00      
Garrison Généreux MHM-AAA 96.0 11 11 20 41 2 9 .968 5.72      
Sergio Gómez WWF-AAA X 954.2 107 107 200 246 13 71 .972 4.20      
Shane Goodwin GBS-AAA 54.0 6 6 10 21 0 7 1.000 5.17      
Bill Grimes DSD-AAA 1.0 0 1 0 0 0 0 .000 0.00      
Mike Hall WWF-AAA 17.0 0 9 5 7 0 2 1.000 6.35      
Fred Hays TEX-AAA 78.0 9 9 12 21 2 3 .943 3.81      
Ken Hill WDC-AAA X 800.0 88 88 140 304 9 69 .980 5.00      
Jeff Lawler GBS-AAA 52.0 6 6 10 19 0 5 1.000 5.02      
Reynaldo López MHM-AAA X 1059.2 118 118 223 335 7 83 .988 4.74      
Roberto Lugo ASH-AAA 55.0 6 6 10 18 0 2 1.000 4.58      
Jesús Maldonado ASH-AAA X 858.1 97 97 179 241 11 54 .974 4.40      
Carlos Martínez TEX-AAA X 631.1 73 73 141 146 7 43 .976 4.09      
Rafael Martínez DSD-AAA 59.1 6 8 14 25 0 5 1.000 5.92      
Ramón Medina GBS-AAA 1.0 0 1 0 0 0 0 .000 0.00      
Luis Mojica WWF-AAA 200.1 23 25 32 57 2 13 .978 4.00      
Ed Morrow GBS-AAA 57.0 6 6 13 12 0 2 1.000 3.95      
Don Murray DSD-AAA 515.0 56 62 103 182 7 45 .976 4.98      
George Nichols TEX-AAA 2.1 0 2 1 1 0 0 1.000 7.71      
Richie Norman ASH-AAA 206.0 23 26 37 78 1 12 .991 5.02      
José Ocampo PHP-AAA X 892.1 101 101 193 284 7 68 .986 4.81      
Kinji Ozaki ASH-AAA 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Peterson GBS-AAA 502.1 56 58 101 171 2 43 .993 4.87      
Héctor Quintero ICS-AAA 1.0 0 1 0 1 0 1 1.000 9.00      
Bill Reed ICS-AAA 422.1 49 49 108 128 3 39 .987 5.03      
Reese Reed WDC-AAA 191.2 22 23 39 76 0 13 1.000 5.40      
Tommy Rogers ICS-AAA 506.2 59 64 117 179 0 47 1.000 5.26      
Fernando Rojas GBS-AAA 311.0 35 35 58 103 2 22 .988 4.66      
Wayne Scott DSD-AAA 42.0 5 5 16 9 0 5 1.000 5.36      
Ed Shannon WDC-AAA 11.1 0 10 2 7 0 0 1.000 7.15      
Warren Silva DCT-AAA X 583.1 66 66 115 126 4 36 .984 3.72      
Brian Simpson ICS-AAA 134.0 15 15 24 33 2 8 .966 3.83      
Dave Wells TEX-AAA 451.2 48 54 84 104 1 20 .995 3.75      
Nathan Woodward MHM-AAA 1.0 0 1 1 0 0 0 1.000 9.00      
42 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Akers TEX-AAA X 1046.2 119 119 58 185 11 21 .957 2.09      
John Bungay ICS-AAA 96.0 12 13 6 22 5 1 .848 2.62      
Edwin Carver WDC-AAA 107.0 12 12 8 19 0 1 1.000 2.27      
Dale Cavazos GBS-AAA 124.0 14 14 11 18 2 0 .935 2.10      
Adrián Deigado WWF-AAA X 1032.2 113 114 57 213 9 16 .968 2.35      
Paul Doss GBS-AAA 142.0 16 16 10 40 1 4 .980 3.17      
Harry Ford DCT-AAA X 982.1 110 110 55 202 9 16 .966 2.35      
Garrison Généreux MHM-AAA 28.0 3 3 1 5 0 1 1.000 1.93      
Sergio Gómez WWF-AAA 144.1 17 17 7 24 1 3 .969 1.93      
Miguel Angel González ASH-AAA 147.0 14 22 12 28 1 2 .976 2.45      
Bill Grimes DSD-AAA 11.0 0 4 0 5 0 0 1.000 4.09      
Fred Hays TEX-AAA 6.0 0 3 0 2 0 0 1.000 3.00      
Jeff Lawler GBS-AAA 1.0 0 1 0 1 0 0 1.000 9.00      
Millard Lee PHP-AAA X 1115.0 127 127 64 237 9 30 .971 2.43      
Ernesto Martinaz WDC-AAA 523.0 57 58 35 107 11 16 .928 2.44      
Carlos Martínez TEX-AAA 57.2 5 10 4 6 1 1 .909 1.56      
Ramón Medina GBS-AAA 175.2 20 20 10 29 6 3 .867 2.00      
Michael Miller ICS-AAA 453.2 54 55 29 81 10 10 .917 2.18      
Don Murray DSD-AAA 17.0 2 2 0 4 0 1 1.000 2.12      
George Nichols TEX-AAA 26.0 3 4 0 3 3 0 .500 1.04      
Kinji Ozaki ASH-AAA 2.0 0 1 0 0 0 0 .000 0.00      
Noah Padilla ASH-AAA X 881.1 101 101 64 192 5 17 .981 2.61      
Larry Peterson GBS-AAA 238.2 25 31 7 48 2 5 .965 2.07      
Héctor Quintero ICS-AAA 10.0 1 2 0 2 0 0 1.000 1.80      
Reese Reed WDC-AAA 31.0 3 5 2 10 0 1 1.000 3.48      
Jorge Rivera ICS-AAA 117.0 13 13 8 25 0 1 1.000 2.54      
Fernando Rojas GBS-AAA 429.2 48 48 17 95 1 10 .991 2.35      
Donnie Ross WDC-AAA 106.2 12 12 7 16 0 1 1.000 1.94      
Daniel Sánchez DSD-AAA X 1117.2 125 125 65 258 16 28 .953 2.60      
Warren Silva DCT-AAA 186.0 20 21 11 38 3 6 .942 2.37      
Player Team Starter Inn GS G PO A E DP PCT Range      
Yoshihide Tezuka WDC-AAA 412.0 46 46 15 87 0 14 1.000 2.23      
Dan West ICS-AAA 17.0 2 2 1 1 0 0 1.000 1.06      
32 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dennis Allen ASH-AAA 263.0 30 31 33 83 0 11 1.000 3.97      
Bruce Baker ICS-AAA 215.0 25 25 29 75 3 14 .972 4.35      
Juan Cabrera WDC-AAA 28.0 2 4 1 9 1 2 .909 3.21      
Dale Cavazos GBS-AAA 297.0 34 34 41 87 4 15 .970 3.88      
Stan Clark PHP-AAA X 884.1 103 103 122 249 17 45 .956 3.78      
Howard Cooper DSD-AAA 9.2 0 6 1 2 0 0 1.000 2.79      
Spencer Cunningham ASH-AAA 379.0 43 43 50 86 6 14 .958 3.23      
Adrián Deigado WWF-AAA 117.1 14 14 20 23 4 6 .915 3.30      
Will Fletcher ICS-AAA 17.0 2 2 1 8 0 1 1.000 4.76      
Harry Ford DCT-AAA 9.0 1 1 0 2 0 0 1.000 2.00      
Garrison Généreux MHM-AAA X 891.1 99 103 123 284 6 56 .985 4.11      
Shane Goodwin GBS-AAA 285.0 32 32 33 79 4 18 .966 3.54      
Bill Grimes DSD-AAA X 738.0 82 84 106 224 8 46 .976 4.02      
Fred Hays TEX-AAA 51.1 3 10 4 9 1 2 .929 2.28      
Jeff Lawler GBS-AAA 28.0 3 4 3 14 0 2 1.000 5.46      
Francisco Liñares MHM-AAA 61.0 7 7 9 24 2 3 .943 4.87      
Roberto Lugo ASH-AAA 9.0 1 1 0 3 0 0 1.000 3.00      
Ramón Medina GBS-AAA 1.0 0 1 0 1 0 0 1.000 9.00      
Michael Miller ICS-AAA 255.0 29 29 50 53 10 21 .912 3.64      
Ed Morrow GBS-AAA 329.2 37 38 39 95 4 20 .971 3.66      
Don Murray DSD-AAA 119.0 13 13 11 23 3 1 .919 2.57      
Glenn Norwood GBS-AAA 3.1 0 1 0 0 0 0 .000 0.00      
Kinji Ozaki ASH-AAA 206.0 22 22 27 57 2 11 .977 3.67      
Noah Padilla ASH-AAA 76.0 8 8 10 21 0 4 1.000 3.67      
Larry Peterson GBS-AAA 64.0 7 7 9 22 0 1 1.000 4.36      
Héctor Quintero ICS-AAA 144.1 18 18 25 29 4 7 .931 3.37      
Reese Reed WDC-AAA 8.0 1 1 3 3 0 1 1.000 6.75      
Phil Reynolds GBS-AAA 4.0 0 2 0 1 0 0 1.000 2.25      
Fernando Rojas GBS-AAA 44.0 5 5 5 21 0 5 1.000 5.32      
José Romiro MHM-AAA 3.0 0 1 1 1 0 0 1.000 6.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Donnie Ross WDC-AAA 22.1 1 12 1 4 0 0 1.000 2.01      
Ed Shannon WDC-AAA 434.2 50 50 53 165 7 24 .969 4.51      
Jermaine Taylor DCT-AAA X 1114.1 124 124 164 370 22 63 .960 4.31      
Yoshihide Tezuka WDC-AAA X 686.2 76 76 93 230 3 42 .991 4.23      
Miguel Villa WWF-AAA 4.0 0 1 0 2 0 1 1.000 4.50      
Dave Wells TEX-AAA X 648.2 75 75 97 146 10 35 .960 3.37      
Nathan Woodward MHM-AAA 81.0 9 9 12 31 1 4 .977 4.78      
37 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Nick Bonds DCT-AAA X 787.1 88 88 191 3 1 2 .995 2.22      
John Bungay ICS-AAA 168.0 20 20 30 1 0 0 1.000 1.66      
Francisco Cartwright MHM-AAA 9.0 1 1 1 0 0 0 1.000 1.00      
Dale Cavazos GBS-AAA 71.1 8 9 15 3 0 1 1.000 2.27      
Xiao-wei Chew WWF-AAA 7.0 0 1 2 0 0 0 1.000 2.57      
Chang Ci ICS-AAA 61.1 7 9 23 0 0 0 1.000 3.38      
Michael Davenport WWF-AAA 19.0 2 2 6 0 0 0 1.000 2.84      
Ernesto Díaz GBS-AAA 62.1 7 7 13 0 1 0 .929 1.88      
Javier Díaz DSD-AAA 96.2 11 11 21 2 1 0 .958 2.14      
Ray Evans MHM-AAA 36.0 4 5 6 1 0 0 1.000 1.75      
Cris García PHP-AAA X 1062.2 122 122 234 4 6 0 .975 2.02      
Josh Haines ASH-AAA 21.0 2 4 3 0 0 0 1.000 1.29      
Tomoyuki Hayagawa TEX-AAA 37.2 3 10 8 1 0 1 1.000 2.15      
Bing-zhong He MHM-AAA X 1074.2 121 122 242 12 7 1 .973 2.13      
Sergio Herrera DSD-AAA 3.0 0 3 0 0 0 0 .000 0.00      
Curt Hubbard GBS-AAA 57.0 6 6 10 0 0 0 1.000 1.58      
Ji Jianbua GBS-AAA 255.0 28 31 47 2 0 0 1.000 1.73      
Norbert Johnson ASH-AAA 111.0 13 13 27 5 0 0 1.000 2.59      
Jeff Lawler GBS-AAA 61.0 7 7 16 0 0 0 1.000 2.36      
Adrián López GBS-AAA 10.0 1 2 3 0 0 0 1.000 2.70      
Cristóbal Mateo TEX-AAA X 630.0 72 72 129 4 1 1 .993 1.90      
Jason McCullough ASH-AAA 4.0 0 2 3 1 0 0 1.000 9.00      
José Mendoza GBS-AAA 476.1 53 55 123 4 0 1 1.000 2.40      
Michael Miller ICS-AAA 26.0 3 3 2 1 0 0 1.000 1.04      
Glenn Norwood GBS-AAA 2.0 0 1 0 0 0 0 .000 0.00      
Asim Nusic WWF-AAA 8.0 0 4 2 0 0 0 1.000 2.25      
Gonzalo Pereira MHM-AAA 18.0 2 3 1 0 0 0 1.000 0.50      
Javier Pérez DSD-AAA 1.0 0 1 0 0 0 0 .000 0.00      
Alan Powell WDC-AAA 207.0 22 26 48 1 1 0 .980 2.13      
Héctor Quintero ICS-AAA 314.0 35 38 90 5 2 0 .979 2.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Reed ICS-AAA 426.2 50 51 108 9 0 1 1.000 2.47      
Reese Reed WDC-AAA X 685.2 76 76 146 6 4 0 .974 2.00      
Phil Reynolds GBS-AAA 136.1 16 16 27 1 0 0 1.000 1.85      
Jon Ritchie ASH-AAA 31.0 3 6 7 0 0 0 1.000 2.03      
Len Roberts DSD-AAA 112.0 11 12 19 0 0 0 1.000 1.53      
Domingo Robles TEX-AAA 461.2 51 51 104 2 0 1 1.000 2.07      
Claudio Rodríguez PHP-AAA 83.0 8 11 19 0 1 0 .950 2.06      
Tommy Rogers ICS-AAA 9.0 1 1 2 0 0 0 1.000 2.00      
Fernando Rojas GBS-AAA 18.0 2 2 2 0 1 0 .667 1.00      
Tomás Romero WWF-AAA X 1081.0 121 121 254 5 2 2 .992 2.16      
Donnie Ross WDC-AAA 174.2 21 21 37 1 1 0 .974 1.96      
Gil Sims WDC-AAA 18.0 2 2 0 0 0 0 .000 0.00      
Run-ming Sun DCT-AAA 25.0 3 3 5 0 0 0 1.000 1.80      
Ed Tyler DCT-AAA 349.0 39 39 70 1 2 0 .973 1.83      
Junior Villegas ASH-AAA X 740.1 84 84 171 4 4 1 .978 2.13      
Sloan Vincent DSD-AAA 202.2 22 23 48 1 1 0 .980 2.18      
46 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Ayala GBS-AAA 181.1 20 20 53 0 0 0 1.000 2.63      
Nick Bonds DCT-AAA 9.0 1 1 5 0 0 0 1.000 5.00      
John Bungay ICS-AAA 5.0 0 3 0 0 0 0 .000 0.00      
Ignacio Cabrera GBS-AAA 5.2 0 3 0 0 0 0 .000 0.00      
Juan Cabrera WDC-AAA 126.1 14 17 29 3 0 2 1.000 2.28      
Francisco Cartwright MHM-AAA 27.1 3 4 8 0 0 0 1.000 2.63      
Xiao-wei Chew WWF-AAA 232.0 26 26 55 4 4 2 .937 2.29      
Chang Ci ICS-AAA 249.0 26 31 78 3 1 1 .988 2.93      
Ernesto Díaz GBS-AAA 66.1 7 10 23 0 0 0 1.000 3.12      
Javier Díaz DSD-AAA X 791.1 87 87 205 10 4 3 .982 2.45      
Ray Evans MHM-AAA X 613.0 69 70 183 5 1 3 .995 2.76      
Don García ASH-AAA 101.1 12 15 31 2 1 1 .971 2.93      
Josh Haines ASH-AAA 6.0 0 3 1 0 0 0 1.000 1.50      
Tomoyuki Hayagawa TEX-AAA 67.0 8 8 23 0 0 0 1.000 3.09      
Sergio Herrera DSD-AAA 32.0 3 3 10 0 0 0 1.000 2.81      
Curt Hubbard GBS-AAA 0.1 0 1 0 0 0 0 .000 0.00      
Jim Jamison TEX-AAA 452.2 50 50 133 9 1 3 .993 2.82      
Adrián López GBS-AAA 282.2 31 32 79 1 0 1 1.000 2.55      
Jason McCullough ASH-AAA 7.0 0 5 1 1 0 0 1.000 2.57      
José Mendoza GBS-AAA 454.1 52 52 137 6 2 2 .986 2.83      
Michael Miller ICS-AAA 290.1 34 38 89 5 1 0 .989 2.91      
Mike Miller WDC-AAA 131.2 14 14 37 1 0 0 1.000 2.60      
Adam Monte WWF-AAA 391.0 43 45 98 7 0 3 1.000 2.42      
Ryan Moore MHM-AAA 9.0 1 1 1 0 0 0 1.000 1.00      
Don Murray DSD-AAA 2.2 0 3 2 0 0 0 1.000 6.75      
Asim Nusic WWF-AAA 499.0 55 55 165 6 1 3 .994 3.08      
Alan Powell WDC-AAA 8.0 1 1 1 0 0 0 1.000 1.12      
Héctor Quintero ICS-AAA X 595.2 70 70 212 13 2 3 .991 3.40      
Bill Reed ICS-AAA 7.0 0 5 0 1 0 0 1.000 1.29      
Phil Reynolds GBS-AAA 128.2 15 15 51 4 2 1 .965 3.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Rice ASH-AAA 385.0 41 48 119 7 1 3 .992 2.95      
Jon Ritchie ASH-AAA X 653.1 77 77 202 7 1 2 .995 2.88      
Len Roberts DSD-AAA 26.0 3 3 4 0 1 0 .800 1.38      
Domingo Robles TEX-AAA X 643.2 72 73 198 4 3 0 .985 2.82      
Fernando Rojas GBS-AAA 47.2 5 5 16 1 0 0 1.000 3.21      
Tomás Romero WWF-AAA 56.0 6 7 15 2 0 0 1.000 2.73      
Gil Sims WDC-AAA X 597.2 68 68 170 6 0 1 1.000 2.65      
Run-ming Sun DCT-AAA X 1094.0 123 123 336 11 3 3 .991 2.85      
Chet Tillman DSD-AAA 103.2 12 12 35 0 0 0 1.000 3.04      
Sloan Vincent DSD-AAA 167.0 19 19 56 1 1 1 .983 3.07      
40 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Roberto Ayala GBS-AAA 53.0 6 6 11 0 0 0 1.000 1.87      
John Bungay ICS-AAA 410.1 47 47 94 11 1 0 .991 2.30      
Francisco Cartwright MHM-AAA 168.0 19 20 34 2 1 1 .973 1.93      
Xiao-wei Chew WWF-AAA 105.0 12 12 14 1 1 0 .938 1.29      
Chang Ci ICS-AAA X 595.2 71 73 160 10 0 0 1.000 2.57      
Spencer Cunningham ASH-AAA 41.0 4 4 13 0 0 0 1.000 2.85      
Michael Davenport WWF-AAA 109.1 9 20 18 1 0 0 1.000 1.56      
Ernesto Díaz GBS-AAA 43.0 5 5 8 0 0 0 1.000 1.67      
Javier Díaz DSD-AAA 155.0 17 19 33 0 2 0 .943 1.92      
Don García ASH-AAA 166.0 19 22 49 1 0 0 1.000 2.71      
Marcos García GBS-AAA 4.1 0 2 0 0 0 0 .000 0.00      
Garrison Généreux MHM-AAA 65.0 7 7 18 3 0 0 1.000 2.91      
Tomoyuki Hayagawa TEX-AAA 421.2 46 48 83 6 3 1 .967 1.90      
Sergio Herrera DSD-AAA 331.2 36 36 70 3 2 0 .973 1.98      
Ji Jianbua GBS-AAA 317.0 36 36 75 5 0 0 1.000 2.27      
Norbert Johnson ASH-AAA 324.0 37 38 71 5 2 0 .974 2.11      
Jeff Lawler GBS-AAA 36.0 4 4 5 0 0 0 1.000 1.25      
Gregory Lee WDC-AAA X 738.1 82 82 169 12 5 0 .973 2.21      
Andy Lewis ASH-AAA 9.0 1 1 2 0 0 0 1.000 2.00      
Adrián López GBS-AAA 402.0 46 46 85 2 0 0 1.000 1.95      
Morris Mann DCT-AAA X 744.1 83 83 145 8 1 0 .994 1.85      
Cristóbal Mateo TEX-AAA 6.2 0 4 2 0 0 0 1.000 2.70      
Jason McCullough ASH-AAA 40.0 3 8 8 1 0 0 1.000 2.02      
José Mendoza GBS-AAA 10.0 1 2 2 0 0 0 1.000 1.80      
Adam Monte WWF-AAA 286.0 32 32 47 3 2 0 .962 1.57      
Ryan Moore MHM-AAA X 811.2 90 90 181 11 2 2 .990 2.13      
George Nichols TEX-AAA X 735.0 84 85 139 10 3 2 .980 1.82      
Glenn Norwood GBS-AAA 212.2 24 25 41 3 2 0 .957 1.86      
Asim Nusic WWF-AAA X 625.0 72 73 128 9 1 0 .993 1.97      
Sixto Ortíz DSD-AAA 9.0 1 1 1 0 0 0 1.000 1.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gonzalo Pereira MHM-AAA 86.0 10 10 19 1 0 1 1.000 2.09      
Javier Pérez DSD-AAA 223.2 25 25 49 7 0 0 1.000 2.25      
Dave Perkins PHP-AAA X 1113.2 126 126 217 15 4 1 .983 1.87      
Alan Powell WDC-AAA 2.0 0 1 2 0 0 0 1.000 9.00      
Héctor Quintero ICS-AAA 20.0 2 3 1 0 0 0 1.000 0.45      
Phil Reynolds GBS-AAA 2.2 0 1 2 0 0 0 1.000 6.75      
Michael Rice ASH-AAA 25.1 3 4 10 0 1 0 .909 3.55      
Jon Ritchie ASH-AAA 165.0 18 28 34 0 0 0 1.000 1.85      
Len Roberts DSD-AAA 202.0 22 23 33 1 0 0 1.000 1.51      
Claudio Rodríguez PHP-AAA 44.0 4 5 4 0 0 0 1.000 0.82      
Fernando Rojas GBS-AAA 11.0 1 3 2 0 0 0 1.000 1.64      
Donnie Ross WDC-AAA 182.0 20 21 37 3 1 0 .976 1.98      
Gil Sims WDC-AAA 73.2 8 10 13 1 0 0 1.000 1.71      
Greg Spencer WWF-AAA 8.0 0 5 0 0 0 0 .000 0.00      
Mike Suárez DSD-AAA 260.1 29 29 43 6 1 1 .980 1.69      
Ed Tyler DCT-AAA 2.0 0 2 2 0 0 0 1.000 9.00      
Junior Villegas ASH-AAA 327.0 38 38 64 4 2 1 .971 1.87      
47 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69