JOHN ADAMS LEAGUE 2042
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
José Acosta TBF 536.2 58 59 439 27 10 2 .979 66 22.7 7.81 8
Gunner Anderson GRM X 658.1 71 78 550 56 5 3 .992 99 25.3 8.28 2
Ben Bailey FMF 87.1 10 10 81 9 4 1 .957 16 25.0 9.27 0
Sherif Baraka PLP 133.0 15 16 94 13 4 1 .964 21 33.3 7.24 2
Ian Barry FBQ 432.0 49 50 359 32 5 0 .987 64 28.1 8.15 5
Len Clark FMF 409.0 45 45 383 23 6 2 .985 52 17.3 8.93 5
Charlie Davis HBW 200.2 22 22 141 12 1 0 .994 29 20.7 6.86 1
Enrique Díaz FMF 340.2 37 39 312 21 5 1 .985 51 21.6 8.80 3
Héctor Ferrer DMD 201.1 22 22 194 12 2 1 .990 22 22.7 9.21 3
Jeff Fletcher TBF 172.0 19 19 175 10 1 1 .995 19 31.6 9.68 2
Stanley Franks PLP X 648.2 72 74 553 49 12 7 .980 111 21.6 8.35 5
José Fuentes WST 544.2 59 59 615 41 3 3 .995 71 33.8 10.84 1
Mariano Gámez FMF 329.2 38 38 299 20 6 3 .982 49 24.5 8.71 3
David García PLP 173.0 20 20 154 16 1 1 .994 36 25.0 8.84 2
Leslie McGuire FBQ 102.0 11 12 74 4 2 0 .975 16 12.5 6.88 1
Artie Scott TBF 486.0 53 53 422 33 5 4 .989 66 18.2 8.43 6
David Sherman FBQ 403.0 46 47 338 32 4 1 .989 46 32.6 8.26 2
Dave Taylor FBQ 224.1 24 31 191 17 2 2 .990 18 33.3 8.34 4
Dillon Thompson HBW X 615.2 69 69 462 36 6 1 .988 69 21.7 7.28 6
19 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
José Ayala GRM 103.0 12 12 102 1 3 9 .972 9.00      
Ben Bailey FMF 1.0 0 1 2 0 0 0 1.000 18.00      
Will Bailey WST 3.0 0 2 1 1 0 0 1.000 6.00      
Sherif Baraka PLP 18.0 2 2 10 0 0 0 1.000 5.00      
Ian Barry FBQ 2.0 0 1 2 1 0 0 1.000 13.50      
Steve Bell TBF 12.0 1 3 15 2 0 3 1.000 12.75      
Neal Braytham DMD 506.1 57 57 464 25 6 36 .988 8.69      
Esteban Bueno CPB 405.0 44 44 409 17 4 37 .991 9.47      
Ho Choe FMF 113.0 12 17 97 6 0 11 1.000 8.20      
Len Clark FMF 2.0 0 2 3 0 0 1 1.000 13.50      
Bill Dennis FBQ 227.0 26 26 215 10 0 17 1.000 8.92      
Alberto Estrada TBF 74.0 8 8 78 1 0 3 1.000 9.61      
Andy Evans FBQ 80.0 9 9 83 2 0 6 1.000 9.56      
Glenn Farmer HBW 147.2 17 18 129 13 1 20 .993 8.65      
Jeff Fletcher TBF 199.0 22 22 190 6 0 12 1.000 8.86      
Tony Floyd PLP 11.0 1 2 9 2 0 0 1.000 9.00      
Aatto Forsbacka FMF X 1003.2 113 113 946 43 6 62 .994 8.87      
Sixto Gonzáles DMD X 583.1 66 66 501 24 5 42 .991 8.10      
Manny Gutiérrez FBQ 55.0 6 6 59 0 3 5 .952 9.65      
Victor Harper HBW 148.1 17 18 147 8 1 17 .994 9.40      
Alejandro Hernández HBW 0.1 0 1 1 0 0 0 1.000 27.00      
Ed Lewis FMF 11.0 1 2 13 1 0 0 1.000 11.45      
Dani Macías TBF 26.2 3 3 19 2 0 4 1.000 7.09      
Enrique Martínez FBQ 329.1 37 37 323 17 2 22 .994 9.29      
Tony Mercado WST X 1164.0 128 128 959 59 6 99 .994 7.87      
Austin Molina FBQ 252.0 28 29 229 15 2 25 .992 8.71      
Chet Moore TBF 21.0 2 7 22 1 0 1 1.000 9.86      
Ismael Olivares FBQ 216.0 24 24 215 12 1 18 .996 9.46      
Eugene Ortíz HBW 83.0 10 10 83 1 3 7 .966 9.11      
Phil Owens HBW 356.1 41 41 331 18 2 38 .994 8.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kent Reed TRR 88.0 9 13 89 6 1 8 .990 9.72      
Andy Ricks GRM 256.0 29 29 261 15 1 19 .996 9.70      
Rubén Rivera CPB 504.1 54 57 474 21 2 30 .996 8.83      
Jud Rodríguez TBF 142.1 15 24 126 14 0 5 1.000 8.85      
Carlos Salazar GRM X 744.1 81 83 718 32 2 59 .997 9.07      
Miguel Sánchez PLP X 1083.0 121 121 1049 48 5 105 .995 9.12      
Artie Scott TBF 44.0 5 5 46 0 0 3 1.000 9.41      
Tabito Takano HBW 229.0 23 39 216 9 0 22 1.000 8.84      
Billy Taylor TBF 187.0 20 20 165 16 2 18 .989 8.71      
Ah-cy Yue GRM 59.0 7 7 67 2 0 5 1.000 10.53      
40 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Garth Bailey CPB X 1120.1 123 123 202 368 9 71 .984 4.58      
Steve Bell TBF 29.0 3 3 8 9 1 1 .944 5.28      
Gerald Bowden FBQ 142.0 16 16 34 46 0 9 1.000 5.07      
Neal Braytham DMD X 595.1 67 67 112 160 4 34 .986 4.11      
Alberto Estrada TBF 2.0 0 2 0 1 0 0 1.000 4.50      
Andy Evans FBQ 340.0 39 39 79 98 3 26 .983 4.69      
Ricardo Fernández GRM 267.1 30 30 49 91 2 20 .986 4.71      
Tony Floyd PLP X 1005.0 113 113 207 318 2 86 .996 4.70      
Sixto Gonzáles DMD 559.1 61 61 102 158 5 43 .981 4.18      
Edgar Guerrero FMF 96.1 10 15 14 29 1 4 .977 4.02      
Manny Gutiérrez FBQ 121.2 14 14 32 37 1 6 .986 5.10      
John Jackson WST X 1142.0 125 125 227 319 9 93 .984 4.30      
Zander Kirk GRM 381.2 40 45 77 130 4 31 .981 4.88      
Lee Lee GRM 25.0 3 3 3 10 0 0 1.000 4.68      
Norbert MacCrouther FBQ 544.1 61 62 106 185 8 45 .973 4.81      
Johnny Marks FBQ 2.0 0 1 0 0 0 0 .000 0.00      
Wei-qian Shan TBF 44.0 5 6 6 10 0 2 1.000 3.27      
Red Smith GRM 52.1 6 6 17 22 0 3 1.000 6.71      
Greg Spence HBW X 737.1 83 83 164 283 5 80 .989 5.46      
Tabito Takano HBW 79.0 8 12 23 19 2 4 .955 4.78      
Iván Torres FBQ 11.1 0 7 2 3 0 0 1.000 3.97      
Jake Vargas PLP 87.0 10 10 25 23 0 8 1.000 4.97      
Adrián Vázquez TBF 376.2 42 42 68 136 5 21 .976 4.87      
Jaime Vázquez TRR 9.0 1 1 3 3 0 2 1.000 6.00      
Alfredo Vega CPB 43.0 3 18 11 10 1 1 .955 4.40      
Ed Williams WST 48.0 5 7 7 15 0 2 1.000 4.12      
Pyeong-min Yun TBF X 743.0 80 80 155 243 8 46 .980 4.82      
27 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Howard Ángel HBW 0.2 0 1 0 0 0 0 .000 0.00      
Steve Bell TBF 27.1 3 4 3 5 0 0 1.000 2.63      
Matt Carter TBF 141.0 16 17 11 30 1 1 .976 2.62      
Will Casey TBF 134.0 14 14 10 26 1 3 .973 2.42      
Xuan-ling Chai WST X 1115.0 122 122 58 193 7 22 .973 2.03      
Vic Dollar DMD 34.0 4 5 1 7 0 0 1.000 2.12      
Alberto Estrada TBF 453.2 48 52 28 87 2 14 .983 2.28      
Glenn Farmer HBW 247.0 28 28 23 50 4 11 .948 2.66      
Ricardo Fernández GRM 4.0 0 2 0 3 0 1 1.000 6.75      
Tony Floyd PLP 8.0 1 1 0 0 0 0 .000 0.00      
Mariano Gámez FMF 2.0 0 1 0 2 0 0 1.000 9.00      
Cristóbal García CPB 419.2 47 47 29 79 6 7 .947 2.32      
Matt Gillberry PLP 276.1 29 34 12 58 3 6 .959 2.28      
Gary Gonzáles PLP 508.1 59 59 29 98 12 16 .914 2.25      
Ismael González WST 9.0 1 1 1 3 0 0 1.000 4.00      
Christiaan Greenacre FBQ X 837.1 93 94 46 186 15 16 .939 2.49      
Eugene Ortíz HBW 568.1 63 64 30 127 9 18 .946 2.49      
Phil Rankin TRR 41.1 3 11 3 7 0 0 1.000 2.18      
Kent Reed TRR X 1025.1 118 118 59 194 9 23 .966 2.22      
Red Smith GRM 10.0 1 2 0 2 0 0 1.000 1.80      
Lorenzo Solís FMF 26.0 3 3 1 6 1 0 .875 2.42      
Floyd Stone GRM 20.0 2 3 2 1 0 0 1.000 1.35      
Tabito Takano HBW 0.1 0 1 0 0 0 0 .000 0.00      
Iván Torres FBQ 324.0 37 38 13 58 5 8 .934 1.97      
Jake Vargas PLP 372.1 41 44 28 92 2 9 .984 2.90      
Adrián Vázquez TBF 280.2 31 32 9 49 4 6 .935 1.86      
Alfredo Vega CPB X 604.2 66 72 34 154 2 20 .989 2.80      
Ed Williams WST 66.0 7 8 4 10 1 1 .933 1.91      
28 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Bell TBF 509.2 56 57 63 156 8 21 .965 3.87      
Neal Braytham DMD 31.0 2 4 8 10 0 4 1.000 5.23      
Matt Carter TBF 160.2 18 18 23 58 3 5 .964 4.54      
Jim Cook HBW 440.1 51 51 72 156 5 43 .979 4.66      
Vic Dollar DMD X 586.1 67 67 70 157 7 32 .970 3.48      
Alberto Estrada TBF 36.0 4 4 6 10 0 4 1.000 4.00      
Andy Evans FBQ 118.0 12 16 19 38 1 9 .983 4.35      
Ricardo Fernández GRM 2.0 0 2 0 0 0 0 .000 0.00      
Matt Gillberry PLP 269.0 31 31 33 88 3 16 .976 4.05      
Edgar Guerrero FMF 73.1 5 16 6 11 2 2 .895 2.09      
Manny Gutiérrez FBQ 44.0 5 6 7 20 0 6 1.000 5.52      
John Jackson WST 6.2 0 3 0 2 0 0 1.000 2.70      
Cody Jones PLP 513.2 58 58 85 173 2 29 .992 4.52      
Norbert MacCrouther FBQ 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Marks FBQ 159.2 18 18 12 37 4 5 .925 2.76      
Rafael Morán FBQ X 838.2 95 95 114 304 14 50 .968 4.49      
Phil Rankin TRR 10.0 1 1 0 2 0 1 1.000 1.80      
Chris Reed GRM 73.1 8 8 13 13 1 6 .963 3.19      
Rubén Rivera CPB 5.0 0 1 0 2 0 0 1.000 3.60      
Red Smith GRM X 923.0 101 101 125 311 13 52 .971 4.25      
Lorenzo Solís FMF X 1064.2 122 122 147 368 6 57 .988 4.35      
Greg Spence HBW 40.1 4 4 3 14 0 3 1.000 3.79      
Jake Vargas PLP 307.1 33 37 50 100 4 28 .974 4.39      
Armando Vásquez CPB X 950.1 104 105 128 300 13 42 .971 4.05      
Adrián Vázquez TBF 394.0 42 48 48 131 6 24 .968 4.09      
Alfredo Vega CPB 18.0 1 3 1 7 0 1 1.000 4.00      
Ed Williams WST 229.0 25 27 32 64 5 18 .950 3.77      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
José Ayala GRM 10.0 1 2 6 0 0 0 1.000 5.40      
Will Bailey WST X 626.1 69 70 116 1 1 0 .992 1.68      
Sherif Baraka PLP 2.0 0 1 0 0 1 0 .000 0.00      
Ken Brooks HBW 2.0 0 1 2 0 0 0 1.000 9.00      
Don Brown TBF 95.0 11 12 22 1 0 0 1.000 2.18      
Francisco Cartwright PLP 6.2 0 3 1 0 0 0 1.000 1.35      
Will Casey TBF 428.0 47 48 105 2 1 2 .991 2.25      
Derrick Clark HBW 70.0 8 8 17 1 0 0 1.000 2.31      
Vic Dollar DMD 2.0 0 1 0 0 0 0 .000 0.00      
Tony Floyd PLP 18.0 2 2 4 0 0 0 1.000 2.00      
Cristóbal García CPB 524.2 57 57 122 4 2 1 .984 2.16      
Kirk García GRM 243.0 27 27 47 4 1 1 .981 1.89      
Gary Gonzáles PLP 6.0 0 6 1 0 0 0 1.000 1.50      
Ismael González WST 96.0 11 11 25 0 0 0 1.000 2.34      
Victor Harper HBW 173.1 21 21 54 1 0 0 1.000 2.86      
Paul Harris WST 16.0 2 2 1 0 0 0 1.000 0.56      
Randy Jackson WST 451.2 48 53 78 4 1 1 .988 1.63      
Norbert Johnson FBQ X 615.0 69 69 128 8 4 1 .971 1.99      
Ed Lewis FMF 137.1 14 21 31 1 1 1 .970 2.10      
Dani Macías TBF 112.0 11 17 21 3 0 2 1.000 1.93      
Johnny Marks FBQ 32.0 4 4 10 0 0 0 1.000 2.81      
Enrique Martínez FBQ 86.0 10 10 18 1 0 0 1.000 1.99      
Chet Moore TBF 190.0 21 23 47 1 0 0 1.000 2.27      
Lloyd O'Brian HBW 2.0 0 1 0 0 0 0 .000 0.00      
Ismael Olivares FBQ 1.0 0 1 0 0 0 0 .000 0.00      
Chris Reed GRM X 889.0 97 97 208 9 2 5 .991 2.20      
Andy Ricks GRM 46.1 5 5 6 0 1 0 .857 1.17      
Jud Rodríguez TBF 341.2 37 39 82 2 1 1 .988 2.21      
Carlos Salazar GRM 4.0 0 4 1 0 0 0 1.000 2.25      
Sancho Sánchez HBW 463.2 52 52 111 3 2 1 .983 2.21      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hank Smith HBW 368.2 41 42 87 1 1 0 .989 2.15      
Aaron Spencer FBQ 4.0 0 2 0 0 0 0 .000 0.00      
Luis Antonio Vargas FMF X 652.2 74 75 154 4 2 0 .988 2.18      
Armando Vásquez CPB 8.0 0 1 3 0 0 0 1.000 3.38      
Jaime Vázquez TRR 195.0 22 25 54 2 0 0 1.000 2.58      
Tim Wilson DMD 441.2 49 49 119 1 0 1 1.000 2.45      
Pyeong-min Yun TBF 2.0 0 2 0 0 0 0 .000 0.00      
37 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Will Bailey WST 31.0 3 3 6 1 0 0 1.000 2.03      
Don Brown TBF 189.1 18 33 69 6 0 1 1.000 3.57      
Pieroantonio Calzaghe TRR X 757.2 85 86 254 12 1 1 .996 3.16      
Francisco Cartwright PLP X 1107.1 125 125 344 8 4 2 .989 2.86      
Derrick Clark HBW 45.0 5 5 13 0 0 0 1.000 2.60      
Vic Dollar DMD 498.1 53 55 166 5 0 2 1.000 3.09      
Héctor Elías FBQ 333.2 37 38 113 2 0 0 1.000 3.10      
Tony Floyd PLP 4.0 0 3 1 0 0 0 1.000 2.25      
Cristóbal García CPB 55.0 5 6 15 1 0 0 1.000 2.62      
Kirk García GRM 60.0 6 6 14 1 0 0 1.000 2.25      
Denis Gómez FBQ 217.0 25 25 74 0 1 0 .987 3.07      
Ismael González WST 451.2 50 50 142 2 1 0 .993 2.87      
Paul Harris WST 101.0 11 11 27 2 0 0 1.000 2.58      
Randy Jackson WST 88.0 10 11 28 1 0 0 1.000 2.97      
Zander Kirk GRM 8.0 0 1 2 1 0 0 1.000 3.38      
Ed Lewis FMF 179.1 20 20 42 2 0 0 1.000 2.21      
Ramiro López WST 453.1 49 49 102 4 3 1 .972 2.10      
Dani Macías TBF 62.0 7 7 14 1 0 0 1.000 2.18      
Johnny Marks FBQ 166.0 18 19 51 2 1 1 .981 2.87      
Enrique Martínez FBQ 2.0 0 1 0 0 0 0 .000 0.00      
Chet Moore TBF X 631.1 71 71 187 3 3 0 .984 2.71      
Ignacio Padilla WST 65.0 7 7 18 0 0 0 1.000 2.49      
Gonzalo Pereira CPB X 1131.1 122 122 365 17 3 2 .992 3.04      
Javier Pérez TRR 371.0 43 43 115 3 0 0 1.000 2.86      
Adrian Puckett HBW X 769.1 86 86 285 8 6 2 .980 3.43      
Chris Reed GRM 1.0 0 1 0 0 0 0 .000 0.00      
Gary Richardson FBQ 180.2 20 21 67 2 1 0 .986 3.44      
Jud Rodríguez TBF 109.0 12 12 33 3 0 0 1.000 2.97      
Sancho Sánchez HBW 2.0 0 1 2 0 0 0 1.000 9.00      
Hank Smith HBW 237.1 28 28 63 3 0 0 1.000 2.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Aaron Spencer FBQ 78.0 9 9 26 0 0 0 1.000 3.00      
Floyd Stone GRM X 1114.1 123 123 344 13 5 4 .986 2.88      
Luis Antonio Vargas FMF 119.1 13 16 28 0 0 0 1.000 2.11      
Jaime Vázquez TRR 19.0 2 4 9 0 0 0 1.000 4.26      
Tim Wilson DMD 34.0 4 4 13 0 0 0 1.000 3.44      
Pyeong-min Yun TBF 81.0 9 10 20 1 0 0 1.000 2.33      
Dani Zavala FMF X 828.0 92 97 269 11 2 4 .993 3.04      
37 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
José Ayala GRM X 847.1 95 97 208 9 6 0 .973 2.30      
Don Brown TBF 242.0 26 29 57 2 1 1 .983 2.19      
Pieroantonio Calzaghe TRR 1.0 0 1 1 0 0 0 1.000 9.00      
Will Casey TBF 124.1 14 16 26 1 2 0 .931 1.95      
Derrick Clark HBW X 641.0 72 72 146 3 0 1 1.000 2.09      
Jeff Cornish HBW 29.0 3 4 6 0 0 0 1.000 1.86      
Juan Delgado WST X 1143.0 125 125 220 11 2 1 .991 1.82      
Vic Dollar DMD 1.0 0 1 0 0 0 0 .000 0.00      
Cristóbal García CPB 146.0 13 27 33 1 1 0 .971 2.10      
Victor Harper HBW 8.2 1 1 5 1 0 0 1.000 6.23      
Nobuatsu Hayagawa TRR X 1105.1 126 126 270 10 4 1 .986 2.28      
Allen Hull HBW 324.2 38 38 80 4 1 1 .988 2.33      
Randy Jackson WST 3.0 0 1 1 0 0 0 1.000 3.00      
Robbie Johnson TBF 397.1 43 43 80 7 1 0 .989 1.97      
Ed Lewis FMF 155.1 17 19 27 2 0 0 1.000 1.68      
Dani Macías TBF 43.0 4 9 6 0 2 0 .750 1.26      
Chet Moore TBF 17.1 1 6 4 0 0 0 1.000 2.08      
Lloyd O'Brian HBW 146.1 16 16 39 1 0 0 1.000 2.46      
Ismael Olivares FBQ 202.0 23 23 49 1 0 0 1.000 2.23      
Ignacio Padilla WST 43.0 5 5 5 1 0 0 1.000 1.26      
Phil Rankin TRR 17.0 2 2 5 0 1 0 .833 2.65      
Chris Reed GRM 65.0 7 11 24 2 1 0 .963 3.60      
Andy Ricks GRM 156.0 15 20 22 1 0 0 1.000 1.33      
Rubén Rivera CPB 8.0 1 1 0 0 1 0 .000 0.00      
Jud Rodríguez TBF 95.0 11 11 20 0 0 0 1.000 1.89      
Carlos Salazar GRM 4.0 0 2 0 0 0 0 .000 0.00      
Hank Smith HBW 2.0 0 1 0 0 0 0 .000 0.00      
Luis Antonio Vargas FMF 286.1 32 32 62 2 0 0 1.000 2.01      
Dave Vázquez FBQ X 909.1 101 101 204 8 6 0 .972 2.10      
Jaime Vázquez TRR 12.1 1 4 3 0 0 0 1.000 2.19      
Player Team Starter Inn GS G PO A E DP PCT Range      
Emílio Villa WST 1.0 0 1 0 0 0 0 .000 0.00      
Tim Wilson DMD 36.0 4 4 7 0 0 0 1.000 1.75      
Pyeong-min Yun TBF 266.2 30 30 63 2 0 0 1.000 2.19      
33 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69