JOHN ADAMS LEAGUE 2034
FIELDING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
JAL | TJL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Rodney Barnett DMD X 1006.1 114 114 969 54 17 4 .984 98 25.5 9.15 14
Cris Bermúdez FBQ 133.2 15 15 124 11 1 0 .993 9 22.2 9.09 0
Clint Crockett FMF X 686.2 76 76 640 45 1 3 .999 66 34.8 8.98 6
León Gonzáles TRR X 1024.0 115 116 813 45 5 7 .994 66 33.3 7.54 5
Orlando Guerrero FBQ 256.0 29 29 229 13 6 1 .976 39 28.2 8.51 2
Alex Hairston FBQ X 995.1 112 112 842 64 12 4 .987 105 38.1 8.19 11
Dale Hogan TBF X 941.2 111 113 889 52 6 5 .994 103 31.1 8.99 7
Manny Juárez PLP X 1013.2 113 114 962 62 5 8 .995 106 40.6 9.09 8
Dan MacDermot GRM X 992.2 112 113 828 55 8 6 .991 99 36.4 8.01 14
Vicente Rosa CPB 416.2 47 47 384 21 4 1 .990 36 25.0 8.75 5
Mike Scott HBW 4.0 0 1 3 0 0 0 1.000 1 0.0 6.75 0
Juan Tovar FMF 243.2 26 35 210 14 2 1 .991 26 38.5 8.27 3
Edgar Zambrano HBW X 863.2 92 94 783 54 6 3 .993 101 37.6 8.72 3
13 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Yorikane Agano HBW 4.0 0 1 2 1 0 1 1.000 6.75      
Juan Agreda WST 9.0 1 1 8 0 0 0 1.000 8.00      
Van Allen FMF 478.0 52 54 461 27 4 44 .992 9.19      
Ken Anderson GRM 496.0 56 57 446 24 4 46 .992 8.53      
Brent Aspden FMF 18.0 2 2 19 0 0 3 1.000 9.50      
Cris Bermúdez FBQ 83.0 9 11 77 2 1 11 .988 8.57      
Todd Bradley DMD 2.0 0 2 3 0 0 0 1.000 13.50      
Connor Cox TBF 272.2 33 33 268 14 2 18 .993 9.31      
Clint Crockett FMF 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Flores HBW 580.0 63 63 550 21 10 42 .983 8.86      
Carlos Gallegos HBW X 632.1 67 67 604 42 2 54 .997 9.19      
Earl Gill CPB 127.2 15 15 133 9 0 17 1.000 10.01      
Orlando Guerrero FBQ 30.0 3 4 33 2 0 7 1.000 10.50      
Nick Hernández TBF X 659.2 75 78 640 26 3 56 .996 9.09      
Meqran Kimameta FBQ 2.0 0 1 1 1 0 0 1.000 9.00      
Richard King FMF 61.1 7 7 50 6 0 5 1.000 8.22      
Charles Knaggs PLP X 1125.1 130 130 1018 56 5 97 .995 8.59      
Jack Knight WST 347.0 39 39 344 19 2 25 .995 9.41      
Bartolo León DMD 6.0 0 3 7 0 0 1 1.000 10.50      
Bob Lindsay WST X 816.0 90 92 803 46 3 81 .996 9.36      
Aaron Mills TBF 2.0 0 1 3 0 0 1 1.000 13.50      
Phil Owens GRM 348.0 39 40 357 13 2 42 .995 9.57      
Yorikane Oyama TBF 12.1 0 7 9 0 0 0 1.000 6.57      
Tim Parker FBQ 1.0 0 1 0 0 0 0 .000 0.00      
Rob Ritter TRR X 1152.0 130 130 1199 65 3 125 .998 9.88      
Javier Román FMF 349.0 39 39 365 16 2 30 .995 9.83      
Vicente Rosa CPB 13.2 0 4 17 0 0 4 1.000 11.20      
Adrián Souza FBQ 198.0 23 23 187 11 1 21 .995 9.00      
Stan Taylor TBF 11.2 0 5 13 0 1 0 .929 10.03      
Sean Torres TBF 5.0 0 4 8 0 0 0 1.000 14.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Tovar FBQ 17.0 2 2 18 1 1 4 .950 10.06      
Pedro Villarreal GRM 21.0 2 5 19 0 0 5 1.000 8.14      
Justin Wright GRM 13.0 0 5 16 1 0 1 1.000 11.77      
George Zimmerman TBF 3.0 0 2 3 0 0 1 1.000 9.00      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Fernando Arroyo FBQ 61.0 7 9 22 24 0 7 1.000 6.79      
Kevin Bishop FMF 107.0 12 12 24 48 0 13 1.000 6.06      
Todd Bradley DMD 40.1 2 13 12 12 0 7 1.000 5.36      
Francis Cannon TBF 169.0 21 23 26 34 1 10 .984 3.20      
Alfonso Castillo TBF 87.0 10 10 19 21 2 6 .952 4.14      
Rich Fountain DMD 26.0 2 7 7 7 0 2 1.000 4.85      
Aurelio García HBW 448.1 48 48 93 155 1 33 .996 4.98      
Bill Hardy CPB X 1011.2 114 114 227 311 7 90 .987 4.79      
Gary Hunt GRM 282.0 32 32 61 77 2 19 .986 4.40      
Juan Ibáñez CPB 112.0 13 13 27 37 1 13 .985 5.14      
Meqran Kimameta FBQ 112.0 13 13 16 26 4 6 .913 3.38      
Stephen Lane TBF 90.0 10 12 13 24 0 4 1.000 3.70      
Andy McDonald TBF 32.0 0 16 11 9 0 3 1.000 5.62      
Jake Mendoza TBF 131.1 15 17 32 34 2 10 .971 4.52      
Aaron Mills TBF 9.0 0 4 1 1 0 0 1.000 2.00      
Felipe Moya WST 2.0 0 1 2 0 0 0 1.000 9.00      
Ben O'Farrell FBQ 233.0 27 27 49 73 3 23 .976 4.71      
Tim Parker FBQ 372.0 39 46 89 118 2 37 .990 5.01      
Craig Powell FMF 34.0 4 4 6 7 0 4 1.000 3.44      
Russ Ray FMF X 698.2 76 77 142 231 9 58 .976 4.80      
Rob Ritter TRR 7.0 0 4 2 3 0 2 1.000 6.43      
Ignacio Rodríguez GRM 2.2 0 2 1 0 0 0 1.000 3.38      
Miguel Sánchez PLP 4.0 0 2 1 1 0 1 1.000 4.50      
Mike Scott HBW 136.2 12 16 33 40 1 12 .986 4.81      
Dave Smeerh FMF 167.0 19 19 27 64 1 9 .989 4.90      
Michael Smith FMF 28.0 3 4 4 4 0 1 1.000 2.57      
Adrián Souza FBQ 20.0 2 3 7 7 0 3 1.000 6.30      
Greg Spence TBF 26.0 3 3 6 5 0 1 1.000 3.81      
Robert Stanley HBW 364.2 40 40 71 104 4 23 .978 4.32      
Perry Stewart HBW 1.0 0 1 0 1 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Taylor TBF 376.0 47 47 65 104 10 29 .944 4.05      
Clarence Washington WST X 758.1 80 97 143 215 7 51 .981 4.25      
António Zamora TRR 16.1 0 9 2 3 0 0 1.000 2.76      
George Zimmerman TBF 192.0 19 34 42 48 0 14 1.000 4.22      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Fernando Arroyo FBQ 2.0 0 2 1 0 0 0 1.000 4.50      
Vernon Bannalyne TRR 4.0 0 2 0 2 0 1 1.000 4.50      
Kevin Bishop FMF 1.0 0 1 0 0 0 0 .000 0.00      
Todd Bradley DMD 8.0 0 3 0 1 0 0 1.000 1.12      
Francis Cannon TBF 143.2 16 20 6 41 4 2 .922 2.94      
Ken Foster FMF 444.1 50 50 25 94 6 3 .952 2.41      
Rich Fountain DMD 9.0 0 6 1 1 0 0 1.000 2.00      
Benjamin Garrett GRM 100.1 9 22 5 9 7 1 .667 1.26      
Marcos Guzmán FBQ 19.0 2 3 1 4 1 0 .833 2.37      
Phil Hann DMD 6.0 0 3 0 2 0 0 1.000 3.00      
Meqran Kimameta FBQ 421.0 50 50 28 97 19 13 .868 2.67      
Stephen Lane TBF 32.2 3 6 0 5 0 1 1.000 1.38      
Bartolo León DMD 54.0 6 8 0 12 2 1 .857 2.00      
Ramón Martínez GRM X 1011.0 118 119 67 191 26 14 .908 2.30      
Duane May DMD X 1078.2 124 124 68 261 8 24 .976 2.75      
Andy McDonald TBF 28.0 3 4 0 6 1 0 .857 1.93      
Jake Mendoza TBF 11.0 1 3 0 4 0 0 1.000 3.27      
Aaron Mills TBF 190.1 21 26 11 40 1 0 .981 2.41      
Tim Parker FBQ 9.0 1 1 0 1 1 0 .500 1.00      
Miguel Ramírez TBF 171.1 20 20 14 40 1 2 .982 2.84      
Miguel Sánchez PLP X 1023.1 123 124 56 218 27 16 .910 2.41      
Tomás Sánchez FBQ 131.0 16 16 8 33 0 0 1.000 2.82      
Mike Scott HBW 188.2 21 21 13 30 4 4 .915 2.05      
Dave Smeerh FMF 231.2 26 27 8 53 2 6 .968 2.37      
Michael Smith FMF 458.1 52 52 32 82 27 6 .809 2.24      
Adrián Souza FBQ 42.1 3 9 5 8 0 1 1.000 2.76      
José Souza FBQ 130.0 13 17 1 32 0 2 1.000 2.28      
Greg Spence TBF 452.0 54 54 28 99 10 7 .927 2.53      
Robert Stanley HBW X 803.2 86 86 57 164 8 11 .965 2.47      
Perry Stewart HBW 175.0 19 19 9 54 1 4 .984 3.24      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Taylor TBF 18.0 0 9 2 4 0 0 1.000 3.00      
António Zamora TRR 4.0 0 1 0 0 0 0 .000 0.00      
George Zimmerman TBF 94.2 12 13 8 26 3 2 .919 3.23      
33 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Fernando Arroyo FBQ 439.0 51 52 76 158 5 38 .979 4.80      
Vernon Bannalyne TRR X 1070.2 122 122 168 345 5 88 .990 4.31      
Kevin Bishop FMF 68.1 7 9 14 19 0 6 1.000 4.35      
Todd Bradley DMD 11.2 0 5 0 3 0 0 1.000 2.31      
Francis Cannon TBF 174.1 19 25 40 62 2 17 .981 5.27      
Alfonso Castillo TBF 96.2 10 15 17 28 1 7 .978 4.19      
Martín Fierro PLP X 981.1 112 112 157 303 3 61 .994 4.22      
Rich Fountain DMD 197.0 23 23 26 60 3 13 .966 3.93      
Júlio Gámez HBW 186.0 20 20 25 66 4 8 .958 4.40      
Bartolo Guerra GRM X 1095.2 127 127 189 362 11 87 .980 4.53      
Orlando Guerrero FBQ 2.1 0 1 0 0 1 0 .000 0.00      
Phil Hann DMD X 932.1 107 109 121 309 17 69 .962 4.15      
Bill Hardy CPB 53.2 6 7 11 23 0 6 1.000 5.70      
Gary Hunt GRM 2.0 0 1 0 1 0 0 1.000 4.50      
Juan Ibáñez CPB X 986.0 111 112 165 346 4 86 .992 4.66      
Aaron Johnston HBW X 1004.1 108 108 171 299 9 59 .981 4.21      
Meqran Kimameta FBQ 401.2 45 51 58 137 4 38 .980 4.37      
Stephen Lane TBF 75.0 9 9 11 13 0 1 1.000 2.88      
Bartolo León DMD 1.2 0 1 0 0 1 0 .000 0.00      
Andy McDonald TBF 410.2 46 46 54 141 3 28 .985 4.27      
Jake Mendoza TBF 19.1 2 3 1 2 0 0 1.000 1.40      
Aaron Mills TBF 33.0 4 4 8 10 4 4 .818 4.91      
Ben O'Farrell FBQ 57.0 7 7 7 13 3 3 .870 3.16      
Tim Parker FBQ 52.0 6 8 4 23 0 2 1.000 4.67      
Craig Powell FMF X 1054.1 119 119 177 338 16 76 .970 4.40      
Ignacio Rodríguez GRM 2.0 0 1 0 2 0 0 1.000 9.00      
Vicente Rosa CPB 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Sánchez PLP 10.1 0 2 0 4 0 0 1.000 3.48      
Adrián Souza FBQ 2.0 0 1 1 0 0 0 1.000 4.50      
José Souza FBQ 3.0 0 1 0 3 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Spence TBF 220.2 26 30 41 64 1 12 .991 4.28      
Stan Taylor TBF 10.0 0 6 0 3 0 0 1.000 2.70      
António Zamora TRR 5.0 0 3 1 1 0 0 1.000 3.60      
George Zimmerman TBF 113.0 13 14 11 39 1 10 .980 3.98      
34 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Juan Agreda WST X 789.1 89 89 141 4 3 0 .980 1.65      
Freddy Aguilar FBQ 4.0 0 1 0 0 0 0 .000 0.00      
Van Allen FMF 0.2 0 1 0 0 0 0 .000 0.00      
Bobby Beach FMF 2.0 0 1 0 0 0 0 .000 0.00      
Kevin Bishop FMF 214.0 25 25 44 1 0 0 1.000 1.89      
Ken Brooks TBF 26.0 3 3 8 0 0 0 1.000 2.77      
Francis Cannon TBF 22.2 2 6 2 0 0 0 1.000 0.79      
William Clark GRM 581.0 64 64 104 1 2 1 .981 1.63      
Troy Cleveland WST 154.0 17 20 29 1 1 0 .968 1.75      
José Córdova HBW 12.2 0 5 5 0 0 0 1.000 3.55      
Jeff Cornish CPB 53.0 6 6 11 0 1 0 .917 1.87      
Connor Cox TBF 8.0 1 1 3 0 0 0 1.000 3.38      
Chad Crawford FBQ 273.0 32 32 59 3 3 0 .954 2.04      
Juan Deviedma GRM 2.0 0 1 0 0 0 0 .000 0.00      
David Duncan TBF 71.0 8 10 21 0 0 0 1.000 2.66      
Ed Duncan FMF 452.0 50 50 87 1 3 0 .967 1.75      
Roberto Flores HBW 128.0 12 12 26 1 2 0 .931 1.90      
Rich Fountain DMD 32.0 0 14 8 1 1 0 .900 2.53      
Benjamin Garrett GRM 32.0 4 6 7 0 0 0 1.000 1.97      
Ryan Gutiérrez GRM 480.1 54 58 105 2 3 0 .973 2.00      
Marcos Guzmán FBQ 8.0 0 3 1 0 0 0 1.000 1.12      
Darryl Hamm HBW 1.0 0 1 0 0 0 0 .000 0.00      
Ben Hampton PLP X 1084.2 122 122 221 6 2 0 .991 1.88      
Phil Hann DMD 1.0 0 1 1 0 0 0 1.000 9.00      
Russ Harris PLP 10.0 1 1 0 1 0 0 1.000 0.90      
Jim Herring HBW 238.1 26 26 45 2 1 1 .979 1.77      
Tim Jones DMD 42.0 0 26 8 0 0 0 1.000 1.71      
Shawn Kenney CPB X 723.0 81 81 130 6 2 0 .986 1.69      
Meqran Kimameta FBQ 5.0 0 4 0 0 0 0 .000 0.00      
Marcos Leijo HBW 312.2 33 37 61 1 0 0 1.000 1.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Armando Martínez FBQ 499.0 56 62 88 2 2 1 .978 1.62      
Andy McDonald TBF 52.0 6 6 11 0 1 0 .917 1.90      
Nate Morris HBW 173.0 20 20 36 0 0 0 1.000 1.87      
Ismael Olivares CPB 1.0 0 1 0 0 0 0 .000 0.00      
Masakado Onishi WST 8.1 0 5 2 0 0 0 1.000 2.16      
Yorikane Oyama TBF X 927.0 106 106 187 5 3 0 .985 1.86      
Chris Peterson HBW 163.1 17 17 30 1 0 0 1.000 1.71      
Jamie Phillips TRR 4.0 0 3 1 0 0 0 1.000 2.25      
Armando Rivas FBQ 2.0 0 1 0 0 0 0 .000 0.00      
Peyton Robbins TBF 1.0 0 1 0 0 0 0 .000 0.00      
Montego Rodríguez PLP 53.0 6 6 15 0 0 0 1.000 2.55      
Tomás Sánchez FBQ 2.0 0 2 0 0 0 0 .000 0.00      
Jesús Sandoval WST 169.0 19 19 29 2 0 1 1.000 1.65      
Mike Scott HBW 140.1 16 17 23 2 2 1 .926 1.60      
Dave Smeerh FMF 469.1 52 54 129 4 2 2 .985 2.55      
Michael Smith FMF 3.0 0 3 0 0 0 0 .000 0.00      
Adrián Souza FBQ 97.0 12 12 16 0 1 0 .941 1.48      
Brent Taylor GRM 4.0 0 2 0 0 0 0 .000 0.00      
Sean Torres TBF 26.1 2 6 3 0 0 0 1.000 1.03      
Pedro Villarreal GRM 57.2 7 9 16 0 0 0 1.000 2.50      
António Zamora TRR X 1097.2 126 126 272 4 4 1 .986 2.26      
51 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Freddy Aguilar FBQ 7.1 0 1 1 0 0 0 1.000 1.23      
Doug Alington PLP 8.2 0 3 3 0 0 0 1.000 3.12      
Fernando Arroyo FBQ 232.0 26 26 52 3 7 1 .887 2.13      
Vernon Boyer CPB 459.2 50 50 121 0 0 0 1.000 2.37      
Todd Bradley DMD 0.2 0 1 0 0 0 0 .000 0.00      
Francis Cannon TBF 180.0 21 21 51 1 2 0 .963 2.60      
Alfonso Castillo TBF 377.0 45 45 96 4 9 1 .917 2.39      
José Córdova HBW 420.2 46 46 114 2 0 1 1.000 2.48      
Connor Cox TBF 230.0 23 35 44 1 2 0 .957 1.76      
Chad Crawford FBQ 78.0 7 12 23 0 0 0 1.000 2.65      
David Duncan TBF 169.1 19 22 61 2 0 1 1.000 3.35      
Rich Fountain DMD 7.0 0 5 1 0 0 0 1.000 1.29      
Ryan Gutiérrez GRM 18.1 0 9 6 0 0 0 1.000 2.95      
Marcos Guzmán FBQ 139.2 15 18 45 0 0 0 1.000 2.90      
Darryl Hamm HBW 60.0 7 7 16 0 0 0 1.000 2.40      
Ben Hampton PLP 8.2 0 4 1 0 0 0 1.000 1.04      
Russ Harris PLP 34.0 4 4 11 0 0 0 1.000 2.91      
Jim Herring HBW X 704.0 75 75 190 2 5 0 .975 2.45      
Shaun Jennings PLP 171.0 20 20 40 1 1 0 .976 2.16      
Meqran Kimameta FBQ 2.1 0 1 1 0 0 0 1.000 3.86      
Harry King GRM X 1085.0 126 126 343 6 2 2 .994 2.89      
Jack Knight WST 386.2 43 43 106 2 0 0 1.000 2.51      
Armando Martínez FBQ 34.0 4 4 9 0 0 0 1.000 2.38      
Andy McDonald TBF 95.2 11 13 28 0 0 0 1.000 2.63      
Nate Morris HBW 11.2 0 4 3 0 0 0 1.000 2.31      
Masakado Onishi WST 245.1 27 29 65 2 1 1 .985 2.46      
Brooks Peters PLP X 880.0 100 100 239 3 2 1 .992 2.48      
Jamie Phillips TRR X 684.1 78 78 157 4 9 2 .947 2.12      
Glen Quinn FMF X 1014.2 113 115 230 4 5 1 .979 2.08      
Montego Rodríguez PLP 51.0 6 6 20 0 0 0 1.000 3.53      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Sandoval WST 535.0 60 60 143 2 0 0 1.000 2.44      
Michael Scott DMD X 1043.2 124 124 291 5 7 0 .977 2.55      
Dave Smeerh FMF 137.0 16 17 46 1 0 0 1.000 3.09      
Michael Smith FMF 1.1 0 1 0 0 0 0 .000 0.00      
Brent Taylor GRM 21.0 2 5 5 0 0 0 1.000 2.14      
Pedro Villarreal GRM 22.1 2 5 5 0 0 0 1.000 2.01      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Freddy Aguilar FBQ 355.0 41 44 62 2 5 0 .928 1.62      
Doug Alington PLP X 858.0 98 98 180 5 4 3 .979 1.94      
Van Allen FMF 144.0 17 17 27 1 0 0 1.000 1.75      
Bobby Beach FMF 519.1 58 58 102 3 4 0 .963 1.82      
Ken Brooks TBF 194.2 23 23 47 2 1 0 .980 2.27      
Troy Cleveland WST 537.0 58 60 124 2 6 1 .955 2.11      
Jeff Cornish CPB 391.0 44 44 74 3 4 1 .951 1.77      
Connor Cox TBF 512.0 60 61 105 6 2 1 .982 1.95      
Chad Crawford FBQ 5.1 0 2 2 0 0 0 1.000 3.38      
Manny De La Cruz TRR X 1021.1 116 116 214 5 2 1 .991 1.93      
Juan Deviedma GRM 498.2 57 57 91 3 3 0 .969 1.70      
David Duncan TBF 161.1 19 19 29 1 0 0 1.000 1.67      
Ed Duncan FMF 460.1 52 53 73 4 3 0 .963 1.51      
Roberto Flores HBW 5.0 0 2 2 0 1 0 .667 3.60      
Benjamin Garrett GRM 396.0 50 51 89 0 1 0 .989 2.02      
Dave Green DMD 2.0 0 1 1 0 0 0 1.000 4.50      
Ryan Gutiérrez GRM 112.2 13 14 24 0 0 0 1.000 1.92      
Marcos Guzmán FBQ 264.0 32 32 54 1 3 0 .948 1.88      
Darryl Hamm HBW X 986.0 106 106 207 4 1 1 .995 1.93      
Russ Harris PLP 146.0 17 18 35 0 3 0 .921 2.16      
Jim Herring HBW 22.1 3 3 2 0 0 0 1.000 0.81      
Tim Jones DMD 7.0 0 4 1 0 0 0 1.000 1.29      
Shawn Kenney CPB 4.2 0 1 1 0 0 0 1.000 1.93      
Meqran Kimameta FBQ 14.0 0 4 5 0 0 0 1.000 3.21      
Jack Knight WST 1.0 0 1 0 0 0 0 .000 0.00      
Marcos Leijo HBW 74.0 9 9 20 1 0 0 1.000 2.55      
Bartolo León DMD 1.0 0 1 0 0 0 0 .000 0.00      
Armando Martínez FBQ 100.0 10 15 17 1 1 1 .947 1.62      
Ramón Martínez GRM 1.0 0 1 0 0 0 0 .000 0.00      
Andy McDonald TBF 155.0 17 19 23 0 0 0 1.000 1.34      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Mendoza TBF 17.0 2 2 7 0 0 0 1.000 3.71      
Ben O'Farrell FBQ 3.0 0 2 0 0 0 0 .000 0.00      
Ismael Olivares CPB 493.0 55 55 100 3 0 0 1.000 1.88      
Masakado Onishi WST 71.0 8 8 13 0 0 0 1.000 1.65      
Carl Richards GRM 1.0 0 1 0 0 0 0 .000 0.00      
Armando Rivas FBQ 129.0 15 15 26 3 0 1 1.000 2.02      
Peyton Robbins TBF 3.0 0 1 2 0 0 0 1.000 6.00      
Montego Rodríguez PLP 100.0 11 12 10 0 5 0 .667 0.90      
Javier Román FMF 1.0 0 1 0 0 0 0 .000 0.00      
Tomás Sánchez FBQ 2.0 0 1 0 0 0 0 .000 0.00      
Dave Smeerh FMF 11.2 1 4 2 0 0 0 1.000 1.54      
Robert Stanley HBW 3.0 0 1 0 0 0 0 .000 0.00      
Brent Taylor GRM 25.0 0 9 7 0 0 0 1.000 2.52      
Sean Torres TBF 76.2 7 13 11 0 0 0 1.000 1.29      
Pedro Villarreal GRM 102.1 10 17 17 0 1 0 .944 1.50      
45 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69