ULYSSES S. GRANT LEAGUE 2044
BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TRL | UGL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cal Bailey LOU 7 6 28 3 5 2 0 0 2 0 0 1 12 .179 .207 .250 .457 -0.0
Tom Bell SVS 7 0 6 1 0 0 0 0 0 0 0 2 4 .000 .250 .000 .250 -0.1
Dennis Bracher BEV 28 22 71 4 7 2 0 0 4 0 0 13 19 .099 .247 .127 .374 -0.4
Lee Brandt SVS 115 115 439 53 116 32 4 1 34 17 4 43 138 .264 .339 .362 .702 3.3
Ed Brown BAK 14 9 32 3 8 3 0 1 6 0 0 2 7 .250 .306 .438 .743 0.3
Kelly Brown BRB 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Terry Caldcleuch FTT 41 41 147 15 26 9 0 0 16 0 0 10 40 .177 .228 .238 .466 -1.0
António Cavazos BRB 57 54 175 13 36 10 1 2 18 2 6 15 44 .206 .266 .309 .574 -0.5
Vance Clayton MBI 11 0 11 0 4 0 0 0 0 0 0 0 5 .364 .364 .364 .727 -0.1
Joseph Cox BEV 49 48 165 9 36 5 0 0 17 0 0 11 44 .218 .274 .248 .522 -0.8
Jesús Cruz FTT 51 36 153 10 41 10 0 3 19 0 0 16 33 .268 .343 .392 .735 0.5
Jorge Cruz FTT 28 27 96 5 18 5 0 1 7 0 0 9 26 .188 .255 .271 .526 -0.5
Matt Cunningham BEV 88 78 294 38 69 27 1 4 31 0 1 55 67 .235 .354 .374 .728 2.1
Blair Dannatt SVS 88 88 305 41 64 21 0 6 44 5 1 31 96 .210 .293 .338 .630 -0.0
Javier Díaz SSM 102 101 416 43 119 16 2 3 37 7 5 11 91 .286 .317 .356 .673 0.6
Paul Douglas CH 120 120 464 31 77 23 1 6 47 0 1 31 140 .166 .230 .259 .489 -2.6
Ethan Doyle SSM 108 108 396 27 92 20 1 4 53 1 0 29 127 .232 .284 .318 .603 0.1
Nacho Enríquez BRB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Felipe Escobedo BAK 41 39 150 18 27 4 0 3 10 1 0 17 43 .180 .260 .267 .527 0.0
Ángelo Fernández BAK 110 109 441 74 135 34 6 8 71 7 10 53 108 .306 .382 .465 .847 3.5
George Foster MBI 73 69 264 28 69 18 1 2 23 0 0 26 84 .261 .334 .360 .694 -1.1
Todd Fraven BAK 116 116 385 68 103 26 2 12 66 4 4 112 99 .268 .439 .439 .878 4.0
Ryan Gallagher FTT 118 118 479 54 130 33 6 6 61 3 1 34 123 .271 .330 .403 .733 1.2
Albert Gardner MBI 64 64 242 21 61 12 1 0 34 0 0 11 78 .252 .287 .310 .597 -0.5
David Gill FTT 6 0 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Jorge Gonzáles BRB 85 78 310 33 79 35 1 5 39 1 1 23 91 .255 .318 .423 .740 1.1
Kent Goulding MBI 9 0 9 0 2 0 0 0 2 0 0 0 2 .222 .222 .222 .444 0.1
Derek Hagler BRB 116 114 429 46 144 39 3 5 57 0 1 62 76 .336 .422 .476 .898 5.5
Dave Haley BAK 115 114 430 94 139 19 5 5 37 38 23 107 105 .323 .461 .426 .887 7.7
Mike Hall LOU 73 66 260 20 66 9 1 0 26 0 1 15 62 .254 .316 .296 .612 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Harvey SSM 51 42 163 13 38 3 0 0 14 4 3 14 44 .233 .306 .252 .557 -0.5
Dave Hill MBI 92 90 316 22 68 14 1 2 37 0 0 62 101 .215 .346 .285 .631 1.8
Darrell Howard SSM 103 99 368 36 90 26 1 6 45 1 1 46 112 .245 .339 .370 .708 0.6
John Hull WBW 11 11 38 3 7 2 0 0 2 0 0 3 10 .184 .244 .237 .481 -0.2
Erik Keith FTT 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dominic King BRB 67 61 202 10 37 6 0 1 13 0 0 23 60 .183 .268 .228 .495 -1.4
Chris Lutz BRB 7 0 6 2 2 0 0 0 0 0 0 1 1 .333 .429 .333 .762 0.1
Tsuginori Matsushita LOU 114 113 436 67 108 27 2 4 35 19 7 68 117 .248 .356 .346 .702 4.0
Will McGinnis BAK 113 113 395 36 84 23 7 6 58 2 8 23 99 .213 .255 .352 .607 -0.5
Paul McKenzie SSM 55 55 199 19 47 4 1 1 12 6 3 11 55 .236 .280 .281 .561 -0.7
Luis Medina BEV 87 85 280 30 60 13 3 1 22 0 0 28 83 .214 .300 .293 .593 -0.2
Ed Miller BAK 91 90 315 40 65 19 1 2 48 1 2 21 87 .206 .282 .292 .574 1.2
Roberto Morales SVS 7 0 6 0 1 1 0 0 2 0 0 1 2 .167 .286 .333 .619 0.0
Rafael Muñóz BRB 93 90 299 20 51 10 3 4 27 0 0 15 72 .171 .213 .264 .477 -0.3
Don Murray SSM 6 6 24 1 2 1 0 0 1 0 0 2 5 .083 .154 .125 .279 -0.2
Jeff Nahn WBW 118 116 444 44 102 18 7 5 35 14 8 45 131 .230 .302 .336 .637 -0.3
Ben Nance BRB 112 110 347 28 66 13 1 2 23 6 4 30 111 .190 .265 .251 .516 -1.4
Aaron Nelson CH 117 117 382 17 62 6 1 1 20 5 10 24 121 .162 .217 .191 .408 -4.7
Guillermo Ortíz MBI 116 115 430 49 132 33 8 2 52 13 5 64 105 .307 .404 .435 .838 4.9
Dave Overton SVS 109 108 412 63 114 31 7 10 65 15 9 62 95 .277 .383 .459 .842 5.5
Jorge Pacheco SVS 48 5 21 2 7 1 0 0 1 2 0 1 5 .333 .391 .381 .772 0.3
Erik Payne WBW 2 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.2
Javier Peña CH 114 113 482 36 104 17 3 3 28 8 4 27 130 .216 .266 .282 .549 -1.7
Joe Pettus FTT 86 77 280 29 70 11 4 0 19 12 10 47 73 .250 .366 .318 .684 0.5
Ralph Richardson BRB 114 113 432 53 117 13 7 2 24 16 9 66 130 .271 .371 .347 .718 4.8
Pedro Rodríguez FTT 94 92 361 38 92 33 1 1 46 0 1 52 107 .255 .344 .360 .704 3.3
José Romiro WBW 32 32 110 11 30 3 0 1 7 0 0 13 21 .273 .355 .327 .682 0.1
Jon Rouillard FTT 82 78 325 54 91 14 11 12 28 16 7 39 98 .280 .363 .502 .865 2.6
Chris Russell BEV 80 77 284 46 81 15 1 8 39 1 0 45 70 .285 .386 .430 .816 2.4
Jesús Sáenz FTT 26 16 64 7 17 8 0 0 13 1 0 14 17 .266 .388 .391 .778 0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tomás Sánchez BEV 7 6 26 3 8 2 0 0 4 3 1 3 9 .308 .400 .385 .785 0.4
Josh Sandoval BRB 58 57 197 12 36 7 0 3 18 0 0 12 55 .183 .238 .264 .502 -1.3
Todd Schneider CH 117 117 421 37 112 20 1 7 33 22 7 48 129 .266 .349 .368 .717 3.8
Wayne Scott LOU 38 0 34 4 17 0 0 0 7 1 0 2 2 .500 .500 .500 1.000 0.3
Tim Seguin LOU 98 97 403 56 126 30 1 0 28 21 7 11 109 .313 .333 .392 .725 4.3
Mark Smith SVS 9 0 8 1 2 0 0 1 1 1 0 1 2 .250 .333 .625 .958 0.2
Eric Stevens BAK 98 98 337 44 80 22 1 5 33 14 8 40 96 .237 .320 .353 .673 0.9
Shawn Thomas BRB 110 109 396 40 80 26 4 2 31 22 8 70 126 .202 .326 .303 .629 2.8
Tyson Thompson BAK 10 0 9 1 1 0 0 0 1 0 0 1 3 .111 .200 .111 .311 -0.1
Chet Tillman SSM 33 21 71 7 11 2 1 0 2 1 1 7 28 .155 .250 .211 .461 -0.2
José Trujillo BEV 104 102 418 62 136 29 1 13 62 1 1 34 78 .325 .380 .493 .873 3.7
José Vázquez SVS 77 76 267 29 60 11 1 4 32 5 4 29 75 .225 .300 .318 .618 0.9
Gary Villa BEV 87 84 283 35 62 17 1 6 38 1 0 40 83 .219 .322 .350 .672 2.4
Miguel Villa LOU 77 68 251 30 67 18 0 1 28 1 0 43 72 .267 .377 .351 .728 1.3
Andrés Villalobos BRB 6 6 22 4 10 1 0 0 3 0 0 4 4 .455 .538 .500 1.038 0.3
Pete Wallace MBI 56 52 185 12 34 5 1 0 9 0 0 11 51 .184 .234 .222 .455 -1.5
Craig Walter MBI 104 102 399 55 113 16 1 2 27 2 2 34 94 .283 .351 .343 .694 3.0
Steven Webster FTT 114 113 407 55 99 30 2 5 40 16 16 59 108 .243 .338 .364 .702 1.1
Ken Whitaker SVS 111 108 437 63 142 27 4 12 83 0 0 36 65 .325 .378 .487 .865 5.4
Landon Williams BRB 48 24 102 14 25 3 0 1 11 0 0 29 34 .245 .410 .304 .714 0.6
Willis Wilson LOU 59 46 188 23 60 14 1 6 34 1 0 26 42 .319 .398 .500 .898 1.0
Wu-han Zhào BRB 4 1 6 0 1 0 0 0 0 0 0 1 0 .167 .286 .167 .452 -0.0
82 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69