ULYSSES S. GRANT LEAGUE 2043
BATTING REGISTER
12/26/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TRL | UGL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Anderson LOU 7 7 31 4 9 2 0 0 2 0 0 2 9 .290 .333 .355 .688 0.1
Mitchell Anderson LOU 7 7 28 2 7 1 0 0 3 0 0 4 5 .250 .344 .286 .629 0.3
Alarbi Badu MBI 54 46 189 35 65 14 1 3 31 13 6 18 40 .344 .403 .476 .879 2.5
Cal Bailey LOU 93 91 343 33 91 20 1 3 32 2 0 39 90 .265 .349 .356 .704 3.4
António Bolton LOU 110 107 417 38 96 20 4 1 35 14 12 35 137 .230 .293 .305 .598 0.2
Lee Brandt SVS 86 86 328 25 73 9 2 4 40 9 1 21 90 .223 .275 .299 .574 -1.6
Jesús Cruz FTT 9 0 10 2 4 1 0 0 2 0 0 0 3 .400 .400 .500 .900 0.1
Pedro Díaz SSM 26 26 85 12 27 6 0 2 9 0 0 17 22 .318 .433 .459 .892 1.8
José Echavaría MBI 110 110 361 49 118 24 3 1 54 16 3 66 78 .327 .429 .418 .847 6.8
Héctor Elías SSM 73 56 205 33 58 9 2 3 28 31 7 56 28 .283 .442 .390 .832 3.6
Ángelo Fernández BAK 6 0 1 0 0 0 0 0 1 0 0 1 1 .000 .333 .000 .333 -0.0
George Foster MBI 9 0 7 0 1 0 0 0 1 0 0 1 3 .143 .250 .143 .393 -0.0
Todd Fraven BAK 2 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Ryan Gallagher FTT 93 92 325 36 72 22 2 4 31 4 1 27 108 .222 .296 .338 .635 -1.2
Raúl Gámez SSM 4 4 15 1 4 2 0 0 4 0 0 2 4 .267 .353 .400 .753 0.1
Don García BAK 10 10 44 7 13 2 2 1 12 2 1 6 11 .295 .392 .500 .892 0.6
Albert Gardner MBI 90 90 325 23 69 15 0 0 34 0 0 12 104 .212 .251 .258 .509 0.3
Garrison Généreux BAK 103 102 443 76 139 17 6 7 57 41 14 27 47 .314 .362 .427 .789 5.2
Will Gómez MBI 86 86 300 22 66 13 2 0 37 4 2 21 89 .220 .271 .277 .547 -1.3
Roberto Gonzáles MBI 113 110 414 67 118 37 1 9 61 5 1 74 85 .285 .394 .444 .838 4.8
Christiaan Greenacre SSM 32 0 34 6 10 1 0 0 3 2 1 8 1 .294 .429 .324 .752 -0.1
Derek Hagler BRB 118 113 454 50 102 14 0 4 31 0 1 33 128 .225 .284 .282 .566 -0.7
Dave Haley BAK 84 81 291 42 80 16 0 4 32 15 10 27 75 .275 .341 .371 .712 2.1
Thomas Haley LOU 7 7 30 3 11 3 0 0 4 4 0 2 10 .367 .406 .467 .873 0.5
Jim Harvey SSM 70 69 274 19 60 11 1 0 14 15 6 17 78 .219 .266 .266 .533 -1.7
Denny Henderson BAK 116 116 472 57 123 36 7 5 66 18 6 23 136 .261 .298 .398 .697 1.7
Lorenzo Hernández FTT 94 91 384 49 102 22 6 5 40 32 8 44 108 .266 .342 .393 .735 4.0
Sergio Herrera SSM 3 3 8 2 2 0 0 0 1 1 1 1 4 .250 .400 .250 .650 -0.0
Harry Hickey BEV 72 71 289 52 95 17 1 11 49 1 0 38 47 .329 .414 .509 .922 4.2
Darrell Howard SSM 109 107 392 29 71 12 4 6 47 2 0 33 120 .181 .253 .278 .532 -2.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Spike Howard SSM 7 7 30 7 7 1 0 1 3 1 0 3 10 .233 .303 .367 .670 0.1
Tony James SSM 18 0 21 3 5 1 0 0 3 1 0 3 2 .238 .385 .286 .670 0.1
José Javier SSM 3 2 11 0 3 0 0 0 2 0 0 0 4 .273 .273 .273 .545 -0.2
Domingo Márquez WBW 4 1 8 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Stephen Marshall SVS 120 119 388 78 123 24 0 30 86 0 1 118 90 .317 .478 .611 1.089 8.6
Alfonso Medina MBI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Juan Méndez BAK 3 0 2 0 1 0 0 0 1 0 0 1 0 .500 .667 .500 1.167 0.1
Adam Monte LOU 117 115 442 56 109 26 9 3 45 25 6 54 143 .247 .331 .367 .698 4.6
Armando Montoya WBW 6 6 27 5 10 1 0 1 5 0 0 2 3 .370 .414 .519 .932 0.4
Bill Moore BEV 73 73 253 58 73 17 4 17 77 11 6 77 59 .289 .465 .589 1.054 6.5
Del Morris FTT 116 115 460 51 121 34 3 2 60 5 2 45 119 .263 .331 .363 .694 3.1
Don Murray SSM 89 88 355 44 91 9 1 3 23 14 9 24 97 .256 .305 .313 .617 0.0
Jeff Nahn WBW 111 111 361 21 65 16 3 1 33 13 8 36 103 .180 .265 .249 .515 -1.6
Ricardo Navarro WBW 6 6 26 0 3 1 0 0 4 0 0 0 9 .115 .115 .154 .269 -0.2
Aaron Nelson CH 116 115 435 27 64 13 2 2 19 12 10 28 130 .147 .206 .200 .406 -4.1
Domingo Ortega SSM 7 7 33 10 11 3 1 0 4 5 1 4 11 .333 .405 .485 .890 0.6
Guillermo Ortíz MBI 44 40 148 17 41 7 0 3 23 7 0 17 49 .277 .353 .385 .738 0.9
Walt Ortíz BEV 72 71 282 72 83 21 1 18 50 1 0 53 73 .294 .411 .567 .978 5.1
Ralph Richardson BRB 105 103 357 16 89 10 3 0 28 6 1 31 122 .249 .314 .294 .608 1.4
Jon Ritchie SVS 86 86 337 65 102 16 2 11 29 35 16 69 73 .303 .428 .460 .888 5.4
Pedro Rodríguez FTT 82 77 280 29 75 18 1 2 27 0 0 18 84 .268 .316 .361 .676 1.7
Chris Russell BEV 109 105 421 46 104 23 1 9 50 0 0 35 121 .247 .300 .371 .670 0.5
Jesús Sáenz FTT 19 16 64 8 17 4 1 0 8 0 0 2 23 .266 .290 .359 .649 0.6
Tomás Sánchez BEV 34 27 103 11 23 6 1 1 12 7 2 14 27 .223 .339 .330 .669 1.0
Todd Schneider CH 116 116 495 48 115 26 7 4 30 14 14 29 135 .232 .282 .337 .619 0.8
Wayne Scott LOU 102 102 433 43 97 12 1 0 33 3 0 13 113 .224 .251 .256 .507 -3.9
Tommy Seymour MBI 7 7 28 4 8 1 0 0 2 4 0 7 5 .286 .429 .321 .750 0.2
William Stephens BEV 85 84 302 35 72 19 3 10 61 1 3 69 97 .238 .390 .421 .811 3.7
Min-Had Sumual BEV 14 13 59 5 11 1 0 2 4 2 2 6 9 .186 .258 .305 .563 0.2
José Trujillo BEV 106 105 405 32 115 26 1 5 43 2 0 33 110 .284 .342 .390 .732 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Valdéz MBI 28 19 76 7 17 3 0 1 9 2 1 4 16 .224 .272 .303 .574 0.4
Emílio Villa SSM 3 0 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Miguel Villa LOU 7 0 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Craig Walter MBI 12 0 11 1 3 0 0 0 1 0 0 0 4 .273 .273 .273 .545 -0.0
Steven Webster FTT 65 62 211 21 47 11 1 3 24 6 4 10 68 .223 .257 .327 .584 -0.1
Hayden Wells FTT 93 90 359 26 98 30 0 4 44 2 1 22 94 .273 .318 .390 .708 -0.3
Joe Wilder MBI 7 0 5 2 3 0 0 0 0 0 0 1 0 .600 .667 .600 1.267 0.1
Landon Williams BRB 45 27 123 10 26 3 0 1 8 0 0 16 28 .211 .300 .260 .560 -0.2
Willis Wilson LOU 80 66 258 30 69 20 3 1 29 1 0 27 92 .267 .339 .380 .719 0.8
José Zarama BAK 13 13 48 13 17 2 1 1 9 5 3 13 10 .354 .484 .500 .984 1.0
70 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 28th , 2021 - OOTP Baseball 22.8 Build 69